(2024 Statistics) |
Pitchers | TM | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | ERA | PCT | Acquired |
ALLEN,Logan T. | | | | | | | | | | | | | | | | | | |
BECK,Tristan | KNX | 31 | 0 | 0 | 0 | 2 | 1 | 0 | 54.3 | 41 | 16 | 12 | 5 | 8 | 38 | 1.99 | 0.667 | 2024 STM#5 |
BRADLEY,Taj | KNX | 11 | 11 | 1 | 1 | 3 | 6 | 0 | 64.0 | 64 | 42 | 38 | 9 | 34 | 64 | 5.34 | 0.333 | 2024 NBO#2 |
CHAFIN,Andrew | KNX | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 12.0 | 6 | 2 | 2 | 0 | 1 | 10 | 1.50 | 1.000 | 2017 trade (LV) |
CORBIN,Patrick | KNX | 24 | 24 | 1 | 1 | 9 | 7 | 0 | 136.0 | 148 | 61 | 59 | 18 | 31 | 92 | 3.90 | 0.563 | 2023 trade (MAR) |
COULOMBE,Danny | KNX | 32 | 0 | 0 | 0 | 3 | 1 | 0 | 36.0 | 23 | 11 | 10 | 4 | 9 | 23 | 2.50 | 0.750 | 2024 KNX#5 |
GIBSON,Kyle | KNX | 23 | 23 | 1 | 1 | 7 | 7 | 0 | 131.7 | 167 | 88 | 84 | 22 | 33 | 103 | 5.74 | 0.500 | 2017 trade (LV) |
HOLDERMAN,Colin | KNX | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 21.0 | 18 | 12 | 12 | 4 | 8 | 43 | 5.14 | 0.333 | 2024 MID#5 |
MCKENZIE,Triston | | | | | | | | | | | | | | | | | | 2021 RCK#1 |
MERRYWEATHER,Julian | KNX | 41 | 0 | 0 | 0 | 4 | 4 | 0 | 51.3 | 44 | 25 | 24 | 10 | 25 | 67 | 4.21 | 0.500 | 2024 WAR#4 |
MILLER,Shelby | KNX | 27 | 0 | 0 | 0 | 0 | 1 | 21 | 29.7 | 16 | 7 | 6 | 3 | 9 | 29 | 1.82 | 0.000 | 2024 KNX#3 |
MORAN,Jovani | KNX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 2 | 1 | 1 | 0 | 3 | 3 | 2.45 | 0.000 | 2024 KNX#9 |
PEGUERO,Elvis | KNX | 39 | 0 | 0 | 0 | 5 | 3 | 0 | 50.0 | 46 | 22 | 21 | 7 | 17 | 32 | 3.78 | 0.625 | 2024 MLR#4 |
PIVETTA,Nick | KNX | 34 | 8 | 1 | 1 | 3 | 4 | 7 | 84.0 | 55 | 30 | 29 | 8 | 18 | 108 | 3.11 | 0.429 | 2021 trade (CAY) |
RAGANS,Cole | KNX | 12 | 12 | 1 | 1 | 7 | 3 | 0 | 83.0 | 50 | 27 | 26 | 13 | 31 | 80 | 2.82 | 0.700 | 2024 RCK#1 |
RODRIGUEZ,Grayson | KNX | 15 | 15 | 2 | 1 | 8 | 5 | 0 | 97.3 | 88 | 50 | 42 | 17 | 34 | 95 | 3.88 | 0.615 | 2024 KNX#1 |
SHAW,Bryan | KNX | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 19.3 | 14 | 4 | 2 | 0 | 9 | 14 | 0.93 | 1.000 | 2023 trade (MID) |
SILSETH,Chase | KNX | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 35.0 | 37 | 19 | 18 | 6 | 22 | 35 | 4.63 | 0.000 | 2024 BRO#3 |
TOPA,Justin | KNX | 43 | 0 | 0 | 0 | 4 | 5 | 2 | 53.3 | 51 | 28 | 27 | 9 | 8 | 36 | 4.56 | 0.444 | 2024 HUD#4 |
Totals | | | 116 | 9 | 8 | 62 | 54 | 31 | 1,059.7 | 960 | 485 | 451 | 147 | 325 | 955 | 3.83 | 0.534 |
|
Batters | TM | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | HB | DP | E | Avg | OBP | Slg | Acquired |
Catchers: |
BETHANCOURT,Christian | KNX | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.300 | 0.556 | 2023 KNX#2 |
JEFFERS,Ryan | KNX | 54 | 198 | 21 | 44 | 28 | 7 | 0 | 9 | 19 | 56 | 0 | 0 | 5 | 5 | 0 | 0.222 | 0.306 | 0.394 | 2021 trade (WAR) |
MORENO,Gabriel | KNX | 70 | 263 | 26 | 69 | 26 | 17 | 1 | 2 | 17 | 49 | 1 | 0 | 3 | 5 | 4 | 0.262 | 0.314 | 0.357 | 2024 WAR#1 |
Infielders: |
ALBIES,Ozzie | KNX | 109 | 431 | 104 | 128 | 71 | 36 | 2 | 27 | 47 | 90 | 10 | 0 | 3 | 7 | 4 | 0.297 | 0.369 | 0.578 | 2018 RIV#1 |
ALLEN,Nick | KNX | 18 | 37 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 2 | 2 | 0.108 | 0.150 | 0.108 | 2023 WAR#2 |
CHAPMAN,Matt | KNX | 97 | 348 | 51 | 75 | 49 | 23 | 2 | 11 | 56 | 116 | 0 | 0 | 2 | 7 | 6 | 0.216 | 0.324 | 0.388 | 2018 KNX#2 |
COOPER,Garrett | KNX | 77 | 279 | 27 | 46 | 27 | 13 | 1 | 8 | 17 | 86 | 0 | 0 | 0 | 8 | 7 | 0.165 | 0.211 | 0.305 | 2024 trade (NW) |
KIRILLOFF,Alex | KNX | 49 | 165 | 23 | 52 | 30 | 13 | 0 | 7 | 12 | 46 | 0 | 0 | 6 | 0 | 3 | 0.315 | 0.383 | 0.521 | 2022 KNX#1 |
PERDOMO,Geraldo | KNX | 107 | 400 | 66 | 94 | 43 | 19 | 2 | 9 | 45 | 82 | 9 | 3 | 4 | 3 | 9 | 0.235 | 0.318 | 0.360 | 2023 NW#4 |
POLANCO,Jorge | KNX | 80 | 333 | 45 | 79 | 33 | 22 | 0 | 13 | 42 | 77 | 1 | 0 | 0 | 5 | 0 | 0.237 | 0.322 | 0.420 | 2018 trade (BRO) |
URIAS,Ramon | KNX | 54 | 200 | 18 | 54 | 23 | 11 | 1 | 2 | 16 | 55 | 0 | 0 | 6 | 6 | 7 | 0.270 | 0.342 | 0.365 | 2024 trade (RIV) |
Outfielders: |
BADER,Harrison | KNX | 68 | 206 | 22 | 39 | 20 | 6 | 1 | 5 | 8 | 43 | 5 | 1 | 1 | 1 | 2 | 0.189 | 0.221 | 0.301 | 2019 trade (CAY) |
BUXTON,Byron | KNX | 35 | 124 | 15 | 22 | 15 | 10 | 1 | 3 | 18 | 52 | 1 | 0 | 2 | 3 | 0 | 0.177 | 0.290 | 0.347 | 2017 trade (BRO) |
JOE,Connor | KNX | 92 | 329 | 46 | 84 | 49 | 26 | 2 | 12 | 41 | 83 | 0 | 0 | 4 | 3 | 1 | 0.255 | 0.344 | 0.456 | 2022 KNX#3 |
JONES,Nolan | KNX | 66 | 235 | 34 | 66 | 35 | 16 | 1 | 11 | 26 | 56 | 0 | 0 | 2 | 3 | 3 | 0.281 | 0.355 | 0.498 | 2023 trade (LVG) |
KEPLER,Max | KNX | 93 | 354 | 56 | 89 | 57 | 17 | 0 | 24 | 35 | 61 | 0 | 0 | 3 | 5 | 3 | 0.251 | 0.322 | 0.503 | 2024 trade (RIV) |
MCKENNA,Ryan | KNX | 29 | 100 | 15 | 18 | 5 | 5 | 0 | 2 | 5 | 37 | 1 | 1 | 3 | 4 | 0 | 0.180 | 0.241 | 0.290 | 2024 waivers |
Totals | | 116 | 4011 | 575 | 965 | 515 | 241 | 14 | 146 | 407 | 998 | 28 | 6 | 44 | 67 | 57 | 0.241 | 0.316 | 0.417 |
|
| Draft Picks: |
2025 KNX#2, 2025 KNX#3, 2025 KNX#4, 2025 KNX#5, 2025 LVG#5, 2025 KNX#6, 2025 KNX#7, 2025 KNX#8, 2025 KNX#9, 2025 KNX#10 |
|
| 2024 Season | Apr 1-4 | v MID | 3-1 | 3- 1 |
Apr 6-8 | @ BRO | 3-0 | 6- 1 |
Apr 10-12 | @ HOB | 2-1 | 8- 2 |
Apr 14-17 | @ NW | 2-2 | 10- 4 |
Apr 19-23 | v MAR | 2-3 | 12- 7 |
May 1-5 | v RYE | 4-1 | 16- 8 |
May 7-10 | v RCK | 1-3 | 17-11 |
May 11-14 | @ COL | 1-3 | 18-14 |
May 16-19 | @ ZIO | 1-3 | 19-17 |
May 20-22* | @ NBO | 2-2 | 21-19 |
Jun 1-4 | v BRO | 2-2 | 23-21 |
Jun 6-8 | v HOB | 3-0 | 26-21 |
Jun 9-11 | @ MID | 3-0 | 29-21 |
Jun 12-16 | @ BH | 3-2 | 32-23 |
Jun 18-21 | v STM | 3-1 | 35-24 |
Jul 1-5 | @ WHT | 2-3 | 37-27 |
Jul 6-9 | @ GC | 1-3 | 38-30 |
Jul 11-14 | v LVG | 3-1 | 41-31 |
Jul 15-18 | v MLR | 3-1 | 44-32 |
Jul 19-22 | v RIV | 2-2 | 46-34 |
Aug 1-4 | @ CAY | 2-2 | 48-36 |
Aug 5-8 | @ WAR | 3-1 | 51-37 |
Aug 10-13 | @ RYE | 2-2 | 53-39 |
Aug 14-17 | v IND | 1-3 | 54-42 |
Aug 18-21 | v KAN | 3-1 | 57-43 |
Sep 3-5 | v MID | 0-3 | 57-46 |
Sep 6-9 | @ BRO | 0-0 | |
Sep 10-13 | @ HOB | 2-2 | 59-48 |
Sep 14-17 | @ MAR | 1-3 | 60-51 |
Sep 19-23 | v GC | 2-3 | 62-54 |
Oct 1-4 | @ HUD | 1-3 | 63-57 |
Oct 5-9 | @ RIV | 0-5 | 63-62 |
Oct 10-14 | v NW | 3-2 | 66-64 |
Oct 15-18 | v MUN | 2-2 | 68-66 |
Oct 20-23 | v BH | 4-0 | 72-66 |
Nov 2-6 | @ STM | 2-3 | 74-69 |
Nov 7-10 | v WHT | 2-2 | 76-71 |
Nov 11-13 | v BRO | 2-1 | 78-72 |
Nov 15-18 | v HOB | 4-0 | 82-72 |
Nov 19-22 | @ MID | 3-1 | 85-73 |
|
|