(2024 Statistics) |
Pitchers | TM | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | ERA | PCT | Acquired |
ANDERSON,Nick | CAY | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 21.0 | 13 | 9 | 7 | 0 | 12 | 13 | 3.00 | 0.000 | 2024 KNX#7 |
ANDERSON,Tyler | CAY | 19 | 19 | 2 | 1 | 3 | 7 | 0 | 88.3 | 104 | 59 | 56 | 14 | 36 | 79 | 5.71 | 0.300 | 2019 trade (MLR) |
BREBBIA,John | CAY | 25 | 5 | 0 | 0 | 1 | 5 | 0 | 44.7 | 30 | 19 | 18 | 8 | 12 | 45 | 3.63 | 0.167 | 2023 WHT#6 |
DUNNING,Dane | CAY | 22 | 22 | 1 | 1 | 8 | 8 | 0 | 137.0 | 135 | 81 | 74 | 21 | 45 | 112 | 4.86 | 0.500 | 2021 CAY#2 |
FRIED,Max | CAY | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 35.0 | 28 | 15 | 14 | 6 | 6 | 37 | 3.60 | 0.500 | 2020 IND#2 |
GINKEL,Kevin | CAY | 49 | 0 | 0 | 0 | 3 | 4 | 6 | 49.7 | 33 | 16 | 14 | 5 | 19 | 51 | 2.54 | 0.429 | 2023 CAY#8 |
IRVIN,Jake | CAY | 21 | 21 | 1 | 0 | 4 | 9 | 0 | 105.0 | 116 | 82 | 75 | 19 | 63 | 90 | 6.43 | 0.308 | 2024 CAY#3 |
MANOAH,Alek | | | | | | | | | | | | | | | | | | 2022 CAY#1 |
MEGILL,Trevor | | | | | | | | | | | | | | | | | | 2024 trade (MLR) |
MINTER,A.J. | CAY | 55 | 0 | 0 | 0 | 4 | 2 | 0 | 60.3 | 53 | 24 | 18 | 8 | 17 | 56 | 2.69 | 0.667 | 2019 MID#3 |
MUNOZ,Andres | CAY | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 39.3 | 29 | 13 | 13 | 1 | 22 | 44 | 2.97 | 1.000 | 2022 trade (HOB) |
PERALTA,Wandy | CAY | 49 | 0 | 0 | 0 | 5 | 0 | 1 | 46.3 | 19 | 6 | 4 | 3 | 18 | 47 | 0.78 | 1.000 | 2023 trade (MLR) |
ROBERTSON,David | CAY | 37 | 0 | 0 | 0 | 3 | 2 | 1 | 49.7 | 47 | 29 | 24 | 6 | 30 | 58 | 4.35 | 0.600 | 2023 CAY#4 |
ROMANO,Jordan | CAY | 30 | 0 | 0 | 0 | 4 | 1 | 1 | 43.0 | 22 | 12 | 11 | 5 | 11 | 38 | 2.30 | 0.800 | 2021 CAY#6 |
THOMPSON,Zack | CAY | 13 | 9 | 0 | 0 | 0 | 7 | 0 | 47.0 | 74 | 45 | 39 | 8 | 18 | 49 | 7.47 | 0.000 | 2024 CAY#6 |
TOUSSAINT,Touki | CAY | 25 | 16 | 0 | 0 | 5 | 8 | 0 | 99.0 | 100 | 84 | 67 | 16 | 76 | 96 | 6.09 | 0.385 | 2024 trade (RIV) |
WALKER,Ryan | CAY | 22 | 4 | 0 | 0 | 0 | 1 | 1 | 50.3 | 46 | 31 | 30 | 6 | 34 | 55 | 5.36 | 0.000 | 2024 CAY#5 |
WEATHERS,Ryan | TOT | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 21.0 | 34 | 22 | 21 | 7 | 9 | 15 | 9.00 | 0.000 | 2024 trade (RIV) |
Totals | | | 120 | 7 | 3 | 59 | 61 | 32 | 1,069.7 | 963 | 578 | 509 | 134 | 477 | 1002 | 4.28 | 0.492 |
|
Batters | TM | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | HB | DP | E | Avg | OBP | Slg | Acquired |
Catchers: |
JANSEN,Danny | CAY | 62 | 216 | 16 | 35 | 17 | 10 | 0 | 8 | 17 | 52 | 0 | 0 | 7 | 1 | 1 | 0.162 | 0.246 | 0.319 | 2019 KNX#2 |
ROGERS,Jake | CAY | 68 | 225 | 27 | 50 | 32 | 8 | 0 | 12 | 21 | 102 | 0 | 0 | 5 | 5 | 2 | 0.222 | 0.303 | 0.418 | 2022 CAY#5 |
Infielders: |
HAYES,Ke'Bryan | CAY | 88 | 341 | 46 | 103 | 54 | 26 | 5 | 13 | 23 | 82 | 1 | 0 | 1 | 5 | 5 | 0.302 | 0.347 | 0.522 | 2021 CAY#1 |
LOWE,Brandon | CAY | 83 | 270 | 44 | 59 | 42 | 12 | 2 | 14 | 36 | 81 | 3 | 1 | 4 | 5 | 4 | 0.219 | 0.318 | 0.433 | 2019 MID#2 |
LUX,Gavin* | | | | | | | | | | | | | | | | | | | | 2020 BH#1 |
MIRANDA,Jose | | | | | | | | | | | | | | | | | | | | 2024 trade (RCK) |
OLSON,Matt | CAY | 118 | 453 | 67 | 119 | 93 | 20 | 3 | 35 | 58 | 117 | 1 | 0 | 2 | 13 | 6 | 0.263 | 0.348 | 0.552 | 2023 trade (MLR) |
REYES,Pablo | CAY | 49 | 145 | 15 | 34 | 23 | 6 | 1 | 2 | 8 | 32 | 3 | 1 | 0 | 2 | 1 | 0.234 | 0.271 | 0.331 | 2024 CAY#7 |
ROSARIO,Amed | CAY | 107 | 393 | 47 | 99 | 38 | 17 | 3 | 6 | 18 | 77 | 8 | 2 | 0 | 13 | 23 | 0.252 | 0.284 | 0.356 | 2018 trade (HUD) |
URIAS,Luis | CAY | 35 | 121 | 17 | 26 | 9 | 6 | 0 | 2 | 14 | 36 | 0 | 0 | 10 | 1 | 3 | 0.215 | 0.345 | 0.314 | 2020 ZIO#5 |
WALLS,Taylor | CAY | 68 | 203 | 27 | 42 | 15 | 12 | 1 | 5 | 31 | 65 | 9 | 1 | 0 | 1 | 9 | 0.207 | 0.311 | 0.350 | 2024 trade (RIV) |
Outfielders: |
ALVAREZ,Yordan | CAY | 80 | 283 | 52 | 83 | 50 | 14 | 0 | 17 | 56 | 65 | 0 | 0 | 8 | 0 | 1 | 0.293 | 0.424 | 0.523 | 2020 CAY#1 |
DURAN,Jarren | CAY | 77 | 302 | 39 | 66 | 26 | 19 | 1 | 10 | 20 | 87 | 14 | 0 | 3 | 4 | 7 | 0.219 | 0.273 | 0.387 | 2023 HOB#8 |
O'NEILL,Tyler | CAY | 39 | 124 | 14 | 24 | 20 | 9 | 1 | 3 | 13 | 40 | 3 | 0 | 1 | 3 | 0 | 0.194 | 0.271 | 0.355 | |
REFSNYDER,Rob | CAY | 43 | 132 | 21 | 38 | 10 | 6 | 0 | 1 | 21 | 31 | 5 | 4 | 6 | 5 | 1 | 0.288 | 0.409 | 0.356 | 2023 CAY#3 |
VARSHO,Daulton | CAY | 117 | 406 | 49 | 88 | 39 | 17 | 3 | 15 | 35 | 95 | 9 | 5 | 4 | 9 | 5 | 0.217 | 0.284 | 0.384 | 2021 MLR#2 |
VELAZQUEZ,Nelson | CAY | 42 | 139 | 18 | 27 | 28 | 4 | 0 | 14 | 12 | 43 | 0 | 0 | 1 | 1 | 2 | 0.194 | 0.261 | 0.525 | 2024 trade (MAR) |
WATERS,Drew | CAY | 38 | 121 | 18 | 30 | 15 | 1 | 5 | 3 | 13 | 41 | 5 | 2 | 3 | 0 | 3 | 0.248 | 0.333 | 0.413 | 2023 CAY#2 |
Totals | | 120 | 4072 | 547 | 965 | 525 | 201 | 25 | 162 | 432 | 1100 | 62 | 16 | 55 | 76 | 86 | 0.237 | 0.317 | 0.418 |
|
| Draft Picks: |
2025 CAY#1, 2025 MLR#2, 2025 CAY#3, 2025 CAY#4, 2025 CAY#5, 2025 RIV#6, 2025 CAY#6, 2025 MLR#7, 2025 CAY#7, 2025 CAY#8, 2025 CAY#9, 2025 CAY#10 |
|
| 2024 Season | Apr 1-4 | @ NBO | 1-3 | 1- 3 |
Apr 6-8 | v WAR | 3-0 | 4- 3 |
Apr 10-13 | v ZIO | 2-2 | 6- 5 |
Apr 14-17 | v IND | 2-2 | 8- 7 |
Apr 19-23 | @ KAN | 2-3 | 10-10 |
May 1-5 | v COL | 3-2 | 13-12 |
May 7-10 | v LVG | 3-1 | 16-13 |
May 11-14 | @ GC | 2-2 | 18-15 |
May 16-19 | @ HOB | 0-4 | 18-19 |
May 20-22* | @ RYE | 2-2 | 20-21 |
Jun 1-4 | @ WAR | 3-1 | 23-22 |
Jun 6-8 | @ ZIO | 2-1 | 25-23 |
Jun 9-11 | v NBO | 2-1 | 27-24 |
Jun 12-16 | v MUN | 2-3 | 29-27 |
Jun 18-21 | @ HUD | 3-1 | 32-28 |
Jul 1-5 | @ MLR | 1-4 | 33-32 |
Jul 6-9 | @ RCK | 0-4 | 33-36 |
Jul 11-14 | v WHT | 0-4 | 33-40 |
Jul 15-18 | v STM | 1-3 | 34-43 |
Jul 19-22 | v MID | 3-1 | 37-44 |
Aug 1-4 | v KNX | 2-2 | 39-46 |
Aug 5-8 | v BH | 0-4 | 39-50 |
Aug 10-13 | v RIV | 3-1 | 42-51 |
Aug 14-17 | @ MAR | 2-2 | 44-53 |
Aug 18-21 | @ BRO | 4-0 | 48-53 |
Sep 3-5 | @ NBO | 2-1 | 50-54 |
Sep 6-9 | v WAR | 4-0 | 54-54 |
Sep 10-12 | v ZIO | 1-2 | 55-56 |
Sep 14-17 | v KAN | 2-2 | 57-58 |
Sep 18-22 | @ LVG | 2-3 | 59-61 |
Oct 1-4* | @ IND | 3-2 | 62-63 |
Oct 6-9 | @ COL | 2-2 | 64-65 |
Oct 10-14 | v HUD | 1-4 | 65-69 |
Oct 15-18 | v MLR | 4-0 | 69-69 |
Oct 20-23 | @ NW | 2-2 | 71-71 |
Nov 2-6 | v RCK | 0-0 | |
Nov 7-10 | @ MUN | 2-2 | 73-73 |
Nov 11-13 | @ WAR | 0-0 | |
Nov 15-18 | @ ZIO | 2-2 | 75-75 |
Nov 19-22 | v NBO | 4-0 | 79-75 |
|
|