|
  |
| Batting Average |
1 | BRADLEY,Milton | 2009 | 0.334 |
2 | ALTUVE,Jose | 2018 | 0.333 |
3 | CONINE,Jeff* | 2002 | 0.332 |
4 | CABRERA,Miguel | 2016 | 0.331 |
5 | MARTINEZ,Edgar* | 1993 | 0.324 |
6 | RIZZO,Anthony | 2016 | 0.323 |
7 | GALARRAGA,Andres* | 1988 | 0.319 |
8 | JOSE,Felix* | 1992 | 0.319 |
9 | BENIQUEZ,Juan* | 1985 | 0.316 |
10 | ALTUVE,Jose | 2019 | 0.316 |
11 | ZOBRIST,Ben | 2019 | 0.315 |
12 | THOME,Jim* | 1997 | 0.314 |
13 | McGWIRE,Mark* | 2000 | 0.312 |
14 | AYBAR,Erick | 2010 | 0.308 |
15 | BICHETTE,Dante* | 2000 | 0.303 |
16 | LORETTA,Mark* | 2008 | 0.302 |
17 | GALARRAGA,Andres* | 1997 | 0.301 |
18 | MARTINEZ,Edgar* | 1996 | 0.301 |
19 | MARTINEZ,Edgar* | 1997 | 0.299 |
20 | OVERBAY,Lyle* | 2006 | 0.298 |
|
| Home Runs |
1 | McGWIRE,Mark* | 2000 | 72 |
2 | BAUTISTA,Jose | 2011 | 62 |
3 | MURPHY,Dale* | 1988 | 56 |
4 | DELGADO,Carlos* | 1999 | 49 |
5 | GALARRAGA,Andres* | 1997 | 48 |
6 | SCHWARBER,Kyle | 2020 | 47 |
7 | MARTINEZ,Edgar* | 1996 | 46 |
8 | THOME,Jim* | 1999 | 45 |
9 | MEADOWS,Austin | 2020 | 45 |
10 | STRAWBERRY,Darryl* | 1988 | 43 |
11 | DELGADO,Carlos* | 1999 | 40 |
12 | GANT,Ron* | 1991 | 39 |
13 | PHELPS,Ken* | 1989 | 38 |
14 | BICHETTE,Dante* | 2000 | 38 |
15 | THOME,Jim* | 1997 | 37 |
16 | RIZZO,Anthony | 2017 | 37 |
17 | SCHWARBER,Kyle | 2021 | 37 |
18 | OVERBAY,Lyle* | 2007 | 36 |
19 | ALTUVE,Jose | 2022 | 36 |
20 | GIAMBI,Jason | 2009 | 35 |
|   |
| ERA |
1 | DEGROM,Jacob | 2015 | 1.28 |
2 | DENNY,John* | 1984 | 1.81 |
3 | HARDEN,Rich | 2009 | 1.87 |
4 | DEGROM,Jacob | 2019 | 2.06 |
5 | VALDEZ,Ismael* | 1998 | 2.20 |
6 | VOLQUEZ,Edinson | 2015 | 2.30 |
7 | HENRY,Butch* | 1995 | 2.34 |
8 | GREINKE,Zack | 2020 | 2.44 |
9 | HARDEN,Rich* | 2005 | 2.47 |
10 | HERSHISER,Orel* | 1989 | 2.60 |
11 | DARVISH,Yu | 2021 | 2.62 |
12 | LOWE,Derek* | 2007 | 2.64 |
13 | DEGROM,Jacob | 2016 | 2.68 |
14 | SALE,Chris | 2015 | 2.76 |
15 | HENDRICKS,Kyle | 2019 | 2.78 |
16 | DEGROM,Jacob | 2020 | 2.80 |
17 | SMOLTZ,John* | 1999 | 2.84 |
18 | VOLQUEZ,Edinson | 2016 | 2.84 |
19 | HERSHISER,Orel* | 1990 | 2.98 |
20 | SCOTT,Mike* | 1989 | 3.00 |
|
| Wins |
1 | HERSHISER,Orel* | 1989 | 25 |
2 | HERSHISER,Orel* | 1988 | 23 |
3 | HERSHISER,Orel* | 1990 | 21 |
4 | WELCH,Bob* | 1990 | 21 |
5 | APPIER,Kevin* | 1998 | 21 |
6 | DEGROM,Jacob | 2019 | 21 |
7 | VALDEZ,Ismael* | 1996 | 20 |
8 | SMOLTZ,John* | 1998 | 20 |
9 | LOWE,Derek* | 2007 | 20 |
10 | VALENZUELA,Fernando* | 1987 | 19 |
11 | HARDEN,Rich | 2009 | 19 |
12 | DEGROM,Jacob | 2016 | 19 |
13 | DENNY,John* | 1984 | 18 |
14 | VALENZUELA,Fernando* | 1988 | 18 |
15 | FRANCIS,Jeff* | 2007 | 18 |
16 | SAUNDERS,Joe | 2009 | 18 |
17 | GREINKE,Zack | 2020 | 18 |
18 | BLYLEVEN,Bert* | 1985 | 17 |
19 | SCOTT,Mike* | 1989 | 17 |
20 | AVERY,Steve* | 1994 | 17 |
|
| Runs Batted In |
1 | McGWIRE,Mark* | 2000 | 184 |
2 | MARTINEZ,Edgar* | 1996 | 158 |
3 | GALARRAGA,Andres* | 1997 | 158 |
4 | MURPHY,Dale* | 1988 | 151 |
5 | DELGADO,Carlos* | 1999 | 141 |
6 | BAUTISTA,Jose | 2011 | 138 |
7 | CONINE,Jeff* | 1995 | 121 |
8 | GANT,Ron* | 1991 | 120 |
9 | RIZZO,Anthony | 2017 | 119 |
10 | HUFF,Aubrey | 2009 | 118 |
11 | SCHWARBER,Kyle | 2020 | 118 |
12 | BICHETTE,Dante* | 2000 | 116 |
13 | MEADOWS,Austin | 2020 | 116 |
14 | MARTINEZ,Edgar* | 1993 | 114 |
15 | BICHETTE,Dante* | 2001 | 114 |
16 | VALENTIN,John* | 1996 | 113 |
17 | WILSON,Preston* | 2004 | 113 |
18 | GALARRAGA,Andres* | 1989 | 111 |
19 | MARTINEZ,Edgar* | 1997 | 111 |
20 | DELGADO,Carlos* | 1999 | 109 |
|
| Hits |
1 | GALARRAGA,Andres* | 1988 | 204 |
2 | ALTUVE,Jose | 2017 | 200 |
3 | ALTUVE,Jose | 2018 | 200 |
4 | GALARRAGA,Andres* | 1997 | 197 |
5 | RIZZO,Anthony | 2016 | 196 |
6 | MARTINEZ,Edgar* | 1996 | 192 |
7 | CARTER,Joe* | 1987 | 187 |
8 | ALTUVE,Jose | 2016 | 187 |
9 | CARTER,Gary* | 1985 | 186 |
10 | LUGO,Julio* | 2006 | 186 |
11 | ALTUVE,Jose | 2015 | 185 |
12 | OVERBAY,Lyle* | 2005 | 184 |
13 | JOSE,Felix* | 1992 | 180 |
14 | CEDENO,Roger* | 2000 | 179 |
15 | CABRERA,Miguel | 2017 | 179 |
16 | ALTUVE,Jose | 2019 | 179 |
17 | McGWIRE,Mark* | 2000 | 178 |
18 | MURPHY,Dale* | 1988 | 177 |
19 | CONINE,Jeff* | 2002 | 177 |
20 | BAUTISTA,Jose | 2011 | 176 |
|   |
| W-L Pct |
1 | DENNY,John* | 1984 | 0.900 |
2 | HARDEN,Rich* | 2006 | 0.889 |
3 | GARCIA,Jaime | 2016 | 0.889 |
4 | DEGROM,Jacob | 2015 | 0.882 |
5 | HERSHISER,Orel* | 1989 | 0.833 |
6 | HARDEN,Rich | 2009 | 0.826 |
7 | HERSHISER,Orel* | 1988 | 0.821 |
8 | VALDEZ,Ismael* | 1996 | 0.800 |
9 | DEGROM,Jacob | 2016 | 0.792 |
10 | WELCH,Bob* | 1990 | 0.778 |
11 | VOLQUEZ,Edinson | 2015 | 0.762 |
12 | MONTGOMERY,Jeff* | 1990 | 0.750 |
13 | AVERY,Steve* | 1992 | 0.750 |
14 | HENRY,Butch* | 1996 | 0.750 |
15 | PETKOVSEK,Mark* | 1996 | 0.750 |
16 | LOWE,Derek* | 2007 | 0.741 |
17 | LOWE,Derek | 2009 | 0.739 |
18 | RITCHIE,Todd* | 2000 | 0.737 |
19 | HARDEN,Rich* | 2005 | 0.737 |
20 | VALDEZ,Ismael* | 1998 | 0.727 |
|
| Innings Pitched |
1 | HERSHISER,Orel* | 1989 | 283.3 |
2 | VALENZUELA,Fernando* | 1987 | 276.7 |
3 | HERSHISER,Orel* | 1990 | 271.7 |
4 | SCOTT,Mike* | 1988 | 268.3 |
5 | SMOLTZ,John* | 1998 | 266.0 |
6 | AVERY,Steve* | 1994 | 258.0 |
7 | DEGROM,Jacob | 2019 | 257.7 |
8 | HERSHISER,Orel* | 1988 | 257.3 |
9 | AVERY,Steve* | 1995 | 253.3 |
10 | NAGY,Charles* | 1995 | 249.3 |
11 | GREINKE,Zack | 2020 | 243.7 |
12 | APPIER,Kevin* | 1997 | 240.3 |
13 | BLYLEVEN,Bert* | 1985 | 239.3 |
14 | deGROM,Jacob | 2021 | 238.0 |
15 | HERSHISER,Orel* | 1987 | 236.3 |
16 | LOWE,Derek* | 2007 | 235.3 |
17 | GORDON,Tom* | 1995 | 235.0 |
18 | APPIER,Kevin* | 1998 | 235.0 |
19 | DEGROM,Jacob | 2020 | 234.7 |
20 | DARVISH,Yu | 2021 | 234.0 |
|
| Slugging |
1 | McGWIRE,Mark* | 2000 | 0.746 |
2 | BAUTISTA,Jose | 2011 | 0.667 |
3 | DELGADO,Carlos* | 1999 | 0.639 |
4 | MURPHY,Dale* | 1988 | 0.628 |
5 | MEADOWS,Austin | 2020 | 0.619 |
6 | MARTINEZ,Edgar* | 1996 | 0.614 |
7 | BRADLEY,Milton | 2009 | 0.606 |
8 | BICHETTE,Dante* | 2000 | 0.600 |
9 | RIZZO,Anthony | 2016 | 0.593 |
10 | GALARRAGA,Andres* | 1997 | 0.589 |
11 | THOME,Jim* | 1999 | 0.587 |
12 | THOME,Jim* | 1997 | 0.586 |
13 | DELGADO,Carlos* | 1999 | 0.568 |
14 | SCHWARBER,Kyle | 2020 | 0.565 |
15 | GANT,Ron* | 1991 | 0.555 |
16 | STRAWBERRY,Darryl* | 1988 | 0.554 |
17 | RIZZO,Anthony | 2017 | 0.548 |
18 | STRAWBERRY,Darryl* | 1987 | 0.547 |
19 | OVERBAY,Lyle* | 2006 | 0.543 |
20 | VALENTIN,John* | 1996 | 0.542 |
|
| On-Base Pct. |
1 | BRADLEY,Milton | 2009 | 0.450 |
2 | THOME,Jim* | 1997 | 0.447 |
3 | McGWIRE,Mark* | 2000 | 0.433 |
4 | GIAMBI,Jason* | 2007 | 0.427 |
5 | DREW,J.D.* | 2005 | 0.414 |
6 | CABRERA,Miguel | 2016 | 0.413 |
7 | MARTINEZ,Edgar* | 1997 | 0.412 |
8 | MARTINEZ,Edgar* | 1996 | 0.411 |
9 | GIAMBI,Jason* | 2006 | 0.411 |
10 | RIZZO,Anthony | 2016 | 0.403 |
11 | PHELPS,Ken* | 1988 | 0.400 |
12 | VALENTIN,John* | 1996 | 0.399 |
13 | THOME,Jim* | 1999 | 0.398 |
14 | ALTUVE,Jose | 2018 | 0.394 |
15 | RIZZO,Anthony | 2020 | 0.390 |
16 | DREW,J.D. | 2009 | 0.387 |
17 | WHITAKER,Lou* | 1992 | 0.386 |
18 | RIZZO,Anthony | 2023 | 0.385 |
19 | THOME,Jim* | 1996 | 0.384 |
20 | RIZZO,Anthony | 2015 | 0.384 |
|   |
| Saves |
1 | MYERS,Randy* | 1998 | 51 |
2 | SAITO,Takashi* | 2007 | 48 |
3 | RADINSKY,Scott* | 1992 | 42 |
4 | HOFFMAN,Trevor* | 1999 | 38 |
5 | COTTS,Neal* | 2006 | 36 |
6 | BALFOUR,Grant* | 2005 | 35 |
7 | RADINSKY,Scott* | 1993 | 34 |
8 | HOFFMAN,Trevor* | 2000 | 33 |
9 | ZIEGLER,Brad | 2014 | 33 |
10 | ZIEGLER,Brad | 2009 | 32 |
11 | PUTZ,J.J.* | 2008 | 30 |
12 | MILLER,Andrew | 2017 | 30 |
13 | VIZCAINO,Arodys | 2018 | 30 |
14 | MILLER,Andrew | 2016 | 29 |
15 | RIGHETTI,Dave* | 1987 | 28 |
16 | DAYLEY,Ken* | 1988 | 28 |
17 | MONTGOMERY,Jeff* | 1990 | 28 |
18 | RIEDLING,John* | 2003 | 26 |
19 | PUTZ,J.J. | 2011 | 25 |
20 | PUTZ,J.J. | 2012 | 23 |
|
| Appearances |
1 | RIGHETTI,Dave* | 1987 | 80 |
2 | WILLIAMSON,Mark* | 1990 | 77 |
3 | FLANAGAN,Mike* | 1992 | 76 |
4 | HOFFMAN,Trevor* | 1998 | 72 |
5 | POWER,Ted* | 1985 | 70 |
6 | ROSENTHAL,Trevor | 2014 | 70 |
7 | PUTZ,J.J.* | 2007 | 69 |
8 | MONTGOMERY,Jeff* | 1991 | 68 |
9 | BOTTALICO,Ricky* | 1996 | 68 |
10 | KENT,Steve* | 2003 | 68 |
11 | SAITO,Takashi* | 2007 | 68 |
12 | WILLIS,Carl* | 1993 | 67 |
13 | RADINSKY,Scott* | 1998 | 67 |
14 | CHAVEZ,Jesse | 2019 | 67 |
15 | SALE,Chris | 2012 | 66 |
16 | ZIEGLER,Brad | 2014 | 66 |
17 | MILLER,Andrew | 2015 | 66 |
18 | VERES,Dave* | 1999 | 65 |
19 | BORBON,Pedro Jr.* | 2001 | 65 |
20 | SAARLOOS,Kirk* | 2004 | 65 |
|
| Doubles |
1 | RIZZO,Anthony | 2016 | 68 |
2 | MARTINEZ,Edgar* | 1996 | 62 |
3 | VALENTIN,John* | 1999 | 57 |
4 | CONINE,Jeff* | 1995 | 53 |
5 | GALARRAGA,Andres* | 1988 | 52 |
6 | MARTINEZ,Edgar* | 1997 | 49 |
7 | BICHETTE,Dante* | 2000 | 49 |
8 | LUGO,Julio* | 2005 | 49 |
9 | BRADLEY,Milton | 2009 | 48 |
10 | OVERBAY,Lyle* | 2006 | 47 |
11 | MARTINEZ,Edgar* | 1993 | 46 |
12 | FELIX,Junior* | 1995 | 46 |
13 | WHITAKER,Lou* | 1988 | 45 |
14 | JOSE,Felix* | 1992 | 45 |
15 | DELGADO,Carlos* | 1999 | 45 |
16 | REED,Jody* | 1995 | 44 |
17 | OVERBAY,Lyle* | 2005 | 44 |
18 | EDMONDS,Jim* | 1999 | 43 |
19 | HUFF,Aubrey | 2009 | 43 |
20 | McCANN,Brian | 2009 | 43 |
|
| Triples |
1 | SANDERS,Deion* | 1993 | 23 |
2 | MARTINEZ,Dave* | 1988 | 17 |
3 | CEDENO,Roger* | 2002 | 17 |
4 | STRAWBERRY,Darryl* | 1987 | 16 |
5 | CARTER,Joe* | 1987 | 14 |
6 | JOHNSON,Lance* | 1994 | 13 |
7 | JOHNSON,Lance* | 1995 | 12 |
8 | JOHNSON,Lance* | 1993 | 11 |
9 | EDMONDS,Jim* | 1996 | 11 |
10 | MURPHY,Dale* | 1985 | 9 |
11 | VAZQUEZ,Ramon* | 2003 | 9 |
12 | AYBAR,Erick | 2010 | 9 |
13 | STILLWELL,Kurt* | 1990 | 8 |
14 | MARTINEZ,Dave* | 1991 | 8 |
15 | DREW,J.D.* | 2005 | 8 |
16 | PUHL,Terry* | 1985 | 7 |
17 | MARTINEZ,Dave* | 1990 | 7 |
18 | SAMUEL,Juan* | 1995 | 7 |
19 | CEDENO,Roger* | 2001 | 7 |
20 | GUILLEN,Carlos* | 2002 | 7 |
|   |
| Games Started |
1 | HERSHISER,Orel* | 1987 | 40 |
2 | HILL,Ken* | 1991 | 40 |
3 | SHAW,Jeff* | 1991 | 38 |
4 | VALENZUELA,Fernando* | 1987 | 37 |
5 | NIEVES,Juan* | 1987 | 36 |
6 | SCOTT,Mike* | 1988 | 36 |
7 | HERSHISER,Orel* | 1988 | 35 |
8 | AVERY,Steve* | 1993 | 35 |
9 | AVERY,Steve* | 1994 | 35 |
10 | AVERY,Steve* | 1995 | 35 |
11 | SMOLTZ,John* | 1998 | 35 |
12 | LOWE,Derek* | 2006 | 35 |
13 | VALENZUELA,Fernando* | 1988 | 34 |
14 | HERSHISER,Orel* | 1989 | 34 |
15 | GORDON,Tom* | 1995 | 34 |
16 | APPIER,Kevin* | 1998 | 34 |
17 | NAGY,Charles* | 1998 | 34 |
18 | HENTGEN,Pat* | 2000 | 34 |
19 | LOWE,Derek* | 2007 | 34 |
20 | FRANCIS,Jeff* | 2008 | 34 |
|
| Complete Games |
1 | HERSHISER,Orel* | 1989 | 18 |
2 | DEGROM,Jacob | 2019 | 16 |
3 | DENNY,John* | 1984 | 14 |
4 | HERSHISER,Orel* | 1990 | 14 |
5 | SMOLTZ,John* | 1998 | 14 |
6 | VALENZUELA,Fernando* | 1987 | 13 |
7 | HENRY,Butch* | 1995 | 13 |
8 | SCOTT,Mike* | 1988 | 12 |
9 | VALENZUELA,Fernando* | 1988 | 12 |
10 | NAGY,Charles* | 1995 | 12 |
11 | HERSHISER,Orel* | 1988 | 11 |
12 | AVERY,Steve* | 1994 | 11 |
13 | NAGY,Charles* | 1997 | 11 |
14 | SMOLTZ,John* | 1999 | 11 |
15 | BLYLEVEN,Bert* | 1985 | 10 |
16 | CARLTON,Steve* | 1984 | 9 |
17 | APPIER,Kevin* | 1997 | 9 |
18 | SMOLTZ,John* | 2000 | 9 |
19 | HARDEN,Rich | 2009 | 9 |
20 | deGROM,Jacob | 2021 | 9 |
|
| Walks |
1 | THOME,Jim* | 1997 | 130 |
2 | DREW,J.D.* | 2005 | 128 |
3 | McGWIRE,Mark* | 2000 | 127 |
4 | MARTINEZ,Edgar* | 1996 | 117 |
5 | HENDERSON,Rickey* | 1997 | 114 |
6 | CLARK,Jack* | 1989 | 113 |
7 | THOME,Jim* | 2000 | 112 |
8 | HENDERSON,Rickey* | 1999 | 111 |
9 | THOME,Jim* | 1999 | 109 |
10 | GIAMBI,Jason* | 2006 | 103 |
11 | MARTINEZ,Edgar* | 1997 | 100 |
12 | BAUTISTA,Jose | 2015 | 96 |
13 | THOMAS,Frank* | 2008 | 95 |
14 | GIAMBI,Jason* | 2007 | 94 |
15 | HENDERSON,Rickey* | 1999 | 93 |
16 | MARTINEZ,Edgar* | 1991 | 91 |
17 | BAUTISTA,Jose | 2016 | 91 |
18 | THOME,Jim* | 1999 | 90 |
19 | CRUZ,Jose Jr.* | 2005 | 89 |
20 | MURPHY,Dale* | 1988 | 88 |
|
| Strikeouts |
1 | SCHWARBER,Kyle | 2021 | 202 |
2 | WILSON,Preston* | 2001 | 190 |
3 | HEYWARD,Jason | 2013 | 179 |
4 | THOME,Jim* | 2000 | 169 |
5 | BAUTISTA,Jose | 2018 | 167 |
6 | STRAWBERRY,Darryl* | 1987 | 163 |
7 | GALARRAGA,Andres* | 1989 | 162 |
8 | CLARK,Jack* | 1989 | 161 |
9 | EATON,Adam C. | 2020 | 161 |
10 | SCHWARBER,Kyle | 2020 | 160 |
11 | SCHWARBER,Kyle | 2018 | 158 |
12 | DELGADO,Carlos* | 1999 | 157 |
13 | BARFIELD,Jesse* | 1990 | 156 |
14 | GALARRAGA,Andres* | 1997 | 156 |
15 | McGWIRE,Mark* | 2000 | 156 |
16 | MURPHY,Dale* | 1985 | 154 |
17 | STRAWBERRY,Darryl* | 1988 | 154 |
18 | GALARRAGA,Andres* | 1988 | 153 |
19 | STRAWBERRY,Darryl* | 1989 | 152 |
20 | GALARRAGA,Andres* | 1991 | 152 |
|   |
| Shutouts |
1 | DEGROM,Jacob | 2019 | 7 |
2 | DENNY,John* | 1984 | 5 |
3 | BLYLEVEN,Bert* | 1985 | 5 |
4 | APPIER,Kevin* | 1997 | 5 |
5 | SMOLTZ,John* | 2000 | 5 |
6 | VOLQUEZ,Edinson | 2009 | 5 |
7 | DEGROM,Jacob | 2015 | 5 |
8 | LIRIANO,Francisco | 2016 | 5 |
9 | VOLQUEZ,Edinson | 2016 | 5 |
10 | GREINKE,Zack | 2020 | 5 |
11 | HENDRICKS,Kyle | 2020 | 5 |
12 | WEBB,Logan | 2023 | 5 |
13 | SCOTT,Mike* | 1988 | 4 |
14 | VALENZUELA,Fernando* | 1988 | 4 |
15 | HERSHISER,Orel* | 1989 | 4 |
16 | HERSHISER,Orel* | 1990 | 4 |
17 | WELCH,Bob* | 1990 | 4 |
18 | SMOLTZ,John* | 1998 | 4 |
19 | SMOLTZ,John* | 1999 | 4 |
20 | VALDEZ,Ismael* | 2000 | 4 |
|
| Losses |
1 | LOWE,Derek | 2010 | 24 |
2 | SAUNDERS,Joe | 2010 | 21 |
3 | NOLASCO,Ricky | 2012 | 21 |
4 | REYNOLDS,Shane* | 2004 | 19 |
5 | FRANCIS,Jeff | 2012 | 19 |
6 | GRAY,Josiah | 2023 | 19 |
7 | NIEVES,Juan* | 1987 | 18 |
8 | AVERY,Steve* | 1995 | 18 |
9 | RADKE,Brad* | 2004 | 18 |
10 | WEBB,Logan | 2021 | 18 |
11 | WEBB,Logan | 2023 | 18 |
12 | HILL,Ken* | 1991 | 17 |
13 | HENTGEN,Pat* | 2001 | 17 |
14 | PARQUE,Jim* | 2001 | 17 |
15 | JACKSON,Edwin* | 2008 | 17 |
16 | MOYER,Jamie* | 2008 | 17 |
17 | HERNANDEZ,Livan | 2010 | 17 |
18 | GREINKE,Zack | 2021 | 17 |
19 | HOWARD,Spencer | 2022 | 17 |
20 | WEBB,Logan | 2022 | 17 |
|
| Stolen Bases |
1 | NIXON,Otis* | 1992 | 72 |
2 | HENDERSON,Rickey* | 1999 | 63 |
3 | ALTUVE,Jose | 2015 | 63 |
4 | CEDENO,Roger* | 2000 | 57 |
5 | JOHNSON,Lance* | 1993 | 52 |
6 | CURTIS,Chad* | 1993 | 50 |
7 | GANT,Ron* | 1993 | 39 |
8 | ALTUVE,Jose | 2018 | 39 |
9 | GOMEZ,Carlos | 2015 | 38 |
10 | JOHNSON,Lance* | 1994 | 37 |
11 | SANDERS,Deion* | 1995 | 37 |
12 | ALTUVE,Jose | 2013 | 37 |
13 | HENDERSON,Rickey* | 1999 | 36 |
14 | CEDENO,Roger* | 2002 | 36 |
15 | ALTUVE,Jose | 2014 | 36 |
16 | SANDERS,Deion* | 1993 | 34 |
17 | JOHNSON,Lance* | 1996 | 32 |
18 | CARTER,Joe* | 1987 | 31 |
19 | MARTINEZ,Dave* | 1990 | 31 |
20 | CEDENO,Roger* | 2003 | 31 |
|
| Caught Stealing |
1 | JOHNSON,Lance* | 1991 | 17 |
2 | HENDERSON,Rickey* | 1999 | 16 |
3 | NIXON,Otis* | 1992 | 13 |
4 | SANDERS,Deion* | 1995 | 13 |
5 | CEDENO,Roger* | 2002 | 13 |
6 | CURTIS,Chad* | 1993 | 12 |
7 | AOKI,Norichika | 2014 | 12 |
8 | ALTUVE,Jose | 2017 | 12 |
9 | SANTIAGO,Benito* | 1988 | 9 |
10 | JOHNSON,Lance* | 1993 | 9 |
11 | VERAS,Quilvio* | 1999 | 9 |
12 | WILSON,Preston* | 2002 | 9 |
13 | AOKI,Norichika | 2013 | 9 |
14 | ALTUVE,Jose | 2014 | 9 |
15 | EATON,Adam C. | 2017 | 9 |
16 | ALTUVE,Jose | 2018 | 9 |
17 | SIMMONS,Andrelton | 2018 | 9 |
18 | CEDENO,Roger* | 2000 | 8 |
19 | IGUCHI,Tadahito* | 2006 | 8 |
20 | ZOBRIST,Ben | 2015 | 8 |
|   |
| Strikeouts |
1 | DEGROM,Jacob | 2019 | 305 |
2 | deGROM,Jacob | 2021 | 303 |
3 | DEGROM,Jacob | 2020 | 272 |
4 | DEGROM,Jacob | 2018 | 271 |
5 | SMOLTZ,John* | 1998 | 265 |
6 | DARVISH,Yu | 2014 | 262 |
7 | VOLQUEZ,Edinson | 2009 | 251 |
8 | DARVISH,Yu | 2021 | 247 |
9 | VALENZUELA,Fernando* | 1987 | 236 |
10 | DARVISH,Yu | 2020 | 232 |
11 | NOLASCO,Ricky | 2010 | 225 |
12 | SALE,Chris | 2015 | 225 |
13 | WEBB,Logan | 2023 | 225 |
14 | ARRIETA,Jake | 2017 | 217 |
15 | SALE,Chris | 2014 | 216 |
16 | SCOTT,Mike* | 1988 | 212 |
17 | GREINKE,Zack | 2020 | 211 |
18 | HARDEN,Rich | 2009 | 210 |
19 | SALE,Chris | 2013 | 209 |
20 | DARVISH,Yu | 2013 | 207 |
|
| Walks |
1 | GORDON,Tom* | 1995 | 118 |
2 | HENTGEN,Pat* | 2001 | 115 |
3 | HILL,Ken* | 1991 | 114 |
4 | VALENZUELA,Fernando* | 1990 | 107 |
5 | APPIER,Kevin* | 1998 | 102 |
6 | VOLQUEZ,Edinson | 2009 | 102 |
7 | VOLQUEZ,Edinson | 2013 | 101 |
8 | SCOTT,Mike* | 1988 | 98 |
9 | SHAW,Jeff* | 1991 | 98 |
10 | AVERY,Steve* | 1995 | 97 |
11 | GREINKE,Zack | 2018 | 95 |
12 | JACKSON,Edwin* | 2008 | 94 |
13 | MORROW,Brandon | 2011 | 93 |
14 | VALENZUELA,Fernando* | 1987 | 92 |
15 | VALENZUELA,Fernando* | 1988 | 91 |
16 | HAWKINS,Andy* | 1991 | 91 |
17 | PARQUE,Jim* | 2001 | 91 |
18 | LIRIANO,Francisco | 2017 | 91 |
19 | LOWE,Derek* | 2008 | 90 |
20 | DARVISH,Yu | 2013 | 90 |
|
| Total Bases |
1 | McGWIRE,Mark* | 2000 | 425 |
2 | BAUTISTA,Jose | 2011 | 407 |
3 | MARTINEZ,Edgar* | 1996 | 392 |
4 | MURPHY,Dale* | 1988 | 385 |
5 | GALARRAGA,Andres* | 1997 | 385 |
6 | RIZZO,Anthony | 2016 | 360 |
7 | BICHETTE,Dante* | 2000 | 346 |
8 | DELGADO,Carlos* | 1999 | 337 |
9 | THOME,Jim* | 1997 | 327 |
10 | DELGADO,Carlos* | 1999 | 323 |
11 | GANT,Ron* | 1991 | 322 |
12 | STRAWBERRY,Darryl* | 1988 | 321 |
13 | VALENTIN,John* | 1996 | 319 |
14 | CONINE,Jeff* | 1995 | 318 |
15 | CABRERA,Miguel | 2017 | 318 |
16 | MEADOWS,Austin | 2020 | 317 |
17 | OVERBAY,Lyle* | 2006 | 315 |
18 | RIZZO,Anthony | 2017 | 315 |
19 | CARTER,Joe* | 1987 | 314 |
20 | OVERBAY,Lyle* | 2007 | 311 |
|
| Runs |
1 | BAUTISTA,Jose | 2011 | 142 |
2 | McGWIRE,Mark* | 2000 | 136 |
3 | MURPHY,Dale* | 1988 | 133 |
4 | MARTINEZ,Edgar* | 1996 | 127 |
5 | ALTUVE,Jose | 2017 | 123 |
6 | THOME,Jim* | 1997 | 122 |
7 | VALENTIN,John* | 1996 | 115 |
8 | GALARRAGA,Andres* | 1997 | 113 |
9 | GANT,Ron* | 1991 | 112 |
10 | DELGADO,Carlos* | 1999 | 111 |
11 | EDMONDS,Jim* | 1996 | 109 |
12 | STRAWBERRY,Darryl* | 1988 | 107 |
13 | CEDENO,Roger* | 2000 | 107 |
14 | WINN,Randy | 2009 | 107 |
15 | EATON,Adam C. | 2020 | 106 |
16 | MARTINEZ,Edgar* | 1997 | 105 |
17 | EDMONDS,Jim* | 1999 | 104 |
18 | HENDERSON,Rickey* | 1999 | 104 |
19 | RIZZO,Anthony | 2016 | 104 |
20 | RIZZO,Anthony | 2017 | 104 |
|   |
| Home Runs |
1 | CABRERA,Jose* | 2003 | 61 |
2 | SHAW,Jeff* | 1991 | 51 |
3 | deGROM,Jacob | 2021 | 45 |
4 | HENTGEN,Pat* | 2001 | 41 |
5 | QUEVEDO,Ruben* | 2001 | 40 |
6 | REITH,Brian* | 2002 | 40 |
7 | NOLASCO,Ricky | 2009 | 40 |
8 | GRAY,Josiah | 2023 | 40 |
9 | HENTGEN,Pat* | 1999 | 39 |
10 | LOWE,Derek* | 2006 | 39 |
11 | DAVIS,Wade | 2011 | 39 |
12 | DEGROM,Jacob | 2020 | 39 |
13 | JACKSON,Edwin* | 2005 | 38 |
14 | DARVISH,Yu | 2018 | 38 |
15 | DARVISH,Yu | 2020 | 38 |
16 | NAGY,Charles* | 1999 | 37 |
17 | LEVRAULT,Allen* | 2002 | 37 |
18 | QUEVEDO,Ruben* | 2003 | 36 |
19 | ACEVEDO,Jose* | 2005 | 36 |
20 | RYU,Hyun-Jin | 2020 | 36 |
|
| Hit Batters |
1 | GREINKE,Zack | 2021 | 20 |
2 | HENDRICKS,Kyle | 2021 | 13 |
3 | MOYER,Jamie* | 2007 | 12 |
4 | SAUNDERS,Joe | 2012 | 12 |
5 | GRAY,Josiah | 2023 | 12 |
6 | HENTGEN,Pat* | 2001 | 11 |
7 | LOWE,Derek* | 2007 | 11 |
8 | WELCH,Bob* | 1990 | 10 |
9 | NAGY,Charles* | 1997 | 10 |
10 | VALDEZ,Ismael* | 1997 | 10 |
