|
  |
| Batting Average |
1 | BRANTLEY,Michael | 2020 | 0.362 |
2 | GONZALEZ,Adrian | 2012 | 0.359 |
3 | GONZALEZ,Adrian | 2011 | 0.346 |
4 | BRAUN,Ryan | 2012 | 0.339 |
5 | BETTS,Mookie | 2024 | 0.337 |
6 | WINFIELD,Dave* | 1989 | 0.333 |
7 | GONZALEZ,Adrian | 2009 | 0.333 |
8 | HUFF,Aubrey | 2011 | 0.333 |
9 | MORRIS,Hal* | 1997 | 0.325 |
10 | TABLER,Pat* | 1987 | 0.323 |
11 | MARTINEZ,J.D. | 2019 | 0.322 |
12 | JOYNER,Wally* | 1994 | 0.319 |
13 | YOUKILIS,Kevin | 2009 | 0.318 |
14 | LANKFORD,Ray* | 1997 | 0.317 |
15 | MARTINEZ,J.D. | 2022 | 0.317 |
16 | JOYNER,Wally* | 1992 | 0.316 |
17 | JOYNER,Wally* | 1988 | 0.315 |
18 | RENDON,Anthony | 2020 | 0.314 |
19 | JOYNER,Wally* | 1999 | 0.313 |
20 | MARTINEZ,J.D. | 2017 | 0.313 |
|
| Home Runs |
1 | SOSA,Sammy* | 2002 | 62 |
2 | UGGLA,Dan | 2011 | 49 |
3 | OLSON,Matt | 2022 | 49 |
4 | MARTINEZ,J.D. | 2016 | 48 |
5 | MARTINEZ,J.D. | 2019 | 48 |
6 | OLSON,Matt | 2019 | 48 |
7 | MARTINEZ,J.D. | 2018 | 47 |
8 | ANDERSON,Brady* | 1997 | 46 |
9 | LEE,Derrek* | 2006 | 45 |
10 | MARTINEZ,J.D. | 2020 | 45 |
11 | OHTANI,Shohei | 2022 | 45 |
12 | LEE,Derrek* | 2003 | 43 |
13 | HAPP,Ian | 2021 | 43 |
14 | GONZALEZ,Adrian | 2009 | 42 |
15 | BRAUN,Ryan | 2012 | 42 |
16 | Ohtani,Shoei* | 2024 | 42 |
17 | LEE,Derrek* | 2005 | 41 |
18 | BRAUN,Ryan | 2013 | 41 |
19 | BETTS,Mookie | 2023 | 41 |
20 | MONDESI,Raul* | 1998 | 40 |
|   |
| ERA |
1 | MARTINEZ,Dennis* | 1993 | 2.01 |
2 | PAXTON,James | 2018 | 2.01 |
3 | OHTANI,Shohei | 2023 | 2.02 |
4 | GARCIA,Jaime | 2011 | 2.20 |
5 | WRIGHT,Kyle | 2023 | 2.37 |
6 | JIMENEZ,Ubaldo | 2011 | 2.39 |
7 | ROSS,Tyson | 2015 | 2.42 |
8 | HIGUERA,Ted* | 1989 | 2.42 |
9 | MORTON,Charlie | 2022 | 2.44 |
10 | MOYER,Jamie* | 1999 | 2.50 |
11 | MAYS,Joe* | 2002 | 2.56 |
12 | LESTER,Jon | 2010 | 2.57 |
13 | JACKSON,Danny* | 1989 | 2.66 |
14 | ROSS,Tyson | 2016 | 2.73 |
15 | HILL,Ken* | 1997 | 2.79 |
16 | LESTER,Jon | 2011 | 2.81 |
17 | BONES,Ricky* | 1995 | 2.82 |
18 | JURRJENS,Jair | 2009 | 2.88 |
19 | AQUINO,Luis* | 1992 | 2.89 |
20 | LESTER,Jon | 2016 | 2.93 |
|
| Wins |
1 | JIMENEZ,Ubaldo | 2011 | 23 |
2 | PERALTA,Wily | 2015 | 23 |
3 | MARTINEZ,Dennis* | 1993 | 22 |
4 | MOYER,Jamie* | 1999 | 22 |
5 | JURRJENS,Jair | 2009 | 22 |
6 | LESTER,Jon | 2015 | 22 |
7 | JACKSON,Danny* | 1989 | 21 |
8 | MAYS,Joe* | 2002 | 21 |
9 | ROSS,Tyson | 2016 | 21 |
10 | OHTANI,Shohei | 2023 | 21 |
11 | LESTER,Jon | 2009 | 20 |
12 | LESTER,Jon | 2011 | 20 |
13 | KAZMIR,Scott | 2015 | 20 |
14 | LEIBRANDT,Charlie* | 1988 | 19 |
15 | HILL,Ken* | 1997 | 19 |
16 | MOYER,Jamie* | 2003 | 19 |
17 | LESTER,Jon | 2012 | 19 |
18 | LESTER,Jon | 2016 | 19 |
19 | CHACIN,Jhoulys | 2019 | 19 |
20 | MORTON,Charlie | 2022 | 19 |
|
| Runs Batted In |
1 | OLSON,Matt | 2022 | 152 |
2 | MARTINEZ,J.D. | 2019 | 151 |
3 | MARTINEZ,J.D. | 2020 | 148 |
4 | MONDESI,Raul* | 1998 | 146 |
5 | OLSON,Matt | 2019 | 139 |
6 | WILLIAMS,Matt* | 2000 | 136 |
7 | UGGLA,Dan | 2011 | 134 |
8 | GONZALEZ,Adrian | 2015 | 131 |
9 | ANDERSON,Brady* | 1997 | 130 |
10 | MONDESI,Raul* | 1997 | 130 |
11 | BRAUN,Ryan | 2012 | 130 |
12 | GALARRAGA,Andres* | 1999 | 126 |
13 | GONZALEZ,Adrian | 2011 | 124 |
14 | SOSA,Sammy* | 2002 | 122 |
15 | Ohtani,Shoei* | 2024 | 122 |
16 | LEE,Derrek* | 2006 | 121 |
17 | BRAUN,Ryan | 2013 | 119 |
18 | MARTINEZ,J.D. | 2016 | 119 |
19 | GONZALEZ,Adrian | 2012 | 117 |
20 | GONZALEZ,Adrian | 2009 | 116 |
|
| Hits |
1 | BRANTLEY,Michael | 2020 | 235 |
2 | GONZALEZ,Adrian | 2012 | 232 |
3 | GONZALEZ,Adrian | 2011 | 227 |
4 | BRAUN,Ryan | 2012 | 208 |
5 | BRAUN,Ryan | 2011 | 202 |
6 | RENDON,Anthony | 2015 | 201 |
7 | WINFIELD,Dave* | 1989 | 199 |
8 | ANDERSON,Garret* | 2004 | 199 |
9 | HUFF,Aubrey | 2011 | 199 |
10 | WEBSTER,Mitch* | 1987 | 194 |
11 | WEBSTER,Mitch* | 1988 | 194 |
12 | MORRIS,Hal* | 1995 | 194 |
13 | UGGLA,Dan | 2011 | 194 |
14 | GONZALEZ,Adrian | 2013 | 194 |
15 | MARTINEZ,J.D. | 2022 | 194 |
16 | MONDESI,Raul* | 1998 | 193 |
17 | GONZALEZ,Adrian | 2014 | 192 |
18 | MARTINEZ,J.D. | 2019 | 191 |
19 | JOYNER,Wally* | 1987 | 190 |
20 | TABLER,Pat* | 1987 | 190 |
|   |
| W-L Pct |
1 | GARCIA,Jaime | 2011 | 0.895 |
2 | OHTANI,Shohei | 2023 | 0.840 |
3 | PADDACK,Chris | 2020 | 0.833 |
4 | JIMENEZ,Ubaldo | 2011 | 0.821 |
5 | WILLIAMS,Woody* | 1999 | 0.818 |
6 | PAXTON,James | 2018 | 0.810 |
7 | LOPEZ,Reynaldo | 2019 | 0.810 |
8 | LESTER,Jon | 2011 | 0.800 |
9 | PERALTA,Wily | 2015 | 0.793 |
10 | LESTER,Jon | 2012 | 0.792 |
11 | DOPSON,John* | 1989 | 0.789 |
12 | MARTINEZ,Dennis* | 1993 | 0.786 |
13 | BILLINGSLEY,Chad | 2011 | 0.783 |
14 | MAYS,Joe* | 2002 | 0.778 |
15 | ROSS,Tyson | 2016 | 0.778 |
16 | ROSS,Tyson | 2015 | 0.773 |
17 | JURRJENS,Jair | 2012 | 0.765 |
18 | MORTON,Charlie | 2022 | 0.760 |
19 | MOYER,Jamie* | 1999 | 0.759 |
20 | JURRJENS,Jair | 2009 | 0.759 |
|
| Innings Pitched |
1 | JACKSON,Danny* | 1989 | 280.3 |
2 | HILL,Ken* | 1997 | 270.7 |
3 | MAYS,Joe* | 2002 | 260.0 |
4 | MOYER,Jamie* | 1999 | 259.0 |
5 | LEIBRANDT,Charlie* | 1988 | 257.3 |
6 | MARTINEZ,Dennis* | 1993 | 255.0 |
7 | SMITHSON,Mike* | 1985 | 253.0 |
8 | BONES,Ricky* | 1995 | 252.3 |
9 | LEIBRANDT,Charlie* | 1989 | 251.3 |
10 | HIGUERA,Ted* | 1989 | 248.7 |
11 | HIGUERA,Ted* | 1988 | 248.3 |
12 | LESTER,Jon | 2010 | 245.3 |
13 | BILLINGSLEY,Chad | 2009 | 244.3 |
14 | JIMENEZ,Ubaldo | 2011 | 244.3 |
15 | MOYER,Jamie* | 2003 | 243.3 |
16 | LEIBER,Jon* | 2006 | 243.0 |
17 | FINLEY,Chuck* | 1997 | 242.0 |
18 | REYNOLDS,Shane* | 1997 | 241.7 |
19 | JURRJENS,Jair | 2010 | 240.3 |
20 | LESTER,Jon | 2009 | 239.3 |
|
| Slugging |
1 | SOSA,Sammy* | 2002 | 0.672 |
2 | Ohtani,Shoei* | 2024 | 0.666 |
3 | MARTINEZ,J.D. | 2018 | 0.656 |
4 | MARTINEZ,J.D. | 2019 | 0.652 |
5 | BETTS,Mookie | 2024 | 0.639 |
6 | BRAUN,Ryan | 2012 | 0.635 |
7 | LEE,Derrek* | 2006 | 0.627 |
8 | ANDERSON,Brady* | 1997 | 0.617 |
9 | YOUKILIS,Kevin | 2009 | 0.613 |
10 | GONZALEZ,Adrian | 2009 | 0.606 |
11 | OLSON,Matt | 2022 | 0.602 |
12 | BRANTLEY,Michael | 2020 | 0.596 |
13 | OHTANI,Shohei | 2022 | 0.591 |
14 | ORTIZ,David | 2015 | 0.590 |
15 | BETTS,Mookie | 2023 | 0.590 |
16 | JOYNER,Wally* | 1988 | 0.589 |
17 | MARTINEZ,J.D. | 2020 | 0.587 |
18 | UGGLA,Dan | 2011 | 0.583 |
19 | OLSON,Matt | 2019 | 0.578 |
20 | BRAUN,Ryan | 2013 | 0.572 |
|
| On-Base Pct. |
1 | GONZALEZ,Adrian | 2012 | 0.426 |
2 | BRANTLEY,Michael | 2020 | 0.419 |
3 | GONZALEZ,Adrian | 2011 | 0.418 |
4 | BETTS,Mookie | 2024 | 0.416 |
5 | HUFF,Aubrey | 2011 | 0.409 |
6 | BRAUN,Ryan | 2012 | 0.409 |
7 | GONZALEZ,Adrian | 2009 | 0.407 |
8 | MARTIN,Russell | 2015 | 0.406 |
9 | YOUKILIS,Kevin | 2009 | 0.403 |
10 | RENDON,Anthony | 2020 | 0.403 |
11 | Ohtani,Shoei* | 2024 | 0.402 |
12 | LANKFORD,Ray* | 1998 | 0.400 |
13 | MARTINEZ,J.D. | 2017 | 0.396 |
14 | OLSON,Matt | 2022 | 0.395 |
15 | JOYNER,Wally* | 1988 | 0.394 |
16 | MARTINEZ,J.D. | 2019 | 0.393 |
17 | ANDERSON,Brady* | 1997 | 0.393 |
18 | WINFIELD,Dave* | 1989 | 0.391 |
19 | LEE,Derrek* | 2006 | 0.389 |
20 | SOSA,Sammy* | 2002 | 0.388 |
|   |
| Saves |
1 | RODRIGUEZ,Felix* | 2002 | 43 |
2 | TREINEN,Blake | 2019 | 40 |
3 | RAMOS,A.J. | 2016 | 37 |
4 | KUO,Hong-Chih | 2011 | 36 |
5 | LIDGE,Brad | 2009 | 35 |
6 | RAMOS,A.J. | 2015 | 35 |
7 | FRANCO,John* | 1989 | 34 |
8 | OKERT,Steven | 2023 | 33 |
9 | MORONTA,Reyes | 2020 | 30 |
10 | WRIGHT,Jamey | 2014 | 28 |
11 | PLUNK,Eric* | 1995 | 26 |
12 | SHUEY,Paul* | 1997 | 26 |
13 | SIMS,Lucas | 2024 | 26 |
14 | BROCAIL,Doug* | 2000 | 25 |
15 | BROCAIL,Doug* | 1999 | 24 |
16 | BERENGUER,Juan* | 1991 | 23 |
17 | CORSI,Jim* | 1993 | 23 |
18 | PLUNK,Eric* | 1996 | 23 |
19 | RAMOS,A.J. | 2017 | 23 |
20 | VALDES,Raul | 2013 | 22 |
|
| Appearances |
1 | BERENGUER,Juan* | 1991 | 74 |
2 | MOHORCIC,Dale* | 1987 | 71 |
3 | HARRIS,Greg A.* | 1994 | 70 |
4 | GOTT,Jim* | 1988 | 68 |
5 | NUNEZ,Edwin* | 1994 | 68 |
6 | PLUNK,Eric* | 1995 | 68 |
7 | MURPHY,Rob* | 1988 | 67 |
8 | HARRIS,Greg A.* | 1990 | 67 |
9 | FRANCO,John* | 1986 | 66 |
10 | SNELL,Nate* | 1986 | 66 |
11 | ROBINSON,Don* | 1985 | 64 |
12 | RODRIGUEZ,Felix* | 2002 | 64 |
13 | NELSON,Jeff* | 1998 | 63 |
14 | BIDDLE,Rocky* | 2004 | 63 |
15 | BERENGUER,Juan* | 1990 | 62 |
16 | KUO,Hong-Chih | 2009 | 62 |
17 | HARRIS,Greg A.* | 1993 | 61 |
18 | HABYAN,John* | 1996 | 61 |
19 | BROCAIL,Doug* | 1999 | 61 |
20 | MICELI,Dan* | 1999 | 61 |
|
| Doubles |
1 | BRANTLEY,Michael | 2020 | 68 |
2 | GORDON,Alex | 2013 | 63 |
3 | SEMIEN,Marcus | 2019 | 62 |
4 | YOUNG,Delmon | 2011 | 59 |
5 | MARTINEZ,J.D. | 2022 | 56 |
6 | WINFIELD,Dave* | 1989 | 55 |
7 | GONZALEZ,Adrian | 2013 | 55 |
8 | GONZALEZ,Adrian | 2011 | 54 |
9 | ANDERSON,Garret* | 2004 | 53 |
10 | GONZALEZ,Adrian | 2012 | 53 |
11 | MONDESI,Raul* | 1997 | 52 |
12 | ANDERSON,Garret* | 2003 | 52 |
13 | CANTU,Jorge* | 2006 | 51 |
14 | YOUKILIS,Kevin | 2009 | 51 |
15 | MURPHY,David | 2013 | 51 |
16 | RIOS,Alex* | 2008 | 50 |
17 | GORDON,Alex | 2012 | 50 |
18 | MARTINEZ,J.D. | 2019 | 50 |
19 | RENDON,Anthony | 2019 | 50 |
20 | BRANTLEY,Michael | 2021 | 50 |
|
| Triples |
1 | LANKFORD,Ray* | 1992 | 17 |
2 | WEBSTER,Mitch* | 1987 | 16 |
3 | PUCKETT,Kirby* | 1986 | 15 |
4 | BOURJOS,Peter | 2012 | 15 |
5 | WYNNE,Marvell* | 1985 | 14 |
6 | BRAUN,Ryan | 2015 | 13 |
7 | GAETTI,Gary* | 1991 | 12 |
8 | ANDERSON,Brady* | 1996 | 12 |
9 | REYNOLDS,Craig* | 1985 | 11 |
10 | MILNER,Eddie* | 1987 | 11 |
11 | GUILLEN,Ozzie* | 1990 | 11 |
12 | MONDESI,Raul* | 1995 | 11 |
13 | HERNANDEZ,Jose* | 1998 | 11 |
14 | MONDESI,Raul* | 2002 | 11 |
15 | OHTANI,Shohei | 2022 | 11 |
16 | GRIFFIN,Alfredo* | 1988 | 10 |
17 | BUTLER,Brett* | 1988 | 9 |
18 | ANDERSON,Brady* | 1998 | 9 |
19 | VIZQUEL,Omar* | 1998 | 9 |
20 | VINA,Fernando* | 1999 | 9 |
|   |
| Games Started |
1 | SCHROM,Ken* | 1987 | 36 |
2 | MORRIS,Jack* | 1991 | 36 |
3 | HIGUERA,Ted* | 1988 | 35 |
4 | LEIBRANDT,Charlie* | 1988 | 35 |
5 | JACKSON,Danny* | 1989 | 35 |
6 | LEIBRANDT,Charlie* | 1989 | 35 |
7 | VIOLA,Frank* | 1993 | 35 |
8 | BONES,Ricky* | 1996 | 35 |
9 | STOTTLEMYRE,Todd* | 1996 | 35 |
10 | FINLEY,Chuck* | 1997 | 35 |
11 | REYNOLDS,Shane* | 1997 | 35 |
12 | SMITHSON,Mike* | 1986 | 34 |
13 | DELEON,Jose* | 1989 | 34 |
14 | SCHILLING,Curt* | 1994 | 34 |
15 | BONES,Ricky* | 1995 | 34 |
16 | REYNOLDS,Shane* | 1996 | 34 |
17 | HILL,Ken* | 1997 | 34 |
18 | STOTTLEMYRE,Todd* | 1997 | 34 |
19 | FINLEY,Chuck* | 1999 | 34 |
20 | MOYER,Jamie* | 1999 | 34 |
|
| Complete Games |
1 | HIGUERA,Ted* | 1989 | 13 |
2 | JACKSON,Danny* | 1989 | 13 |
3 | HILL,Ken* | 1997 | 13 |
4 | KAZMIR,Scott | 2017 | 13 |
5 | LEIBRANDT,Charlie* | 1989 | 12 |
6 | MAYS,Joe* | 2002 | 12 |
7 | SCHILLING,Curt* | 1994 | 11 |
8 | PAXTON,James | 2018 | 11 |
9 | MARTINEZ,Dennis* | 1993 | 10 |
10 | BONES,Ricky* | 1995 | 10 |
11 | MOYER,Jamie* | 1999 | 10 |
12 | MOYER,Jamie* | 2003 | 10 |
13 | LEIBER,Jon* | 2006 | 10 |
14 | SMITHSON,Mike* | 1985 | 9 |
15 | TROUT,Steve* | 1985 | 9 |
16 | HIGUERA,Ted* | 1988 | 9 |
17 | LEIBRANDT,Charlie* | 1988 | 9 |
18 | CANDIOTTI,Tom* | 1990 | 9 |
19 | MOYER,Jamie* | 2000 | 9 |
20 | JIMENEZ,Ubaldo | 2011 | 9 |
|
| Walks |
1 | CLARK,Jack* | 1990 | 121 |
2 | SOSA,Sammy* | 2002 | 112 |
3 | CONFORTO,Michael | 2020 | 112 |
4 | LANKFORD,Ray* | 1998 | 106 |
5 | GONZALEZ,Adrian | 2010 | 105 |
6 | LANKFORD,Ray* | 1994 | 104 |
7 | LEE,Derrek* | 2004 | 103 |
8 | CONFORTO,Michael | 2019 | 99 |
9 | RENDON,Anthony | 2021 | 98 |
10 | OLSON,Matt | 2022 | 98 |
11 | LEE,Derrek* | 2003 | 93 |
12 | HAPP,Ian | 2021 | 92 |
13 | RENDON,Anthony | 2018 | 91 |
14 | KNOBLAUCH,Chuck* | 1993 | 90 |
15 | ANDERSON,Brady* | 1993 | 88 |
16 | JAHA,John* | 2000 | 88 |
17 | SOSA,Sammy* | 2003 | 87 |
18 | GORDON,Alex | 2012 | 86 |
19 | INDIA,Jonathan | 2022 | 85 |
20 | DONALDSON,Josh | 2022 | 84 |
|
| Strikeouts |
1 | OHTANI,Shohei | 2022 | 238 |
2 | OLSON,Matt | 2021 | 210 |
3 | MARTINEZ,J.D. | 2016 | 202 |
4 | UGGLA,Dan | 2012 | 181 |
5 | GONZALEZ,Adrian | 2009 | 176 |
6 | UGGLA,Dan | 2009 | 172 |
7 | LANKFORD,Ray* | 1999 | 170 |
8 | HAPP,Ian | 2021 | 170 |
9 | SEMIEN,Marcus | 2017 | 168 |
10 | UGGLA,Dan | 2013 | 167 |
11 | GORDON,Alex | 2013 | 167 |
12 | FRAZIER,Todd | 2014 | 167 |
13 | HAPP,Ian | 2023 | 167 |
14 | OHTANI,Shohei | 2023 | 166 |
15 | LANKFORD,Ray* | 2001 | 165 |
16 | FRAZIER,Todd | 2017 | 164 |
17 | SEMIEN,Marcus | 2022 | 164 |
18 | CONFORTO,Michael | 2020 | 163 |
19 | BRAUN,Ryan | 2009 | 162 |
20 | CONFORTO,Michael | 2019 | 162 |
|   |
| Shutouts |
1 | MARTINEZ,Dennis* | 1993 | 8 |
2 | LESTER,Jon | 2010 | 7 |
3 | JIMENEZ,Ubaldo | 2011 | 7 |
4 | OHTANI,Shohei | 2023 | 7 |
5 | JACKSON,Danny* | 1989 | 6 |
6 | LESTER,Jon | 2009 | 6 |
7 | KAZMIR,Scott | 2015 | 6 |
8 | PAXTON,James | 2018 | 6 |
9 | HIGUERA,Ted* | 1989 | 5 |
10 | STOTTLEMYRE,Todd* | 1999 | 5 |
11 | MAYS,Joe* | 2002 | 5 |
12 | MOYER,Jamie* | 2003 | 5 |
13 | LEIBER,Jon* | 2006 | 5 |
14 | ROSS,Tyson | 2016 | 5 |
15 | MILEY,Wade | 2022 | 5 |
16 | MORTON,Charlie | 2022 | 5 |
17 | LEIBRANDT,Charlie* | 1989 | 4 |
18 | CANDIOTTI,Tom* | 1990 | 4 |
19 | BONES,Ricky* | 1995 | 4 |
20 | HILL,Ken* | 1997 | 4 |
|
| Losses |
1 | MORRIS,Jack* | 1991 | 22 |
2 | SMITHSON,Mike* | 1986 | 21 |
3 | SCHROM,Ken* | 1987 | 21 |
4 | HENDRICKSON,Mark* | 2006 | 21 |
5 | LIEBER,Jon* | 2007 | 20 |
6 | PADDACK,Chris | 2021 | 20 |
7 | GROSS,Kevin* | 1990 | 19 |
8 | SCHILLING,Curt* | 1994 | 19 |
9 | FINLEY,Chuck* | 2001 | 19 |
10 | LOWE,Derek* | 2005 | 19 |
11 | SMITHSON,Mike* | 1985 | 18 |
12 | DUKE,Zach* | 2007 | 18 |
13 | WOOD,Alex | 2023 | 18 |
14 | TROUT,Steve* | 1985 | 17 |
15 | WILCOX,Milt* | 1985 | 17 |
16 | GROSS,Kevin* | 1992 | 17 |
17 | MAROTH,Mike* | 2006 | 17 |
18 | SMYLY,Drew | 2017 | 17 |
19 | PAXTON,James | 2021 | 17 |
20 | HIGUERA,Ted* | 1988 | 16 |
|
| Stolen Bases |
1 | WIGGINS,Alan* | 1985 | 67 |
2 | ANDERSON,Brady* | 1995 | 67 |
3 | ANDERSON,Brady* | 1993 | 42 |
4 | VIZQUEL,Omar* | 2000 | 42 |
5 | WEBSTER,Mitch* | 1987 | 39 |
6 | VIZQUEL,Omar* | 1998 | 38 |
7 | VIZQUEL,Omar* | 1999 | 35 |
8 | LANKFORD,Ray* | 1997 | 32 |
9 | WEBSTER,Mitch* | 1988 | 30 |
10 | KNOBLAUCH,Chuck* | 1993 | 30 |
11 | MILNER,Eddie* | 1986 | 29 |
12 | NIXON,Otis* | 1993 | 29 |
13 | ANDERSON,Brady* | 1996 | 29 |
14 | VIZQUEL,Omar* | 1997 | 28 |
15 | ANDERSON,Brady* | 2000 | 28 |
16 | MONDESI,Raul* | 2002 | 28 |
17 | MONDESI,Raul* | 1996 | 27 |
18 | ROLLINS,Jimmy | 2012 | 27 |
19 | ROLLINS,Jimmy | 2013 | 27 |
20 | MONDESI,Adalberto | 2019 | 26 |
|
| Caught Stealing |
1 | WIGGINS,Alan* | 1985 | 21 |
2 | VIZQUEL,Omar* | 1998 | 17 |
3 | LANKFORD,Ray* | 1992 | 14 |
4 | MILNER,Eddie* | 1987 | 13 |
5 | LANKFORD,Ray* | 1998 | 13 |
6 | MILNER,Eddie* | 1986 | 12 |
7 | NIXON,Otis* | 1993 | 12 |
8 | GARCIA,Carlos* | 1995 | 11 |
9 | ANDERSON,Brady* | 1999 | 11 |
10 | BUTLER,Brett* | 1988 | 10 |
11 | ANDERSON,Brady* | 1993 | 10 |
12 | KNOBLAUCH,Chuck* | 1993 | 10 |
13 | ANDERSON,Brady* | 1995 | 10 |
14 | MONDESI,Raul* | 1995 | 10 |
15 | VIZQUEL,Omar* | 1995 | 10 |
16 | VIZQUEL,Omar* | 1996 | 10 |
17 | ANDERSON,Brady* | 2000 | 10 |
18 | MONDESI,Raul* | 2000 | 10 |
19 | PUCKETT,Kirby* | 1985 | 9 |
20 | WEBSTER,Mitch* | 1988 | 9 |
|   |
| Strikeouts |
1 | LESTER,Jon | 2011 | 294 |
2 | LESTER,Jon | 2010 | 285 |
3 | JIMENEZ,Ubaldo | 2011 | 262 |
4 | LESTER,Jon | 2015 | 246 |
5 | PAXTON,James | 2019 | 239 |
6 | LESTER,Jon | 2012 | 237 |
7 | ROSS,Tyson | 2015 | 229 |
8 | LESTER,Jon | 2016 | 226 |
9 | MORTON,Charlie | 2022 | 226 |
10 | STOTTLEMYRE,Todd* | 1999 | 220 |
11 | REYNOLDS,Shane* | 1996 | 219 |
12 | ROSS,Tyson | 2016 | 219 |
13 | FINLEY,Chuck* | 1997 | 217 |
14 | HIGUERA,Ted* | 1989 | 216 |
15 | STROMAN,Marcus | 2020 | 215 |
16 | OHTANI,Shohei | 2023 | 215 |
17 | FINLEY,Chuck* | 1999 | 214 |
18 | FINLEY,Chuck* | 2000 | 214 |
19 | LESTER,Jon | 2014 | 214 |
20 | PAXTON,James | 2018 | 213 |
|
| Walks |
1 | FINLEY,Chuck* | 2001 | 137 |
2 | FINLEY,Chuck* | 1999 | 131 |
3 | DELEON,Jose* | 1989 | 108 |
4 | GROSS,Kevin* | 1990 | 107 |
5 | TEHERAN,Julio | 2019 | 107 |
6 | MILEY,Wade | 2018 | 105 |
7 | BONES,Ricky* | 1996 | 102 |
8 | COMBS,Pat* | 1991 | 101 |
9 | TEHERAN,Julio | 2020 | 101 |
10 | HIGUERA,Ted* | 1988 | 99 |
11 | WILLIAMS,Woody* | 2000 | 99 |
12 | HILL,Ken* | 1997 | 97 |
13 | FINLEY,Chuck* | 2000 | 97 |
14 | JACKSON,Danny* | 1988 | 95 |
15 | STOTTLEMYRE,Todd* | 1997 | 95 |
16 | JIMENEZ,Ubaldo | 2011 | 95 |
17 | HILL,Ken* | 1993 | 94 |
18 | JIMENEZ,Ubaldo | 2009 | 91 |
19 | DELEON,Jose* | 1988 | 89 |
20 | NABHOLZ,Chris* | 1994 | 88 |
|
| Total Bases |
1 | BRAUN,Ryan | 2012 | 390 |
2 | SOSA,Sammy* | 2002 | 387 |
3 | MARTINEZ,J.D. | 2019 | 387 |
4 | BRANTLEY,Michael | 2020 | 387 |
5 | UGGLA,Dan | 2011 | 381 |
6 | MONDESI,Raul* | 1998 | 377 |
7 | GONZALEZ,Adrian | 2011 | 373 |
8 | MARTINEZ,J.D. | 2016 | 369 |
9 | OHTANI,Shohei | 2022 | 369 |
10 | ANDERSON,Brady* | 1997 | 365 |
11 | GONZALEZ,Adrian | 2012 | 365 |
12 | LEE,Derrek* | 2006 | 359 |
13 | ANDERSON,Garret* | 2004 | 354 |
14 | OLSON,Matt | 2022 | 354 |
15 | OLSON,Matt | 2019 | 352 |
16 | BETTS,Mookie | 2023 | 349 |
17 | MONDESI,Raul* | 1997 | 348 |
18 | MARTINEZ,J.D. | 2022 | 348 |
19 | WILLIAMS,Matt* | 2000 | 346 |
20 | MARTINEZ,J.D. | 2020 | 346 |
|
| Runs |
1 | RENDON,Anthony | 2020 | 139 |
2 | UGGLA,Dan | 2011 | 135 |
3 | OHTANI,Shohei | 2022 | 134 |
4 | CONFORTO,Michael | 2019 | 133 |
5 | BRAUN,Ryan | 2012 | 131 |
6 | GORDON,Alex | 2012 | 131 |
7 | SEMIEN,Marcus | 2020 | 130 |
8 | GONZALEZ,Adrian | 2011 | 129 |
9 | BRANTLEY,Michael | 2020 | 127 |
10 | MARTINEZ,J.D. | 2019 | 125 |
11 | WEBSTER,Mitch* | 1988 | 123 |
12 | OLSON,Matt | 2022 | 123 |
13 | LANKFORD,Ray* | 1997 | 122 |
14 | ANDERSON,Brady* | 1997 | 120 |
15 | MONDESI,Raul* | 1998 | 120 |
16 | SOSA,Sammy* | 2002 | 120 |
17 | GORDON,Alex | 2013 | 120 |
18 | SEMIEN,Marcus | 2022 | 120 |
19 | RENDON,Anthony | 2018 | 119 |
20 | GONZALEZ,Adrian | 2012 | 118 |
|   |
| Home Runs |
1 | DAVIES,Kyle* | 2007 | 74 |
2 | PADDACK,Chris | 2021 | 55 |
3 | MAROTH,Mike* | 2004 | 47 |
4 | SCHROM,Ken* | 1987 | 46 |
5 | SMYLY,Drew | 2017 | 43 |
6 | LIEBER,Jon* | 2007 | 41 |
7 | REED,Rick* | 2001 | 40 |
8 | SMITHSON,Mike* | 1985 | 38 |
9 | LEIBER,Jon* | 2006 | 38 |
10 | HENTGEN,Pat* | 1994 | 37 |
11 | REED,Rick* | 2003 | 36 |
12 | HELLING,Rick* | 2004 | 36 |
13 | MAROTH,Mike* | 2006 | 36 |
14 | STOTTLEMYRE,Todd* | 1997 | 35 |
15 | WILSON,Paul* | 2006 | 35 |
16 | MORRIS,Jack* | 1991 | 34 |
17 | WASHBURN,Jarrod* | 2004 | 34 |
18 | TRACHSEL,Steve* | 1995 | 33 |
19 | STOTTLEMYRE,Todd* | 1999 | 33 |
20 | FINLEY,Chuck* | 2001 | 33 |
|
| Hit Batters |
