|
  |
| Batting Average |
1 | RAINES,Tim* | 1987 | 0.367 |
2 | BRETT,George* | 1991 | 0.346 |
3 | RIPKEN,Cal* | 1992 | 0.345 |
4 | SUZUKI,Ichiro* | 2005 | 0.339 |
5 | TAPIA,Raimel | 2021 | 0.336 |
6 | LACY,Lee* | 1985 | 0.333 |
7 | RAINES,Tim* | 1988 | 0.333 |
8 | PALMEIRO,Rafael* | 1996 | 0.330 |
9 | ALFONZO,Edgardo* | 1998 | 0.329 |
10 | BELL,George* | 1987 | 0.329 |
11 | BRETT,George* | 1986 | 0.326 |
12 | CASTRO,Starlin | 2012 | 0.321 |
13 | SUZUKI,Ichiro* | 2008 | 0.320 |
14 | DESMOND,Ian | 2014 | 0.318 |
15 | FRANCO,Julio* | 1987 | 0.317 |
16 | MARTE,Starling | 2022 | 0.317 |
17 | SUZUKI,Ichiro* | 2004 | 0.314 |
18 | ALFONZO,Edgardo* | 2003 | 0.313 |
19 | IBANEZ,Raul* | 2003 | 0.312 |
20 | MORA,Melvin* | 2005 | 0.312 |
|
| Home Runs |
1 | FIELDER,Cecil* | 1991 | 55 |
2 | PALMEIRO,Rafael* | 2001 | 48 |
3 | BELL,George* | 1988 | 43 |
4 | WILLIAMS,Matt* | 1995 | 43 |
5 | PALMEIRO,Rafael* | 2000 | 43 |
6 | JIMENEZ,Eloy | 2021 | 42 |
7 | PALMEIRO,Rafael* | 1999 | 41 |
8 | TRUMBO,Mark | 2017 | 41 |
9 | PEREZ,Salvador | 2022 | 41 |
10 | WILLIAMS,Matt* | 1994 | 40 |
11 | PALMEIRO,Rafael* | 2002 | 40 |
12 | PALMEIRO,Rafael* | 1996 | 39 |
13 | CANSECO,Jose* | 1999 | 39 |
14 | RIPKEN,Cal* | 1992 | 38 |
15 | FINLEY,Steve* | 2001 | 37 |
16 | BELL,George* | 1987 | 36 |
17 | BURKS,Ellis* | 2000 | 36 |
18 | PALMEIRO,Rafael* | 2004 | 36 |
19 | SCHMIDT,Mike* | 1988 | 35 |
20 | McGWIRE,Mark* | 2001 | 35 |
|   |
| ERA |
1 | LAMET,Dinelson | 2021 | 1.70 |
2 | CEASE,Dylan | 2023 | 1.80 |
3 | REUSCHEL,Rick* | 1986 | 1.96 |
4 | ALCANTARA,Sandy | 2023 | 2.12 |
5 | KILE,Darryl* | 1998 | 2.47 |
6 | HAMELS,Cole | 2015 | 2.68 |
7 | HAMELS,Cole | 2013 | 2.83 |
8 | LACKEY,John | 2017 | 2.84 |
9 | WELCH,Bob* | 1986 | 2.86 |
10 | ROBINSON,Don* | 1989 | 2.89 |
11 | KEY,Jimmy* | 1995 | 2.94 |
12 | DRABEK,Doug* | 1995 | 2.96 |
13 | WANG,Chien-Ming* | 2007 | 2.97 |
14 | DRABEK,Doug* | 1991 | 2.98 |
15 | LEITER,Al* | 1999 | 3.03 |
16 | RASMUSSEN,Dennis* | 1989 | 3.06 |
17 | APPIER,Kevin* | 2002 | 3.11 |
18 | HAMELS,Cole | 2009 | 3.11 |
19 | WELCH,Bob* | 1989 | 3.12 |
20 | BOSIO,Chris* | 1992 | 3.14 |
|
| Wins |
1 | KILE,Darryl* | 1998 | 26 |
2 | LAMET,Dinelson | 2021 | 24 |
3 | ALCANTARA,Sandy | 2023 | 23 |
4 | DARWIN,Danny* | 1994 | 22 |
5 | CEASE,Dylan | 2023 | 22 |
6 | KILE,Darryl* | 1997 | 19 |
7 | LEITER,Al* | 1997 | 19 |
8 | KEY,Jimmy* | 1998 | 19 |
9 | HAMELS,Cole | 2013 | 19 |
10 | WELCH,Bob* | 1988 | 18 |
11 | REUSCHEL,Rick* | 1989 | 18 |
12 | DRABEK,Doug* | 1992 | 18 |
13 | KEY,Jimmy* | 1995 | 18 |
14 | LEITER,Al* | 1999 | 18 |
15 | WEAVER,Jeff* | 2005 | 18 |
16 | HAMELS,Cole | 2009 | 18 |
17 | HAMELS,Cole | 2015 | 18 |
18 | WELCH,Bob* | 1989 | 17 |
19 | BOSIO,Chris* | 1990 | 17 |
20 | LOHSE,Kyle* | 2004 | 17 |
|
| Runs Batted In |
1 | BELL,George* | 1988 | 169 |
2 | WILLIAMS,Matt* | 1995 | 158 |
3 | PALMEIRO,Rafael* | 1999 | 156 |
4 | BELL,George* | 1987 | 151 |
5 | RIPKEN,Cal* | 1992 | 149 |
6 | PALMEIRO,Rafael* | 2001 | 148 |
7 | JIMENEZ,Eloy | 2021 | 134 |
8 | PEREZ,Salvador | 2022 | 133 |
9 | FIELDER,Cecil* | 1991 | 131 |
10 | PALMEIRO,Rafael* | 2002 | 131 |
11 | FINLEY,Steve* | 1997 | 130 |
12 | WILLIAMS,Matt* | 1991 | 127 |
13 | PALMEIRO,Rafael* | 1996 | 125 |
14 | PALMEIRO,Rafael* | 2000 | 123 |
15 | WILLIAMS,Matt* | 1994 | 122 |
16 | WHITE,Rondell* | 1998 | 117 |
17 | DELGADO,Carlos | 2009 | 117 |
18 | BRETT,George* | 1986 | 114 |
19 | SCHMIDT,Mike* | 1988 | 114 |
20 | DAVIS,Glenn* | 1987 | 109 |
|
| Hits |
1 | RAINES,Tim* | 1987 | 255 |
2 | SUZUKI,Ichiro* | 2005 | 239 |
3 | SUZUKI,Ichiro* | 2008 | 234 |
4 | RIPKEN,Cal* | 1992 | 230 |
5 | BELL,George* | 1987 | 224 |
6 | SUZUKI,Ichiro* | 2004 | 219 |
7 | DESMOND,Ian | 2014 | 218 |
8 | BIGGIO,Craig* | 1999 | 214 |
9 | SUZUKI,Ichiro | 2009 | 212 |
10 | SUZUKI,Ichiro | 2011 | 212 |
11 | SUZUKI,Ichiro | 2012 | 209 |
12 | FRANCO,Julio* | 1987 | 204 |
13 | BRETT,George* | 1991 | 204 |
14 | BIGGIO,Craig* | 1995 | 204 |
15 | PALMEIRO,Rafael* | 1996 | 204 |
16 | CASTRO,Starlin | 2012 | 204 |
17 | SUZUKI,Ichiro | 2013 | 204 |
18 | BELL,George* | 1988 | 203 |
19 | SUZUKI,Ichiro | 2010 | 203 |
20 | SUZUKI,Ichiro* | 2007 | 198 |
|   |
| W-L Pct |
1 | HAMELS,Cole | 2013 | 0.864 |
2 | KILE,Darryl* | 1998 | 0.839 |
3 | LAMET,Dinelson | 2021 | 0.828 |
4 | ALCANTARA,Sandy | 2023 | 0.821 |
5 | KEY,Jimmy* | 1995 | 0.818 |
6 | CEASE,Dylan | 2023 | 0.815 |
7 | KEY,Jimmy* | 1997 | 0.813 |
8 | LACKEY,John | 2017 | 0.810 |
9 | KILE,Darryl* | 1997 | 0.792 |
10 | WEAVER,Jeff* | 2005 | 0.783 |
11 | WANG,Chien-Ming* | 2008 | 0.773 |
12 | DRABEK,Doug* | 1995 | 0.762 |
13 | LEITER,Al* | 2005 | 0.762 |
14 | KEY,Jimmy* | 1998 | 0.760 |
15 | WELCH,Bob* | 1986 | 0.750 |
16 | RASMUSSEN,Dennis* | 1989 | 0.750 |
17 | LEITER,Al* | 1999 | 0.750 |
18 | LEITER,Al* | 2003 | 0.750 |
19 | CEASE,Dylan | 2021 | 0.737 |
20 | LEITER,Al* | 1997 | 0.731 |
|
| Innings Pitched |
1 | KILE,Darryl* | 1998 | 284.0 |
2 | ALCANTARA,Sandy | 2023 | 258.7 |
3 | LAMET,Dinelson | 2021 | 248.7 |
4 | KEY,Jimmy* | 1995 | 248.0 |
5 | DRABEK,Doug* | 1995 | 246.7 |
6 | LEITER,Al* | 1997 | 246.3 |
7 | DRABEK,Doug* | 1993 | 246.0 |
8 | DRABEK,Doug* | 1991 | 244.7 |
9 | DARWIN,Danny* | 1994 | 244.0 |
10 | REUSCHEL,Rick* | 1988 | 243.3 |
11 | BOSIO,Chris* | 1990 | 242.7 |
12 | WELCH,Bob* | 1988 | 242.0 |
13 | LEIBRANDT,Charlie* | 1986 | 237.0 |
14 | REUSCHEL,Rick* | 1989 | 234.7 |
15 | HAMELS,Cole | 2009 | 234.3 |
16 | PEREZ,Melido* | 1993 | 234.3 |
17 | DRABEK,Doug* | 1994 | 234.3 |
18 | LACKEY,John* | 2008 | 234.0 |
19 | KEY,Jimmy* | 1998 | 233.3 |
20 | WANG,Chien-Ming* | 2007 | 233.0 |
|
| Slugging |
1 | RIPKEN,Cal* | 1992 | 0.608 |
2 | IBANEZ,Raul* | 2003 | 0.604 |
3 | FIELDER,Cecil* | 1991 | 0.584 |
4 | BELL,George* | 1988 | 0.580 |
5 | PALMEIRO,Rafael* | 2000 | 0.576 |
6 | PALMEIRO,Rafael* | 1996 | 0.576 |
7 | BELL,George* | 1987 | 0.570 |
8 | RAINES,Tim* | 1987 | 0.568 |
9 | PIAZZA,Mike* | 2001 | 0.568 |
10 | PIAZZA,Mike* | 2000 | 0.567 |
11 | SWEENEY,Mark* | 2005 | 0.552 |
12 | PALMEIRO,Rafael* | 2001 | 0.551 |
13 | JIMENEZ,Eloy | 2021 | 0.544 |
14 | O'NEILL,Paul* | 1995 | 0.543 |
15 | BRETT,George* | 1986 | 0.542 |
16 | WILLIAMS,Matt* | 1994 | 0.541 |
17 | CANSECO,Jose* | 1999 | 0.540 |
18 | PALMEIRO,Rafael* | 2002 | 0.538 |
19 | LAMB,Jake | 2017 | 0.531 |
20 | QUENTIN,Carlos | 2009 | 0.528 |
|
| On-Base Pct. |
1 | RAINES,Tim* | 1987 | 0.426 |
2 | BRETT,George* | 1986 | 0.408 |
3 | BRETT,George* | 1991 | 0.407 |
4 | O'NEILL,Paul* | 1995 | 0.406 |
5 | BIGGIO,Craig* | 1998 | 0.401 |
6 | MORA,Melvin* | 2005 | 0.397 |
7 | RAINES,Tim* | 1994 | 0.397 |
8 | PALMEIRO,Rafael* | 2000 | 0.397 |
9 | PALMEIRO,Rafael* | 1996 | 0.393 |
10 | RAINES,Tim* | 1988 | 0.391 |
11 | MARTE,Starling | 2022 | 0.388 |
12 | ALFONZO,Edgardo* | 1998 | 0.386 |
13 | RIPKEN,Cal* | 1992 | 0.384 |
14 | BIGGIO,Craig* | 1999 | 0.382 |
15 | JONES,Chipper | 2009 | 0.381 |
16 | TAPIA,Raimel | 2021 | 0.379 |
17 | QUENTIN,Carlos | 2009 | 0.379 |
18 | JAVIER,Stan* | 1991 | 0.379 |
19 | SUZUKI,Ichiro* | 2005 | 0.377 |
20 | BRETT,George* | 1987 | 0.377 |
|   |
| Saves |
1 | HOLLAND,Greg | 2021 | 46 |
2 | RIVERA,Mariano* | 2007 | 45 |
3 | RIVERA,Mariano | 2011 | 44 |
4 | RIVERA,Mariano* | 2000 | 43 |
5 | RIVERA,Mariano* | 2001 | 39 |
6 | RIVERA,Mariano* | 2006 | 38 |
7 | RIVERA,Mariano | 2009 | 38 |
8 | RIVERA,Mariano* | 2005 | 37 |
9 | CASILLA,Santiago | 2015 | 37 |
10 | HOWE,Steve* | 1992 | 36 |
11 | MELANCON,Mark | 2014 | 35 |
12 | MELANCON,Mark | 2017 | 35 |
13 | QUANTRILL,Paul* | 1998 | 33 |
14 | RIVERA,Mariano* | 2004 | 32 |
15 | RIVERA,Mariano | 2010 | 32 |
16 | ANDERSEN,Larry* | 1991 | 31 |
17 | TAZAWA,Junichi | 2013 | 31 |
18 | ALBERS,Matt | 2016 | 30 |
19 | HARRIS,Greg W.* | 1990 | 29 |
20 | SMITH,Dave* | 1988 | 28 |
|
| Appearances |
1 | HARRIS,Greg W.* | 1991 | 79 |
2 | SCHATZEDER,Dan* | 1987 | 78 |
3 | SULLIVAN,Scott* | 2002 | 76 |
4 | KLINE,Steve* | 2001 | 75 |
5 | ROBINSON,Jeff D.* | 1989 | 74 |
6 | ROBINSON,Jeff D.* | 1987 | 73 |
7 | JONES,Doug* | 1993 | 73 |
8 | AASE,Don* | 1987 | 72 |
9 | ROBINSON,Don* | 1988 | 70 |
10 | ROBINSON,Jeff D.* | 1988 | 69 |
11 | JONES,Doug* | 1990 | 69 |
12 | RUFFIN,Bruce* | 1994 | 69 |
13 | GUTHRIE,Mark* | 1996 | 69 |
14 | HENNEMAN,Mike* | 1992 | 67 |
15 | HENNEMAN,Mike* | 1994 | 67 |
16 | CORDERO,Chad* | 2005 | 67 |
17 | SMITH,Dave* | 1986 | 66 |
18 | MADDUX,Mike* | 1996 | 66 |
19 | RYAN,Ken* | 1997 | 66 |
20 | WICKMAN,Bob* | 2000 | 66 |
|
| Doubles |
1 | DESMOND,Ian | 2014 | 73 |
2 | KOTCHMAN,Casey* | 2008 | 58 |
3 | RIPKEN,Cal* | 1992 | 57 |
4 | PALMEIRO,Rafael* | 2003 | 57 |
5 | BIGGIO,Craig* | 1995 | 52 |
6 | BRETT,George* | 1987 | 50 |
7 | BRETT,George* | 1991 | 50 |
8 | BRETT,George* | 1986 | 49 |
9 | PALMEIRO,Rafael* | 1999 | 49 |
10 | CABRERA,Orlando* | 2004 | 49 |
11 | SCOTT,Luke* | 2008 | 48 |
12 | BIGGIO,Craig* | 1999 | 47 |
13 | CASTRO,Starlin | 2012 | 47 |
14 | MARTE,Starling | 2021 | 47 |
15 | PALMEIRO,Rafael* | 1994 | 46 |
16 | JONES,Chipper | 2012 | 46 |
17 | CAIN,Lorenzo | 2016 | 46 |
18 | WILLIAMS,Matt* | 1994 | 45 |
19 | ALFONZO,Edgardo* | 2000 | 45 |
20 | BARRETT,Michael* | 2006 | 45 |
|
| Triples |
1 | CASTRO,Starlin | 2013 | 18 |
2 | RAINES,Tim* | 1987 | 17 |
3 | FINLEY,Steve* | 1993 | 14 |
4 | RAINES,Tim* | 1990 | 13 |
5 | FINLEY,Steve* | 1992 | 13 |
6 | HUDSON,Orlando* | 2008 | 12 |
7 | MARTE,Starling | 2014 | 12 |
8 | RAINES,Tim* | 1993 | 11 |
9 | PEREZ,Neifi* | 2000 | 11 |
10 | SUZUKI,Ichiro* | 2006 | 11 |
11 | RAINES,Tim* | 1989 | 10 |
12 | SUZUKI,Ichiro* | 2004 | 10 |
13 | SANTANA,Danny | 2020 | 10 |
14 | DORAN,Bill* | 1985 | 9 |
15 | SAMUEL,Juan* | 1985 | 9 |
16 | PEREZ,Neifi* | 1998 | 9 |
17 | BURKS,Ellis* | 2001 | 9 |
18 | PEREZ,Neifi* | 2001 | 9 |
19 | IBANEZ,Raul* | 2003 | 9 |
20 | FINLEY,Steve* | 2004 | 9 |
|   |
| Games Started |
1 | WELCH,Bob* | 1987 | 36 |
2 | REUSCHEL,Rick* | 1989 | 36 |
3 | WELCH,Bob* | 1989 | 36 |
4 | KEY,Jimmy* | 1995 | 36 |
5 | SHOW,Eric* | 1986 | 35 |
6 | WELCH,Bob* | 1988 | 35 |
7 | DRABEK,Doug* | 1994 | 35 |
8 | REYNOLDS,Shane* | 2000 | 35 |
9 | MARQUEZ,German | 2021 | 35 |
10 | REUSCHEL,Rick* | 1987 | 34 |
11 | HOUGH,Charlie* | 1989 | 34 |
12 | BOSIO,Chris* | 1992 | 34 |
13 | DRABEK,Doug* | 1993 | 34 |
14 | DARWIN,Danny* | 1994 | 34 |
15 | LEITER,Al* | 1997 | 34 |
16 | KEY,Jimmy* | 1998 | 34 |
17 | KILE,Darryl* | 1998 | 34 |
18 | WEAVER,Jeff* | 2005 | 34 |
19 | WEAVER,Jeff* | 2006 | 34 |
20 | LOOPER,Braden | 2010 | 34 |
|
| Complete Games |
1 | KILE,Darryl* | 1998 | 19 |
2 | ALCANTARA,Sandy | 2023 | 16 |
3 | REUSCHEL,Rick* | 1986 | 15 |
4 | LAMET,Dinelson | 2021 | 15 |
5 | ZAHN,Geoff* | 1985 | 13 |
6 | DARWIN,Danny* | 1994 | 13 |
7 | KILE,Darryl* | 1997 | 12 |
8 | CEASE,Dylan | 2023 | 12 |
9 | WELCH,Bob* | 1986 | 11 |
10 | DRABEK,Doug* | 1994 | 11 |
11 | LEITER,Al* | 1999 | 11 |
12 | DRABEK,Doug* | 1995 | 10 |
13 | HAMELS,Cole | 2009 | 10 |
14 | LACKEY,John | 2010 | 10 |
15 | SHOW,Eric* | 1985 | 9 |
16 | COX,Danny* | 1988 | 9 |
17 | REUSCHEL,Rick* | 1989 | 9 |
18 | DRABEK,Doug* | 1992 | 9 |
19 | LEITER,Mark* | 1996 | 9 |
20 | ALCANTARA,Sandy | 2022 | 9 |
|
| Walks |
1 | FIELDER,Cecil* | 1991 | 108 |
2 | PALMEIRO,Rafael* | 2002 | 105 |
3 | HENDERSON,Rickey* | 2001 | 99 |
4 | PALMEIRO,Rafael* | 2001 | 96 |
5 | O'NEILL,Paul* | 1995 | 94 |
6 | PALMEIRO,Rafael* | 2000 | 93 |
7 | PALMEIRO,Rafael* | 2003 | 93 |
8 | HENDERSON,Rickey* | 2002 | 85 |
9 | BRETT,George* | 1986 | 84 |
10 | PALMEIRO,Rafael* | 1993 | 83 |
11 | PALMEIRO,Rafael* | 1997 | 81 |
12 | McGWIRE,Mark* | 2001 | 79 |
13 | BIGGIO,Craig* | 1997 | 78 |
14 | PALMEIRO,Rafael* | 1999 | 78 |
15 | SCHMIDT,Mike* | 1988 | 77 |
16 | PALMEIRO,Rafael* | 1995 | 77 |
17 | PENDLETON,Terry* | 1988 | 75 |
18 | BURKS,Ellis* | 2000 | 74 |
19 | FINLEY,Steve* | 2003 | 74 |
20 | RAINES,Tim* | 1987 | 73 |
|
| Strikeouts |
1 | DESMOND,Ian | 2017 | 188 |
2 | FIELDER,Cecil* | 1991 | 182 |
3 | DESMOND,Ian | 2015 | 180 |
4 | MARSH,Brandon | 2023 | 180 |
5 | DESMOND,Ian | 2014 | 170 |
6 | PEREZ,Salvador | 2022 | 167 |
7 | BYRD,Marlon | 2015 | 164 |
8 | BYRD,Marlon | 2014 | 163 |
9 | JIMENEZ,Eloy | 2021 | 158 |
10 | SCOTT,Luke* | 2008 | 157 |
11 | WILLIAMS,Matt* | 1991 | 156 |
12 | TRUMBO,Mark | 2017 | 155 |
13 | MAYBIN,Cameron | 2012 | 153 |
14 | SANTANA,Danny | 2020 | 153 |
15 | MARTE,Starling | 2015 | 150 |
16 | WILLIAMS,Matt* | 1995 | 149 |
17 | JIMENEZ,Eloy | 2020 | 149 |
18 | CANSECO,Jose* | 1999 | 148 |
19 | LAMB,Jake | 2017 | 146 |
20 | SCOTT,Luke | 2011 | 142 |
|   |
| Shutouts |
1 | LAMET,Dinelson | 2021 | 9 |
2 | ALCANTARA,Sandy | 2023 | 9 |
3 | KILE,Darryl* | 1998 | 8 |
4 | CEASE,Dylan | 2023 | 7 |
5 | DRABEK,Doug* | 1995 | 6 |
6 | WELCH,Bob* | 1989 | 5 |
7 | DRABEK,Doug* | 1994 | 5 |
8 | LEITER,Al* | 1999 | 5 |
9 | LACKEY,John | 2010 | 5 |
10 | HAMELS,Cole | 2013 | 5 |
11 | ARRIETA,Jake | 2019 | 5 |
12 | ALCANTARA,Sandy | 2022 | 5 |
13 | REUSCHEL,Rick* | 1989 | 4 |
14 | DRABEK,Doug* | 1991 | 4 |
15 | PEREZ,Melido* | 1993 | 4 |
16 | DARWIN,Danny* | 1994 | 4 |
17 | LEITER,Mark* | 1996 | 4 |
18 | LOHSE,Kyle* | 2003 | 4 |
19 | LEITER,Al* | 2005 | 4 |
20 | WANG,Chien-Ming* | 2007 | 4 |
|
| Losses |
1 | WELLEMEYER,Todd | 2010 | 18 |
2 | HAMELS,Cole | 2010 | 17 |
3 | MLICKI,Dave* | 1999 | 16 |
4 | WRIGHT,Jaret* | 2006 | 16 |
5 | REUSCHEL,Rick* | 1989 | 15 |
6 | DAVIS,Doug* | 2002 | 15 |
7 | LOOPER,Braden | 2010 | 15 |
8 | ALCANTARA,Sandy | 2022 | 15 |
9 | LACKEY,John* | 2004 | 14 |
10 | HAMELS,Cole | 2011 | 14 |
11 | CAPUANO,Chris | 2012 | 14 |
12 | GUTHRIE,Jeremy | 2012 | 14 |
13 | HARANG,Aaron | 2012 | 14 |
14 | HARANG,Aaron | 2015 | 14 |
15 | HUTCHISON,Drew | 2015 | 14 |
16 | HAMELS,Cole | 2017 | 14 |
17 | CEASE,Dylan | 2022 | 14 |
18 | PEREZ,Martin | 2023 | 14 |
19 | COX,Danny* | 1988 | 13 |
20 | ROBINSON,Don* | 1990 | 13 |
|
| Stolen Bases |
1 | RAINES,Tim* | 1987 | 79 |
2 | RAINES,Tim* | 1988 | 54 |
3 | RAINES,Tim* | 1992 | 53 |
4 | BIGGIO,Craig* | 1995 | 48 |
5 | SAMUEL,Juan* | 1985 | 45 |
6 | WOMACK,Tony* | 2000 | 42 |
7 | FINLEY,Steve* | 1993 | 39 |
8 | BIGGIO,Craig* | 1998 | 38 |
9 | BIGGIO,Craig* | 1999 | 37 |
10 | NIXON,Otis* | 1989 | 36 |
11 | RAINES,Tim* | 1990 | 35 |
12 | SUZUKI,Ichiro* | 2007 | 35 |
13 | SUZUKI,Ichiro* | 2008 | 33 |
14 | DERNIER,Bob* | 1987 | 31 |
15 | RAINES,Tim* | 1993 | 31 |
16 | FINLEY,Steve* | 1996 | 31 |
17 | SUZUKI,Ichiro* | 2005 | 30 |
18 | SUZUKI,Ichiro | 2009 | 29 |
19 | RAINES,Tim* | 1991 | 28 |
20 | RAINES,Tim* | 1989 | 27 |
|
| Caught Stealing |
1 | RAINES,Tim* | 1987 | 12 |
2 | RAINES,Tim* | 1992 | 11 |
3 | RAINES,Tim* | 1993 | 10 |
4 | FINLEY,Steve* | 1996 | 10 |
5 | FRANCO,Julio* | 1985 | 9 |
6 | WASHINGTON,Claudell* | 1986 | 9 |
7 | RAINES,Tim* | 1988 | 9 |
8 | GRISSOM,Marquis* | 1996 | 9 |
9 | LACY,Lee* | 1985 | 8 |
10 | SAMUEL,Juan* | 1985 | 8 |
11 | RAINES,Tim* | 1989 | 8 |
12 | RAINES,Tim* | 1994 | 8 |
13 | BIGGIO,Craig* | 1995 | 8 |
14 | WOMACK,Tony* | 2000 | 8 |
15 | SUZUKI,Ichiro* | 2005 | 8 |
16 | CABRERA,Orlando | 2009 | 8 |
17 | FRANCO,Julio* | 1987 | 7 |
18 | NIXON,Otis* | 1989 | 7 |
19 | RAINES,Tim* | 1991 | 7 |
20 | FINLEY,Steve* | 1994 | 7 |
|   |
| Strikeouts |
1 | LAMET,Dinelson | 2021 | 293 |
2 | CEASE,Dylan | 2023 | 249 |
3 | HAMELS,Cole | 2016 | 247 |
4 | HAMELS,Cole | 2009 | 239 |
5 | MARQUEZ,German | 2021 | 238 |
6 | LEITER,Al* | 1997 | 237 |
7 | HAMELS,Cole | 2015 | 237 |
8 | CEASE,Dylan | 2022 | 237 |
9 | HAMELS,Cole | 2011 | 234 |
10 | HAMELS,Cole | 2013 | 229 |
11 | LACKEY,John | 2017 | 227 |
12 | HAMELS,Cole | 2012 | 226 |
13 | MARQUEZ,Gonzalo* | 2019 | 226 |
14 | KILE,Darryl* | 1998 | 222 |
15 | ALCANTARA,Sandy | 2023 | 218 |
16 | HAMELS,Cole | 2017 | 216 |
17 | LACKEY,John* | 2006 | 209 |
18 | LACKEY,John | 2016 | 204 |
19 | ESCOBAR,Kelvim* | 2005 | 202 |
20 | MARQUEZ,German | 2022 | 202 |
|
| Walks |
1 | LEITER,Al* | 1997 | 135 |
2 | BURBA,Dave* | 1997 | 119 |
3 | HOUGH,Charlie* | 1991 | 117 |
4 | LEITER,Al* | 2005 | 113 |
5 | HOUGH,Charlie* | 1989 | 112 |
6 | BLUE,Vida* | 1987 | 111 |
7 | KILE,Darryl* | 1996 | 102 |
8 | CEASE,Dylan | 2022 | 100 |
9 | CEASE,Dylan | 2023 | 99 |
10 | SHOW,Eric* | 1985 | 97 |
11 | KILE,Darryl* | 1998 | 97 |
12 | LEITER,Al* | 1998 | 97 |
13 | PEREZ,Melido* | 1993 | 96 |
14 | LEITER,Al* | 2004 | 93 |
15 | CEASE,Dylan | 2021 | 93 |
16 | LACKEY,John* | 2006 | 92 |
17 | SHOW,Eric* | 1986 | 91 |
18 | KILE,Darryl* | 1995 | 91 |
19 | KEY,Jimmy* | 1998 | 91 |
20 | KILE,Darryl* | 1999 | 91 |
|
| Total Bases |
1 | RIPKEN,Cal* | 1992 | 405 |
2 | RAINES,Tim* | 1987 | 395 |
3 | BELL,George* | 1987 | 388 |
4 | BELL,George* | 1988 | 381 |
5 | PALMEIRO,Rafael* | 1996 | 356 |
6 | DESMOND,Ian | 2014 | 354 |
7 | PALMEIRO,Rafael* | 2000 | 352 |
8 | WILLIAMS,Matt* | 1994 | 340 |
9 | PALMEIRO,Rafael* | 1999 | 339 |
10 | BELL,George* | 1986 | 338 |
11 | FIELDER,Cecil* | 1991 | 338 |
12 | WILLIAMS,Matt* | 1995 | 337 |
13 | PALMEIRO,Rafael* | 2001 | 335 |
14 | JIMENEZ,Eloy | 2021 | 333 |
15 | FINLEY,Steve* | 1997 | 332 |
16 | PEREZ,Salvador | 2022 | 328 |
17 | BRETT,George* | 1986 | 326 |
18 | WILLIAMS,Matt* | 1991 | 325 |
19 | PALMEIRO,Rafael* | 2002 | 325 |
20 | BIGGIO,Craig* | 1999 | 320 |
|
| Runs |
1 | RAINES,Tim* | 1987 | 155 |
2 | BIGGIO,Craig* | 1999 | 151 |
3 | BIGGIO,Craig* | 1995 | 147 |
4 | BIGGIO,Craig* | 1998 | 144 |
5 | BIGGIO,Craig* | 1997 | 142 |
6 | SUZUKI,Ichiro* | 2008 | 137 |
7 | PALMEIRO,Rafael* | 2001 | 129 |
8 | SUZUKI,Ichiro* | 2005 | 128 |
9 | RAINES,Tim* | 1988 | 125 |
10 | MARTE,Starling | 2021 | 123 |
11 | SUZUKI,Ichiro* | 2004 | 120 |
12 | SUZUKI,Ichiro | 2011 | 120 |
13 | PALMEIRO,Rafael* | 2000 | 116 |
14 | PENDLETON,Terry* | 1988 | 115 |
15 | PALMEIRO,Rafael* | 1996 | 115 |
16 | FIELDER,Cecil* | 1991 | 114 |
17 | DESMOND,Ian | 2014 | 114 |
18 | FINLEY,Steve* | 1993 | 113 |
19 | FINLEY,Steve* | 2003 | 113 |
20 | BELL,George* | 1987 | 112 |
|   |
| Home Runs |
1 | WEAVER,Jeff* | 2006 | 40 |
2 | STEPHENSON,Garrett* | 2001 | 37 |
3 | CEASE,Dylan | 2021 | 36 |
4 | HAMELS,Cole* | 2008 | 35 |
5 | LOOPER,Braden | 2010 | 35 |
6 | LACKEY,John | 2018 | 35 |
7 | LOHSE,Kyle* | 2004 | 34 |
8 | CHAVEZ,Jesse | 2018 | 34 |
9 | MARQUEZ,Gonzalo* | 2018 | 34 |
10 | MLICKI,Dave* | 1999 | 33 |
11 | HAMELS,Cole | 2009 | 33 |
12 | GUTHRIE,Jeremy | 2012 | 33 |
13 | CAPUANO,Chris | 2013 | 33 |
14 | WELCH,Bob* | 1988 | 32 |
15 | HAMELS,Cole | 2011 | 32 |
16 | CAPUANO,Chris | 2012 | 31 |
17 | ROBINSON,Don* | 1990 | 30 |
18 | REYNOLDS,Shane* | 2000 | 30 |
19 | LACKEY,John* | 2004 | 30 |
20 | HAMELS,Cole | 2014 | 30 |
|
| Hit Batters |
1 | ALCANTARA,Sandy | 2023 | 17 |
2 | MARQUEZ,German | 2022 | 16 |
3 | LEITER,Al* | 1999 | 12 |
4 | ALCANTARA,Sandy | 2020 | 11 |
5 | LAMET,Dinelson | 2021 | 11 |
6 | CEASE,Dylan | 2022 | 11 |
7 | MANNING,Matt | 2022 | 11 |
8 | WANG,Chien-Ming* | 2007 | 10 |
9 | HARANG,Aaron | 2012 | 10 |
10 | ARRIETA,Jake | 2020 | 10 |
11 | ALCANTARA,Sandy | 2022 | 10 |
12 | KILE,Darryl* | 1996 | 9 |
13 | LACKEY,John* | 2005 | 9 |
14 | LACKEY,John* | 2007 | 9 |
15 | MARQUEZ,Gonzalo* | 2018 | 9 |
16 | HAMELS,Cole | 2020 | 9 |
