|
  |
| Batting Average |
1 | OLERUD,John* | 1999 | 0.374 |
2 | GWYNN,Tony* | 2000 | 0.369 |
3 | POLANCO,Placido* | 2008 | 0.365 |
4 | OLERUD,John* | 1994 | 0.361 |
5 | GWYNN,Tony* | 1999 | 0.337 |
6 | SWEENEY,Mike* | 2002 | 0.336 |
7 | JONES,Chipper* | 2003 | 0.335 |
8 | CABRERA,Melky | 2017 | 0.332 |
9 | SWEENEY,Mike* | 2003 | 0.327 |
10 | SMITH,Dominic | 2021 | 0.326 |
11 | BONILLA,Bobby* | 1992 | 0.321 |
12 | BERKMAN,Lance* | 2002 | 0.320 |
13 | SWEENEY,Mike* | 2000 | 0.317 |
14 | GRANDERSON,Curtis* | 2008 | 0.317 |
15 | MOLINA,Bengie | 2009 | 0.316 |
16 | PERRY,Gerald* | 1989 | 0.315 |
17 | ADAMS,Matt | 2015 | 0.309 |
18 | JONES,Chipper* | 2002 | 0.308 |
19 | YOUNG,Eric* | 1997 | 0.308 |
20 | HAWPE,Brad* | 2008 | 0.307 |
|
| Home Runs |
1 | JONES,Chipper* | 2002 | 51 |
2 | ENCARNACION,Edwin | 2013 | 49 |
3 | ENCARNACION,Edwin | 2017 | 47 |
4 | ENCARNACION,Edwin | 2018 | 47 |
5 | BONILLA,Bobby* | 1996 | 46 |
6 | JONES,Chipper* | 2000 | 45 |
7 | BERKMAN,Lance* | 2002 | 45 |
8 | ALVAREZ,Yordan | 2022 | 45 |
9 | BERKMAN,Lance* | 2003 | 44 |
10 | DOZIER,Brian | 2017 | 40 |
11 | GUILLEN,Jose* | 2004 | 39 |
12 | JONES,Chipper* | 2003 | 36 |
13 | GRANDERSON,Curtis* | 2008 | 36 |
14 | ENCARNACION,Edwin | 2015 | 36 |
15 | BONILLA,Bobby* | 1994 | 35 |
16 | GATTIS,Evan | 2014 | 35 |
17 | OLSON,Matt | 2023 | 35 |
18 | OLSON,Matt | 2024 | 35 |
19 | JONES,Chipper* | 1999 | 34 |
20 | PIAZZA,Mike* | 2003 | 34 |
|   |
| ERA |
1 | MANOAH,Alek | 2023 | 2.25 |
2 | MORGAN,Mike* | 1992 | 2.57 |
3 | ALEXANDER,Doyle* | 1985 | 2.80 |
4 | TEHERAN,Julio | 2015 | 2.98 |
5 | ERICKSON,Scott* | 1992 | 3.14 |
6 | BUCHHOLZ,Clay | 2011 | 3.16 |
7 | FRIED,Max | 2022 | 3.19 |
8 | TEHERAN,Julio | 2017 | 3.20 |
9 | SELE,Aaron* | 2000 | 3.27 |
10 | ANDERSON,Tyler | 2023 | 3.30 |
11 | VERLANDER,Justin | 2017 | 3.31 |
12 | SANCHEZ,Jonathan | 2011 | 3.35 |
13 | NIEKRO,Phil* | 1985 | 3.38 |
14 | LESTER,Jon | 2017 | 3.38 |
15 | SELE,Aaron* | 1995 | 3.40 |
16 | BEATTIE,Jim* | 1985 | 3.41 |
17 | MORGAN,Mike* | 1991 | 3.44 |
18 | FRIED,Max | 2023 | 3.45 |
19 | HARANG,Aaron* | 2008 | 3.48 |
20 | HERNANDEZ,Livan | 2011 | 3.49 |
|
| Wins |
1 | VAZQUEZ,Javier* | 2004 | 21 |
2 | ALEXANDER,Doyle* | 1985 | 20 |
3 | MORGAN,Mike* | 1991 | 20 |
4 | SELE,Aaron* | 2002 | 19 |
5 | HARANG,Aaron* | 2008 | 19 |
6 | TEHERAN,Julio | 2015 | 19 |
7 | VAZQUEZ,Javier* | 2003 | 18 |
8 | KAZMIR,Scott* | 2008 | 18 |
9 | VERLANDER,Justin | 2017 | 18 |
10 | MANOAH,Alek | 2023 | 18 |
11 | MORGAN,Mike* | 1992 | 17 |
12 | LIEBER,Jon* | 2000 | 17 |
13 | TEHERAN,Julio | 2017 | 17 |
14 | SANDERSON,Scott* | 1991 | 16 |
15 | SANDERSON,Scott* | 1992 | 16 |
16 | ERICKSON,Scott* | 1993 | 16 |
17 | SELE,Aaron* | 2000 | 16 |
18 | LIEBER,Jon* | 2001 | 16 |
19 | HERNANDEZ,Roberto H.* | 2008 | 16 |
20 | SANCHEZ,Jonathan | 2011 | 16 |
|
| Runs Batted In |
1 | GRANDERSON,Curtis* | 2008 | 147 |
2 | BONILLA,Bobby* | 1996 | 139 |
3 | DOZIER,Brian | 2017 | 133 |
4 | BERKMAN,Lance* | 2003 | 131 |
5 | JONES,Chipper* | 2000 | 128 |
6 | PIAZZA,Mike* | 2003 | 125 |
7 | JONES,Chipper* | 2002 | 121 |
8 | SWEENEY,Mike* | 2002 | 121 |
9 | BONILLA,Bobby* | 1991 | 119 |
10 | ALVAREZ,Yordan | 2022 | 118 |
11 | HAWPE,Brad* | 2008 | 117 |
12 | JONES,Chipper* | 1999 | 116 |
13 | BONILLA,Bobby* | 1992 | 115 |
14 | BONILLA,Bobby* | 1994 | 114 |
15 | BONILLA,Bobby* | 1997 | 114 |
16 | SMITH,Dominic | 2021 | 114 |
17 | GUILLEN,Jose* | 2004 | 112 |
18 | SEAGER,Kyle | 2016 | 112 |
19 | ENCARNACION,Edwin | 2017 | 112 |
20 | JONES,Chipper* | 1997 | 111 |
|
| Hits |
1 | JONES,Chipper* | 2003 | 224 |
2 | POLANCO,Placido* | 2008 | 221 |
3 | OLERUD,John* | 1999 | 220 |
4 | OLERUD,John* | 1994 | 212 |
5 | SWEENEY,Mike* | 2002 | 206 |
6 | JONES,Chipper* | 2002 | 203 |
7 | GRANDERSON,Curtis* | 2008 | 202 |
8 | BONILLA,Bobby* | 1996 | 195 |
9 | CABRERA,Melky | 2017 | 192 |
10 | BERKMAN,Lance* | 2002 | 191 |
11 | BONILLA,Bobby* | 1992 | 190 |
12 | BONILLA,Bobby* | 1990 | 188 |
13 | SWEENEY,Mike* | 2003 | 188 |
14 | ECKSTEIN,David* | 2006 | 188 |
15 | SWEENEY,Mike* | 2000 | 187 |
16 | THERIOT,Ryan | 2010 | 187 |
17 | BUTLER,Billy | 2011 | 185 |
18 | MOLINA,Bengie | 2009 | 183 |
19 | CORDOVA,Marty* | 1997 | 182 |
20 | OLERUD,John* | 2002 | 181 |
|   |
| W-L Pct |
1 | SELE,Aaron* | 2000 | 0.762 |
2 | CHAVEZ,Jesse | 2015 | 0.750 |
3 | MORGAN,Mike* | 1992 | 0.739 |
4 | FRIED,Max | 2022 | 0.737 |
5 | VAZQUEZ,Javier* | 2004 | 0.724 |
6 | TEHERAN,Julio | 2017 | 0.708 |
7 | LIEBER,Jon* | 2000 | 0.708 |
8 | TOWERS,Josh* | 2002 | 0.706 |
9 | SPARKS,Steve W.* | 1996 | 0.700 |
10 | MANOAH,Alek | 2023 | 0.692 |
11 | VAZQUEZ,Javier* | 2003 | 0.692 |
12 | ALEXANDER,Doyle* | 1985 | 0.690 |
13 | MORGAN,Mike* | 1991 | 0.690 |
14 | MULHOLLAND,Terry* | 1994 | 0.682 |
15 | SELE,Aaron* | 2002 | 0.679 |
16 | HARANG,Aaron* | 2008 | 0.679 |
17 | TEHERAN,Julio | 2015 | 0.679 |
18 | KAZMIR,Scott* | 2006 | 0.667 |
19 | HERNANDEZ,Roberto H.* | 2008 | 0.667 |
20 | SANCHEZ,Jonathan | 2011 | 0.667 |
|
| Innings Pitched |
1 | ALEXANDER,Doyle* | 1985 | 270.0 |
2 | LIEBER,Jon* | 2001 | 256.3 |
3 | MORGAN,Mike* | 1992 | 255.7 |
4 | VERLANDER,Justin | 2017 | 252.7 |
5 | MILACKI,Bob* | 1990 | 249.0 |
6 | VAZQUEZ,Javier* | 2004 | 248.7 |
7 | HARANG,Aaron* | 2007 | 246.3 |
8 | SELE,Aaron* | 1995 | 246.0 |
9 | HERNANDEZ,Livan* | 2005 | 243.0 |
10 | SUTCLIFFE,Rick* | 1993 | 242.0 |
11 | HAWKINS,Andy* | 1989 | 236.0 |
12 | MORGAN,Mike* | 1991 | 235.3 |
13 | KARL,Scott* | 1998 | 235.3 |
14 | TEHERAN,Julio | 2015 | 232.3 |
15 | SELE,Aaron* | 2001 | 230.0 |
16 | VAZQUEZ,Javier* | 2002 | 230.0 |
17 | VAZQUEZ,Javier* | 2003 | 230.0 |
18 | HARANG,Aaron* | 2008 | 230.0 |
19 | DRABEK,Doug* | 1989 | 229.7 |
20 | ERICKSON,Scott* | 1993 | 228.7 |
|
| Slugging |
1 | BERKMAN,Lance* | 2002 | 0.637 |
2 | GRANDERSON,Curtis* | 2008 | 0.635 |
3 | SMITH,Dominic | 2021 | 0.621 |
4 | JONES,Chipper* | 2000 | 0.619 |
5 | ENCARNACION,Edwin | 2013 | 0.597 |
6 | JONES,Chipper* | 2002 | 0.595 |
7 | BONILLA,Bobby* | 1996 | 0.591 |
8 | SWEENEY,Mike* | 2002 | 0.577 |
9 | OLERUD,John* | 1994 | 0.575 |
10 | PIAZZA,Mike* | 2003 | 0.569 |
11 | BERKMAN,Lance* | 2003 | 0.568 |
12 | HAWPE,Brad* | 2008 | 0.567 |
13 | JONES,Chipper* | 2003 | 0.565 |
14 | SWEENEY,Mike* | 2003 | 0.563 |
15 | BONILLA,Bobby* | 1990 | 0.562 |
16 | ALVAREZ,Yordan | 2023 | 0.555 |
17 | ENSBERG,Morgan* | 2004 | 0.555 |
18 | OLSON,Matt | 2024 | 0.552 |
19 | GUILLEN,Jose* | 2004 | 0.552 |
20 | ENCARNACION,Edwin | 2015 | 0.549 |
|
| On-Base Pct. |
1 | OLERUD,John* | 1999 | 0.465 |
2 | OLERUD,John* | 1994 | 0.450 |
3 | BERKMAN,Lance* | 2002 | 0.430 |
4 | JONES,Chipper* | 2000 | 0.421 |
5 | JONES,Chipper* | 2003 | 0.419 |
6 | SWEENEY,Mike* | 2003 | 0.407 |
7 | GWYNN,Tony* | 2000 | 0.407 |
8 | POLANCO,Placido* | 2008 | 0.406 |
9 | SMITH,Dominic | 2021 | 0.405 |
10 | OLERUD,John* | 1996 | 0.401 |
11 | BONILLA,Bobby* | 1992 | 0.398 |
12 | OLERUD,John* | 2003 | 0.396 |
13 | BONDS,Barry* | 2008 | 0.395 |
14 | JONES,Chipper* | 2002 | 0.392 |
15 | BERKMAN,Lance* | 2004 | 0.389 |
16 | OLERUD,John* | 2000 | 0.386 |
17 | BERKMAN,Lance | 2009 | 0.385 |
18 | SWEENEY,Mike* | 2002 | 0.384 |
19 | JONES,Chipper* | 1999 | 0.381 |
20 | YOUNG,Eric* | 1997 | 0.379 |
|   |
| Saves |
1 | MARTE,Damaso* | 2004 | 47 |
2 | HARVEY,Bryan* | 1992 | 43 |
3 | DAVIS,Wade | 2015 | 42 |
4 | HARVEY,Bryan* | 1994 | 40 |
5 | OTERO,Dan | 2017 | 39 |
6 | ISRINGHAUSEN,Jason* | 2008 | 38 |
7 | DAVIS,Wade | 2018 | 37 |
8 | ROMANO,Jordan | 2022 | 36 |
9 | BEDROSIAN,Steve* | 1985 | 35 |
10 | BUCHHOLZ,Clay | 2014 | 35 |
11 | MEEK,Evan | 2011 | 34 |
12 | MINTER,A.J. | 2021 | 33 |
13 | DAVIS,Wade | 2016 | 32 |
14 | ZUMAYA,Joel* | 2007 | 31 |
15 | MARTE,Damaso* | 2005 | 29 |
16 | SHAW,Jeff* | 1997 | 28 |
17 | PERCIVAL,Troy | 2009 | 28 |
18 | LOPEZ,Wilton | 2012 | 28 |
19 | JAMES,Josh | 2020 | 28 |
20 | GRAVES,Danny* | 2001 | 26 |
|
| Appearances |
1 | MATEO,Julio* | 2006 | 75 |
2 | PARRETT,Jeff* | 1990 | 72 |
3 | TELLMAN,Tom* | 1985 | 71 |
4 | KARSAY,Steve* | 2003 | 71 |
5 | HUNTER,Tommy | 2014 | 71 |
6 | SHAW,Jeff* | 1997 | 70 |
7 | PENA,Felix | 2021 | 70 |
8 | CAMACHO,Ernie* | 1985 | 69 |
9 | CASTRO,Miguel | 2020 | 69 |
10 | GRAVES,Danny* | 2000 | 68 |
11 | MADDUX,Mike* | 1992 | 67 |
12 | SPRADLIN,Jerry* | 1999 | 66 |
13 | MATEO,Julio* | 2004 | 65 |
14 | NEWBERRY,Jake | 2021 | 65 |
15 | MEACHAM,Rusty* | 1993 | 64 |
16 | MARTE,Damaso* | 2004 | 64 |
17 | NERIS,Hector | 2018 | 64 |
18 | BUTTREY,Ty | 2020 | 64 |
19 | BORLAND,Toby* | 1997 | 63 |
20 | McCLELLAN,Kyle | 2011 | 63 |
|
| Doubles |
1 | OLERUD,John* | 1994 | 63 |
2 | BONILLA,Bobby* | 1990 | 56 |
3 | CABRERA,Melky | 2017 | 55 |
4 | SMITH,Dominic | 2021 | 55 |
5 | VALENTIN,John* | 1994 | 52 |
6 | SWEENEY,Mike* | 2002 | 50 |
7 | BONILLA,Bobby* | 1992 | 49 |
8 | CORDOVA,Marty* | 1997 | 49 |
9 | JONES,Chipper* | 2000 | 49 |
10 | BUTLER,Billy | 2011 | 49 |
11 | BERKMAN,Lance* | 2002 | 48 |
12 | BERKMAN,Lance | 2009 | 48 |
13 | SWEENEY,Mike* | 2000 | 47 |
14 | MOLINA,Bengie | 2009 | 47 |
15 | HAWPE,Brad | 2010 | 47 |
16 | ENCARNACION,Edwin | 2012 | 47 |
17 | JONES,Chipper* | 2003 | 46 |
18 | SWEENEY,Mike* | 2006 | 46 |
19 | HOLLIDAY,Matt | 2011 | 46 |
20 | OLSON,Matt | 2023 | 46 |
|
| Triples |
1 | GRANDERSON,Curtis* | 2008 | 27 |
2 | CUYLER,Milt* | 1992 | 14 |
3 | YOUNG,Eric* | 1996 | 13 |
4 | GRANDERSON,Curtis | 2009 | 12 |
5 | MARTIN,Al* | 2001 | 10 |
6 | SWEENEY,Mike* | 2002 | 10 |
7 | DeJESUS,David | 2013 | 10 |
8 | ROSARIO,Amed | 2019 | 10 |
9 | SHUMPERT,Terry* | 2002 | 9 |
10 | GONZALEZ,Alex S.* | 2003 | 9 |
11 | UGGLA,Dan* | 2007 | 9 |
12 | CRAWFORD,Brandon | 2015 | 9 |
13 | DOZIER,Brian | 2017 | 9 |
14 | MOTLEY,Darryl* | 1985 | 8 |
15 | BONILLA,Bobby* | 1990 | 8 |
16 | MARTIN,Al* | 1995 | 8 |
17 | CORDOVA,Marty* | 1996 | 8 |
18 | JONES,Chipper* | 1996 | 8 |
19 | BONILLA,Bobby* | 1997 | 8 |
20 | OLERUD,John* | 1999 | 8 |
|   |
| Games Started |
1 | MILACKI,Bob* | 1990 | 36 |
2 | SUTCLIFFE,Rick* | 1993 | 36 |
3 | ALEXANDER,Doyle* | 1985 | 35 |
4 | RAWLEY,Shane* | 1988 | 35 |
5 | LIEBER,Jon* | 2001 | 35 |
6 | HERNANDEZ,Livan* | 2005 | 35 |
7 | HERNANDEZ,Livan* | 2006 | 35 |
8 | HARANG,Aaron* | 2007 | 35 |
9 | FLANAGAN,Mike* | 1985 | 34 |
10 | SANDERSON,Scott* | 1991 | 34 |
11 | MULHOLLAND,Terry* | 1992 | 34 |
12 | SANDERSON,Scott* | 1992 | 34 |
13 | KARL,Scott* | 1999 | 34 |
14 | SELE,Aaron* | 2001 | 34 |
15 | VAZQUEZ,Javier* | 2003 | 34 |
16 | VAZQUEZ,Javier* | 2004 | 34 |
17 | HARANG,Aaron* | 2008 | 34 |
18 | KAZMIR,Scott* | 2008 | 34 |
19 | HANSON,Tommy | 2011 | 34 |
20 | VERLANDER,Justin | 2017 | 34 |
|
| Complete Games |
1 | SELE,Aaron* | 1995 | 16 |
2 | ALEXANDER,Doyle* | 1985 | 12 |
3 | LIEBER,Jon* | 2001 | 12 |
4 | MORGAN,Mike* | 1992 | 11 |
5 | WEST,David* | 1995 | 11 |
6 | LIEBER,Jon* | 1998 | 10 |
7 | VERLANDER,Justin | 2017 | 10 |
8 | MULHOLLAND,Terry* | 1993 | 9 |
9 | KARL,Scott* | 1998 | 9 |
10 | HARANG,Aaron* | 2007 | 9 |
11 | HARANG,Aaron* | 2008 | 9 |
12 | MANOAH,Alek | 2023 | 9 |
13 | NIEKRO,Phil* | 1985 | 8 |
14 | MORGAN,Mike* | 1991 | 8 |
15 | LIEBER,Jon* | 1995 | 8 |
16 | LIEBER,Jon* | 1999 | 8 |
17 | SELE,Aaron* | 2001 | 8 |
18 | VAZQUEZ,Javier* | 2007 | 8 |
19 | LESTER,Jon | 2017 | 8 |
20 | BREINING,Fred* | 1984 | 7 |
|
| Walks |
1 | JONES,Chipper* | 2000 | 122 |
2 | OLERUD,John* | 2000 | 112 |
3 | BONDS,Barry* | 2008 | 112 |
4 | ENSBERG,Morgan* | 2007 | 110 |
5 | BERKMAN,Lance* | 2002 | 103 |
6 | BERKMAN,Lance | 2009 | 102 |
7 | BERKMAN,Lance* | 2005 | 99 |
8 | BERKMAN,Lance* | 2008 | 99 |
9 | OLERUD,John* | 1994 | 98 |
10 | OLERUD,John* | 1999 | 98 |
11 | JONES,Chipper* | 2003 | 97 |
12 | OLERUD,John* | 1996 | 96 |
13 | AVILA,Alex | 2018 | 94 |
14 | JONES,Chipper* | 2002 | 93 |
15 | BERKMAN,Lance* | 2007 | 93 |
16 | JONES,Chipper* | 1997 | 92 |
17 | JONES,Chipper* | 1999 | 91 |
18 | THERIOT,Ryan | 2009 | 90 |
19 | BERKMAN,Lance* | 2003 | 87 |
20 | JONES,Chipper* | 2001 | 86 |
|
| Strikeouts |
1 | PARRISH,Larry* | 1988 | 187 |
2 | GROSSMAN,Robbie | 2022 | 182 |
3 | O'NEILL,Tyler | 2022 | 178 |
4 | STUBBS,Drew | 2015 | 177 |
5 | LOWE,Brandon | 2021 | 176 |
6 | BAY,Jason | 2010 | 173 |
7 | GRANDERSON,Curtis* | 2007 | 172 |
8 | BONILLA,Bobby* | 1995 | 168 |
9 | OLSON,Matt | 2023 | 167 |
10 | HAWPE,Brad | 2010 | 163 |
11 | GRANDERSON,Curtis | 2010 | 158 |
12 | DOZIER,Brian | 2019 | 156 |
13 | ENSBERG,Morgan* | 2006 | 155 |
14 | HAWPE,Brad | 2009 | 155 |
15 | ENCARNACION,Edwin | 2017 | 154 |
16 | MARTIN,Al* | 1997 | 153 |
17 | ENCARNACION,Edwin | 2018 | 152 |
18 | BONIFACIO,Emilio | 2012 | 150 |
19 | GONZALEZ,Alex S.* | 2003 | 149 |
20 | STUBBS,Drew | 2012 | 147 |
|   |
| Shutouts |
1 | MANOAH,Alek | 2023 | 8 |
2 | MORGAN,Mike* | 1992 | 6 |
3 | LIEBER,Jon* | 1998 | 6 |
4 | LIEBER,Jon* | 1999 | 6 |
5 | SELE,Aaron* | 2001 | 6 |
6 | VAZQUEZ,Javier* | 2007 | 6 |
7 | LIEBER,Jon* | 2001 | 5 |
8 | DRABEK,Doug* | 1989 | 4 |
9 | MORGAN,Mike* | 1991 | 4 |
10 | SELE,Aaron* | 1995 | 4 |
11 | KARL,Scott* | 1996 | 4 |
12 | SPARKS,Steve W.* | 1996 | 4 |
13 | MEADOWS,Brian* | 2000 | 4 |
14 | SELE,Aaron* | 2000 | 4 |
15 | VAZQUEZ,Javier* | 2004 | 4 |
16 | MARQUIS,Jason | 2013 | 4 |
17 | TEHERAN,Julio | 2015 | 4 |
18 | LESTER,Jon | 2017 | 4 |
19 | LESTER,Jon | 2018 | 4 |
20 | NIEKRO,Phil* | 1985 | 3 |
|
| Losses |
1 | RAWLEY,Shane* | 1988 | 21 |
2 | PIVETTA,Nick | 2019 | 20 |
3 | SANDERSON,Scott* | 1993 | 19 |
4 | STULTS,Eric | 2014 | 19 |
5 | FRASER,Willie* | 1988 | 18 |
6 | JOHNSON,Mike* | 1998 | 18 |
7 | VAZQUEZ,Javier* | 2005 | 18 |
8 | ARCHER,Chris | 2019 | 18 |
9 | LOPEZ,Reynaldo | 2020 | 18 |
10 | RAWLEY,Shane* | 1989 | 17 |
11 | SUTCLIFFE,Rick* | 1993 | 17 |
12 | KARL,Scott* | 2000 | 17 |
13 | SIROTKA,Mike* | 2001 | 17 |
14 | HERNANDEZ,Livan* | 2005 | 17 |
15 | MILACKI,Bob* | 1990 | 16 |
16 | ANDERSON,Tyler | 2019 | 16 |
17 | DRABEK,Doug* | 1989 | 15 |
18 | MEADOWS,Brian* | 1999 | 15 |
19 | SELE,Aaron* | 2001 | 15 |
20 | VAZQUEZ,Javier* | 2001 | 15 |
|
| Stolen Bases |
1 | YOUNG,Eric* | 1997 | 48 |
2 | BONIFACIO,Emilio | 2012 | 40 |
3 | FIGGINS,Chone* | 2008 | 39 |
4 | BUTLER,Brett* | 1985 | 38 |
5 | STUBBS,Drew | 2012 | 37 |
6 | YOUNG,Eric* | 2000 | 32 |
7 | DAMON,Johnny* | 2004 | 31 |
8 | CUYLER,Milt* | 1992 | 30 |
9 | COLE,Alex* | 1991 | 29 |
10 | JONES,Tracy* | 1988 | 28 |
11 | MAYBIN,Cameron | 2018 | 27 |
12 | STUBBS,Drew | 2013 | 26 |
13 | BONIFACIO,Emilio | 2013 | 25 |
14 | ROSARIO,Amed | 2019 | 25 |
15 | COTTO,Henry* | 1989 | 24 |
16 | YOUNG,Eric* | 1996 | 24 |
17 | FIGGINS,Chone | 2009 | 24 |
18 | ROSARIO,Amed | 2020 | 24 |
19 | PERRY,Gerald* | 1989 | 23 |
20 | YOUNG,Eric* | 1999 | 23 |
|
| Caught Stealing |
1 | BUTLER,Brett* | 1985 | 16 |
2 | YOUNG,Eric* | 1997 | 16 |
3 | YOUNG,Eric* | 2000 | 15 |
4 | YOUNG,Eric* | 1995 | 12 |
5 | THERIOT,Ryan | 2009 | 12 |
6 | SHERIDAN,Pat* | 1985 | 11 |
7 | YOUNG,Eric* | 1999 | 11 |
8 | MOLITOR,Paul* | 1984 | 10 |
9 | PERRY,Gerald* | 1989 | 10 |
10 | JONES,Chipper* | 2002 | 10 |
11 | PODSEDNIK,Scott | 2011 | 10 |
12 | BONIFACIO,Emilio | 2012 | 10 |
13 | MAYBIN,Cameron | 2018 | 9 |
14 | COLE,Alex* | 1992 | 8 |
15 | CUYLER,Milt* | 1992 | 8 |
16 | YOUNG,Eric* | 1996 | 8 |
17 | YOUNG,Eric* | 1998 | 8 |
18 | JONES,Chipper* | 2001 | 8 |
19 | WINN,Randy* | 2006 | 8 |
20 | MARTIN,Al* | 1997 | 7 |
|   |
| Strikeouts |
1 | VERLANDER,Justin | 2017 | 285 |
2 | VAZQUEZ,Javier* | 2008 | 255 |
3 | ARCHER,Chris | 2018 | 245 |
4 | SANCHEZ,Jonathan | 2011 | 238 |
5 | KAZMIR,Scott* | 2008 | 237 |
6 | VAZQUEZ,Javier* | 2002 | 229 |
7 | HARANG,Aaron* | 2007 | 228 |
8 | LESTER,Jon | 2017 | 227 |
9 | PIVETTA,Nick | 2019 | 223 |
10 | VAZQUEZ,Javier* | 2004 | 219 |
11 | HARANG,Aaron* | 2008 | 218 |
12 | VAZQUEZ,Javier | 2009 | 213 |
13 | KAZMIR,Scott* | 2006 | 212 |
14 | LIEBER,Jon* | 2001 | 208 |
15 | SELE,Aaron* | 2000 | 207 |
16 | VAZQUEZ,Javier* | 2007 | 207 |
17 | TEHERAN,Julio | 2014 | 204 |
18 | LESTER,Jon | 2018 | 199 |
19 | ANDERSON,Tyler | 2019 | 197 |
20 | TEHERAN,Julio | 2015 | 195 |
|
| Walks |
1 | SANCHEZ,Jonathan | 2010 | 115 |
2 | KAZMIR,Scott* | 2008 | 113 |
3 | SANCHEZ,Jonathan | 2011 | 105 |
4 | ISHII,Kazuhisa* | 2003 | 103 |
5 | KARL,Scott* | 1998 | 102 |
6 | KAZMIR,Scott* | 2006 | 101 |
7 | SANCHEZ,Jonathan | 2009 | 99 |
8 | BUCHHOLZ,Clay | 2011 | 98 |
9 | MILACKI,Bob* | 1990 | 97 |
10 | HERNANDEZ,Livan* | 2005 | 96 |
11 | ERICKSON,Scott* | 1993 | 94 |
12 | NIEKRO,Phil* | 1985 | 93 |
13 | CANNING,Griffin | 2021 | 92 |
14 | SELE,Aaron* | 1995 | 90 |
15 | TEHERAN,Julio | 2016 | 90 |
16 | PIVETTA,Nick | 2019 | 89 |
17 | KAZMIR,Scott | 2009 | 88 |
18 | RAWLEY,Shane* | 1988 | 86 |
19 | LEFTWICH,Phil* | 1995 | 86 |
20 | HERNANDEZ,Livan* | 2003 | 86 |
|
| Total Bases |
1 | GRANDERSON,Curtis* | 2008 | 405 |
2 | JONES,Chipper* | 2002 | 393 |
3 | BERKMAN,Lance* | 2002 | 380 |
4 | BONILLA,Bobby* | 1996 | 378 |
5 | JONES,Chipper* | 2003 | 378 |
6 | JONES,Chipper* | 2000 | 362 |
7 | SWEENEY,Mike* | 2002 | 354 |
8 | BONILLA,Bobby* | 1990 | 353 |
9 | BERKMAN,Lance* | 2003 | 352 |
10 | ENCARNACION,Edwin | 2013 | 343 |
11 | OLERUD,John* | 1994 | 338 |
12 | DOZIER,Brian | 2017 | 330 |
13 | SMITH,Dominic | 2021 | 330 |
14 | SWEENEY,Mike* | 2003 | 324 |
15 | SWEENEY,Mike* | 2000 | 323 |
16 | BONILLA,Bobby* | 1992 | 322 |
17 | ENCARNACION,Edwin | 2017 | 320 |
18 | JONES,Chipper* | 1999 | 315 |
19 | BERKMAN,Lance* | 2004 | 311 |
20 | POLANCO,Placido* | 2008 | 311 |
|
| Runs |
1 | JONES,Chipper* | 2003 | 141 |
2 | JONES,Chipper* | 2002 | 139 |
3 | BERKMAN,Lance* | 2002 | 137 |
4 | JONES,Chipper* | 2000 | 136 |
5 | SWEENEY,Mike* | 2003 | 133 |
6 | GRANDERSON,Curtis* | 2008 | 131 |
7 | ECKSTEIN,David* | 2006 | 122 |
8 | ENCARNACION,Edwin | 2013 | 114 |
9 | POLANCO,Placido* | 2008 | 113 |
10 | BONILLA,Bobby* | 1996 | 112 |
11 | SWEENEY,Mike* | 2001 | 112 |
12 | BERKMAN,Lance* | 2003 | 112 |
13 | BONILLA,Bobby* | 1990 | 111 |
14 | BERKMAN,Lance* | 2004 | 107 |
15 | SWEENEY,Mike* | 2002 | 106 |
16 | JONES,Chipper* | 1996 | 105 |
17 | JONES,Chipper* | 1999 | 105 |
18 | YOUNG,Eric* | 1997 | 102 |
19 | JONES,Chipper* | 2001 | 102 |
20 | SPIVEY,Junior* | 2003 | 102 |
|   |
| Home Runs |
1 | LOPEZ,Reynaldo | 2020 | 49 |
2 | HERNANDEZ,Livan* | 2004 | 42 |
3 | VAZQUEZ,Javier* | 2004 | 42 |
4 | KARL,Scott* | 2000 | 41 |
5 | VAZQUEZ,Javier* | 2005 | 41 |
6 | KARL,Scott* | 1999 | 38 |
7 | HANSON,Tommy | 2013 | 38 |
8 | VAZQUEZ,Javier* | 2006 | 37 |
9 | RAWLEY,Shane* | 1989 | 36 |
10 | JOHNSON,Mike* | 1998 | 36 |
11 | CANNING,Griffin | 2021 | 36 |
12 | TEHERAN,Julio | 2018 | 35 |
13 | ARCHER,Chris | 2018 | 35 |
14 | FRASER,Willie* | 1988 | 34 |
15 | QUANTRILL,Paul* | 1996 | 34 |
16 | ARCHER,Chris | 2020 | 34 |
17 | KARL,Scott* | 1997 | 33 |
18 | RUSCH,Glendon* | 1998 | 33 |
19 | SELE,Aaron* | 1998 | 33 |
20 | SELE,Aaron* | 1999 | 33 |
|
| Hit Batters |
1 | SELE,Aaron* | 2001 | 15 |
2 | FRIED,Max | 2021 | 15 |
3 | ANDERSON,Tyler | 2019 | 14 |
4 | ANDERSON,Tyler | 2021 | 13 |
5 | VAZQUEZ,Javier* | 2007 | 12 |
6 | ARCHER,Chris | 2018 | 12 |
7 | LOPEZ,Rodrigo* | 2003 | 11 |
8 | HERNANDEZ,Livan* | 2004 | 11 |
9 | VAZQUEZ,Javier* | 2006 | 11 |
10 | KAZMIR,Scott* | 2007 | 11 |
11 | LOPEZ,Reynaldo | 2020 | 11 |
12 | FRIED,Max | 2020 | 11 |
