(2023 Statistics) |
Pitchers | TM | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | ERA | PCT | Acquired |
ANDERSON,Chase* | | | | | | | | | | | | | | | | | | 2024 trade (BRO) |
CARRASCO,Carlos | STM | 29 | 29 | 7 | 3 | 9 | 10 | 0 | 177.7 | 169 | 71 | 65 | 18 | 44 | 177 | 3.29 | 0.474 | 2014 POR#6 |
CHAPMAN,Aroldis | WAR | 29 | 0 | 0 | 0 | 3 | 1 | 0 | 24.7 | 19 | 11 | 11 | 4 | 11 | 36 | 4.01 | 0.750 | 2024 trade (WAR) |
CHAVEZ,Jesse | WAR | 34 | 0 | 0 | 0 | 3 | 1 | 0 | 50.7 | 51 | 17 | 17 | 4 | 16 | 56 | 3.02 | 0.750 | 2024 trade (WAR) |
CLASE,Emmanuel | STM | 55 | 0 | 0 | 0 | 4 | 5 | 31 | 58.0 | 28 | 15 | 11 | 4 | 11 | 72 | 1.71 | 0.444 | 2020 MLR#3 |
DARVISH,Yu | WAR | 29 | 29 | 10 | 1 | 11 | 9 | 0 | 208.0 | 188 | 88 | 86 | 23 | 41 | 215 | 3.72 | 0.550 | 2024 trade (WAR) |
FARMER,Buck | STM | 41 | 0 | 0 | 0 | 4 | 3 | 0 | 36.7 | 34 | 13 | 12 | 2 | 22 | 43 | 2.95 | 0.571 | 2023 trade (MUN) |
HOUCK,Tanner | STM | 24 | 4 | 0 | 0 | 2 | 3 | 0 | 55.7 | 36 | 20 | 20 | 5 | 16 | 50 | 3.23 | 0.400 | 2021 trade (IND) |
LOAISIGA,Jonathan | STM | 16 | 0 | 0 | 0 | 4 | 1 | 0 | 22.0 | 13 | 7 | 4 | 1 | 8 | 16 | 1.64 | 0.800 | 2022 trade (NW) |
LOPEZ,Reynaldo | STM | 48 | 0 | 0 | 0 | 2 | 2 | 0 | 55.3 | 48 | 28 | 26 | 7 | 8 | 55 | 4.23 | 0.500 | 2023 trade (RIV) |
MAY,Dustin | MID | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 37.7 | 30 | 18 | 17 | 5 | 14 | 40 | 4.06 | 0.333 | 2024 trade (MID) |
MAY,Trevor | KNX | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 30.3 | 42 | 29 | 26 | 5 | 22 | 24 | 7.71 | 0.000 | 2024 trade (KNX) |
ORTIZ,Luis L.* | | | | | | | | | | | | | | | | | | 2024 trade (IND) |
QUINTANA,Jose | MAR | 32 | 32 | 3 | 3 | 17 | 7 | 0 | 184.3 | 180 | 75 | 71 | 11 | 56 | 151 | 3.47 | 0.708 | 2024 trade (RIV) |
SAUCEDO,Tayler | | | | | | | | | | | | | | | | | | 2024 trade (BRO) |
SMITH,Will M. | STM | 53 | 0 | 0 | 0 | 4 | 3 | 0 | 53.3 | 79 | 54 | 52 | 13 | 24 | 47 | 8.78 | 0.571 | |
WHEELER,Zack | STM | 26 | 26 | 3 | 2 | 16 | 5 | 0 | 175.7 | 123 | 45 | 40 | 13 | 40 | 186 | 2.05 | 0.762 | 2020 trade (WAR) |
YARBROUGH,Ryan | STM | 38 | 9 | 0 | 0 | 3 | 3 | 0 | 93.3 | 128 | 58 | 51 | 9 | 25 | 70 | 4.92 | 0.500 | 2023 trade (BRO) |
Totals | | | 162 | 19 | 13 | 82 | 80 | 33 | 1,461.7 | 1364 | 679 | 619 | 187 | 385 | 1442 | 3.81 | 0.506 |
|
Batters | TM | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | HB | DP | E | Avg | OBP | Slg | Acquired |
Catchers: |
BARNES,Austin | IND | 55 | 161 | 29 | 44 | 23 | 9 | 0 | 7 | 28 | 38 | 1 | 0 | 2 | 2 | 1 | 0.273 | 0.385 | 0.460 | 2024 trade (IND) |
CONTRERAS,Willson | STM | 112 | 417 | 50 | 92 | 43 | 13 | 0 | 18 | 36 | 102 | 2 | 0 | 26 | 11 | 9 | 0.221 | 0.319 | 0.381 | 2023 trade (MUN) |
HEDGES,Austin | STM | 51 | 157 | 13 | 23 | 7 | 0 | 0 | 3 | 8 | 39 | 0 | 0 | 8 | 4 | 0 | 0.146 | 0.225 | 0.204 | 2022 trade (IND) |
TREVINO,Jose | MAR | 64 | 246 | 26 | 79 | 41 | 6 | 0 | 6 | 16 | 51 | 0 | 0 | 2 | 2 | 0 | 0.321 | 0.367 | 0.419 | 2024 trade (RIV) |
Infielders: |
AHMED,Nick | | | | | | | | | | | | | | | | | | | | 2024 trade (HUD) |
ARENADO,Nolan | STM | 148 | 582 | 86 | 158 | 94 | 48 | 2 | 29 | 51 | 89 | 3 | 1 | 8 | 17 | 8 | 0.271 | 0.337 | 0.510 | 2017 trade (RIV) |
BICHETTE,Bo | STM | 161 | 661 | 81 | 189 | 80 | 50 | 1 | 26 | 32 | 139 | 7 | 6 | 1 | 16 | 24 | 0.286 | 0.319 | 0.483 | 2020 LV#1 |
DUBON,Mauricio | STM | 82 | 169 | 16 | 39 | 18 | 5 | 0 | 5 | 9 | 19 | 0 | 0 | 1 | 6 | 8 | 0.231 | 0.274 | 0.349 | 2021 MUN#2 |
FRAZIER,Adam | STM | 131 | 389 | 50 | 90 | 31 | 17 | 0 | 3 | 52 | 60 | 7 | 2 | 3 | 6 | 7 | 0.231 | 0.324 | 0.298 | 2019 trade (NW) |
GUERRERO,Vladimir Jr. | STM | 162 | 627 | 76 | 172 | 119 | 32 | 0 | 40 | 61 | 143 | 4 | 3 | 4 | 23 | 0 | 0.274 | 0.341 | 0.517 | 2020 RIV#1 |
MADRIGAL,Nick | STM | 16 | 26 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0.269 | 0.321 | 0.308 | 2023 trade (RIV) |
NEWMAN,Kevin | STM | 63 | 214 | 20 | 56 | 10 | 11 | 2 | 1 | 12 | 38 | 4 | 0 | 2 | 3 | 4 | 0.262 | 0.307 | 0.346 | 2019 BRO#6 |
WALKER,Christian | WAR | 158 | 605 | 87 | 145 | 105 | 34 | 1 | 28 | 76 | 149 | 1 | 0 | 7 | 14 | 2 | 0.240 | 0.327 | 0.438 | 2024 trade (WAR) |
Outfielders: |
AROZARENA,Randy | STM | 153 | 606 | 87 | 161 | 72 | 48 | 2 | 15 | 60 | 176 | 29 | 4 | 16 | 10 | 6 | 0.266 | 0.345 | 0.426 | 2021 MUN#1 |
CASTELLANOS,Nick | STM | 137 | 494 | 54 | 104 | 45 | 23 | 0 | 15 | 31 | 129 | 2 | 2 | 5 | 15 | 12 | 0.211 | 0.264 | 0.348 | 2022 trade (HOB) |
KELENIC,Jarred | MUN | 43 | 134 | 12 | 22 | 16 | 6 | 0 | 5 | 13 | 39 | 0 | 0 | 1 | 2 | 0 | 0.164 | 0.243 | 0.321 | 2024 trade (RIV) |
PERALTA,David | STM | 123 | 448 | 42 | 92 | 55 | 20 | 6 | 10 | 32 | 123 | 0 | 1 | 4 | 9 | 4 | 0.205 | 0.260 | 0.344 | 2020 trade (WAR) |
Totals | | 162 | 5519 | 647 | 1343 | 621 | 322 | 14 | 172 | 446 | 1200 | 64 | 20 | 81 | 145 | 87 | 0.243 | 0.308 | 0.400 |
|
| Draft Picks: |
2025 WAR#4, 2025 MID#4, 2025 RYE#6, 2025 STM#7, 2025 STM#9, 2025 STM#10 |
|
| 2023 Season | Apr 1-4 | @ WHT | 1-3 | 1- 3 |
Apr 6-8 | @ RIV | 2-1 | 3- 4 |
Apr 10-13 | @ BH | 0-4 | 3- 8 |
Apr 14-17 | v NW | 2-2 | 5-10 |
Apr 19-23 | v HOB | 4-1 | 9-11 |
May 1-5 | @ RYE | 2-3 | 11-14 |
May 6-9 | @ MID | 1-3 | 12-17 |
May 11-14 | v CAY | 0-4 | 12-21 |
May 15-18 | v MUN | 1-3 | 13-24 |
May 20-23 | v WAR | 2-2 | 15-26 |
Jun 1-4 | v RIV | 3-1 | 18-27 |
Jun 6-8 | v BH | 3-0 | 21-27 |
Jun 9-11 | v WHT | 0-3 | 21-30 |
Jun 12-16 | @ MAR | 2-3 | 23-33 |
Jun 18-21 | @ KNX | 3-1 | 26-34 |
Jul 1-5 | v BRO | 2-3 | 28-37 |
Jul 6-9 | @ KAN | 0-4 | 28-41 |
Jul 11-14 | @ HUD | 2-2 | 30-43 |
Jul 15-18 | @ MLR | 1-3 | 31-46 |
Jul 19-22 | v GC | 3-1 | 34-47 |
Aug 1-4 | v ZIO | 1-3 | 35-50 |
Aug 5-8 | v COL | 3-1 | 38-51 |
Aug 10-13 | v MAR | 2-2 | 40-53 |
Aug 14-17 | @ LVG | 2-2 | 42-55 |
Aug 18-21 | @ RCK | 2-2 | 44-57 |
Sep 3-5 | @ WHT | 1-2 | 45-59 |
Sep 6-9 | @ RIV | 3-1 | 48-60 |
Sep 10-12 | @ BH | 3-0 | 51-60 |
Sep 14-17 | v RYE | 3-1 | 54-61 |
Sep 18-22 | v MID | 2-3 | 56-64 |
Oct 1-4* | v KNX | 4-1 | 60-65 |
Oct 6-9 | v NBO | 3-1 | 63-66 |
Oct 10-13 | @ IND | 2-2 | 65-68 |
Oct 15-18 | @ BRO | 2-2 | 67-70 |
Oct 19-23 | @ GC | 2-3 | 69-73 |
Nov 2-6 | @ NW | 4-1 | 73-74 |
Nov 7-10 | @ HOB | 2-2 | 75-76 |
Nov 11-13 | v RIV | 2-1 | 77-77 |
Nov 15-18 | v BH | 3-1 | 80-78 |
Nov 19-22 | v WHT | 2-2 | 82-80 |
IC Wildcard | @ HOB | 4-2 | |
IC Semi-final | @ MID | 2-4 | |
|
|