(2023 Statistics) |
Pitchers | TM | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | ERA | PCT | Acquired |
BIBEE,Tanner* | | | | | | | | | | | | | | | | | | 2024 STM#1 |
MANAEA,Sean | COL | 29 | 5 | 0 | 0 | 1 | 3 | 2 | 65.3 | 69 | 44 | 40 | 16 | 21 | 70 | 5.51 | 0.250 | 2024 trade (RIV) |
MATZ,Steven | BRO | 10 | 10 | 1 | 0 | 1 | 7 | 0 | 46.3 | 94 | 62 | 59 | 17 | 14 | 41 | 11.46 | 0.125 | 2024 trade (RIV) |
MONTERO,Rafael | KAN | 59 | 0 | 0 | 0 | 6 | 1 | 1 | 65.7 | 35 | 11 | 11 | 1 | 18 | 61 | 1.51 | 0.857 | 2024 waivers |
NERIS,Hector | BH | 53 | 0 | 0 | 0 | 7 | 1 | 1 | 68.7 | 68 | 30 | 30 | 6 | 19 | 82 | 3.93 | 0.875 | 2024 trade (BH) |
OHTANI,Shohei | MLR | 28 | 28 | 9 | 7 | 21 | 4 | 0 | 222.3 | 133 | 53 | 50 | 16 | 48 | 215 | 2.02 | 0.840 | 2019 MLR#1 |
OKERT,Steven | MLR | 41 | 0 | 0 | 0 | 0 | 3 | 33 | 40.7 | 23 | 12 | 12 | 6 | 14 | 52 | 2.66 | 0.000 | 2023 trade (KNX) |
OVIEDO,Johan | MLR | 15 | 8 | 0 | 0 | 5 | 1 | 0 | 60.0 | 45 | 20 | 20 | 4 | 25 | 45 | 3.00 | 0.833 | 2021 MLR#4 |
PALENCIA,Daniel* | | | | | | | | | | | | | | | | | | 2024 trade (GC) |
ROGERS,Trevor | MLR | 23 | 23 | 0 | 0 | 3 | 13 | 0 | 122.7 | 163 | 94 | 84 | 15 | 66 | 137 | 6.16 | 0.188 | 2023 trade (CAY) |
SANCHEZ,Cristopher* | | | | | | | | | | | | | | | | | | 2024 CAY#2 |
SCOTT,Tanner | MLR | 43 | 0 | 0 | 0 | 2 | 3 | 1 | 44.7 | 36 | 17 | 13 | 5 | 20 | 58 | 2.62 | 0.400 | 2019 MLR#7 |
SIMS,Lucas | | | | | | | | | | | | | | | | | | 2024 trade (MUN) |
STROMAN,Marcus | CAY | 25 | 25 | 1 | 1 | 7 | 11 | 0 | 146.3 | 156 | 90 | 83 | 29 | 39 | 126 | 5.10 | 0.389 | 2024 trade (CAY) |
VARLAND,Louie* | | | | | | | | | | | | | | | | | | 2024 IND#2 |
WEBB,Jacob* | | | | | | | | | | | | | | | | | | 2024 IND#5 |
WOOD,Alex | MLR | 27 | 26 | 2 | 0 | 4 | 18 | 0 | 146.7 | 214 | 129 | 114 | 20 | 35 | 125 | 7.00 | 0.182 | 2023 trade (CAY) |
YATES,Kirby* | | | | | | | | | | | | | | | | | | 2024 BH#5 |
Totals | | | 162 | 27 | 15 | 81 | 81 | 36 | 1,398.3 | 1305 | 700 | 619 | 160 | 497 | 1285 | 3.98 | 0.500 |
|
Batters | TM | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | HB | DP | E | Avg | OBP | Slg | Acquired |
Catchers: |
McGUIRE,Reese | MLR | 89 | 423 | 37 | 80 | 25 | 18 | 0 | 4 | 22 | 81 | 1 | 0 | 0 | 5 | 5 | 0.189 | 0.229 | 0.260 | 2022 trade (MLR) |
O'HOPPE,Logan* | | | | | | | | | | | | | | | | | | | | 2024 CAY#1 |
WYNNS,Austin | CAY | 64 | 224 | 20 | 61 | 13 | 9 | 0 | 2 | 14 | 52 | 0 | 0 | 3 | 7 | 7 | 0.272 | 0.322 | 0.339 | 2024 trade (CAY) |
Infielders: |
Correa,Carlos | MLR | 39 | 145 | 18 | 44 | 24 | 14 | 0 | 4 | 19 | 27 | 0 | 0 | 1 | 3 | 1 | 0.303 | 0.386 | 0.483 | 2023 trade (IND) |
ESPINAL,Santiago | MLR | 135 | 527 | 55 | 126 | 62 | 26 | 0 | 9 | 37 | 108 | 0 | 0 | 2 | 11 | 18 | 0.239 | 0.290 | 0.340 | 2022 trade (RIV) |
INDIA,Jonathan | MLR | 103 | 397 | 46 | 90 | 33 | 13 | 3 | 10 | 35 | 124 | 1 | 0 | 11 | 1 | 10 | 0.227 | 0.306 | 0.350 | 2022 MLR#1 |
MOREL,Christopher | MLR | 113 | 412 | 56 | 109 | 54 | 24 | 7 | 16 | 37 | 131 | 2 | 0 | 5 | 7 | 11 | 0.265 | 0.333 | 0.473 | 2023 MLR#2 |
PASQUANTINO,Vinnie | MLR | 72 | 256 | 41 | 75 | 43 | 9 | 0 | 13 | 26 | 37 | 0 | 0 | 3 | 5 | 5 | 0.293 | 0.360 | 0.480 | 2023 CAY#1 |
SENZEL,Nick | MLR | 19 | 42 | 7 | 7 | 3 | 2 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.239 | 0.357 | 2023 trade (CAY) |
TELLEZ,Rowdy | IND | 111 | 367 | 42 | 95 | 54 | 22 | 0 | 20 | 32 | 94 | 1 | 0 | 0 | 3 | 1 | 0.259 | 0.314 | 0.482 | 2024 trade (IND) |
Outfielders: |
BENSON,Will* | | | | | | | | | | | | | | | | | | | | 2024 ZIO#2 |
BETTS,Mookie | MLR | 142 | 592 | 114 | 166 | 111 | 50 | 5 | 41 | 51 | 103 | 5 | 1 | 7 | 9 | 2 | 0.280 | 0.344 | 0.590 | 2023 trade (BRO) |
CHISHOLM,Jazz | NW | 57 | 220 | 24 | 50 | 24 | 9 | 4 | 9 | 18 | 69 | 1 | 0 | 3 | 1 | 0 | 0.227 | 0.295 | 0.427 | 2024 trade (RIV) |
CONFORTO,Michael* | | | | | | | | | | | | | | | | | | | | 2017 trade (CAY) |
HAPP,Ian | MLR | 158 | 604 | 68 | 152 | 81 | 44 | 1 | 17 | 54 | 167 | 4 | 1 | 5 | 7 | 2 | 0.252 | 0.315 | 0.412 | 2018 STM#1 |
JULKS,Corey* | | | | | | | | | | | | | | | | | | | | 2024 MLR#9 |
MCKINNEY,Billy* | | | | | | | | | | | | | | | | | | | | 2024 MLR#10 |
ROJAS,Johan* | | | | | | | | | | | | | | | | | | | | 2024 MLR#3 |
Totals | | 162 | 5424 | 692 | 1297 | 675 | 287 | 27 | 189 | 449 | 1330 | 27 | 6 | 47 | 82 | 74 | 0.239 | 0.301 | 0.407 |
|
| Draft Picks: |
2025 MLR#5, 2025 MLR#6, 2025 BH#8, 2025 IND#8, 2025 MLR#9, 2025 MLR#10 |
|
| 2023 Season | Apr 1-4 | v IND | 3-1 | 3- 1 |
Apr 6-8 | @ KAN | 2-1 | 5- 2 |
Apr 10-12 | @ LVG | 0-3 | 5- 5 |
Apr 14-17 | @ COL | 3-1 | 8- 6 |
Apr 19-23 | v MUN | 4-1 | 12- 7 |
May 1-5 | v RCK | 3-2 | 15- 9 |
May 6-9 | v ZIO | 3-1 | 18-10 |
May 11-14 | @ HOB | 3-1 | 21-11 |
May 15-18 | @ MAR | 1-3 | 22-14 |
May 20-23 | @ KNX | 0-4 | 22-18 |
Jun 1-4 | v KAN | 3-1 | 25-19 |
Jun 6-8 | v LVG | 2-1 | 27-20 |
Jun 9-11 | @ IND | 0-3 | 27-23 |
Jun 12-16 | @ CAY | 1-4 | 28-27 |
Jun 18-21 | v WAR | 2-2 | 30-29 |
Jul 1-5 | @ NBO | 1-4 | 31-33 |
Jul 6-9 | v RIV | 2-2 | 33-35 |
Jul 11-14 | v GC | 2-2 | 35-37 |
Jul 15-18 | v STM | 3-1 | 38-38 |
Jul 19-22 | @ HUD | 3-1 | 41-39 |
Aug 1-4 | @ BRO | 2-2 | 43-41 |
Aug 5-8 | @ NW | 3-1 | 46-42 |
Aug 10-13 | @ MID | 1-3 | 47-45 |
Aug 14-17 | v RYE | 2-2 | 49-47 |
Aug 18-21 | v BH | 2-2 | 51-49 |
Sep 3-5 | v IND | 2-1 | 53-50 |
Sep 6-9 | @ KAN | 1-3 | 54-53 |
Sep 10-13 | @ LVG | 2-2 | 56-55 |
Sep 14-17 | @ RCK | 2-2 | 58-57 |
Sep 19-23 | v COL | 1-4 | 59-61 |
Oct 1-4 | v NBO | 4-0 | 63-61 |
Oct 5-9 | v HUD | 2-3 | 65-64 |
Oct 10-13 | v WHT | 0-4 | 65-68 |
Oct 15-19 | @ WAR | 1-4 | 66-72 |
Oct 20-23 | @ MUN | 3-1 | 69-73 |
Nov 2-6 | @ ZIO | 2-3 | 71-76 |
Nov 7-10 | v CAY | 3-1 | 74-77 |
Nov 11-13 | v KAN | 2-1 | 76-78 |
Nov 15-18 | v LVG | 3-1 | 79-79 |
Nov 19-22 | @ IND | 2-2 | 81-81 |
|
|