(2023 Statistics) |
Pitchers | TM | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | ERA | PCT | Acquired |
ALLEN,Logan T.* | | | | | | | | | | | | | | | | | | |
BECK,Tristan* | | | | | | | | | | | | | | | | | | 2024 STM#5 |
BRADLEY,Taj* | | | | | | | | | | | | | | | | | | 2024 NBO#2 |
CHAFIN,Andrew | KNX | 45 | 0 | 0 | 0 | 2 | 5 | 2 | 47.7 | 40 | 24 | 23 | 8 | 15 | 51 | 4.34 | 0.286 | 2017 trade (LV) |
CORBIN,Patrick | KNX | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7.3 | 15 | 7 | 7 | 2 | 4 | 8 | 8.59 | 0.000 | 2023 trade (MAR) |
COULOMBE,Danny* | | | | | | | | | | | | | | | | | | 2024 KNX#5 |
GIBSON,Kyle | KNX | 31 | 31 | 2 | 1 | 7 | 18 | 0 | 189.7 | 255 | 135 | 134 | 33 | 67 | 184 | 6.36 | 0.280 | 2017 trade (LV) |
HOLDERMAN,Colin* | | | | | | | | | | | | | | | | | | 2024 MID#5 |
McKENZIE,Triston | KNX | 30 | 30 | 3 | 2 | 12 | 10 | 0 | 199.7 | 135 | 75 | 67 | 29 | 52 | 203 | 3.02 | 0.545 | 2021 RCK#1 |
MERRYWEATHER,Julian | | | | | | | | | | | | | | | | | | 2024 WAR#4 |
MILLER,Shelby* | | | | | | | | | | | | | | | | | | 2024 KNX#3 |
MORAN,Jovani* | | | | | | | | | | | | | | | | | | 2024 KNX#9 |
PEGUERO,Elvis* | | | | | | | | | | | | | | | | | | 2024 MLR#4 |
PIVETTA,Nick | KNX | 33 | 33 | 3 | 1 | 12 | 15 | 0 | 209.7 | 213 | 134 | 122 | 31 | 91 | 181 | 5.24 | 0.444 | 2021 trade (CAY) |
RAGANS,Cole* | | | | | | | | | | | | | | | | | | 2024 RCK#1 |
RODRIGUEZ,Grayson* | | | | | | | | | | | | | | | | | | 2024 KNX#1 |
SHAW,Bryan | KNX | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 24.0 | 37 | 21 | 21 | 2 | 16 | 23 | 7.88 | 1.000 | 2023 trade (MID) |
SILSETH,Chase* | | | | | | | | | | | | | | | | | | 2024 BRO#3 |
TOPA,Justin* | | | | | | | | | | | | | | | | | | 2024 HUD#4 |
Totals | | | 162 | 14 | 6 | 62 | 100 | 27 | 1,438.0 | 1576 | 881 | 780 | 213 | 505 | 1336 | 4.88 | 0.383 |
|
Batters | TM | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | HB | DP | E | Avg | OBP | Slg | Acquired |
Catchers: |
BETHANCOURT,Christian | KNX | 83 | 311 | 36 | 82 | 40 | 20 | 0 | 11 | 13 | 80 | 0 | 0 | 0 | 7 | 9 | 0.264 | 0.291 | 0.434 | 2023 KNX#2 |
JEFFERS,Ryan | KNX | 61 | 194 | 23 | 42 | 29 | 11 | 0 | 7 | 26 | 62 | 0 | 0 | 1 | 5 | 1 | 0.216 | 0.312 | 0.381 | 2021 trade (WAR) |
MORENO,Gabriel* | | | | | | | | | | | | | | | | | | | | 2024 WAR#1 |
Infielders: |
ALBIES,Ozzie | KNX | 63 | 274 | 29 | 67 | 33 | 16 | 0 | 8 | 9 | 58 | 0 | 0 | 0 | 1 | 3 | 0.245 | 0.266 | 0.391 | 2018 RIV#1 |
ALLEN,Nick | KNX | 59 | 190 | 15 | 31 | 12 | 3 | 0 | 2 | 11 | 46 | 0 | 0 | 0 | 2 | 4 | 0.163 | 0.209 | 0.211 | 2023 WAR#2 |
CHAPMAN,Matt | KNX | 152 | 585 | 83 | 139 | 85 | 25 | 4 | 28 | 66 | 183 | 0 | 0 | 17 | 4 | 13 | 0.238 | 0.331 | 0.438 | 2018 KNX#2 |
COOPER,Garrett | NW | 121 | 474 | 50 | 108 | 42 | 34 | 3 | 15 | 40 | 140 | 0 | 0 | 15 | 6 | 13 | 0.228 | 0.308 | 0.407 | 2024 trade (NW) |
KIRILLOFF,Alex | KNX | 45 | 174 | 15 | 34 | 21 | 1 | 0 | 4 | 4 | 49 | 0 | 0 | 4 | 8 | 6 | 0.195 | 0.231 | 0.270 | 2022 KNX#1 |
PERDOMO,Geraldo | KNX | 128 | 409 | 42 | 82 | 26 | 13 | 0 | 2 | 49 | 82 | 3 | 3 | 2 | 3 | 24 | 0.200 | 0.287 | 0.247 | 2023 NW#4 |
POLANCO,Jorge | KNX | 103 | 406 | 52 | 88 | 46 | 16 | 0 | 12 | 56 | 65 | 0 | 0 | 0 | 3 | 7 | 0.217 | 0.310 | 0.345 | 2018 trade (BRO) |
URIAS,Ramon | LVG | 111 | 435 | 53 | 125 | 64 | 24 | 1 | 17 | 27 | 95 | 0 | 0 | 5 | 4 | 6 | 0.287 | 0.334 | 0.464 | 2024 trade (RIV) |
Outfielders: |
BADER,Harrison | KNX | 86 | 320 | 47 | 71 | 32 | 16 | 3 | 7 | 27 | 81 | 7 | 1 | 5 | 5 | 2 | 0.222 | 0.291 | 0.356 | 2019 trade (CAY) |
BUXTON,Byron | KNX | 89 | 349 | 59 | 68 | 62 | 12 | 7 | 24 | 36 | 128 | 5 | 0 | 9 | 2 | 2 | 0.195 | 0.285 | 0.476 | 2017 trade (BRO) |
JOE,Connor | KNX | 111 | 396 | 40 | 94 | 34 | 16 | 0 | 6 | 45 | 97 | 2 | 0 | 6 | 8 | 20 | 0.237 | 0.324 | 0.323 | 2022 KNX#3 |
JONES,Nolan | KNX | 28 | 86 | 8 | 23 | 10 | 7 | 0 | 2 | 8 | 29 | 0 | 0 | 0 | 0 | 1 | 0.267 | 0.330 | 0.419 | 2023 trade (LVG) |
KEPLER,Max | RIV | 106 | 388 | 31 | 74 | 32 | 20 | 0 | 6 | 44 | 86 | 0 | 0 | 1 | 1 | 4 | 0.191 | 0.274 | 0.289 | 2024 trade (RIV) |
MCKENNA,Ryan | | | | | | | | | | | | | | | | | | | | 2024 waivers |
Totals | | 162 | 5566 | 640 | 1289 | 614 | 258 | 20 | 141 | 497 | 1429 | 28 | 6 | 68 | 85 | 130 | 0.232 | 0.301 | 0.361 |
|
| Draft Picks: |
2025 KNX#2, 2025 KNX#3, 2025 KNX#4, 2025 KNX#5, 2025 LVG#5, 2025 KNX#6, 2025 KNX#7, 2025 KNX#8, 2025 KNX#9, 2025 KNX#10 |
|
| 2023 Season | Apr 1-4 | v BRO | 3-1 | 3- 1 |
Apr 6-8 | @ HOB | 1-2 | 4- 3 |
Apr 10-13 | @ MID | 1-3 | 5- 6 |
Apr 14-17 | @ GC | 0-4 | 5-10 |
Apr 19-23 | v MAR | 1-4 | 6-14 |
May 1-5 | @ WHT | 0-5 | 6-19 |
May 6-9 | @ NW | 2-2 | 8-21 |
May 11-14 | v KAN | 2-2 | 10-23 |
May 15-18 | v HUD | 2-2 | 12-25 |
May 20-23 | v MLR | 4-0 | 16-25 |
Jun 1-4 | v HOB | 1-3 | 17-28 |
Jun 6-8 | v MID | 0-3 | 17-31 |
Jun 9-11 | @ BRO | 2-1 | 19-32 |
Jun 12-16 | @ RIV | 5-0 | 24-32 |
Jun 18-21 | v STM | 1-3 | 25-35 |
Jul 1-5 | v RYE | 2-3 | 27-38 |
Jul 6-9 | v BH | 2-2 | 29-40 |
Jul 11-14 | @ WAR | 4-0 | 33-40 |
Jul 15-18 | @ MUN | 1-3 | 34-43 |
Jul 19-22 | @ CAY | 0-4 | 34-47 |
Aug 1-4 | v LVG | 2-2 | 36-49 |
Aug 5-8 | v RCK | 1-3 | 37-52 |
Aug 10-13 | v IND | 1-3 | 38-55 |
Aug 14-17 | @ COL | 2-2 | 40-57 |
Aug 18-21 | @ NBO | 2-2 | 42-59 |
Sep 3-5 | v BRO | 2-1 | 44-60 |
Sep 6-9 | @ HOB | 0-4 | 44-64 |
Sep 10-12 | @ MID | 1-2 | 45-66 |
Sep 14-17 | @ MAR | 1-3 | 46-69 |
Sep 18-22 | v NW | 3-2 | 49-71 |
Oct 1-4* | @ STM | 1-4 | 50-75 |
Oct 6-9 | @ RYE | 0-4 | 50-79 |
Oct 10-14 | v GC | 1-4 | 51-83 |
Oct 15-18 | v WHT | 1-3 | 52-86 |
Oct 20-23 | @ ZIO | 1-3 | 53-89 |
Nov 2-6 | @ BH | 2-3 | 55-92 |
Nov 7-10 | v RIV | 3-1 | 58-93 |
Nov 11-13 | v HOB | 2-1 | 60-94 |
Nov 15-18 | v MID | 0-4 | 60-98 |
Nov 19-22 | @ BRO | 2-2 | 62-100 |
|
|