(2024 Statistics) |
Pitchers | TM | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | ERA | PCT | Acquired |
ANDERSON,Chase | STM | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 28.0 | 27 | 10 | 9 | 4 | 8 | 19 | 2.89 | 0.000 | 2024 trade (BRO) |
CARRASCO,Carlos | | | | | | | | | | | | | | | | | | 2014 POR#6 |
CHAPMAN,Aroldis | STM | 39 | 0 | 0 | 0 | 5 | 3 | 5 | 38.3 | 35 | 16 | 14 | 3 | 21 | 49 | 3.29 | 0.625 | 2024 trade (WAR) |
CHAVEZ,Jesse | STM | 28 | 1 | 0 | 0 | 1 | 0 | 21 | 27.3 | 17 | 7 | 7 | 1 | 8 | 22 | 2.30 | 1.000 | 2024 trade (WAR) |
CLASE,Emmanuel | STM | 42 | 0 | 0 | 0 | 4 | 2 | 0 | 57.7 | 35 | 19 | 18 | 5 | 12 | 55 | 2.81 | 0.667 | 2020 MLR#3 |
DARVISH,Yu | STM | 19 | 19 | 0 | 0 | 8 | 8 | 0 | 117.0 | 114 | 62 | 57 | 11 | 39 | 126 | 4.38 | 0.500 | 2024 trade (WAR) |
FARMER,Buck | STM | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 10 | 3 | 3 | 1 | 1 | 7 | 2.38 | 0.000 | 2023 trade (MUN) |
HOUCK,Tanner | STM | 16 | 16 | 1 | 1 | 1 | 7 | 0 | 85.3 | 122 | 68 | 65 | 22 | 30 | 73 | 6.86 | 0.125 | 2021 trade (IND) |
LOAISIGA,Jonathan | STM | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 7 | 5 | 5 | 4 | 1 | 4 | 4.66 | 0.000 | 2022 trade (NW) |
LOPEZ,Reynaldo | STM | 37 | 0 | 0 | 0 | 1 | 5 | 0 | 39.3 | 26 | 10 | 10 | 5 | 22 | 38 | 2.29 | 0.167 | 2023 trade (RIV) |
MAY,Dustin | STM | 7 | 6 | 1 | 1 | 3 | 2 | 0 | 42.3 | 24 | 13 | 12 | 1 | 14 | 25 | 2.55 | 0.600 | 2024 trade (MID) |
MAY,Trevor | STM | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 33.3 | 18 | 8 | 8 | 2 | 18 | 30 | 2.16 | 0.000 | 2024 trade (KNX) |
ORTIZ,Luis L. | IND | 12 | 12 | 2 | 1 | 3 | 5 | 0 | 61.3 | 83 | 44 | 44 | 13 | 39 | 56 | 6.46 | 0.375 | 2024 trade (IND) |
QUINTANA,Jose | STM | 8 | 8 | 1 | 0 | 5 | 2 | 0 | 55.0 | 42 | 23 | 20 | 4 | 15 | 50 | 3.27 | 0.714 | 2024 trade (RIV) |
SAUCEDO,Tayler | STM | 34 | 0 | 0 | 0 | 2 | 1 | 0 | 29.3 | 14 | 4 | 3 | 1 | 11 | 18 | 0.92 | 0.667 | 2024 trade (BRO) |
SMITH,Will M. | STM | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 40.3 | 33 | 13 | 13 | 3 | 10 | 31 | 2.90 | 1.000 | |
WHEELER,Zack | STM | 24 | 24 | 3 | 3 | 9 | 9 | 0 | 165.0 | 124 | 52 | 50 | 18 | 30 | 170 | 2.73 | 0.500 | 2020 trade (WAR) |
YARBROUGH,Ryan | STM | 20 | 9 | 1 | 0 | 3 | 2 | 0 | 63.0 | 76 | 31 | 30 | 9 | 14 | 49 | 4.29 | 0.600 | 2023 trade (BRO) |
Totals | | | 120 | 9 | 8 | 56 | 64 | 26 | 1,074.0 | 931 | 456 | 435 | 135 | 324 | 992 | 3.65 | 0.467 |
|
Batters | TM | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | HB | DP | E | Avg | OBP | Slg | Acquired |
Catchers: |
BARNES,Austin | IND | 39 | 112 | 8 | 22 | 14 | 7 | 0 | 2 | 15 | 27 | 0 | 0 | 0 | 3 | 1 | 0.196 | 0.289 | 0.313 | 2024 trade (IND) |
CONTRERAS,Willson | STM | 89 | 334 | 44 | 79 | 33 | 21 | 2 | 6 | 48 | 90 | 1 | 1 | 10 | 7 | 6 | 0.237 | 0.349 | 0.365 | 2023 trade (MUN) |
HEDGES,Austin | STM | 7 | 21 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.217 | 0.238 | 2022 trade (IND) |
TREVINO,Jose | RIV | 23 | 65 | 9 | 14 | 18 | 1 | 0 | 4 | 6 | 8 | 0 | 0 | 1 | 4 | 1 | 0.215 | 0.292 | 0.415 | 2024 trade (RIV) |
Infielders: |
AHMED,Nick | STM | 38 | 122 | 13 | 35 | 11 | 10 | 0 | 1 | 7 | 35 | 6 | 0 | 1 | 0 | 2 | 0.287 | 0.331 | 0.393 | 2024 trade (HUD) |
ARENADO,Nolan | STM | 100 | 369 | 32 | 86 | 37 | 14 | 2 | 12 | 18 | 85 | 2 | 1 | 1 | 8 | 3 | 0.233 | 0.271 | 0.379 | 2017 trade (RIV) |
BICHETTE,Bo | STM | 103 | 412 | 49 | 111 | 46 | 23 | 0 | 13 | 25 | 97 | 1 | 0 | 0 | 5 | 8 | 0.269 | 0.309 | 0.420 | 2020 LV#1 |
DUBON,Mauricio | STM | 94 | 337 | 38 | 81 | 33 | 15 | 3 | 10 | 9 | 69 | 4 | 1 | 0 | 5 | 1 | 0.240 | 0.258 | 0.392 | 2021 MUN#2 |
FRAZIER,Adam | STM | 59 | 164 | 22 | 29 | 13 | 6 | 0 | 5 | 11 | 35 | 3 | 0 | 2 | 0 | 2 | 0.177 | 0.236 | 0.305 | 2019 trade (NW) |
GUERRERO,Vladimir Jr. | STM | 115 | 446 | 44 | 127 | 55 | 27 | 1 | 15 | 39 | 76 | 0 | 1 | 1 | 20 | 0 | 0.285 | 0.344 | 0.451 | 2020 RIV#1 |
MADRIGAL,Nick | | | | | | | | | | | | | | | | | | | | 2023 trade (RIV) |
NEWMAN,Kevin | | | | | | | | | | | | | | | | | | | | 2019 BRO#6 |
WALKER,Christian | STM | 114 | 438 | 51 | 106 | 71 | 31 | 2 | 22 | 35 | 98 | 3 | 1 | 7 | 10 | 4 | 0.242 | 0.306 | 0.473 | 2024 trade (WAR) |
Outfielders: |
AROZARENA,Randy | STM | 118 | 467 | 66 | 108 | 52 | 24 | 2 | 20 | 53 | 120 | 18 | 8 | 16 | 3 | 2 | 0.231 | 0.330 | 0.420 | 2021 MUN#1 |
CASTELLANOS,Nick | STM | 115 | 421 | 45 | 90 | 44 | 20 | 1 | 17 | 25 | 125 | 3 | 2 | 1 | 12 | 4 | 0.214 | 0.260 | 0.387 | 2022 trade (HOB) |
KELENIC,Jarred | STM | 53 | 189 | 21 | 31 | 9 | 12 | 1 | 3 | 16 | 78 | 3 | 2 | 2 | 3 | 4 | 0.164 | 0.237 | 0.286 | 2024 trade (RIV) |
PERALTA,David | STM | 87 | 295 | 30 | 62 | 24 | 11 | 1 | 4 | 15 | 70 | 2 | 0 | 0 | 5 | 1 | 0.210 | 0.245 | 0.295 | 2020 trade (WAR) |
Totals | | 120 | 4127 | 472 | 974 | 452 | 224 | 15 | 135 | 306 | 1021 | 46 | 17 | 41 | 81 | 47 | 0.236 | 0.294 | 0.396 |
|
| Draft Picks: |
2025 WAR#4, 2025 MID#4, 2025 RYE#6, 2025 STM#7, 2025 STM#9, 2025 STM#10 |
|
| 2024 Season | Apr 1-4 | @ BH | 4-0 | 4- 0 |
Apr 6-8 | v WHT | 0-3 | 4- 3 |
Apr 10-12 | v RIV | 1-2 | 5- 5 |
Apr 14-17 | v GC | 3-1 | 8- 6 |
Apr 19-23 | @ RYE | 1-4 | 9-10 |
May 1-5 | @ MAR | 2-3 | 11-13 |
May 7-10 | v KAN | 2-2 | 13-15 |
May 11-14 | v IND | 1-3 | 14-18 |
May 16-19 | v MUN | 0-4 | 14-22 |
May 20-22* | @ HOB | 3-1 | 17-23 |
Jun 1-4 | @ WHT | 1-3 | 18-26 |
Jun 6-8 | @ RIV | 3-0 | 21-26 |
Jun 9-11 | v BH | 2-1 | 23-27 |
Jun 12-16 | v MID | 4-1 | 27-28 |
Jun 18-21 | @ KNX | 1-3 | 28-31 |
Jul 1-5 | v BRO | 3-2 | 31-33 |
Jul 6-9 | v NW | 2-2 | 33-35 |
Jul 11-14 | @ WAR | 3-1 | 36-36 |
Jul 15-18 | @ CAY | 3-1 | 39-37 |
Jul 19-22 | @ HUD | 0-4 | 39-41 |
Aug 1-4 | @ ZIO | 1-3 | 40-44 |
Aug 5-8 | @ COL | 1-3 | 41-47 |
Aug 10-13 | @ NBO | 3-1 | 44-48 |
Aug 14-17 | v LVG | 2-2 | 46-50 |
Aug 18-21 | v RCK | 1-3 | 47-53 |
Sep 3-5 | @ BH | 2-1 | 49-54 |
Sep 6-9 | v WHT | 1-3 | 50-57 |
Sep 10-13 | v RIV | 1-3 | 51-60 |
Sep 14-17 | v RYE | 1-3 | 52-63 |
Sep 19-23 | @ NW | 4-1 | 56-64 |
Oct 1-4 | v MAR | 2-2 | 58-66 |
Oct 5-9 | v HOB | 4-1 | 62-67 |
Oct 10-13 | v MLR | 1-3 | 63-70 |
Oct 15-19 | @ GC | 3-2 | 66-72 |
Oct 20-23 | @ MID | 3-1 | 69-73 |
Nov 2-6 | v KNX | 3-2 | 72-75 |
Nov 7-10 | @ BRO | 1-3 | 73-78 |
Nov 11-13 | @ WHT | 1-2 | 74-80 |
Nov 15-18 | @ RIV | 3-1 | 77-81 |
Nov 19-22 | v BH | 3-1 | 80-82 |
|
|