|
Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
1997 | 162 | 5538 | 723 | 1341 | 685 | 301 | 34 | 129 | 634 | 1042 | 7 | 81 | 32 | 20 | 48 | 44 | 91 | 125 | 0.242 | 0.322 | 0.379 | 1998 | 162 | 5661 | 717 | 1457 | 681 | 302 | 33 | 134 | 410 | 938 | 3 | 62 | 23 | 16 | 35 | 18 | 90 | 122 | 0.257 | 0.307 | 0.393 | 1999 | 162 | 5585 | 664 | 1382 | 629 | 287 | 45 | 156 | 475 | 1159 | 2 | 28 | 10 | 18 | 31 | 41 | 91 | 135 | 0.247 | 0.310 | 0.399 | 2000 | 162 | 5562 | 715 | 1316 | 684 | 278 | 33 | 195 | 604 | 1012 | 2 | 39 | 19 | 20 | 29 | 55 | 114 | 158 | 0.237 | 0.316 | 0.404 | 2001 | 162 | 5552 | 587 | 1203 | 542 | 306 | 31 | 159 | 518 | 1036 | 4 | 24 | 11 | 27 | 37 | 34 | 104 | 169 | 0.217 | 0.286 | 0.369 | 2002 | 162 | 5639 | 726 | 1376 | 697 | 332 | 35 | 196 | 522 | 1116 | 3 | 42 | 13 | 8 | 32 | 56 | 87 | 111 | 0.244 | 0.313 | 0.420 | 2003 | 162 | 5580 | 625 | 1317 | 584 | 291 | 39 | 111 | 435 | 1014 | 2 | 33 | 18 | 11 | 32 | 79 | 103 | 111 | 0.236 | 0.299 | 0.362 | 2004 | 162 | 5595 | 639 | 1356 | 602 | 294 | 25 | 165 | 344 | 1113 | 2 | 26 | 11 | 19 | 23 | 49 | 102 | 102 | 0.242 | 0.291 | 0.392 | 2005 | 162 | 5648 | 680 | 1415 | 648 | 305 | 24 | 169 | 468 | 1013 | 4 | 19 | 7 | 5 | 32 | 53 | 110 | 102 | 0.251 | 0.312 | 0.403 | 2006 | 162 | 5631 | 567 | 1292 | 545 | 271 | 41 | 121 | 383 | 981 | 1 | 4 | 4 | 5 | 16 | 24 | 114 | 127 | 0.229 | 0.281 | 0.357 | 2007 | 162 | 5686 | 761 | 1462 | 716 | 311 | 42 | 188 | 483 | 1087 | 2 | 26 | 20 | 7 | 20 | 91 | 145 | 108 | 0.257 | 0.324 | 0.426 | 2008 | 162 | 5670 | 736 | 1410 | 709 | 331 | 39 | 195 | 528 | 1218 | 8 | 60 | 18 | 4 | 31 | 83 | 114 | 101 | 0.249 | 0.320 | 0.424 | 2009 | 162 | 5700 | 880 | 1524 | 842 | 290 | 55 | 193 | 684 | 1132 | 1 | 34 | 16 | 4 | 37 | 68 | 113 | 86 | 0.267 | 0.351 | 0.439 | 2010 | 162 | 5731 | 879 | 1584 | 834 | 358 | 51 | 173 | 609 | 1153 | 12 | 44 | 15 | 9 | 26 | 65 | 104 | 82 | 0.276 | 0.351 | 0.447 | 2011 | 162 | 5490 | 604 | 1256 | 549 | 279 | 44 | 126 | 513 | 1200 | 17 | 26 | 8 | 7 | 30 | 40 | 108 | 118 | 0.229 | 0.298 | 0.364 | 2012 | 162 | 5698 | 691 | 1376 | 636 | 289 | 39 | 161 | 534 | 1238 | 3 | 43 | 16 | 7 | 24 | 49 | 104 | 130 | 0.241 | 0.311 | 0.391 | 2013 | 162 | 5708 | 706 | 1461 | 657 | 277 | 39 | 176 | 505 | 1371 | 5 | 64 | 13 | 1 | 19 | 48 | 98 | 113 | 0.256 | 0.321 | 0.411 | 2014 | 162 | 5536 | 551 | 1234 | 524 | 247 | 23 | 150 | 442 | 1272 | 1 | 62 | 15 | 4 | 23 | 38 | 79 | 118 | 0.223 | 0.284 | 0.357 | 2015 | 162 | 5573 | 571 | 1270 | 525 | 271 | 34 | 113 | 424 | 1265 | 5 | 36 | 8 | 2 | 19 | 38 | 97 | 119 | 0.228 | 0.286 | 0.350 | 2016 | 162 | 5544 | 560 | 1258 | 523 | 263 | 22 | 130 | 428 | 1450 | 5 | 34 | 13 | 5 | 23 | 33 | 89 | 114 | 0.227 | 0.285 | 0.353 | 2017 | 162 | 5749 | 696 | 1482 | 664 | 320 | 39 | 165 | 421 | 1345 | 1 | 34 | 12 | 1 | 25 | 53 | 127 | 99 | 0.258 | 0.313 | 0.413 | 2018 | 162 | 5626 | 725 | 1420 | 697 | 327 | 29 | 205 | 424 | 1290 | 0 | 21 | 13 | 5 | 18 | 54 | 102 | 70 | 0.252 | 0.310 | 0.430 | 2019 | 162 | 5541 | 584 | 1215 | 543 | 295 | 19 | 186 | 431 | 1390 | 1 | 10 | 8 | 7 | 19 | 40 | 86 | 110 | 0.219 | 0.280 | 0.380 | 2020 | 162 | 5493 | 647 | 1267 | 620 | 313 | 32 | 191 | 447 | 1489 | 2 | 22 | 4 | 1 | 22 | 47 | 87 | 104 | 0.231 | 0.293 | 0.404 | 2021 | 162 | 5703 | 714 | 1344 | 686 | 296 | 28 | 216 | 484 | 1606 | 2 | 45 | 10 | 1 | 21 | 69 | 91 | 116 | 0.236 | 0.302 | 0.411 | 2022 | 162 | 5558 | 670 | 1328 | 639 | 294 | 23 | 207 | 451 | 1390 | 3 | 31 | 11 | 1 | 19 | 43 | 89 | 119 | 0.239 | 0.300 | 0.412 | 2023 | 162 | 5566 | 505 | 1222 | 475 | 246 | 32 | 131 | 385 | 1513 | 8 | 29 | 6 | 2 | 15 | 80 | 99 | 87 | 0.220 | 0.279 | 0.346 | 2024 | 120 | 4133 | 484 | 978 | 460 | 245 | 13 | 155 | 302 | 1083 | 0 | 23 | 4 | 1 | 10 | 68 | 79 | 57 | 0.237 | 0.299 | 0.415 |
| |
Year | G | W | L | S | CG | SHO | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | WHIP |
1997 | 162 | 72 | 90 | 34 | 35 | 9 | 1,460.7 | 1581 | 859 | 768 | 172 | 602 | 1054 | 4 | 20 | 1 | 52 | 4.73 | 0.444 | 1.49 | 1998 | 162 | 58 | 104 | 27 | 21 | 7 | 1,424.7 | 1708 | 944 | 835 | 231 | 532 | 1104 | 8 | 26 | 3 | 54 | 5.27 | 0.358 | 1.57 | 1999 | 162 | 61 | 101 | 33 | 25 | 5 | 1,439.7 | 1640 | 930 | 815 | 230 | 544 | 1012 | 12 | 29 | 7 | 36 | 5.09 | 0.377 | 1.52 | 2000 | 162 | 65 | 97 | 33 | 16 | 3 | 1,453.0 | 1488 | 855 | 770 | 223 | 580 | 1003 | 5 | 23 | 1 | 56 | 4.77 | 0.401 | 1.42 | 2001 | 162 | 50 | 112 | 25 | 19 | 2 | 1,473.7 | 1488 | 872 | 752 | 212 | 571 | 1091 | 2 | 19 | 0 | 56 | 4.59 | 0.309 | 1.40 | 2002 | 162 | 75 | 87 | 34 | 24 | 4 | 1,461.3 | 1366 | 763 | 695 | 194 | 541 | 1116 | 5 | 26 | 2 | 50 | 4.28 | 0.463 | 1.30 | 2003 | 162 | 56 | 106 | 26 | 14 | 6 | 1,439.7 | 1602 | 858 | 782 | 237 | 519 | 1067 | 1 | 22 | 1 | 42 | 4.89 | 0.346 | 1.47 | 2004 | 162 | 57 | 105 | 25 | 23 | 6 | 1,433.7 | 1548 | 870 | 785 | 213 | 556 | 930 | 1 | 27 | 1 | 54 | 4.93 | 0.352 | 1.47 | 2005 | 162 | 71 | 91 | 35 | 20 | 6 | 1,445.3 | 1552 | 844 | 759 | 241 | 526 | 1043 | 1 | 9 | 0 | 36 | 4.73 | 0.438 | 1.44 | 2006 | 162 | 38 | 124 | 14 | 10 | 2 | 1,439.7 | 1853 | 1075 | 965 | 258 | 557 | 970 | 1 | 31 | 1 | 66 | 6.03 | 0.235 | 1.67 | 2007 | 162 | 71 | 91 | 33 | 12 | 7 | 1,450.3 | 1537 | 863 | 785 | 222 | 583 | 1024 | 9 | 32 | 0 | 66 | 4.87 | 0.438 | 1.46 | 2008 | 162 | 73 | 89 | 29 | 11 | 4 | 1,456.3 | 1452 | 790 | 703 | 176 | 539 | 1045 | 2 | 20 | 0 | 39 | 4.34 | 0.451 | 1.37 | 2009 | 162 | 86 | 76 | 43 | 10 | 5 | 1,449.7 | 1505 | 825 | 740 | 197 | 548 | 1047 | 4 | 24 | 0 | 63 | 4.59 | 0.531 | 1.42 | 2010 | 162 | 102 | 60 | 51 | 11 | 8 | 1,446.3 | 1326 | 651 | 575 | 154 | 535 | 1025 | 6 | 19 | 0 | 45 | 3.58 | 0.630 | 1.29 | 2011 | 162 | 56 | 106 | 27 | 13 | 8 | 1,417.7 | 1670 | 912 | 811 | 172 | 530 | 1085 | 4 | 20 | 3 | 27 | 5.15 | 0.346 | 1.55 | 2012 | 162 | 57 | 105 | 30 | 10 | 5 | 1,450.3 | 1612 | 903 | 781 | 188 | 498 | 1180 | 0 | 21 | 1 | 55 | 4.85 | 0.352 | 1.45 | 2013 | 162 | 79 | 83 | 38 | 13 | 11 | 1,451.0 | 1372 | 697 | 600 | 155 | 470 | 1270 | 6 | 14 | 4 | 30 | 3.72 | 0.488 | 1.27 | 2014 | 162 | 59 | 103 | 30 | 16 | 6 | 1,447.0 | 1496 | 801 | 703 | 164 | 516 | 1305 | 0 | 29 | 4 | 51 | 4.37 | 0.364 | 1.39 | 2015 | 162 | 66 | 96 | 25 | 25 | 12 | 1,446.0 | 1475 | 750 | 646 | 161 | 478 | 1118 | 0 | 20 | 2 | 59 | 4.02 | 0.407 | 1.35 | 2016 | 162 | 66 | 96 | 22 | 24 | 13 | 1,447.0 | 1308 | 664 | 571 | 158 | 445 | 1208 | 6 | 16 | 2 | 31 | 3.55 | 0.407 | 1.21 | 2017 | 162 | 86 | 76 | 45 | 15 | 12 | 1,479.0 | 1224 | 657 | 603 | 192 | 485 | 1393 | 4 | 13 | 1 | 45 | 3.67 | 0.531 | 1.16 | 2018 | 162 | 85 | 77 | 45 | 14 | 11 | 1,451.0 | 1305 | 705 | 637 | 210 | 565 | 1312 | 4 | 19 | 3 | 39 | 3.95 | 0.525 | 1.29 | 2019 | 162 | 50 | 112 | 23 | 9 | 6 | 1,436.0 | 1541 | 873 | 783 | 209 | 642 | 1258 | 0 | 22 | 0 | 56 | 4.91 | 0.309 | 1.52 | 2020 | 162 | 62 | 100 | 25 | 9 | 7 | 1,425.0 | 1276 | 746 | 687 | 220 | 524 | 1301 | 0 | 19 | 0 | 48 | 4.34 | 0.383 | 1.26 | 2021 | 162 | 65 | 97 | 28 | 10 | 8 | 1,463.0 | 1510 | 870 | 762 | 253 | 523 | 1306 | 2 | 12 | 0 | 67 | 4.69 | 0.401 | 1.39 | 2022 | 162 | 75 | 87 | 40 | 9 | 5 | 1,433.7 | 1396 | 731 | 657 | 240 | 465 | 1224 | 1 | 21 | 2 | 81 | 4.12 | 0.463 | 1.30 | 2023 | 162 | 43 | 119 | 20 | 10 | 2 | 1,444.3 | 1504 | 797 | 717 | 202 | 474 | 1342 | 5 | 13 | 2 | 71 | 4.47 | 0.265 | 1.37 | 2024 | 120 | 55 | 65 | 26 | 14 | 7 | 1,070.0 | 943 | 486 | 446 | 147 | 317 | 1015 | 1 | 21 | 0 | 38 | 3.75 | 0.458 | 1.18 |
| |
Batting |   | Pitching |
| Batting Average |
1 | GREER,Rusty | 1997 | 0.336 |
2 | RAMIREZ,Hanley | 2010 | 0.335 |
3 | HOLLIDAY,Matt | 2010 | 0.330 |
4 | FOWLER,Dexter | 2015 | 0.316 |
5 | HOLLIDAY,Matt | 2008 | 0.315 |
6 | GREER,Rusty | 1998 | 0.313 |
7 | RAMIREZ,Hanley | 2009 | 0.312 |
8 | BOHM,Alec | 2021 | 0.309 |
9 | TATIS,Fernando Jr. | 2022 | 0.304 |
10 | HOLLIDAY,Matt | 2009 | 0.303 |
11 | FIELDER,Prince | 2013 | 0.301 |
12 | RAMIREZ,Hanley | 2011 | 0.299 |
13 | HOLLIDAY,Matt | 2006 | 0.299 |
14 | EVERETT,Carl | 1999 | 0.298 |
15 | MOLINA,Yadier | 2017 | 0.297 |
16 | RAMIREZ,Hanley | 2008 | 0.293 |
17 | MILLAR,Kevin | 2005 | 0.293 |
18 | YOUKILIS,Kevin | 2007 | 0.293 |
19 | GREER,Rusty | 1999 | 0.291 |
20 | HOLLIDAY,Matt | 2007 | 0.291 |
|
| Home Runs |
1 | TATIS,Fernando Jr. | 2021 | 54 |
2 | TATIS,Fernando Jr. | 2022 | 51 |
3 | FIELDER,Prince | 2008 | 48 |
4 | RAMIREZ,Hanley | 2009 | 44 |
5 | FIELDER,Prince | 2012 | 44 |
6 | HOLLIDAY,Matt | 2008 | 43 |
7 | FIELDER,Prince | 2013 | 42 |
8 | BURNITZ,Jeromy | 2002 | 41 |
9 | BURNITZ,Jeromy | 2000 | 40 |
10 | HOLLIDAY,Matt | 2007 | 37 |
11 | FIELDER,Prince | 2009 | 36 |
12 | FIELDER,Prince | 2010 | 36 |
13 | O'LEARY,Troy | 2000 | 33 |
14 | BATISTA,Tony | 2005 | 33 |
15 | GREER,Rusty | 1997 | 31 |
16 | BURNITZ,Jeromy | 1999 | 31 |
17 | BURNITZ,Jeromy | 2005 | 31 |
18 | SCHOOP,Jonathan | 2018 | 29 |
19 | BURNITZ,Jeromy | 2004 | 28 |
20 | LEE,Travis | 1999 | 27 |
|   |
| ERA |
1 | RAY,Robbie | 2018 | 2.19 |
2 | CUETO,Johnny | 2015 | 2.25 |
3 | CUETO,Johnny | 2012 | 2.55 |
4 | CUETO,Johnny | 2016 | 2.66 |
5 | HENDRICKS,Kyle | 2017 | 2.82 |
6 | ESTRADA,Marco | 2016 | 2.94 |
7 | BASSITT,Chris | 2021 | 3.21 |
8 | GARCIA,Freddy | 2002 | 3.34 |
9 | GUTHRIE,Jeremy | 2008 | 3.39 |
10 | DEMPSTER,Ryan | 2013 | 3.39 |
11 | LOCKE,Jeff | 2014 | 3.42 |
12 | MAINE,John | 2008 | 3.49 |
13 | KAWAKAMI,Kenshin | 2010 | 3.53 |
14 | STRAILY,Dan | 2017 | 3.54 |
15 | PINEIRO,Joel | 2010 | 3.71 |
16 | HENDRICKS,Kyle | 2016 | 3.71 |
17 | BENSON,Kris | 2005 | 3.80 |
18 | STRAILY,Dan | 2018 | 3.88 |
19 | CUETO,Johnny | 2013 | 3.89 |
20 | SABATHIA,CC | 2004 | 3.92 |
|
| Wins |
1 | PINEIRO,Joel | 2010 | 21 |
2 | CUETO,Johnny | 2015 | 19 |
3 | CORREIA,Kevin | 2010 | 17 |
4 | RAY,Robbie | 2018 | 17 |
5 | BENSON,Kris | 2005 | 16 |
6 | GARCIA,Freddy | 2002 | 15 |
7 | MAHOLM,Paul | 2013 | 15 |
8 | STRAILY,Dan | 2017 | 15 |
9 | HENDRICKS,Kyle | 2017 | 15 |
10 | CANDIOTTI,Tom | 1997 | 14 |
11 | LEITER,Mark | 1997 | 14 |
12 | GARCIA,Freddy | 2000 | 14 |
13 | OHLENDORF,Ross | 2010 | 14 |
14 | KAWAKAMI,Kenshin | 2010 | 14 |
15 | STRAILY,Dan | 2018 | 14 |
16 | BURKETT,John | 2002 | 13 |
17 | SPARKS,Steve W. | 2002 | 13 |
18 | LAWRENCE,Brian | 2004 | 13 |
19 | MAINE,John | 2008 | 13 |
20 | CUETO,Johnny | 2009 | 13 |
|
| Runs Batted In |
1 | FIELDER,Prince | 2009 | 135 |
2 | FIELDER,Prince | 2010 | 133 |
3 | RAMIREZ,Hanley | 2009 | 132 |
4 | GREER,Rusty | 1997 | 129 |
5 | TATIS,Fernando Jr. | 2021 | 127 |
6 | BURNITZ,Jeromy | 2002 | 126 |
7 | HOLLIDAY,Matt | 2008 | 125 |
8 | FIELDER,Prince | 2008 | 120 |
9 | HOLLIDAY,Matt | 2010 | 116 |
10 | FIELDER,Prince | 2012 | 116 |
11 | RAMIREZ,Hanley | 2010 | 115 |
12 | FIELDER,Prince | 2013 | 115 |
13 | HOLLIDAY,Matt | 2007 | 112 |
14 | TATIS,Fernando Jr. | 2022 | 106 |
15 | BURNITZ,Jeromy | 2000 | 101 |
16 | HOLLIDAY,Matt | 2009 | 100 |
17 | CANTU,Jorge | 2010 | 99 |
18 | GREER,Rusty | 1998 | 97 |
19 | BURNITZ,Jeromy | 2005 | 94 |
20 | SCHOOP,Jonathan | 2018 | 93 |
|
| Hits |
1 | RAMIREZ,Hanley | 2010 | 209 |
2 | HOLLIDAY,Matt | 2008 | 205 |
3 | HOLLIDAY,Matt | 2010 | 199 |
4 | CALLASPO,Alberto | 2010 | 194 |
5 | GREER,Rusty | 1998 | 191 |
6 | RAMIREZ,Hanley | 2009 | 188 |
7 | RAMIREZ,Hanley | 2007 | 183 |
8 | RAMIREZ,Hanley | 2008 | 183 |
9 | FIELDER,Prince | 2013 | 183 |
10 | GREER,Rusty | 1997 | 182 |
11 | SURHOFF,B.J. | 2000 | 182 |
12 | FIELDER,Prince | 2010 | 181 |
13 | GREER,Rusty | 1999 | 180 |
14 | MARTIN,Russell | 2009 | 180 |
15 | HERRERA,Odubel | 2017 | 178 |
16 | CABRERA,Orlando | 2002 | 177 |
17 | ABREU,Jose | 2017 | 175 |
18 | BIGGIO,Craig | 2004 | 172 |
19 | HOLLIDAY,Matt | 2007 | 172 |
20 | SCHOOP,Jonathan | 2017 | 172 |
|   |
| W-L Pct |
1 | PINEIRO,Joel | 2010 | 0.808 |
2 | RAY,Robbie | 2018 | 0.739 |
3 | MEANS,John | 2022 | 0.706 |
4 | KAWAKAMI,Kenshin | 2010 | 0.700 |
5 | CUETO,Johnny | 2015 | 0.679 |
6 | MAHOLM,Paul | 2013 | 0.652 |
7 | HENDRICKS,Kyle | 2017 | 0.652 |
8 | MAINE,John | 2008 | 0.650 |
9 | CANDIOTTI,Tom | 1997 | 0.636 |
10 | ESTRADA,Marco | 2017 | 0.632 |
11 | CORREIA,Kevin | 2010 | 0.630 |
12 | BENSON,Kris | 2005 | 0.615 |
13 | CAMPILLO,Jorge | 2009 | 0.611 |
14 | OHLENDORF,Ross | 2010 | 0.609 |
15 | STRAILY,Dan | 2018 | 0.609 |
16 | CUETO,Johnny | 2010 | 0.600 |
17 | ESTRADA,Marco | 2016 | 0.600 |
18 | STRAILY,Dan | 2017 | 0.600 |
19 | BASSITT,Chris | 2021 | 0.591 |
20 | GUTHRIE,Jeremy | 2009 | 0.579 |
|
| Innings Pitched |
1 | GARCIA,Freddy | 2002 | 261.7 |
2 | BURKETT,John | 2002 | 250.0 |
3 | CUETO,Johnny | 2015 | 240.0 |
4 | GARCIA,Freddy | 2003 | 237.3 |
5 | BENSON,Kris | 2001 | 233.0 |
6 | LEITER,Mark | 1997 | 232.7 |
7 | HANSON,Erik | 1997 | 231.0 |
8 | CUETO,Johnny | 2016 | 230.0 |
9 | ROBERTSON,Rich | 1997 | 228.7 |
10 | SABATHIA,CC | 2003 | 228.0 |
11 | GARCIA,Freddy | 2000 | 224.0 |
12 | CLARK,Mark | 1998 | 218.7 |
13 | LAWRENCE,Brian | 2006 | 216.0 |
14 | SIROTKA,Mike | 2000 | 215.0 |
15 | SABATHIA,CC | 2002 | 214.7 |
16 | SPARKS,Steve W. | 2002 | 212.0 |
17 | LAWRENCE,Brian | 2004 | 210.3 |
18 | BENSON,Kris | 2005 | 208.3 |
19 | CANDIOTTI,Tom | 1999 | 206.0 |
20 | CUETO,Johnny | 2013 | 206.0 |
|
| Slugging |
1 | TATIS,Fernando Jr. | 2022 | 0.682 |
2 | GREER,Rusty | 1997 | 0.632 |
3 | HOLLIDAY,Matt | 2008 | 0.619 |
4 | RAMIREZ,Hanley | 2009 | 0.605 |
5 | TATIS,Fernando Jr. | 2021 | 0.584 |
6 | FIELDER,Prince | 2008 | 0.577 |
7 | FIELDER,Prince | 2012 | 0.558 |
8 | FIELDER,Prince | 2013 | 0.547 |
9 | BURNITZ,Jeromy | 2000 | 0.546 |
10 | HOLLIDAY,Matt | 2007 | 0.541 |
11 | BURNITZ,Jeromy | 2002 | 0.540 |
12 | FIELDER,Prince | 2010 | 0.531 |
13 | HOLLIDAY,Matt | 2006 | 0.527 |
14 | HOLLIDAY,Matt | 2010 | 0.527 |
15 | RAMIREZ,Hanley | 2010 | 0.508 |
16 | RAMIREZ,Hanley | 2011 | 0.507 |
17 | MILLAR,Kevin | 2005 | 0.507 |
18 | O'LEARY,Troy | 2000 | 0.499 |
19 | EVERETT,Carl | 1999 | 0.498 |
20 | HOLLIDAY,Matt | 2009 | 0.498 |
|
| On-Base Pct. |
1 | FOWLER,Dexter | 2015 | 0.428 |
2 | RAMIREZ,Hanley | 2009 | 0.419 |
3 | HOLLIDAY,Matt | 2010 | 0.407 |
4 | RAMIREZ,Hanley | 2010 | 0.401 |
5 | GREER,Rusty | 1997 | 0.400 |
6 | FIELDER,Prince | 2013 | 0.393 |
7 | YOUKILIS,Kevin | 2007 | 0.392 |
8 | HOLLIDAY,Matt | 2009 | 0.388 |
9 | FOWLER,Dexter | 2010 | 0.387 |
10 | MARTIN,Russell | 2009 | 0.386 |
11 | GREER,Rusty | 1998 | 0.385 |
12 | MIENTKIEWICZ,Doug | 2002 | 0.383 |
13 | TATIS,Fernando Jr. | 2022 | 0.381 |
14 | HOLLIDAY,Matt | 2007 | 0.378 |
15 | MILLAR,Kevin | 2005 | 0.377 |
16 | FIELDER,Prince | 2010 | 0.375 |
17 | JOYNER,Wally | 1997 | 0.373 |
18 | RAMIREZ,Hanley | 2011 | 0.372 |
19 | HOLLIDAY,Matt | 2008 | 0.371 |
20 | RAMIREZ,Hanley | 2008 | 0.369 |
|   |
| Saves |
1 | NATHAN,Joe | 2010 | 34 |
2 | ROJAS,Mel | 1997 | 31 |
3 | COOK,Ryan | 2013 | 31 |
4 | BUCHTER,Ryan | 2018 | 31 |
5 | BROXTON,Jonathan | 2007 | 28 |
6 | BROXTON,Jonathan | 2010 | 28 |
7 | JOHNSON,Jim | 2009 | 26 |
8 | COLOME,Alex | 2017 | 24 |
9 | WORRELL,Tim | 2003 | 22 |
10 | LOAISIGA,Jonathan | 2022 | 21 |
11 | MYERS,Mike | 2001 | 20 |
12 | CROW,Aaron | 2012 | 20 |
13 | BROXTON,Jonathan | 2011 | 18 |
14 | DE LA ROSA,Dane | 2014 | 18 |
15 | CRICHTON,Stefan | 2021 | 17 |
16 | AYALA,Bobby | 1998 | 16 |
17 | CORPAS,Manuel | 2008 | 16 |
18 | KAHNLE,Tommy | 2024 | 15 |
19 | FIKAC,Jeremy | 2002 | 14 |
20 | RISKE,David | 2002 | 14 |
|
| Appearances |
1 | WORRELL,Tim | 2001 | 70 |
2 | VENAFRO,Mike | 2000 | 69 |
3 | RUNYAN,Sean | 1999 | 65 |
4 | REYES,Carlos | 2000 | 65 |
5 | WILHELMSEN,Tom | 2013 | 63 |
6 | LUETGE,Lucas | 2022 | 63 |
7 | AYALA,Bobby | 1998 | 61 |
8 | CASTRO,Miguel | 2019 | 61 |
9 | ROJAS,Mel | 1998 | 60 |
10 | MYERS,Mike | 1999 | 59 |
11 | JONES,Doug | 2000 | 59 |
12 | CORREIA,Kevin | 2007 | 59 |
13 | ROSS,Robbie | 2013 | 59 |
14 | ROSS,Robbie | 2016 | 59 |
15 | BAEZ,Pedro | 2018 | 59 |
16 | BUCHTER,Ryan | 2018 | 59 |
17 | TREINEN,Blake | 2016 | 58 |
18 | COLOME,Alex | 2018 | 58 |
19 | VENAFRO,Mike | 2001 | 57 |
20 | WORRELL,Tim | 2002 | 57 |
|
| Doubles |
1 | BIGGIO,Craig | 2004 | 65 |
2 | HOLLIDAY,Matt | 2008 | 57 |
3 | RAMIREZ,Hanley | 2010 | 51 |
4 | RAMIREZ,Hanley | 2008 | 50 |
5 | AHMED,Nick | 2019 | 48 |
6 | MILLAR,Kevin | 2005 | 46 |
7 | RAMIREZ,Hanley | 2007 | 46 |
8 | HOLLIDAY,Matt | 2010 | 46 |
9 | GREER,Rusty | 1997 | 45 |
10 | GREER,Rusty | 1999 | 45 |
11 | LONG,Terrence | 2003 | 45 |
12 | CALLASPO,Alberto | 2010 | 45 |
13 | FIELDER,Prince | 2012 | 45 |
14 | VERDUGO,Alex | 2021 | 45 |
15 | BATISTA,Tony | 2003 | 44 |
16 | SCHOOP,Jonathan | 2017 | 44 |
17 | ABREU,Jose | 2018 | 44 |
18 | CABRERA,Orlando | 2002 | 43 |
19 | CANTU,Jorge | 2010 | 43 |
20 | MOLINA,Yadier | 2017 | 43 |
|
| Triples |
1 | LEWIS,Fred | 2009 | 21 |
2 | FOWLER,Dexter | 2010 | 21 |
3 | FOWLER,Dexter | 2011 | 17 |
4 | FOWLER,Dexter | 2012 | 17 |
5 | BELLIARD,Ronnie | 2001 | 13 |
6 | FOWLER,Dexter | 2013 | 13 |
7 | YOUNG,Eric Jr. | 2015 | 13 |
8 | MILLER,Brad | 2017 | 13 |
9 | GREER,Rusty | 1997 | 11 |
10 | RAMIREZ,Hanley | 2007 | 11 |
11 | AHMED,Nick | 2020 | 11 |
12 | CHAVEZ,Endy | 2006 | 10 |
13 | INGLETT,Joe | 2011 | 10 |
14 | SOSA,Edmundo | 2023 | 10 |
15 | GUERRERO,Wilton | 1999 | 9 |
16 | LONG,Terrence | 2003 | 9 |
17 | FRAZIER,Adam | 2018 | 9 |
18 | CORA,Alex | 2003 | 8 |
19 | ECKSTEIN,David | 2003 | 8 |
20 | IZTURIS,Cesar | 2005 | 8 |
|   |
| Games Started |
1 | HANSON,Erik | 1997 | 35 |
2 | FREELAND,Kyle | 2021 | 35 |
3 | LEITER,Mark | 1997 | 34 |
4 | BURKETT,John | 2002 | 34 |
5 | GARCIA,Freddy | 2002 | 34 |
6 | LAWRENCE,Brian | 2005 | 34 |
7 | DEMPSTER,Ryan | 2012 | 34 |
8 | SIROTKA,Mike | 1999 | 33 |
9 | GARCIA,Freddy | 2000 | 33 |
10 | SABATHIA,CC | 2002 | 33 |
11 | GARCIA,Freddy | 2003 | 33 |
12 | SABATHIA,CC | 2003 | 33 |
13 | LAWRENCE,Brian | 2004 | 33 |
14 | LAWRENCE,Brian | 2006 | 33 |
15 | MILTON,Eric | 2006 | 33 |
16 | HERNANDEZ,Livan | 2008 | 33 |
17 | CORREIA,Kevin | 2010 | 33 |
18 | CUETO,Johnny | 2013 | 33 |
19 | CUETO,Johnny | 2015 | 33 |
20 | STRAILY,Dan | 2018 | 33 |
|
| Complete Games |
1 | GARCIA,Freddy | 2002 | 11 |
2 | CLARK,Mark | 1999 | 9 |
3 | CANDIOTTI,Tom | 1997 | 8 |
4 | HANSON,Erik | 1997 | 8 |
5 | CUETO,Johnny | 2015 | 8 |
6 | CUETO,Johnny | 2016 | 7 |
7 | LEITER,Mark | 1997 | 6 |
8 | ROBERTSON,Rich | 1997 | 6 |
9 | LAWRENCE,Brian | 2004 | 6 |
10 | WOJCIECHOWSKI,Steve | 1997 | 5 |
11 | CANDIOTTI,Tom | 1998 | 5 |
12 | CANDIOTTI,Tom | 1999 | 5 |
13 | SIROTKA,Mike | 2000 | 5 |
14 | GARCIA,Freddy | 2001 | 5 |
15 | BURKETT,John | 2002 | 5 |
16 | GARCIA,Freddy | 2003 | 5 |
17 | SABATHIA,CC | 2004 | 5 |
18 | BENSON,Kris | 2005 | 5 |
19 | SABATHIA,CC | 2005 | 5 |
20 | VARGAS,Claudio | 2007 | 5 |
|
| Walks |
1 | PHILLIPS,Tony | 1997 | 123 |
