|
Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
1997 | 162 | 4887 | 510 | 1057 | 501 | 192 | 30 | 132 | 433 | 1089 | 3 | 64 | 20 | 20 | 20 | 34 | 57 | 115 | 0.216 | 0.284 | 0.349 | 1998 | 162 | 5543 | 669 | 1371 | 628 | 270 | 51 | 119 | 440 | 1139 | 2 | 123 | 46 | 29 | 58 | 41 | 91 | 120 | 0.247 | 0.303 | 0.379 | 1999 | 162 | 5631 | 825 | 1472 | 777 | 303 | 46 | 152 | 457 | 1065 | 8 | 88 | 42 | 26 | 50 | 54 | 86 | 96 | 0.261 | 0.320 | 0.413 | 2000 | 162 | 5719 | 899 | 1538 | 839 | 350 | 52 | 209 | 541 | 1012 | 8 | 119 | 45 | 17 | 38 | 65 | 80 | 114 | 0.269 | 0.337 | 0.458 | 2001 | 162 | 5480 | 710 | 1244 | 692 | 238 | 36 | 178 | 536 | 1038 | 7 | 71 | 26 | 10 | 40 | 45 | 94 | 114 | 0.227 | 0.299 | 0.381 | 2002 | 162 | 5676 | 802 | 1438 | 729 | 356 | 36 | 139 | 430 | 1167 | 14 | 128 | 32 | 9 | 34 | 56 | 66 | 92 | 0.253 | 0.311 | 0.402 | 2003 | 162 | 5582 | 787 | 1397 | 736 | 291 | 29 | 173 | 491 | 1185 | 8 | 85 | 33 | 20 | 31 | 55 | 88 | 100 | 0.250 | 0.315 | 0.406 | 2004 | 162 | 5517 | 717 | 1327 | 678 | 235 | 41 | 176 | 452 | 1039 | 8 | 57 | 29 | 11 | 45 | 81 | 94 | 127 | 0.241 | 0.305 | 0.394 | 2005 | 162 | 5588 | 794 | 1443 | 758 | 332 | 37 | 221 | 522 | 1076 | 10 | 61 | 16 | 16 | 33 | 56 | 120 | 114 | 0.258 | 0.326 | 0.450 | 2006 | 162 | 5596 | 856 | 1448 | 820 | 309 | 36 | 210 | 590 | 981 | 6 | 104 | 28 | 13 | 43 | 37 | 100 | 129 | 0.259 | 0.331 | 0.439 | 2007 | 162 | 5549 | 844 | 1408 | 801 | 317 | 39 | 232 | 575 | 1093 | 3 | 97 | 26 | 5 | 33 | 40 | 105 | 90 | 0.254 | 0.326 | 0.450 | 2008 | 162 | 5747 | 843 | 1517 | 801 | 300 | 38 | 209 | 448 | 1058 | 6 | 42 | 7 | 6 | 39 | 53 | 130 | 118 | 0.264 | 0.321 | 0.438 | 2009 | 162 | 5683 | 747 | 1482 | 704 | 326 | 36 | 151 | 455 | 1066 | 5 | 45 | 16 | 10 | 38 | 42 | 124 | 124 | 0.261 | 0.318 | 0.411 | 2010 | 162 | 5462 | 634 | 1273 | 594 | 291 | 23 | 125 | 520 | 1094 | 2 | 66 | 32 | 8 | 29 | 29 | 88 | 98 | 0.233 | 0.302 | 0.363 | 2011 | 162 | 5640 | 735 | 1524 | 692 | 313 | 27 | 109 | 505 | 1141 | 2 | 114 | 26 | 15 | 39 | 22 | 113 | 111 | 0.270 | 0.330 | 0.393 | 2012 | 162 | 5618 | 669 | 1457 | 636 | 318 | 33 | 113 | 390 | 1057 | 2 | 69 | 12 | 27 | 45 | 49 | 107 | 124 | 0.259 | 0.311 | 0.388 | 2013 | 162 | 5549 | 599 | 1372 | 575 | 304 | 37 | 118 | 336 | 1193 | 0 | 42 | 16 | 8 | 28 | 61 | 107 | 117 | 0.247 | 0.296 | 0.379 | 2014 | 162 | 5602 | 586 | 1339 | 544 | 300 | 23 | 107 | 379 | 1248 | 6 | 16 | 8 | 8 | 20 | 27 | 91 | 116 | 0.239 | 0.289 | 0.358 | 2015 | 162 | 5561 | 601 | 1287 | 552 | 280 | 27 | 109 | 443 | 1372 | 1 | 32 | 13 | 7 | 35 | 45 | 111 | 94 | 0.231 | 0.292 | 0.350 | 2016 | 162 | 5648 | 746 | 1473 | 710 | 278 | 33 | 147 | 412 | 1305 | 5 | 42 | 26 | 11 | 38 | 36 | 91 | 95 | 0.261 | 0.313 | 0.400 | 2017 | 162 | 5644 | 820 | 1425 | 777 | 336 | 26 | 215 | 526 | 1296 | 5 | 20 | 7 | 12 | 28 | 50 | 107 | 95 | 0.252 | 0.320 | 0.436 | 2018 | 162 | 5634 | 746 | 1398 | 723 | 350 | 34 | 181 | 523 | 1389 | 4 | 30 | 12 | 4 | 29 | 39 | 112 | 105 | 0.248 | 0.315 | 0.419 | 2019 | 162 | 5696 | 730 | 1369 | 688 | 316 | 33 | 172 | 488 | 1387 | 4 | 10 | 1 | 3 | 32 | 52 | 98 | 105 | 0.240 | 0.305 | 0.398 | 2020 | 162 | 5681 | 882 | 1457 | 846 | 356 | 22 | 268 | 547 | 1408 | 6 | 37 | 13 | 3 | 29 | 49 | 89 | 113 | 0.256 | 0.326 | 0.468 | 2021 | 162 | 5567 | 796 | 1422 | 756 | 262 | 20 | 242 | 506 | 1321 | 0 | 93 | 12 | 2 | 22 | 51 | 101 | 82 | 0.255 | 0.322 | 0.440 | 2022 | 162 | 5525 | 635 | 1217 | 579 | 263 | 22 | 190 | 490 | 1385 | 4 | 38 | 10 | 5 | 21 | 51 | 101 | 119 | 0.220 | 0.289 | 0.379 | 2023 | 162 | 5618 | 708 | 1396 | 681 | 297 | 17 | 175 | 442 | 1307 | 3 | 78 | 12 | 14 | 38 | 50 | 90 | 97 | 0.248 | 0.307 | 0.401 | 2024 | 120 | 4014 | 474 | 879 | 437 | 200 | 26 | 163 | 373 | 1113 | 7 | 57 | 17 | 4 | 13 | 53 | 60 | 57 | 0.219 | 0.293 | 0.404 |
| |
Year | G | W | L | S | CG | SHO | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | WHIP |
1997 | 162 | 44 | 118 | 20 | 34 | 10 | 1,411.7 | 1750 | 1031 | 951 | 252 | 568 | 1031 | 4 | 29 | 1 | 56 | 6.06 | 0.272 | 1.64 | 1998 | 162 | 65 | 97 | 39 | 36 | 8 | 1,441.0 | 1583 | 855 | 775 | 185 | 570 | 1150 | 2 | 17 | 2 | 35 | 4.84 | 0.401 | 1.49 | 1999 | 162 | 95 | 67 | 51 | 28 | 5 | 1,456.0 | 1396 | 714 | 655 | 160 | 592 | 1085 | 9 | 25 | 1 | 59 | 4.05 | 0.586 | 1.37 | 2000 | 162 | 104 | 58 | 52 | 28 | 12 | 1,467.7 | 1335 | 700 | 637 | 166 | 565 | 1088 | 1 | 13 | 3 | 28 | 3.91 | 0.642 | 1.29 | 2001 | 162 | 57 | 105 | 33 | 44 | 4 | 1,434.3 | 1744 | 964 | 890 | 231 | 573 | 1013 | 5 | 12 | 1 | 43 | 5.58 | 0.352 | 1.62 | 2002 | 162 | 82 | 80 | 43 | 28 | 8 | 1,444.0 | 1495 | 810 | 757 | 199 | 499 | 1017 | 1 | 14 | 2 | 58 | 4.72 | 0.506 | 1.38 | 2003 | 162 | 93 | 69 | 48 | 31 | 12 | 1,468.3 | 1427 | 717 | 637 | 184 | 486 | 1036 | 5 | 20 | 1 | 56 | 3.90 | 0.574 | 1.30 | 2004 | 162 | 59 | 103 | 35 | 23 | 2 | 1,422.3 | 1692 | 1016 | 918 | 216 | 622 | 1033 | 6 | 24 | 0 | 53 | 5.81 | 0.364 | 1.63 | 2005 | 162 | 85 | 77 | 44 | 21 | 4 | 1,428.3 | 1508 | 771 | 714 | 191 | 403 | 1082 | 23 | 15 | 0 | 58 | 4.50 | 0.525 | 1.34 | 2006 | 162 | 90 | 72 | 43 | 31 | 8 | 1,446.3 | 1403 | 722 | 658 | 179 | 458 | 1027 | 13 | 14 | 0 | 48 | 4.09 | 0.556 | 1.29 | 2007 | 162 | 97 | 65 | 56 | 26 | 9 | 1,440.7 | 1296 | 663 | 620 | 187 | 449 | 1221 | 4 | 18 | 0 | 61 | 3.87 | 0.599 | 1.21 | 2008 | 162 | 69 | 93 | 27 | 41 | 9 | 1,443.3 | 1554 | 887 | 804 | 179 | 552 | 1001 | 3 | 29 | 0 | 60 | 5.01 | 0.426 | 1.46 | 2009 | 162 | 89 | 73 | 46 | 21 | 9 | 1,457.0 | 1338 | 699 | 625 | 147 | 503 | 1168 | 7 | 17 | 0 | 48 | 3.86 | 0.549 | 1.26 | 2010 | 162 | 66 | 96 | 32 | 29 | 10 | 1,428.3 | 1489 | 796 | 731 | 171 | 542 | 1212 | 1 | 17 | 0 | 59 | 4.61 | 0.407 | 1.42 | 2011 | 162 | 100 | 62 | 57 | 29 | 12 | 1,453.3 | 1334 | 636 | 582 | 162 | 428 | 1260 | 0 | 25 | 0 | 41 | 3.60 | 0.617 | 1.21 | 2012 | 162 | 91 | 71 | 48 | 26 | 7 | 1,444.3 | 1298 | 620 | 558 | 152 | 430 | 1205 | 11 | 23 | 0 | 35 | 3.48 | 0.562 | 1.20 | 2013 | 162 | 53 | 109 | 30 | 23 | 5 | 1,418.3 | 1566 | 844 | 746 | 185 | 493 | 1093 | 6 | 23 | 3 | 24 | 4.73 | 0.327 | 1.45 | 2014 | 162 | 60 | 102 | 27 | 36 | 10 | 1,441.3 | 1527 | 785 | 717 | 170 | 475 | 1093 | 1 | 22 | 3 | 47 | 4.48 | 0.370 | 1.39 | 2015 | 162 | 52 | 110 | 28 | 26 | 8 | 1,443.7 | 1677 | 856 | 807 | 153 | 510 | 1194 | 5 | 20 | 2 | 59 | 5.03 | 0.321 | 1.51 | 2016 | 162 | 99 | 63 | 54 | 24 | 8 | 1,426.3 | 1373 | 650 | 606 | 146 | 437 | 1101 | 10 | 18 | 0 | 40 | 3.82 | 0.611 | 1.27 | 2017 | 162 | 95 | 67 | 43 | 24 | 11 | 1,444.7 | 1262 | 674 | 618 | 175 | 533 | 1202 | 3 | 26 | 3 | 52 | 3.85 | 0.586 | 1.24 | 2018 | 162 | 65 | 97 | 40 | 10 | 0 | 1,446.3 | 1552 | 899 | 826 | 236 | 531 | 1254 | 5 | 19 | 3 | 52 | 5.14 | 0.401 | 1.44 | 2019 | 162 | 52 | 110 | 20 | 19 | 7 | 1,438.0 | 1777 | 1075 | 994 | 251 | 578 | 1317 | 1 | 20 | 1 | 72 | 6.22 | 0.321 | 1.64 | 2020 | 162 | 100 | 62 | 49 | 28 | 9 | 1,449.0 | 1198 | 660 | 598 | 217 | 488 | 1455 | 3 | 11 | 6 | 59 | 3.71 | 0.617 | 1.16 | 2021 | 162 | 108 | 54 | 56 | 27 | 13 | 1,443.0 | 1062 | 587 | 549 | 152 | 578 | 1478 | 0 | 13 | 0 | 61 | 3.42 | 0.667 | 1.14 | 2022 | 162 | 55 | 107 | 30 | 22 | 4 | 1,440.3 | 1527 | 885 | 699 | 264 | 511 | 1305 | 7 | 12 | 3 | 57 | 4.37 | 0.340 | 1.41 | 2023 | 162 | 90 | 72 | 35 | 20 | 12 | 1,457.7 | 1433 | 665 | 591 | 186 | 418 | 1351 | 6 | 19 | 1 | 65 | 3.65 | 0.556 | 1.27 | 2024 | 120 | 56 | 64 | 23 | 12 | 8 | 1,078.0 | 958 | 475 | 437 | 125 | 391 | 1019 | 1 | 15 | 1 | 48 | 3.65 | 0.467 | 1.25 |
| |
Batting |   | Pitching |
| Batting Average |
1 | LeMAHIEU,D.J. | 2021 | 0.346 |
2 | RENTERIA,Edgar | 2008 | 0.340 |
3 | VIDRO,Jose | 2001 | 0.340 |
4 | GUERRERO,Vladimir | 2003 | 0.329 |
5 | CANO,Robinson | 2021 | 0.319 |
6 | SEGUI,David | 1998 | 0.317 |
7 | LONEY,James | 2014 | 0.312 |
8 | GUERRERO,Vladimir | 2001 | 0.311 |
9 | GUERRERO,Vladimir | 2007 | 0.311 |
10 | GUERRERO,Vladimir | 2008 | 0.310 |
11 | GUERRERO,Vladimir | 2002 | 0.309 |
12 | BOGAERTS,Xander | 2017 | 0.308 |
13 | JAY,Jon | 2012 | 0.307 |
14 | BAY,Jason | 2006 | 0.306 |
15 | GUERRERO,Vladimir | 2000 | 0.306 |
16 | LONEY,James | 2015 | 0.304 |
17 | JACKSON,Austin | 2011 | 0.301 |
18 | GUERRERO,Vladimir | 1999 | 0.301 |
19 | SEGUI,David | 1999 | 0.300 |
20 | VIDRO,Jose | 2000 | 0.297 |
|
| Home Runs |
1 | GUERRERO,Vladimir | 2000 | 51 |
2 | ALONSO,Pete | 2020 | 48 |
3 | GUERRERO,Vladimir | 2001 | 46 |
4 | GUERRERO,Vladimir | 2003 | 46 |
5 | CLARK,Tony | 2006 | 46 |
6 | DUVALL,Adam | 2021 | 45 |
7 | ALOU,Moises | 2005 | 44 |
8 | DONALDSON,Josh | 2016 | 43 |
9 | GUERRERO,Vladimir | 2007 | 41 |
10 | DUVALL,Adam | 2018 | 41 |
11 | DONALDSON,Josh | 2017 | 40 |
12 | BAY,Jason | 2007 | 39 |
13 | GUERRERO,Vladimir | 2008 | 37 |
14 | ALONSO,Pete | 2023 | 37 |
15 | GUERRERO,Vladimir | 2002 | 36 |
16 | DONALDSON,Josh | 2020 | 36 |
17 | BRAUN,Ryan | 2020 | 35 |
18 | DUVALL,Adam | 2022 | 35 |
19 | ALONSO,Pete | 2024 | 35 |
20 | GUERRERO,Vladimir | 2006 | 34 |
|   |
| ERA |
1 | BOHANON,Brian | 1999 | 1.91 |
2 | BRAULT,Steven | 2021 | 2.71 |
3 | MORTON,Charlie | 2020 | 2.78 |
4 | ESTES,Shawn | 1998 | 2.86 |
5 | BURNES,Corbin | 2023 | 2.97 |
6 | PLESAC,Zach | 2021 | 3.04 |
7 | MILONE,Tommy | 2014 | 3.13 |
8 | GIOLITO,Lucas | 2021 | 3.14 |
9 | GIOLITO,Lucas | 2020 | 3.16 |
10 | SMOLTZ,John | 2007 | 3.19 |
11 | REDMAN,Mark | 2003 | 3.21 |
12 | FLOYD,Gavin | 2010 | 3.22 |
13 | ARROYO,Bronson | 2007 | 3.23 |
14 | DAAL,Omar | 2000 | 3.24 |
15 | MARCUM,Shaun | 2011 | 3.28 |
16 | SHEETS,Ben | 2006 | 3.29 |
17 | KURODA,Hiroki | 2011 | 3.34 |
18 | ARROYO,Bronson | 2005 | 3.34 |
19 | BURNES,Corbin | 2024 | 3.37 |
20 | SHEETS,Ben | 2005 | 3.38 |
|
| Wins |
1 | GUZMAN,Juan | 2000 | 22 |
2 | HERNANDEZ,Orlando | 2000 | 22 |
3 | SHEETS,Ben | 2005 | 22 |
4 | ARROYO,Bronson | 2007 | 19 |
5 | LEWIS,Colby | 2011 | 19 |
6 | BURNES,Corbin | 2023 | 19 |
7 | SMOLTZ,John | 2007 | 18 |
8 | IRVIN,Cole | 2023 | 18 |
9 | GUZMAN,Juan | 1999 | 17 |
10 | REDMAN,Mark | 2003 | 17 |
11 | GIOLITO,Lucas | 2021 | 17 |
12 | ESTES,Shawn | 1998 | 16 |
13 | HERNANDEZ,Orlando | 2007 | 16 |
14 | MARCUM,Shaun | 2011 | 16 |
15 | MORTON,Charlie | 2020 | 16 |
16 | DAAL,Omar | 2002 | 15 |
17 | SHEETS,Ben | 2003 | 15 |
18 | SHEETS,Ben | 2004 | 15 |
19 | SMOLTZ,John | 2006 | 15 |
20 | DICKEY,R.A. | 2012 | 15 |
|
| Runs Batted In |
1 | GUERRERO,Vladimir | 2001 | 157 |
2 | GUERRERO,Vladimir | 1999 | 144 |
3 | GUERRERO,Vladimir | 2003 | 144 |
4 | GUERRERO,Vladimir | 2000 | 142 |
5 | VIDRO,Jose | 2001 | 131 |
6 | GUERRERO,Vladimir | 2007 | 130 |
7 | CLARK,Tony | 2006 | 124 |
8 | GUERRERO,Vladimir | 2008 | 124 |
9 | ALONSO,Pete | 2020 | 124 |
10 | GUERRERO,Vladimir | 2002 | 123 |
11 | DUVALL,Adam | 2018 | 123 |
12 | BAY,Jason | 2007 | 121 |
13 | DONALDSON,Josh | 2017 | 121 |
14 | DONALDSON,Josh | 2016 | 118 |
15 | DUVALL,Adam | 2021 | 117 |
16 | CHAVEZ,Eric | 2006 | 114 |
17 | CANO,Robinson | 2017 | 114 |
18 | BAY,Jason | 2006 | 110 |
19 | DONALDSON,Josh | 2020 | 110 |
20 | BRYANT,Kris | 2017 | 108 |
|
| Hits |
1 | VIDRO,Jose | 2001 | 205 |
2 | JAY,Jon | 2012 | 205 |
3 | LONEY,James | 2014 | 203 |
4 | GUERRERO,Vladimir | 2003 | 202 |
5 | BOGAERTS,Xander | 2017 | 202 |
6 | BOGAERTS,Xander | 2020 | 200 |
7 | GUERRERO,Vladimir | 2002 | 199 |
8 | TURNER,Trea | 2023 | 198 |
9 | GUERRERO,Vladimir | 1999 | 197 |
10 | LeMAHIEU,D.J. | 2021 | 196 |
11 | GUERRERO,Vladimir | 2000 | 192 |
12 | GUERRERO,Vladimir | 2007 | 192 |
13 | JACKSON,Austin | 2011 | 192 |
14 | GUERRERO,Vladimir | 2001 | 189 |
15 | GUERRERO,Vladimir | 2008 | 188 |
16 | BOGAERTS,Xander | 2016 | 186 |
17 | LONEY,James | 2015 | 185 |
18 | BAY,Jason | 2006 | 183 |
19 | CANO,Robinson | 2017 | 181 |
20 | CARROLL,Jamey | 2012 | 179 |
|   |
| W-L Pct |
1 | PLESAC,Zach | 2021 | 0.882 |
2 | IRVIN,Cole | 2023 | 0.783 |
3 | HERNANDEZ,Orlando | 2000 | 0.759 |
4 | HERNANDEZ,Orlando | 1999 | 0.750 |
5 | DAAL,Omar | 2002 | 0.750 |
6 | CONLEY,Adam | 2017 | 0.750 |
7 | GIOLITO,Lucas | 2020 | 0.737 |
8 | GUZMAN,Juan | 2000 | 0.733 |
9 | SHEETS,Ben | 2005 | 0.733 |
10 | HERNANDEZ,Orlando | 2007 | 0.727 |
11 | SMOLTZ,John | 2007 | 0.692 |
12 | ARROYO,Bronson | 2005 | 0.684 |
13 | REDMAN,Mark | 2003 | 0.680 |
14 | BURNES,Corbin | 2023 | 0.679 |
15 | FLOYD,Gavin | 2012 | 0.667 |
16 | MORTON,Charlie | 2020 | 0.667 |
17 | GUZMAN,Juan | 1999 | 0.654 |
18 | GIOLITO,Lucas | 2021 | 0.654 |
19 | MARCUM,Shaun | 2011 | 0.640 |
20 | MARCUM,Shaun | 2009 | 0.636 |
|
| Innings Pitched |
1 | ESTES,Shawn | 1998 | 258.3 |
2 | SHEETS,Ben | 2005 | 255.7 |
3 | REDMAN,Mark | 2003 | 249.3 |
4 | ARROYO,Bronson | 2007 | 247.7 |
5 | SMOLTZ,John | 2007 | 242.7 |
6 | BURNES,Corbin | 2023 | 242.7 |
7 | HERNANDEZ,Orlando | 2000 | 241.0 |
8 | ARROYO,Bronson | 2008 | 240.0 |
9 | MORTON,Charlie | 2020 | 239.7 |
10 | SHEETS,Ben | 2004 | 239.0 |
11 | FLOYD,Gavin | 2010 | 232.0 |
12 | GUZMAN,Juan | 2000 | 231.7 |
13 | SMOLTZ,John | 2006 | 229.7 |
14 | FLOYD,Gavin | 2009 | 228.0 |
15 | QUINTANA,Jose | 2014 | 228.0 |
16 | GIOLITO,Lucas | 2022 | 227.3 |
17 | ARMAS,Tony Jr. | 2002 | 226.3 |
18 | DAAL,Omar | 2000 | 225.0 |
19 | GIOLITO,Lucas | 2021 | 223.7 |
20 | HARRELL,Lucas | 2013 | 222.0 |
|
| Slugging |
1 | CLARK,Tony | 2006 | 0.664 |
2 | GUERRERO,Vladimir | 2000 | 0.632 |
3 | GUERRERO,Vladimir | 2003 | 0.627 |
4 | GUERRERO,Vladimir | 2001 | 0.626 |
5 | GUERRERO,Vladimir | 2002 | 0.595 |
6 | GUERRERO,Vladimir | 2008 | 0.592 |
7 | DONALDSON,Josh | 2016 | 0.581 |
8 | DONALDSON,Josh | 2017 | 0.571 |
9 | CAMERON,Mike | 2000 | 0.565 |
10 | GUERRERO,Vladimir | 2007 | 0.565 |
11 | BAY,Jason | 2006 | 0.559 |
12 | ALOU,Moises | 2005 | 0.558 |
13 | DONALDSON,Josh | 2020 | 0.555 |
14 | GUERRERO,Vladimir | 1999 | 0.551 |
15 | BAY,Jason | 2007 | 0.550 |
16 | VIDRO,Jose | 2001 | 0.547 |
17 | YOUNG,Kevin | 2000 | 0.545 |
18 | GUERRERO,Vladimir | 2006 | 0.539 |
19 | CANO,Robinson | 2021 | 0.538 |
20 | ALONSO,Pete | 2020 | 0.534 |
|
| On-Base Pct. |
1 | GUERRERO,Vladimir | 2003 | 0.403 |
2 | BAY,Jason | 2006 | 0.403 |
3 | CAMERON,Mike | 2000 | 0.394 |
4 | AUSMUS,Brad | 2000 | 0.393 |
5 | RENTERIA,Edgar | 2008 | 0.391 |
6 | LeMAHIEU,D.J. | 2021 | 0.390 |
7 | GUERRERO,Vladimir | 2000 | 0.382 |
8 | DONALDSON,Josh | 2017 | 0.382 |
9 | VIDRO,Jose | 2001 | 0.379 |
10 | BOGAERTS,Xander | 2017 | 0.377 |
11 | GUERRERO,Vladimir | 2001 | 0.373 |
12 | BRYANT,Kris | 2018 | 0.367 |
13 | YOUNG,Kevin | 2000 | 0.366 |
14 | ALOU,Moises | 2005 | 0.366 |
15 | BAY,Jason | 2007 | 0.365 |
16 | SEGUI,David | 1999 | 0.363 |
17 | ALOU,Moises | 2006 | 0.363 |
18 | GUERRERO,Vladimir | 2008 | 0.362 |
19 | CERVELLI,Francisco | 2016 | 0.362 |
20 | CLARK,Tony | 2006 | 0.361 |
|   |
| Saves |
1 | FOULKE,Keith | 2000 | 48 |
2 | RODRIGUEZ,Francisco J. | 2016 | 45 |
3 | MARTIN,Chris | 2021 | 45 |
4 | REYES,Dennys | 2007 | 44 |
5 | LOPEZ,Albie | 1999 | 42 |
6 | FOULKE,Keith | 2002 | 41 |
7 | ROMO,Sergio | 2012 | 41 |
8 | VAZQUEZ,Felipe | 2020 | 41 |
9 | LINEBRINK,Scott | 2005 | 40 |
10 | LINEBRINK,Scott | 2006 | 39 |
11 | JONES,Todd | 1998 | 38 |
12 | PERALTA,Joel | 2011 | 38 |
13 | BRITTON,Zack | 2017 | 38 |
14 | FOULKE,Keith | 2001 | 33 |
15 | BARLOW,Scott | 2023 | 33 |
16 | ROMO,Sergio | 2009 | 31 |
17 | TAVAREZ,Julian | 2004 | 28 |
18 | SAITO,Takashi | 2010 | 28 |
19 | SHIELDS,Scot | 2008 | 25 |
20 | HAND,Brad | 2018 | 25 |
|
| Appearances |
1 | FOULKE,Keith | 2000 | 74 |
2 | LINEBRINK,Scott | 2005 | 72 |
3 | SHIELDS,Scot | 2005 | 71 |
4 | SHIELDS,Scot | 2007 | 71 |
5 | CHAFIN,Andrew | 2016 | 70 |
6 | HAND,Brad | 2017 | 70 |
7 | TIMLIN,Mike | 2003 | 69 |
8 | SMITH,Carson | 2016 | 68 |
9 | TIMLIN,Mike | 2000 | 66 |
10 | SHIELDS,Scot | 2006 | 66 |
11 | DYSON,Sam | 2016 | 65 |
12 | HASEGAWA,Shigetoshi | 1999 | 64 |
13 | FASSERO,Jeff | 2002 | 64 |
14 | FAMILIA,Jeurys | 2017 | 64 |
15 | STAMMEN,Craig | 2018 | 64 |
16 | LOPEZ,Albie | 1999 | 63 |
17 | GARCIA,Luis | 2018 | 63 |
18 | TORRES,Jose | 2018 | 63 |
19 | LOUP,Aaron | 2021 | 63 |
20 | FASSERO,Jeff | 2006 | 62 |
|
| Doubles |
1 | GUERRERO,Vladimir | 2002 | 63 |
2 | GUERRERO,Vladimir | 2008 | 54 |
3 | GUERRERO,Vladimir | 1999 | 53 |
4 | DONALDSON,Josh | 2016 | 53 |
5 | DONALDSON,Josh | 2020 | 53 |
6 | VIDRO,Jose | 2000 | 52 |
7 | SHAW,Travis | 2018 | 52 |
8 | BAY,Jason | 2006 | 51 |
9 | BRAUN,Ryan | 2020 | 51 |
10 | BOGAERTS,Xander | 2017 | 50 |
11 | BOGAERTS,Xander | 2020 | 50 |
12 | TURNER,Trea | 2023 | 50 |
13 | GUERRERO,Vladimir | 2000 | 48 |
14 | DICKERSON,Corey | 2017 | 47 |
15 | MAYBERRY,John Jr. | 2013 | 46 |
16 | LONEY,James | 2014 | 46 |
17 | CABRERA,Asdrubal | 2010 | 44 |
18 | SORIANO,Alfonso | 2011 | 44 |
19 | JAY,Jon | 2012 | 44 |
20 | GUERRERO,Vladimir | 2006 | 43 |
|
| Triples |
1 | FIGGINS,Chone | 2010 | 12 |
2 | YOUNG,Kevin | 1999 | 11 |
3 | CAMERON,Mike | 2000 | 11 |
4 | BAY,Jason | 2006 | 11 |
5 | YOUNG,Kevin | 2000 | 10 |
6 | GUERRERO,Vladimir | 2001 | 10 |
7 | MACKOWIAK,Rob | 2004 | 10 |
8 | DICKERSON,Corey | 2019 | 10 |
9 | McRAE,Brian | 1998 | 9 |
10 | DUCEY,Rob | 2000 | 9 |
11 | CAMERON,Mike | 2002 | 9 |
12 | FREEL,Ryan | 2005 | 9 |
13 | ROBERTS,Dave | 2007 | 9 |
14 | JACKSON,Austin | 2011 | 9 |
15 | JACKSON,Austin | 2012 | 9 |
16 | PRESLEY,Alex | 2012 | 9 |
17 | TUCKER,Kyle | 2024 | 9 |
18 | AUSMUS,Brad | 2000 | 8 |
19 | RENTERIA,Edgar | 2006 | 8 |
20 | ROBERTS,Dave | 2006 | 8 |
|   |
| Games Started |
1 | ARMAS,Tony Jr. | 2002 | 35 |
2 | ARROYO,Bronson | 2007 | 35 |
3 | SMOLTZ,John | 2007 | 35 |
4 | SHEETS,Ben | 2003 | 34 |
5 | SHEETS,Ben | 2004 | 34 |
6 | SHEETS,Ben | 2005 | 34 |
7 | ARROYO,Bronson | 2008 | 34 |
8 | GUZMAN,Juan | 1999 | 33 |
9 | HERNANDEZ,Orlando | 2000 | 33 |
10 | HAYNES,Jimmy | 2001 | 33 |
11 | HAYNES,Jimmy | 2003 | 33 |
12 | SMOLTZ,John | 2006 | 33 |
13 | FLOYD,Gavin | 2009 | 33 |
14 | MARCUM,Shaun | 2012 | 33 |
15 | QUINTANA,Jose | 2014 | 33 |
16 | DICKEY,R.A. | 2016 | 33 |
17 | GIOLITO,Lucas | 2019 | 33 |
18 | MORTON,Charlie | 2020 | 33 |
19 | BURNES,Corbin | 2023 | 33 |
20 | ESTES,Shawn | 1998 | 32 |
|
| Complete Games |
1 | ESTES,Shawn | 1998 | 14 |
2 | REDMAN,Mark | 2003 | 11 |
3 | SHEETS,Ben | 2005 | 10 |
4 | PEREZ,Martin | 2014 | 10 |
5 | MORTON,Charlie | 2020 | 10 |
6 | BOHANON,Brian | 1999 | 9 |
7 | HERNANDEZ,Orlando | 2000 | 9 |
8 | DAAL,Omar | 2001 | 9 |
9 | GIOLITO,Lucas | 2022 | 9 |
10 | BOSKIE,Shawn | 1997 | 8 |
11 | KINNEY,Matt | 2004 | 8 |
12 | ARROYO,Bronson | 2006 | 8 |
13 | ARROYO,Bronson | 2007 | 8 |
14 | SMOLTZ,John | 2007 | 8 |
15 | ARROYO,Bronson | 2008 | 8 |
16 | SHEETS,Ben | 2008 | 8 |
17 | FLOYD,Gavin | 2010 | 8 |
18 | KOEHLER,Tom | 2015 | 8 |
19 | GIOLITO,Lucas | 2020 | 8 |
20 | GUZMAN,Juan | 2000 | 7 |
|
| Walks |
1 | BAY,Jason | 2006 | 97 |
2 | FIGGINS,Chone | 2010 | 92 |
3 | DONALDSON,Josh | 2017 | 91 |
