|
Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
1996 | 162 | 5305 | 608 | 1243 | 570 | 177 | 56 | 94 | 471 | 977 | 2 | 90 | 29 | 28 | 36 | 44 | 53 | 112 | 0.234 | 0.300 | 0.342 | 1997 | 162 | 5667 | 747 | 1396 | 697 | 232 | 48 | 162 | 462 | 1115 | 1 | 59 | 18 | 31 | 38 | 34 | 87 | 80 | 0.246 | 0.305 | 0.390 | 1998 | 162 | 5497 | 700 | 1416 | 659 | 248 | 42 | 108 | 492 | 1074 | 3 | 96 | 20 | 24 | 39 | 48 | 81 | 82 | 0.258 | 0.321 | 0.377 | 1999 | 162 | 5683 | 837 | 1535 | 781 | 291 | 32 | 169 | 500 | 1044 | 7 | 110 | 18 | 22 | 40 | 41 | 83 | 102 | 0.270 | 0.331 | 0.422 | 2000 | 162 | 5696 | 905 | 1565 | 845 | 347 | 33 | 166 | 655 | 989 | 10 | 59 | 29 | 21 | 44 | 34 | 108 | 115 | 0.275 | 0.351 | 0.435 | 2001 | 162 | 5513 | 777 | 1401 | 741 | 273 | 32 | 193 | 511 | 1030 | 6 | 70 | 16 | 21 | 42 | 47 | 109 | 89 | 0.254 | 0.320 | 0.420 | 2002 | 163 | 5504 | 693 | 1325 | 660 | 224 | 23 | 171 | 514 | 1165 | 7 | 57 | 13 | 27 | 27 | 65 | 102 | 113 | 0.241 | 0.312 | 0.383 | 2003 | 162 | 5730 | 839 | 1482 | 801 | 291 | 28 | 193 | 545 | 1104 | 6 | 48 | 12 | 18 | 31 | 42 | 102 | 95 | 0.259 | 0.326 | 0.420 | 2004 | 162 | 5603 | 812 | 1530 | 784 | 323 | 26 | 202 | 518 | 985 | 9 | 47 | 12 | 13 | 38 | 47 | 117 | 90 | 0.273 | 0.338 | 0.448 | 2005 | 162 | 5650 | 833 | 1542 | 789 | 330 | 33 | 174 | 454 | 1056 | 7 | 50 | 14 | 17 | 32 | 73 | 90 | 97 | 0.273 | 0.333 | 0.435 | 2006 | 162 | 5559 | 765 | 1407 | 714 | 322 | 26 | 165 | 491 | 1081 | 15 | 42 | 11 | 16 | 51 | 69 | 99 | 86 | 0.253 | 0.319 | 0.409 | 2007 | 162 | 5418 | 656 | 1339 | 627 | 273 | 16 | 161 | 477 | 1103 | 5 | 29 | 12 | 10 | 33 | 46 | 104 | 96 | 0.247 | 0.312 | 0.393 | 2008 | 162 | 5344 | 686 | 1296 | 646 | 323 | 33 | 171 | 495 | 1206 | 7 | 54 | 15 | 16 | 26 | 54 | 95 | 108 | 0.243 | 0.312 | 0.411 | 2009 | 162 | 5563 | 730 | 1403 | 689 | 293 | 47 | 153 | 497 | 1215 | 7 | 155 | 32 | 14 | 33 | 35 | 62 | 107 | 0.252 | 0.316 | 0.404 | 2010 | 162 | 5585 | 793 | 1471 | 795 | 300 | 47 | 194 | 450 | 1155 | 7 | 195 | 32 | 11 | 42 | 87 | 77 | 96 | 0.263 | 0.326 | 0.438 | 2011 | 162 | 5616 | 796 | 1474 | 759 | 310 | 33 | 152 | 568 | 1170 | 6 | 98 | 32 | 17 | 45 | 52 | 96 | 72 | 0.262 | 0.333 | 0.411 | 2012 | 162 | 5803 | 865 | 1556 | 814 | 285 | 19 | 189 | 518 | 1093 | 10 | 94 | 28 | 11 | 30 | 51 | 101 | 84 | 0.268 | 0.332 | 0.422 | 2013 | 160 | 5625 | 753 | 1517 | 724 | 286 | 33 | 157 | 409 | 1079 | 4 | 134 | 27 | 26 | 44 | 21 | 80 | 102 | 0.270 | 0.319 | 0.416 | 2014 | 162 | 5738 | 840 | 1658 | 706 | 290 | 24 | 175 | 435 | 1077 | 9 | 86 | 21 | 25 | 43 | 44 | 109 | 77 | 0.289 | 0.341 | 0.439 | 2015 | 162 | 5580 | 652 | 1416 | 622 | 285 | 35 | 108 | 317 | 1126 | 9 | 129 | 20 | 11 | 28 | 24 | 81 | 113 | 0.254 | 0.295 | 0.375 | 2016 | 162 | 5591 | 786 | 1483 | 762 | 285 | 31 | 157 | 475 | 1068 | 9 | 77 | 13 | 13 | 30 | 28 | 99 | 82 | 0.265 | 0.324 | 0.412 | 2017 | 162 | 5813 | 873 | 1576 | 802 | 391 | 16 | 187 | 505 | 1237 | 11 | 68 | 17 | 9 | 38 | 27 | 88 | 70 | 0.271 | 0.330 | 0.440 | 2018 | 162 | 5520 | 744 | 1408 | 707 | 365 | 28 | 162 | 535 | 1266 | 12 | 47 | 19 | 22 | 40 | 42 | 73 | 91 | 0.255 | 0.323 | 0.419 | 2019 | 162 | 5574 | 797 | 1407 | 751 | 290 | 26 | 190 | 497 | 1192 | 3 | 50 | 17 | 13 | 31 | 48 | 71 | 86 | 0.252 | 0.317 | 0.416 | 2020 | 162 | 5610 | 831 | 1425 | 805 | 332 | 20 | 230 | 437 | 1302 | 12 | 78 | 12 | 8 | 27 | 59 | 76 | 70 | 0.254 | 0.313 | 0.443 | 2021 | 162 | 5651 | 916 | 1557 | 890 | 338 | 15 | 187 | 615 | 1195 | 12 | 63 | 18 | 13 | 36 | 73 | 114 | 80 | 0.276 | 0.352 | 0.440 | 2022 | 162 | 5567 | 766 | 1415 | 732 | 299 | 27 | 198 | 459 | 1270 | 10 | 69 | 12 | 13 | 27 | 71 | 74 | 64 | 0.254 | 0.318 | 0.424 | 2023 | 162 | 5611 | 799 | 1467 | 785 | 298 | 33 | 196 | 447 | 1200 | 10 | 56 | 21 | 20 | 32 | 40 | 81 | 65 | 0.261 | 0.319 | 0.431 | 2024 | 120 | 4087 | 491 | 984 | 458 | 258 | 12 | 132 | 318 | 907 | 5 | 29 | 16 | 9 | 23 | 20 | 76 | 41 | 0.241 | 0.297 | 0.407 |
| |
Year | G | W | L | S | CG | SHO | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | WHIP |
1996 | 162 | 58 | 104 | 28 | 31 | 6 | 1,397.3 | 1672 | 909 | 812 | 203 | 507 | 1029 | 8 | 22 | 0 | 38 | 5.23 | 0.358 | 1.56 | 1997 | 162 | 79 | 83 | 34 | 30 | 4 | 1,465.7 | 1351 | 780 | 697 | 214 | 525 | 1106 | 14 | 23 | 1 | 39 | 4.28 | 0.488 | 1.28 | 1998 | 162 | 89 | 73 | 47 | 41 | 7 | 1,439.7 | 1317 | 663 | 601 | 139 | 469 | 1092 | 5 | 24 | 0 | 44 | 3.76 | 0.549 | 1.24 | 1999 | 162 | 105 | 57 | 45 | 27 | 11 | 1,454.0 | 1301 | 642 | 571 | 156 | 494 | 1140 | 13 | 25 | 2 | 55 | 3.53 | 0.648 | 1.23 | 2000 | 162 | 94 | 68 | 41 | 26 | 7 | 1,456.7 | 1474 | 760 | 703 | 176 | 505 | 989 | 11 | 18 | 0 | 46 | 4.34 | 0.580 | 1.36 | 2001 | 162 | 90 | 72 | 39 | 30 | 11 | 1,429.7 | 1324 | 682 | 629 | 175 | 536 | 1020 | 6 | 10 | 1 | 36 | 3.96 | 0.556 | 1.30 | 2002 | 163 | 85 | 78 | 45 | 30 | 12 | 1,457.7 | 1291 | 645 | 586 | 172 | 409 | 1228 | 12 | 15 | 2 | 41 | 3.62 | 0.521 | 1.17 | 2003 | 162 | 92 | 70 | 34 | 28 | 6 | 1,442.0 | 1368 | 715 | 653 | 201 | 478 | 1100 | 5 | 18 | 3 | 41 | 4.08 | 0.568 | 1.28 | 2004 | 162 | 102 | 60 | 49 | 26 | 12 | 1,410.0 | 1274 | 590 | 537 | 161 | 442 | 1057 | 12 | 26 | 2 | 43 | 3.43 | 0.634 | 1.22 | 2005 | 162 | 95 | 67 | 37 | 31 | 10 | 1,432.7 | 1289 | 654 | 617 | 183 | 482 | 1057 | 5 | 9 | 2 | 26 | 3.88 | 0.586 | 1.24 | 2006 | 162 | 80 | 82 | 37 | 20 | 6 | 1,469.0 | 1459 | 749 | 682 | 201 | 555 | 912 | 4 | 25 | 1 | 50 | 4.18 | 0.494 | 1.37 | 2007 | 162 | 68 | 94 | 40 | 23 | 5 | 1,428.3 | 1318 | 710 | 654 | 156 | 499 | 934 | 1 | 15 | 1 | 41 | 4.12 | 0.420 | 1.27 | 2008 | 162 | 70 | 92 | 36 | 9 | 2 | 1,420.0 | 1601 | 840 | 738 | 170 | 530 | 946 | 13 | 25 | 0 | 62 | 4.68 | 0.432 | 1.50 | 2009 | 162 | 86 | 76 | 33 | 24 | 17 | 1,435.7 | 1400 | 655 | 593 | 135 | 524 | 1050 | 11 | 18 | 3 | 46 | 3.72 | 0.531 | 1.34 | 2010 | 162 | 102 | 60 | 45 | 19 | 9 | 1,478.0 | 1224 | 641 | 575 | 156 | 564 | 1249 | 5 | 9 | 0 | 33 | 3.50 | 0.630 | 1.21 | 2011 | 162 | 96 | 66 | 36 | 25 | 13 | 1,472.0 | 1325 | 648 | 578 | 158 | 577 | 1268 | 6 | 25 | 3 | 36 | 3.53 | 0.593 | 1.29 | 2012 | 162 | 116 | 46 | 49 | 31 | 13 | 1,466.3 | 1174 | 531 | 468 | 139 | 427 | 1352 | 4 | 14 | 0 | 25 | 2.87 | 0.716 | 1.09 | 2013 | 160 | 105 | 57 | 49 | 24 | 13 | 1,490.0 | 1151 | 538 | 486 | 180 | 403 | 1365 | 2 | 16 | 0 | 40 | 2.94 | 0.648 | 1.04 | 2014 | 162 | 107 | 55 | 37 | 33 | 22 | 1,429.3 | 1229 | 532 | 487 | 154 | 344 | 1387 | 3 | 15 | 1 | 31 | 3.07 | 0.660 | 1.10 | 2015 | 162 | 80 | 82 | 30 | 27 | 9 | 1,459.7 | 1375 | 681 | 572 | 168 | 469 | 1424 | 8 | 25 | 0 | 55 | 3.53 | 0.494 | 1.26 | 2016 | 162 | 106 | 56 | 42 | 34 | 24 | 1,466.3 | 1146 | 518 | 450 | 120 | 460 | 1346 | 9 | 36 | 1 | 52 | 2.76 | 0.654 | 1.10 | 2017 | 162 | 104 | 58 | 39 | 30 | 17 | 1,484.7 | 1246 | 589 | 523 | 164 | 510 | 1465 | 3 | 16 | 0 | 26 | 3.17 | 0.642 | 1.18 | 2018 | 162 | 89 | 73 | 41 | 23 | 11 | 1,442.3 | 1414 | 743 | 628 | 229 | 530 | 1367 | 4 | 20 | 1 | 40 | 3.92 | 0.549 | 1.35 | 2019 | 162 | 111 | 51 | 47 | 27 | 18 | 1,473.7 | 1090 | 547 | 490 | 185 | 457 | 1409 | 5 | 19 | 0 | 40 | 2.99 | 0.685 | 1.05 | 2020 | 162 | 99 | 63 | 47 | 10 | 5 | 1,445.0 | 1183 | 617 | 574 | 231 | 503 | 1442 | 4 | 30 | 2 | 42 | 3.58 | 0.611 | 1.17 | 2021 | 162 | 113 | 49 | 55 | 15 | 11 | 1,430.7 | 1059 | 554 | 493 | 203 | 489 | 1288 | 5 | 16 | 2 | 39 | 3.10 | 0.698 | 1.08 | 2022 | 162 | 108 | 54 | 52 | 17 | 12 | 1,470.0 | 1083 | 547 | 496 | 200 | 482 | 1329 | 16 | 26 | 5 | 52 | 3.04 | 0.667 | 1.06 | 2023 | 162 | 109 | 53 | 49 | 18 | 14 | 1,441.7 | 1168 | 520 | 472 | 159 | 441 | 1308 | 6 | 18 | 1 | 48 | 2.95 | 0.673 | 1.12 | 2024 | 120 | 79 | 41 | 43 | 14 | 10 | 1,113.7 | 807 | 395 | 368 | 123 | 391 | 1061 | 5 | 19 | 2 | 49 | 2.97 | 0.658 | 1.08 |
| |
Batting |   | Pitching |
| Batting Average |
1 | LORETTA,Mark | 2005 | 0.374 |
2 | O'NEILL,Paul | 1999 | 0.340 |
3 | MARKAKIS,Nick | 2013 | 0.335 |
4 | KONERKO,Paul | 2013 | 0.332 |
5 | O'NEILL,Paul | 2001 | 0.331 |
6 | KONERKO,Paul | 2012 | 0.326 |
7 | JENKINS,Geoff | 2004 | 0.325 |
8 | JOHNSON,Chris | 2014 | 0.323 |
9 | RAMIREZ,Jose E. | 2017 | 0.321 |
10 | MUELLER,Bill | 2004 | 0.317 |
11 | PIERRE,Juan | 2010 | 0.317 |
12 | ANDERSON,TIM | 2022 | 0.316 |
13 | OFFERMAN,Jose | 1997 | 0.314 |
14 | MARKAKIS,Nick | 2009 | 0.314 |
15 | LORETTA,Mark | 1999 | 0.314 |
16 | GOLDSCHMIDT,Paul | 2014 | 0.313 |
17 | ANDERSON,Tim | 2021 | 0.311 |
18 | GOLDSCHMIDT,Paul | 2021 | 0.311 |
19 | RAMIREZ,Jose E. | 2021 | 0.308 |
20 | GOLDSCHMIDT,Paul | 2016 | 0.308 |
|
| Home Runs |
1 | IBANEZ,Raul | 2010 | 58 |
2 | REYNOLDS,Mark | 2010 | 54 |
3 | RAMIREZ,Jose E. | 2021 | 48 |
4 | GONZALEZ,Carlos | 2016 | 47 |
5 | RAMIREZ,Jose E. | 2019 | 46 |
6 | JONES,Andruw | 2001 | 44 |
7 | JONES,Andruw | 2003 | 42 |
8 | REYNOLDS,Mark | 2012 | 42 |
9 | JONES,Andruw | 2006 | 41 |
10 | GOLDSCHMIDT,Paul | 2014 | 41 |
11 | GONZALEZ,Carlos | 2017 | 41 |
12 | JENKINS,Geoff | 2000 | 40 |
13 | JENKINS,Geoff | 2001 | 40 |
14 | JONES,Andruw | 2007 | 40 |
15 | KONERKO,Paul | 2011 | 40 |
16 | GOLDSCHMIDT,Paul | 2016 | 40 |
17 | GOLDSCHMIDT,Paul | 2018 | 37 |
18 | JONES,Andruw | 1999 | 36 |
19 | JONES,Andruw | 2005 | 36 |
20 | GOLDSCHMIDT,Paul | 2023 | 36 |
|   |
| ERA |
1 | KERSHAW,Clayton | 2016 | 1.53 |
2 | SNELL,Blake | 2019 | 1.83 |
3 | KERSHAW,Clayton | 2014 | 1.83 |
4 | KERSHAW,Clayton | 2017 | 1.88 |
5 | KERSHAW,Clayton | 2021 | 1.90 |
6 | LOHSE,Kyle | 2013 | 2.29 |
7 | KERSHAW,Clayton | 2011 | 2.33 |
8 | KERSHAW,Clayton | 2015 | 2.46 |
9 | KERSHAW,Clayton | 2012 | 2.48 |
10 | PRICE,David | 2016 | 2.58 |
11 | PRICE,David | 2013 | 2.60 |
12 | PRICE,David | 2012 | 2.61 |
13 | SCHILLING,Curt | 2002 | 2.62 |
14 | KERSHAW,Clayton | 2020 | 2.62 |
15 | PRICE,David | 2019 | 2.64 |
16 | KERSHAW,Clayton | 2013 | 2.65 |
17 | SCHILLING,Curt | 1999 | 2.71 |
18 | SNELL,Blake | 2018 | 2.82 |
19 | PRICE,David | 2014 | 2.83 |
20 | LOHSE,Kyle | 2012 | 2.85 |
|
| Wins |
1 | KERSHAW,Clayton | 2014 | 28 |
2 | SCHILLING,Curt | 1999 | 24 |
3 | SCHILLING,Curt | 2005 | 24 |
4 | KERSHAW,Clayton | 2016 | 24 |
5 | KERSHAW,Clayton | 2012 | 23 |
6 | SNELL,Blake | 2019 | 23 |
7 | SCHILLING,Curt | 2002 | 22 |
8 | PRICE,David | 2012 | 22 |
9 | KERSHAW,Clayton | 2020 | 20 |
10 | WAINWRIGHT,Adam | 2021 | 20 |
11 | SCHILLING,Curt | 2003 | 19 |
12 | GARZA,Matt | 2010 | 18 |
13 | LOHSE,Kyle | 2013 | 18 |
14 | PRICE,David | 2016 | 18 |
15 | PRICE,David | 2019 | 18 |
16 | LYNN,Lance | 2020 | 18 |
17 | KERSHAW,Clayton | 2021 | 18 |
18 | McDONALD,Ben | 1997 | 17 |
19 | SANCHEZ,Jesus P. | 2001 | 17 |
20 | EATON,Adam | 2004 | 17 |
|
| Runs Batted In |
1 | RAMIREZ,Jose E. | 2021 | 168 |
2 | GOLDSCHMIDT,Paul | 2014 | 148 |
3 | GOLDSCHMIDT,Paul | 2016 | 146 |
4 | GONZALEZ,Carlos | 2017 | 146 |
5 | JENKINS,Geoff | 2000 | 142 |
6 | KONERKO,Paul | 2011 | 142 |
7 | KONERKO,Paul | 2012 | 142 |
8 | IBANEZ,Raul | 2010 | 141 |
9 | GONZALEZ,Carlos | 2016 | 136 |
10 | REYNOLDS,Mark | 2010 | 133 |
11 | JONES,Andruw | 2001 | 129 |
12 | GOLDSCHMIDT,Paul | 2021 | 126 |
13 | CARTER,Joe | 1997 | 124 |
14 | KONERKO,Paul | 2013 | 123 |
15 | JONES,Andruw | 1999 | 121 |
16 | O'NEILL,Paul | 1999 | 120 |
17 | ELLSBURY,Jacoby | 2012 | 119 |
18 | GOLDSCHMIDT,Paul | 2023 | 118 |
19 | JOHNSON,Kelly | 2011 | 116 |
20 | RAMIREZ,Jose E. | 2023 | 115 |
|
| Hits |
1 | LORETTA,Mark | 2005 | 238 |
2 | O'NEILL,Paul | 1999 | 220 |
3 | RAMIREZ,Jose E. | 2017 | 220 |
4 | REVERE,Ben | 2015 | 211 |
5 | JOHNSON,Chris | 2014 | 206 |
6 | KONERKO,Paul | 2012 | 203 |
7 | ELLSBURY,Jacoby | 2012 | 202 |
8 | MUELLER,Bill | 2004 | 200 |
9 | MARKAKIS,Nick | 2012 | 197 |
10 | MARKAKIS,Nick | 2009 | 196 |
11 | KONERKO,Paul | 2013 | 196 |
12 | PIERRE,Juan | 2010 | 195 |
13 | GOLDSCHMIDT,Paul | 2014 | 194 |
14 | RAMIREZ,Jose E. | 2021 | 194 |
15 | ELLSBURY,Jacoby | 2010 | 191 |
16 | MARKAKIS,Nick | 2011 | 191 |
17 | OFFERMAN,Jose | 1997 | 190 |
18 | LORETTA,Mark | 2000 | 190 |
19 | PIERRE,Juan | 2011 | 190 |
20 | GOLDSCHMIDT,Paul | 2021 | 187 |
|   |
| W-L Pct |
1 | KERSHAW,Clayton | 2014 | 0.933 |
2 | LOHSE,Kyle | 2013 | 0.900 |
3 | KERSHAW,Clayton | 2016 | 0.889 |
4 | KERSHAW,Clayton | 2023 | 0.882 |
5 | KERSHAW,Clayton | 2020 | 0.870 |
6 | SNELL,Blake | 2019 | 0.852 |
7 | SCHILLING,Curt | 2000 | 0.842 |
8 | KERSHAW,Clayton | 2017 | 0.833 |
9 | PRICE,David | 2012 | 0.815 |
10 | SCHILLING,Curt | 2005 | 0.800 |
11 | LOHSE,Kyle | 2012 | 0.800 |
12 | KERSHAW,Clayton | 2012 | 0.793 |
13 | EATON,Adam | 2004 | 0.773 |
14 | WAINWRIGHT,Adam | 2021 | 0.769 |
15 | SUPPAN,Jeff | 2005 | 0.762 |
16 | PRICE,David | 2014 | 0.762 |
17 | SCHILLING,Curt | 2003 | 0.760 |
18 | SCHILLING,Curt | 1999 | 0.750 |
19 | KERSHAW,Clayton | 2021 | 0.750 |
20 | WAINWRIGHT,Adam | 2023 | 0.737 |
|
| Innings Pitched |
1 | SCHILLING,Curt | 1999 | 282.7 |
2 | SCHILLING,Curt | 2002 | 281.7 |
3 | KERSHAW,Clayton | 2012 | 275.3 |
4 | SCHILLING,Curt | 1998 | 274.3 |
5 | KERSHAW,Clayton | 2016 | 271.0 |
6 | SCHILLING,Curt | 2003 | 270.7 |
7 | KERSHAW,Clayton | 2014 | 260.0 |
8 | KERSHAW,Clayton | 2011 | 259.0 |
9 | SCHILLING,Curt | 2005 | 250.7 |
10 | McDONALD,Ben | 1997 | 250.0 |
11 | PRICE,David | 2015 | 247.7 |
12 | PRICE,David | 2011 | 244.3 |
13 | KERSHAW,Clayton | 2013 | 244.3 |
14 | PRICE,David | 2017 | 244.3 |
15 | SNELL,Blake | 2019 | 241.3 |
16 | LOHSE,Kyle | 2013 | 239.7 |
17 | PRICE,David | 2013 | 239.0 |
18 | TAPANI,Kevin | 1997 | 238.0 |
19 | PRICE,David | 2012 | 237.7 |
20 | GARZA,Matt | 2010 | 237.3 |
|
| Slugging |
1 | IBANEZ,Raul | 2010 | 0.654 |
2 | RAMIREZ,Jose E. | 2021 | 0.642 |
3 | JENKINS,Geoff | 2000 | 0.613 |
4 | REYNOLDS,Mark | 2010 | 0.602 |
5 | GOLDSCHMIDT,Paul | 2014 | 0.595 |
6 | JENKINS,Geoff | 2004 | 0.590 |
7 | LORETTA,Mark | 2005 | 0.589 |
8 | GOLDSCHMIDT,Paul | 2016 | 0.584 |
9 | GONZALEZ,Carlos | 2016 | 0.582 |
10 | RAMIREZ,Jose E. | 2019 | 0.573 |
11 | JONES,Andruw | 2001 | 0.573 |
12 | KONERKO,Paul | 2013 | 0.569 |
13 | JENKINS,Geoff | 2001 | 0.565 |
14 | KONERKO,Paul | 2011 | 0.564 |
15 | GOLDSCHMIDT,Paul | 2018 | 0.559 |
16 | GONZALEZ,Carlos | 2017 | 0.556 |
17 | HINSKE,Eric | 2009 | 0.554 |
18 | RAMIREZ,Jose E. | 2018 | 0.540 |
19 | O'NEILL,Paul | 1999 | 0.533 |
20 | ANDERSON,Tim | 2020 | 0.532 |
|
| On-Base Pct. |
1 | LORETTA,Mark | 2005 | 0.423 |
2 | GOLDSCHMIDT,Paul | 2018 | 0.420 |
3 | GOLDSCHMIDT,Paul | 2021 | 0.418 |
4 | GOLDSCHMIDT,Paul | 2016 | 0.412 |
5 | GOLDSCHMIDT,Paul | 2017 | 0.411 |
6 | KONERKO,Paul | 2012 | 0.400 |
7 | MARKAKIS,Nick | 2009 | 0.399 |
8 | RAMIREZ,Jose E. | 2021 | 0.398 |
9 | OFFERMAN,Jose | 1999 | 0.396 |
10 | KONERKO,Paul | 2013 | 0.392 |
11 | MARKAKIS,Nick | 2013 | 0.391 |
12 | O'NEILL,Paul | 1999 | 0.389 |
13 | OFFERMAN,Jose | 1996 | 0.389 |
14 | GOLDSCHMIDT,Paul | 2014 | 0.387 |
15 | OFFERMAN,Jose | 1997 | 0.382 |
16 | O'NEILL,Paul | 2001 | 0.382 |
17 | RAMIREZ,Jose E. | 2019 | 0.382 |
18 | OFFERMAN,Jose | 2000 | 0.381 |
19 | MUELLER,Bill | 2004 | 0.378 |
20 | LORETTA,Mark | 1999 | 0.374 |
|   |
| Saves |
1 | HEUER,Codi | 2021 | 52 |
2 | VILLANUEVA,Carlos | 2012 | 49 |
3 | GRAVEMAN,Kendall | 2022 | 46 |
4 | CRAIN,Jesse | 2013 | 45 |
5 | BROWER,Jim | 2002 | 43 |
6 | STROP,Pedro | 2019 | 42 |
7 | SHERRILL,George | 2010 | 41 |
8 | STANTON,Mike | 1998 | 40 |
9 | CLIPPARD,Tyler | 2020 | 39 |
10 | MARTINEZ,Seth | 2023 | 37 |
11 | HOOVER,J.J. | 2016 | 36 |
12 | LITTLETON,Wes | 2007 | 35 |
13 | MANZANILLO,Josias | 2001 | 34 |
14 | SHERRILL,George | 2008 | 34 |
15 | AARDSMA,David | 2011 | 34 |
16 | CRUDALE,Mike | 2003 | 33 |
17 | SHOUSE,Brian | 2005 | 32 |
18 | LOGAN,Boone | 2017 | 32 |
19 | SANTOS,Sergio | 2014 | 31 |
20 | CLONTZ,Brad | 2000 | 30 |
|
| Appearances |
1 | CARRASCO,Hector | 1996 | 76 |
2 | CLIPPARD,Tyler | 2011 | 75 |
3 | HEREDIA,Felix | 2004 | 73 |
4 | LUGO,Seth | 2020 | 73 |
5 | HEREDIA,Felix | 2000 | 72 |
6 | WHITE,Sean | 2010 | 71 |
7 | PAGAN,Emilio | 2020 | 71 |
8 | RIVERA,Saul | 2008 | 70 |
9 | STECKENRIDER,Drew | 2022 | 70 |
10 | DIEKMAN,Jake | 2015 | 69 |
11 | CLIPPARD,Tyler | 2012 | 68 |
12 | VINCENT,Nick | 2018 | 68 |
13 | MENDOZA,Ramiro | 2002 | 67 |
14 | MENDOZA,Ramiro | 2003 | 67 |
15 | RAMIREZ,Ramon | 2007 | 67 |
16 | CLIPPARD,Tyler | 2010 | 67 |
17 | PETIT,Yusmeiro | 2021 | 67 |
18 | HERGET,Jimmy | 2023 | 67 |
19 | HERGES,Matt | 2004 | 66 |
20 | VILLANUEVA,Carlos | 2015 | 66 |
|
| Doubles |
1 | RAMIREZ,Jose E. | 2018 | 72 |
2 | MARKAKIS,Nick | 2009 | 62 |
3 | RAMIREZ,Jose E. | 2021 | 62 |
4 | LORETTA,Mark | 2005 | 61 |
5 | GILES,Marcus | 2006 | 57 |
6 | JOHNSON,Kelly | 2011 | 57 |
7 | MARKAKIS,Nick | 2011 | 57 |
8 | GONZALEZ,Carlos | 2017 | 53 |
9 | MUELLER,Bill | 2004 | 52 |
10 | GOLDSCHMIDT,Paul | 2013 | 52 |
11 | ELLSBURY,Jacoby | 2012 | 51 |
12 | RAMIREZ,Jose E. | 2017 | 51 |
13 | MARKAKIS,Nick | 2018 | 51 |
14 | JENKINS,Geoff | 2000 | 49 |
15 | MARKAKIS,Nick | 2008 | 49 |
16 | ELLSBURY,Jacoby | 2015 | 48 |
17 | O'NEILL,Paul | 1999 | 47 |
18 | ANDERSON,Tim | 2020 | 46 |
19 | RAMIREZ,Jose E. | 2023 | 46 |
20 | MATHENY,Mike | 2006 | 45 |
|
| Triples |
1 | PIERRE,Juan | 2010 | 18 |
2 | ELLSBURY,Jacoby | 2009 | 13 |
3 | JONES,Andruw | 1999 | 12 |
4 | VINA,Fernando | 1997 | 11 |
5 | GOODWIN,Curtis | 1996 | 10 |
6 | VINA,Fernando | 1996 | 10 |
7 | CARTER,Joe | 1997 | 10 |
8 | RYAN,Brendan | 2010 | 10 |
9 | MARKAKIS,Nick | 2011 | 9 |
10 | NUNNALLY,Jon | 1996 | 8 |
11 | JENKINS,Geoff | 2001 | 8 |
12 | JONES,Andruw | 2001 | 8 |
13 | JOHNSON,Kelly | 2008 | 8 |
14 | PIERRE,Juan | 2013 | 8 |
15 | WISE,DeWayne | 2013 | 8 |
16 | REVERE,Ben | 2015 | 8 |
17 | WONG,Kolten | 2023 | 8 |
18 | VIZCAINO,Jose | 1996 | 7 |
19 | OFFERMAN,Jose | 1997 | 7 |
20 | NUNNALLY,Jon | 1998 | 7 |
|   |
| Games Started |
1 | McDONALD,Ben | 1997 | 36 |
2 | SCHILLING,Curt | 1998 | 35 |
3 | SCHILLING,Curt | 1999 | 35 |
4 | SCHILLING,Curt | 2002 | 35 |
5 | SCHILLING,Curt | 2003 | 35 |
6 | PRICE,David | 2017 | 35 |
7 | LYNN,Lance | 2021 | 35 |
8 | PRICE,David | 2012 | 34 |
9 | PRICE,David | 2015 | 34 |
10 | RODRIGUEZ,Frank | 1997 | 33 |
11 | TAPANI,Kevin | 1997 | 33 |
12 | RITCHIE,Todd | 2001 | 33 |
13 | RITCHIE,Todd | 2002 | 33 |
14 | SUPPAN,Jeff | 2003 | 33 |
15 | MILLER,Wade | 2004 | 33 |
16 | EATON,Adam | 2005 | 33 |
17 | LOHSE,Kyle | 2009 | 33 |
18 | KERSHAW,Clayton | 2012 | 33 |
19 | LOHSE,Kyle | 2013 | 33 |
20 | KERSHAW,Clayton | 2013 | 33 |
|
| Complete Games |
1 | KERSHAW,Clayton | 2016 | 16 |
2 | SCHILLING,Curt | 1999 | 15 |
3 | SCHILLING,Curt | 1998 | 14 |
4 | SNELL,Blake | 2019 | 14 |
5 | SCHILLING,Curt | 2005 | 13 |
6 | KERSHAW,Clayton | 2014 | 13 |
7 | SCHILLING,Curt | 2002 | 12 |
8 | KERSHAW,Clayton | 2011 | 12 |
9 | SCHILLING,Curt | 2000 | 11 |
