|
Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
1987 | 162 | 5541 | 683 | 1356 | 649 | 292 | 38 | 169 | 447 | 1115 | 14 | 115 | 29 | 42 | 27 | 40 | 112 | 145 | 0.245 | 0.304 | 0.403 | 1988 | 162 | 5792 | 930 | 1648 | 880 | 304 | 37 | 205 | 502 | 994 | 9 | 142 | 35 | 30 | 35 | 31 | 120 | 179 | 0.285 | 0.343 | 0.456 | 1989 | 162 | 5477 | 561 | 1244 | 535 | 215 | 37 | 117 | 399 | 1067 | 8 | 108 | 26 | 11 | 41 | 29 | 95 | 112 | 0.227 | 0.281 | 0.344 | 1990 | 162 | 5567 | 646 | 1334 | 619 | 304 | 30 | 118 | 502 | 1001 | 6 | 62 | 32 | 17 | 42 | 31 | 102 | 110 | 0.240 | 0.304 | 0.369 | 1991 | 162 | 5696 | 771 | 1573 | 724 | 286 | 48 | 140 | 522 | 906 | 6 | 79 | 31 | 12 | 55 | 37 | 111 | 105 | 0.276 | 0.338 | 0.417 | 1992 | 162 | 5525 | 626 | 1338 | 571 | 220 | 42 | 88 | 559 | 904 | 5 | 54 | 26 | 19 | 45 | 33 | 113 | 0 | 0.242 | 0.313 | 0.345 | 1993 | 162 | 5370 | 479 | 1210 | 449 | 218 | 51 | 78 | 366 | 1109 | 1 | 26 | 24 | 20 | 35 | 41 | 105 | 135 | 0.225 | 0.278 | 0.328 | 1994 | 162 | 5489 | 660 | 1255 | 626 | 261 | 40 | 162 | 454 | 1322 | 2 | 29 | 7 | 27 | 35 | 27 | 0 | 104 | 0.229 | 0.289 | 0.379 | 1995 | 162 | 5528 | 600 | 1311 | 586 | 337 | 51 | 133 | 423 | 1108 | 8 | 47 | 16 | 8 | 36 | 31 | 99 | 113 | 0.237 | 0.293 | 0.389 | 1996 | 162 | 5685 | 721 | 1465 | 681 | 287 | 28 | 173 | 436 | 1170 | 3 | 83 | 16 | 9 | 26 | 41 | 109 | 185 | 0.258 | 0.314 | 0.409 | 1997 | 162 | 5682 | 721 | 1483 | 682 | 290 | 27 | 185 | 398 | 1066 | 9 | 106 | 36 | 18 | 37 | 21 | 100 | 133 | 0.261 | 0.310 | 0.419 | 1998 | 162 | 5785 | 782 | 1544 | 735 | 317 | 21 | 159 | 482 | 1109 | 5 | 70 | 29 | 22 | 46 | 34 | 94 | 131 | 0.267 | 0.324 | 0.411 | 1999 | 162 | 5692 | 770 | 1525 | 720 | 293 | 23 | 177 | 457 | 963 | 0 | 102 | 47 | 15 | 43 | 47 | 105 | 152 | 0.268 | 0.325 | 0.421 | 2000 | 162 | 5555 | 792 | 1412 | 750 | 323 | 34 | 211 | 525 | 976 | 1 | 95 | 11 | 17 | 46 | 27 | 109 | 140 | 0.254 | 0.319 | 0.439 | 2001 | 162 | 5655 | 849 | 1429 | 806 | 332 | 41 | 225 | 638 | 1045 | 3 | 116 | 29 | 9 | 46 | 27 | 80 | 131 | 0.253 | 0.329 | 0.445 | 2002 | 162 | 5470 | 598 | 1233 | 556 | 253 | 36 | 144 | 499 | 1194 | 3 | 70 | 35 | 10 | 39 | 37 | 87 | 120 | 0.225 | 0.293 | 0.364 | 2003 | 162 | 5676 | 788 | 1473 | 750 | 307 | 42 | 174 | 624 | 1194 | 0 | 60 | 14 | 9 | 51 | 38 | 110 | 95 | 0.260 | 0.334 | 0.420 | 2004 | 162 | 5550 | 908 | 1477 | 870 | 302 | 32 | 209 | 726 | 1110 | 8 | 82 | 20 | 12 | 57 | 56 | 139 | 101 | 0.266 | 0.354 | 0.445 | 2005 | 162 | 5672 | 837 | 1446 | 805 | 330 | 25 | 214 | 625 | 1219 | 1 | 46 | 12 | 6 | 27 | 78 | 113 | 102 | 0.255 | 0.336 | 0.435 | 2006 | 162 | 5608 | 790 | 1423 | 749 | 318 | 41 | 206 | 603 | 1365 | 6 | 29 | 6 | 3 | 30 | 39 | 121 | 86 | 0.254 | 0.329 | 0.435 | 2007 | 162 | 5715 | 826 | 1467 | 783 | 334 | 41 | 203 | 508 | 1271 | 2 | 38 | 7 | 3 | 38 | 45 | 98 | 131 | 0.257 | 0.320 | 0.436 | 2008 | 162 | 5662 | 779 | 1502 | 729 | 335 | 15 | 179 | 596 | 1025 | 17 | 68 | 12 | 15 | 37 | 53 | 126 | 149 | 0.265 | 0.339 | 0.425 | 2009 | 162 | 5537 | 680 | 1314 | 654 | 294 | 29 | 163 | 587 | 1241 | 7 | 60 | 3 | 6 | 28 | 48 | 110 | 82 | 0.237 | 0.314 | 0.389 | 2010 | 162 | 5797 | 793 | 1522 | 747 | 362 | 35 | 184 | 516 | 1177 | 4 | 40 | 15 | 6 | 37 | 34 | 122 | 138 | 0.263 | 0.325 | 0.432 | 2011 | 162 | 5797 | 765 | 1444 | 717 | 346 | 29 | 180 | 518 | 1354 | 5 | 83 | 11 | 7 | 34 | 37 | 96 | 91 | 0.249 | 0.313 | 0.412 | 2012 | 162 | 5655 | 747 | 1421 | 708 | 302 | 27 | 165 | 495 | 1281 | 4 | 119 | 37 | 5 | 32 | 46 | 86 | 92 | 0.251 | 0.315 | 0.402 | 2013 | 162 | 5742 | 644 | 1333 | 614 | 260 | 41 | 162 | 467 | 1310 | 2 | 76 | 17 | 5 | 30 | 68 | 100 | 95 | 0.232 | 0.296 | 0.376 | 2014 | 162 | 5567 | 687 | 1334 | 648 | 252 | 26 | 153 | 510 | 1263 | 0 | 64 | 22 | 4 | 34 | 33 | 112 | 83 | 0.240 | 0.306 | 0.377 | 2015 | 162 | 5580 | 625 | 1295 | 592 | 270 | 40 | 156 | 516 | 1382 | 0 | 42 | 17 | 4 | 28 | 57 | 89 | 94 | 0.232 | 0.302 | 0.379 | 2016 | 162 | 5682 | 777 | 1416 | 730 | 318 | 25 | 198 | 480 | 1474 | 6 | 35 | 7 | 5 | 25 | 65 | 109 | 95 | 0.249 | 0.314 | 0.419 | 2017 | 162 | 5453 | 625 | 1244 | 599 | 262 | 29 | 172 | 532 | 1396 | 5 | 69 | 16 | 3 | 29 | 64 | 107 | 86 | 0.228 | 0.303 | 0.381 | 2018 | 162 | 5627 | 832 | 1400 | 804 | 307 | 21 | 273 | 533 | 1333 | 3 | 41 | 10 | 1 | 30 | 40 | 114 | 100 | 0.249 | 0.317 | 0.456 | 2019 | 162 | 5591 | 835 | 1412 | 798 | 309 | 20 | 232 | 530 | 1355 | 1 | 32 | 12 | 0 | 18 | 45 | 95 | 114 | 0.253 | 0.321 | 0.439 | 2020 | 162 | 5464 | 728 | 1278 | 713 | 313 | 20 | 251 | 526 | 1290 | 5 | 39 | 6 | 3 | 25 | 44 | 115 | 106 | 0.234 | 0.305 | 0.436 | 2021 | 162 | 5502 | 731 | 1307 | 697 | 302 | 32 | 221 | 499 | 1351 | 2 | 14 | 2 | 1 | 27 | 44 | 120 | 96 | 0.238 | 0.305 | 0.425 | 2022 | 162 | 5621 | 722 | 1336 | 678 | 303 | 22 | 249 | 473 | 1421 | 4 | 33 | 9 | 3 | 20 | 61 | 82 | 112 | 0.238 | 0.303 | 0.432 | 2023 | 162 | 5720 | 666 | 1336 | 628 | 322 | 23 | 194 | 361 | 1469 | 4 | 66 | 14 | 3 | 23 | 67 | 95 | 92 | 0.234 | 0.286 | 0.400 | 2024 | 120 | 4115 | 539 | 1000 | 511 | 208 | 18 | 159 | 326 | 1017 | 3 | 34 | 6 | 3 | 23 | 69 | 63 | 56 | 0.243 | 0.308 | 0.418 |
| |
Year | G | W | L | S | CG | SHO | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | WHIP |
1987 | 162 | 57 | 105 | 30 | 15 | 4 | 1,433.0 | 1807 | 999 | 914 | 210 | 448 | 991 | 16 | 16 | 4 | 37 | 5.74 | 0.352 | 1.57 | 1988 | 162 | 87 | 75 | 34 | 30 | 4 | 1,448.0 | 1474 | 819 | 699 | 166 | 479 | 1000 | 7 | 14 | 1 | 30 | 4.34 | 0.537 | 1.35 | 1989 | 162 | 63 | 99 | 27 | 42 | 10 | 1,443.3 | 1459 | 751 | 686 | 120 | 457 | 910 | 6 | 10 | 3 | 38 | 4.28 | 0.389 | 1.33 | 1990 | 162 | 76 | 86 | 42 | 32 | 7 | 1,465.3 | 1336 | 694 | 632 | 142 | 493 | 973 | 8 | 14 | 3 | 38 | 3.88 | 0.469 | 1.25 | 1991 | 162 | 101 | 61 | 45 | 40 | 11 | 1,459.0 | 1254 | 617 | 540 | 111 | 491 | 1078 | 1 | 17 | 1 | 23 | 3.33 | 0.623 | 1.20 | 1992 | 162 | 62 | 100 | 33 | 30 | 5 | 1,439.0 | 1525 | 797 | 734 | 167 | 544 | 934 | 5 | 26 | 2 | 31 | 4.59 | 0.383 | 1.44 | 1993 | 162 | 34 | 128 | 21 | 42 | 5 | 1,396.3 | 1836 | 1000 | 903 | 183 | 470 | 908 | 4 | 10 | 4 | 39 | 5.82 | 0.210 | 1.65 | 1994 | 162 | 57 | 105 | 21 | 33 | 6 | 1,420.3 | 1422 | 748 | 672 | 175 | 449 | 1174 | 1 | 20 | 2 | 27 | 4.26 | 0.352 | 1.32 | 1995 | 162 | 51 | 111 | 20 | 26 | 7 | 1,421.0 | 1448 | 858 | 772 | 199 | 581 | 1069 | 4 | 28 | 0 | 29 | 4.89 | 0.315 | 1.43 | 1996 | 162 | 60 | 102 | 29 | 22 | 5 | 1,430.3 | 1572 | 1023 | 876 | 228 | 608 | 1226 | 3 | 18 | 4 | 35 | 5.51 | 0.370 | 1.52 | 1997 | 162 | 83 | 79 | 45 | 23 | 8 | 1,456.3 | 1426 | 726 | 634 | 179 | 485 | 1030 | 2 | 18 | 2 | 35 | 3.92 | 0.512 | 1.31 | 1998 | 162 | 94 | 68 | 36 | 41 | 12 | 1,479.7 | 1371 | 761 | 642 | 131 | 521 | 1205 | 3 | 33 | 5 | 54 | 3.90 | 0.580 | 1.28 | 1999 | 162 | 90 | 72 | 41 | 25 | 9 | 1,455.0 | 1337 | 752 | 640 | 164 | 451 | 1192 | 4 | 10 | 3 | 51 | 3.96 | 0.556 | 1.23 | 2000 | 162 | 96 | 66 | 47 | 20 | 9 | 1,452.7 | 1269 | 723 | 617 | 170 | 599 | 1200 | 2 | 18 | 0 | 57 | 3.82 | 0.593 | 1.29 | 2001 | 162 | 95 | 67 | 37 | 24 | 8 | 1,462.0 | 1327 | 800 | 680 | 208 | 522 | 1156 | 0 | 32 | 0 | 48 | 4.19 | 0.586 | 1.26 | 2002 | 162 | 55 | 107 | 30 | 8 | 5 | 1,438.3 | 1524 | 877 | 780 | 226 | 592 | 1219 | 1 | 24 | 0 | 49 | 4.88 | 0.340 | 1.47 | 2003 | 162 | 80 | 82 | 39 | 25 | 12 | 1,461.0 | 1375 | 726 | 659 | 167 | 508 | 1146 | 0 | 22 | 0 | 42 | 4.06 | 0.494 | 1.29 | 2004 | 162 | 107 | 55 | 45 | 27 | 14 | 1,452.3 | 1165 | 557 | 506 | 150 | 496 | 1140 | 0 | 25 | 2 | 57 | 3.14 | 0.660 | 1.14 | 2005 | 162 | 89 | 73 | 31 | 21 | 11 | 1,452.7 | 1285 | 716 | 636 | 165 | 607 | 1131 | 1 | 19 | 4 | 46 | 3.94 | 0.549 | 1.30 | 2006 | 162 | 93 | 69 | 41 | 25 | 11 | 1,459.0 | 1216 | 581 | 528 | 149 | 508 | 1048 | 0 | 21 | 2 | 29 | 3.26 | 0.574 | 1.18 | 2007 | 162 | 73 | 89 | 29 | 14 | 6 | 1,438.0 | 1514 | 839 | 736 | 203 | 494 | 1194 | 0 | 18 | 3 | 62 | 4.61 | 0.451 | 1.40 | 2008 | 162 | 91 | 71 | 53 | 18 | 7 | 1,451.7 | 1403 | 757 | 652 | 179 | 463 | 1060 | 1 | 22 | 1 | 54 | 4.04 | 0.562 | 1.29 | 2009 | 162 | 66 | 96 | 38 | 11 | 3 | 1,429.7 | 1546 | 824 | 759 | 193 | 531 | 1194 | 1 | 23 | 3 | 71 | 4.78 | 0.407 | 1.45 | 2010 | 162 | 91 | 71 | 55 | 16 | 4 | 1,479.7 | 1387 | 728 | 647 | 161 | 480 | 1189 | 0 | 23 | 3 | 39 | 3.94 | 0.562 | 1.26 | 2011 | 162 | 79 | 83 | 37 | 20 | 9 | 1,489.7 | 1402 | 770 | 696 | 197 | 520 | 1185 | 3 | 19 | 1 | 39 | 4.20 | 0.488 | 1.29 | 2012 | 162 | 75 | 87 | 31 | 14 | 6 | 1,437.0 | 1462 | 797 | 736 | 209 | 482 | 1122 | 1 | 12 | 5 | 40 | 4.61 | 0.463 | 1.35 | 2013 | 162 | 58 | 102 | 24 | 19 | 7 | 1,470.3 | 1488 | 815 | 733 | 200 | 515 | 1203 | 2 | 19 | 0 | 61 | 4.49 | 0.363 | 1.36 | 2014 | 162 | 77 | 85 | 30 | 31 | 17 | 1,460.0 | 1391 | 703 | 646 | 165 | 484 | 1280 | 3 | 16 | 1 | 42 | 3.98 | 0.475 | 1.28 | 2015 | 162 | 86 | 76 | 46 | 25 | 13 | 1,461.0 | 1429 | 654 | 584 | 108 | 442 | 1249 | 2 | 29 | 0 | 38 | 3.60 | 0.531 | 1.28 | 2016 | 162 | 95 | 67 | 41 | 26 | 11 | 1,468.7 | 1269 | 656 | 598 | 159 | 425 | 1445 | 3 | 19 | 1 | 60 | 3.66 | 0.586 | 1.15 | 2017 | 162 | 79 | 82 | 37 | 26 | 16 | 1,436.3 | 1286 | 673 | 625 | 201 | 478 | 1362 | 0 | 20 | 2 | 54 | 3.92 | 0.491 | 1.23 | 2018 | 162 | 102 | 60 | 35 | 20 | 8 | 1,467.3 | 1129 | 629 | 572 | 184 | 554 | 1488 | 0 | 15 | 0 | 45 | 3.51 | 0.630 | 1.15 | 2019 | 162 | 94 | 68 | 45 | 22 | 11 | 1,429.7 | 1277 | 693 | 630 | 179 | 476 | 1441 | 3 | 20 | 0 | 79 | 3.97 | 0.580 | 1.23 | 2020 | 162 | 86 | 76 | 42 | 22 | 14 | 1,442.0 | 1259 | 730 | 683 | 225 | 504 | 1351 | 1 | 27 | 1 | 71 | 4.26 | 0.531 | 1.22 | 2021 | 162 | 91 | 71 | 42 | 13 | 7 | 1,443.3 | 1226 | 647 | 592 | 153 | 541 | 1380 | 0 | 17 | 0 | 55 | 3.69 | 0.562 | 1.22 | 2022 | 162 | 74 | 88 | 28 | 16 | 6 | 1,447.0 | 1356 | 793 | 709 | 264 | 517 | 1242 | 8 | 12 | 1 | 78 | 4.41 | 0.457 | 1.29 | 2023 | 162 | 92 | 70 | 39 | 22 | 11 | 1,501.3 | 1167 | 611 | 564 | 165 | 475 | 1478 | 2 | 15 | 3 | 67 | 3.38 | 0.568 | 1.09 | 2024 | 120 | 66 | 54 | 25 | 15 | 9 | 1,072.7 | 874 | 502 | 459 | 155 | 407 | 1080 | 2 | 12 | 2 | 43 | 3.85 | 0.550 | 1.19 |
| |
Batting |   | Pitching |
| Batting Average |
1 | JONES,Chipper | 2008 | 0.352 |
2 | JEFFERSON,Reggie | 1998 | 0.345 |
3 | BELL,Derek | 1996 | 0.333 |
4 | ERSTAD,Darin | 2001 | 0.325 |
5 | MURRAY,Eddie | 1987 | 0.321 |
6 | MUNOZ,Pedro | 1996 | 0.318 |
7 | FRANCO,Julio | 1988 | 0.317 |
8 | WALLACH,Tim | 1991 | 0.313 |
9 | HIGGINSON,Bobby | 1997 | 0.309 |
10 | PEDROIA,Dustin | 2008 | 0.309 |
11 | PEDROIA,Dustin | 2009 | 0.308 |
12 | KARROS,Eric | 1999 | 0.306 |
13 | BUTLER,Brett | 1991 | 0.306 |
14 | YOUNG,Michael | 2010 | 0.305 |
15 | RENTERIA,Edgar | 2003 | 0.303 |
16 | ERSTAD,Darin | 1998 | 0.301 |
17 | YOUNG,Michael | 2005 | 0.300 |
18 | YOUNG,Michael | 2012 | 0.300 |
19 | RENTERIA,Edgar | 2004 | 0.298 |
20 | YOUNG,Michael | 2006 | 0.297 |
|
| Home Runs |
1 | KARROS,Eric | 1997 | 45 |
2 | BATISTA,Tony | 2000 | 42 |
3 | VAUGHN,Greg | 2000 | 42 |
4 | SMOAK,Justin | 2018 | 40 |
5 | GRANDERSON,Curtis | 2013 | 39 |
6 | PLANTIER,Phil | 1994 | 38 |
7 | GRANDERSON,Curtis | 2012 | 38 |
8 | KARROS,Eric | 1996 | 37 |
9 | BATISTA,Tony | 2001 | 37 |
10 | BELL,Derek | 1994 | 36 |
11 | MOUSTAKAS,Mike | 2018 | 36 |
12 | BAGWELL,Jeff | 2004 | 35 |
13 | SPRINGER,George | 2020 | 35 |
14 | PUIG,Yasiel | 2019 | 34 |
15 | WALLACH,Tim | 1987 | 33 |
16 | JONES,Chipper | 2004 | 33 |
17 | WILKERSON,Brad | 2005 | 33 |
18 | SPRINGER,George | 2021 | 33 |
19 | GARCIA,Adolis | 2022 | 33 |
20 | MURRAY,Eddie | 1988 | 32 |
|   |
| ERA |
1 | MARTINEZ,Pedro | 1998 | 1.74 |
2 | MARTINEZ,Pedro | 2001 | 1.85 |
3 | MARTINEZ,Pedro | 2000 | 2.01 |
4 | MARTINEZ,Pedro | 1999 | 2.15 |
5 | SCHERZER,Max | 2015 | 2.30 |
6 | JAVIER,Cristian | 2023 | 2.37 |
7 | HARVEY,Matt | 2014 | 2.44 |
8 | SCHERZER,Max | 2017 | 2.49 |
9 | KEUCHEL,Dallas | 2018 | 2.52 |
10 | GRAY,Sonny | 2024 | 2.52 |
11 | STEWART,Dave | 1991 | 2.60 |
12 | WELLS,David | 1991 | 2.60 |
13 | MARTINEZ,Pedro | 1997 | 2.67 |
14 | SCHERZER,Max | 2023 | 2.74 |
15 | SEVERINO,Luis | 2018 | 2.78 |
16 | MARTINEZ,Pedro | 2006 | 2.79 |
17 | SCHERZER,Max | 2020 | 2.82 |
18 | KEUCHEL,Dallas | 2021 | 2.84 |
19 | MARTINEZ,Pedro | 1995 | 2.88 |
20 | MARTINEZ,Pedro | 2004 | 2.89 |
|
| Wins |
1 | STEWART,Dave | 1991 | 28 |
2 | MARTINEZ,Pedro | 1998 | 22 |
3 | KEUCHEL,Dallas | 2021 | 21 |
4 | MARTINEZ,Pedro | 1999 | 20 |
5 | MARTINEZ,Pedro | 2001 | 20 |
6 | THOMSON,John | 2005 | 20 |
7 | SCHERZER,Max | 2018 | 20 |
8 | SCHERZER,Max | 2017 | 19 |
9 | SEVERINO,Luis | 2018 | 19 |
10 | MARTINEZ,Pedro | 2000 | 18 |
11 | MARTINEZ,Pedro | 2005 | 18 |
12 | STEWART,Dave | 1988 | 17 |
13 | FERNANDEZ,Sid | 1990 | 17 |
14 | WELLS,Kip | 2004 | 17 |
15 | MARTINEZ,Pedro | 2006 | 17 |
16 | BLANTON,Joe | 2008 | 17 |
17 | SCHERZER,Max | 2016 | 17 |
18 | MARTINEZ,Pedro | 1995 | 16 |
19 | MARTINEZ,Pedro | 1997 | 16 |
20 | ERICKSON,Scott | 1998 | 16 |
|
| Runs Batted In |
1 | WALLACH,Tim | 1991 | 129 |
2 | MURRAY,Eddie | 1988 | 123 |
3 | JONES,Chipper | 2004 | 121 |
4 | BUTLER,Billy | 2010 | 118 |
5 | WILKERSON,Brad | 2005 | 117 |
6 | KARROS,Eric | 1996 | 115 |
7 | BATISTA,Tony | 2000 | 115 |
8 | KARROS,Eric | 1997 | 114 |
9 | SMOAK,Justin | 2018 | 114 |
10 | KARROS,Eric | 1999 | 113 |
11 | POSADA,Jorge | 2004 | 112 |
12 | RENTERIA,Edgar | 2004 | 112 |
13 | GRANDERSON,Curtis | 2012 | 112 |
14 | BAGWELL,Jeff | 2004 | 111 |
15 | MOUSTAKAS,Mike | 2018 | 108 |
16 | VANDER WAL,John | 2001 | 107 |
17 | BAGWELL,Jeff | 2003 | 105 |
18 | YOUNG,Michael | 2005 | 105 |
19 | BELL,Derek | 1994 | 104 |
20 | VAUGHN,Greg | 2000 | 104 |
|
| Hits |
1 | ERSTAD,Darin | 2001 | 218 |
2 | YOUNG,Michael | 2005 | 211 |
3 | BUTLER,Brett | 1991 | 207 |
4 | YOUNG,Michael | 2007 | 206 |
5 | WALLACH,Tim | 1991 | 201 |
6 | RENTERIA,Edgar | 2003 | 200 |
7 | YOUNG,Michael | 2012 | 197 |
8 | PEDROIA,Dustin | 2012 | 196 |
9 | RENTERIA,Edgar | 2004 | 195 |
10 | PEDROIA,Dustin | 2009 | 195 |
11 | YOUNG,Michael | 2006 | 194 |
12 | YOUNG,Michael | 2004 | 191 |
13 | DAMON,Johnny | 2001 | 190 |
14 | YOUNG,Michael | 2009 | 188 |
15 | MURRAY,Eddie | 1987 | 184 |
16 | PEDROIA,Dustin | 2008 | 184 |
17 | PEDROIA,Dustin | 2017 | 183 |
18 | MURRAY,Eddie | 1988 | 182 |
19 | PEDROIA,Dustin | 2010 | 181 |
20 | KARROS,Eric | 2000 | 179 |
|   |
| W-L Pct |
1 | LILLY,Ted | 2010 | 0.842 |
2 | MARTINEZ,Pedro | 2000 | 0.818 |
3 | MARTINEZ,Pedro | 2001 | 0.800 |
4 | SEVERINO,Luis | 2018 | 0.792 |
5 | STEWART,Dave | 1991 | 0.778 |
6 | LILLY,Ted | 2004 | 0.778 |
7 | MARTINEZ,Pedro | 1999 | 0.769 |
8 | KEUCHEL,Dallas | 2018 | 0.765 |
9 | MARTINEZ,Pedro | 1998 | 0.759 |
10 | HARVEY,Matt | 2014 | 0.750 |
11 | KEUCHEL,Dallas | 2021 | 0.750 |
12 | THOMSON,John | 2005 | 0.741 |
13 | SCHERZER,Max | 2018 | 0.741 |
14 | SCHERZER,Max | 2020 | 0.727 |
15 | ZAMBRANO,Victor | 2004 | 0.727 |
16 | GRAY,Sonny | 2024 | 0.722 |
17 | SCHERZER,Max | 2015 | 0.714 |
18 | JAVIER,Cristian | 2023 | 0.714 |
19 | MARTINEZ,Pedro | 1995 | 0.696 |
20 | MARTINEZ,Pedro | 2005 | 0.692 |
|
| Innings Pitched |
1 | STEWART,Dave | 1991 | 298.0 |
2 | MARTINEZ,Pedro | 1998 | 284.7 |
3 | STEWART,Dave | 1989 | 284.0 |
4 | SCHERZER,Max | 2017 | 271.3 |
5 | MARTINEZ,Pedro | 1999 | 264.0 |
6 | ELDRED,Cal | 1994 | 262.7 |
7 | MARTINEZ,Pedro | 1995 | 259.3 |
8 | STEWART,Dave | 1988 | 257.7 |
9 | HAMPTON,Mike | 2000 | 255.7 |
10 | FERNANDEZ,Sid | 1990 | 251.0 |
11 | SCHERZER,Max | 2019 | 247.0 |
12 | SCHERZER,Max | 2016 | 243.0 |
13 | ERICKSON,Scott | 1999 | 242.7 |
14 | SCHERZER,Max | 2015 | 242.7 |
15 | KEUCHEL,Dallas | 2016 | 241.0 |
16 | WOLF,Randy | 2010 | 240.3 |
17 | GRAY,Sonny | 2015 | 239.3 |
18 | MARTINEZ,Pedro | 1997 | 239.0 |
19 | SCHERZER,Max | 2014 | 239.0 |
20 | MARTINEZ,Pedro | 2001 | 238.7 |
|
| Slugging |
1 | JONES,Chipper | 2008 | 0.621 |
2 | GRANDERSON,Curtis | 2012 | 0.568 |
3 | PLANTIER,Phil | 1994 | 0.562 |
4 | ERSTAD,Darin | 2001 | 0.549 |
5 | PUIG,Yasiel | 2019 | 0.547 |
6 | HIGGINSON,Bobby | 1997 | 0.542 |
7 | WALLACH,Tim | 1991 | 0.537 |
8 | BATISTA,Tony | 2000 | 0.536 |
9 | JONES,Chipper | 2004 | 0.535 |
10 | VANDER WAL,John | 2001 | 0.535 |
11 | MUNOZ,Pedro | 1996 | 0.534 |
12 | KARROS,Eric | 1997 | 0.530 |
13 | SMOAK,Justin | 2018 | 0.530 |
14 | JOHNSON,Nick | 2007 | 0.530 |
15 | MURRAY,Eddie | 1987 | 0.529 |
16 | POSADA,Jorge | 2004 | 0.520 |
17 | WALSH,Jared | 2022 | 0.520 |
18 | YOUNG,Michael | 2010 | 0.519 |
19 | WILKERSON,Brad | 2005 | 0.519 |
20 | ERSTAD,Darin | 1999 | 0.518 |
|
| On-Base Pct. |
1 | JONES,Chipper | 2008 | 0.447 |
2 | MURRAY,Eddie | 1987 | 0.402 |
3 | GRANDERSON,Curtis | 2012 | 0.400 |
4 | JOHNSON,Nick | 2007 | 0.390 |
5 | POSADA,Jorge | 2004 | 0.389 |
6 | BAGWELL,Jeff | 2005 | 0.385 |
7 | JOHNSON,Nick | 2010 | 0.384 |
8 | JONES,Chipper | 2004 | 0.381 |
9 | FRANCO,Julio | 1988 | 0.378 |
10 | MURRAY,Eddie | 1988 | 0.376 |
11 | BUTLER,Brett | 1991 | 0.373 |
12 | MUNOZ,Pedro | 1996 | 0.373 |
13 | KOSKIE,Corey | 2004 | 0.372 |
14 | SMOAK,Justin | 2020 | 0.369 |
15 | HIGGINSON,Bobby | 1997 | 0.369 |
16 | DAVIS,Alvin | 1991 | 0.367 |
17 | PUIG,Yasiel | 2015 | 0.367 |
18 | FORD,Lew | 2005 | 0.366 |
19 | ERSTAD,Darin | 2001 | 0.366 |
20 | YOUNG,Michael | 2006 | 0.365 |
|   |
| Saves |
1 | SORIA,Joakim | 2008 | 48 |
2 | HAND,Brad | 2021 | 42 |
3 | ROCKER,John | 2000 | 41 |
4 | ECKERSLEY,Dennis | 1991 | 40 |
5 | GILES,Ken | 2020 | 40 |
6 | RISKE,David | 2004 | 39 |
7 | LECLERC,Jose | 2019 | 38 |
8 | NEN,Robb | 1999 | 37 |
9 | ECKERSLEY,Dennis | 1990 | 35 |
10 | NEN,Robb | 2001 | 35 |
11 | HOWRY,Bob | 2006 | 35 |
12 | SORIA,Joakim | 2009 | 35 |
13 | BENOIT,Joaquin | 2016 | 32 |
14 | BUSH,Matt | 2017 | 32 |
15 | RYAN,B.J. | 2005 | 31 |
16 | RODRIGUEZ,Paco | 2014 | 29 |
17 | WILLIAMS,Mitch | 1992 | 26 |
18 | WOHLERS,Mark | 1996 | 26 |
19 | ADAMS,Terry | 2003 | 26 |
20 | NEN,Robb | 2002 | 25 |
|
| Appearances |
1 | HERNANDEZ,Jonathan | 2021 | 76 |
2 | JOHNSON,Jim | 2012 | 75 |
3 | SWARZAK,Anthony | 2014 | 71 |
4 | JOHNSON,Jim | 2013 | 70 |
5 | RAMIREZ,Ramon | 2012 | 69 |
6 | HAND,Brad | 2022 | 69 |
7 | ROBINSON,Ron | 1987 | 68 |
8 | MINTON,Greg | 1988 | 67 |
9 | MARTINEZ,Pedro | 1994 | 67 |
10 | NEN,Robb | 1999 | 67 |
11 | HOWRY,Bob | 2008 | 66 |
12 | RAMIREZ,Ramon | 2009 | 66 |
13 | SWARZAK,Anthony | 2013 | 66 |
14 | MAZZARO,Vin | 2014 | 66 |
15 | SHREVE,Chasen | 2021 | 66 |
16 | MOORE,Matt | 2023 | 66 |
17 | TORRES,Salomon | 2006 | 65 |
18 | MESA,Jose | 1995 | 64 |
19 | TAKAHASHI,Hisanori | 2012 | 64 |
20 | LECLERC,Jose | 2020 | 64 |
|
| Doubles |
1 | JOHNSON,Nick | 2007 | 57 |
2 | PEDROIA,Dustin | 2010 | 57 |
3 | YOUNG,Michael | 2007 | 51 |
4 | KARROS,Eric | 1995 | 50 |
5 | JONES,Chipper | 2008 | 50 |
6 | RENTERIA,Edgar | 2004 | 48 |
