|
|
Round 1 |
1. | MID | MID | RODRIGUEZ,Julio |
2. | LVG | LVG | RUTSCHMAN,Adley |
3. | MUN | MUN | WITT,Bobby Jr. |
4. | RIV | RIV | HARRIS,Michael |
5. | COL | COL | STRIDER,Spencer |
6. | NBO | NBO | RYAN,Joe |
7. | ZIO | ZIO | HENDERSON,Gunnar |
8. | IND | MUN | CARROLL,Corbin |
9. | HOB | HOB | CONTRERAS,William |
10. | KAN | KAN | PENA,Jeremy |
11. | GC | GC | GREENE,Hunter |
12. | NW | NW | CRUZ,Oneil |
13. | MAR | BRO | CAMPUSANO,Luis |
14. | RYE | RYE | ABRAMS,CJ |
15. | BH | BH | KWAN,Steven |
16. | CAY | MLR | PASQUANTINO,Vinnie |
17. | KNX | MUN | TORKELSON,Spencer |
18. | RCK | RIV | DETMERS,Reid |
19. | HUD | HUD | GREENE,Riley |
20. | STM | NW | KIRBY,George |
21. | MLR | BRO | DURAN,Jhoan |
22. | WHT | WHT | MELENDEZ,MJ |
23. | WAR | MUN | LODOLO,Nick |
24. | BRO | MUN | SUZUKI,Seiya |
|
Round 2 |
25. | MID | RCK | MIRANDA,Jose |
26. | LVG | MUN | CONTRERAS,Roansy |
27. | MUN | RIV | LANGELIERS,Shea |
28. | RIV | RCK | DONOVAN,Brendan |
29. | COL | COL | ADAM,Jason |
30. | NBO | MAR | DIAZ,Alexis |
31. | ZIO | ZIO | GORE,MacKenzie |
32. | IND | MLR | GRISSOM,Vaughn |
33. | HOB | HOB | GONZALEZ,Oscar |
34. | KAN | KAN | DRURY,Brandon |
35. | NW | BH | BAUTISTA,Felix |
36. | GC | GC | CABRERA,Edward |
37. | MAR | MAR | CABRERA,Oswaldo |
38. | RYE | RYE | GARRETT,Braxton |
39. | BH | LVG | MONTERO,Elehuris |
40. | CAY | CAY | WATERS,Drew |
41. | KNX | KNX | BETHANCOURT,Christian |
42. | RCK | RCK | BURKE,Brock |
43. | HUD | HUD | ABREU,Bryan |
44. | STM | HOB | CARPENTER,Kerry |
45. | MLR | MLR | MOREL,Christopher |
46. | WHT | WHT | SUAREZ,Robert |
47. | WAR | KNX | ALLEN,Nick |
48. | BRO | KNX | ZAVALA,Seby |
|
Round 3 |
49. | MID | MID | PEREZ,Cionel |
50. | LVG | LVG | GORMAN,Nolan |
51. | MUN | RIV | ARIAS,Gabriel |
52. | RIV | RIV | STOTT,Bryson |
53. | COL | COL | FORTES,Nick |
54. | NBO | MAR | KING,Michael |
55. | ZIO | ZIO | SCHREIBER,John |
56. | IND | RCK | PAREDES,Isaac |
57. | HOB | HOB | ESTRADA,Thairo |
58. | KAN | KAN | MOORE,Matt |
59. | GC | GC | ASHBY,Aaron |
60. | NW | IND | THOMPSON,Keegan |
61. | MAR | WHT | HERGET,Jimmy |
62. | RYE | RYE | THOMPSON,Trayce |
63. | BH | NW | BRADISH,Kyle |
64. | CAY | CAY | REFSNYDER,Rob |
65. | KNX | KNX | STOWERS,Kyle |
66. | RCK | RIV | ASHCRAFT,Graham |
67. | HUD | HUD | LEE,Dylan |
68. | STM | NW | SIRI,Jose |
69. | MLR | RIV | SAMPSON,Adrian |
70. | WHT | MUN | THOMAS,Alek |
71. | WAR | MAR | CARPENTER,Matt |
72. | BRO | NBO | COLEMAN,Dylan |
|
Round 4 |
73. | MID | MID | MENESES,Joey |
74. | LVG | COL | MURFEE,Penn |
75. | MUN | RIV | YEPEZ,Juan |
76. | RIV | BRO | DURAN,Ezequiel |
77. | COL | COL | SEARS,JP |
78. | NBO | NBO | FALTER,Bailey |
79. | ZIO | ZIO | MASSEY,Michael |
80. | IND | MUN | HUGHES,Brandon |
81. | HOB | HOB | VILLAR,David |
82. | KAN | KAN | HALL,Darick |
83. | NW | KNX | PERDOMO,Geraldo |
84. | GC | GC | EDWARDS,Carl Jr. |
85. | MAR | MAR | ALMONTE,Yency |
86. | RYE | RYE | CASTRO,Rodolfo |
87. | BH | LVG | PRATTO,Nick |
88. | CAY | CAY | ROBERTSON,David |
89. | KNX | RIV | PILKINGTON,Konnor |
90. | RCK | RCK | WILSON,Steven |
91. | HUD | MAR | MARINACCIO,Ron |
92. | STM | MLR | VIERLING,Matt |
93. | MLR | MUN | BRASH,Matt |
94. | WHT | NW | HERRERA,Jose |
95. | WAR | MID | MOREJON,Adrian |
96. | BRO | RCK | SUWINSKI,Jack |
|
Round 5 |
97. | MID | MID | ASSAD,Javier |
|
98. | LVG | LVG | HERNANDEZ,Jonathan |
|
99. | MUN | MUN | OTTO,Glenn |
|
100. | RIV | RIV | HEASLEY,Jonathan |
|
101. | COL | IND | LECLERC,Jose |
|
102. | NBO | NBO | STUBBS,Garrett |
|
103. | ZIO | IND | FRIEDL,TJ |
|
104. | IND | IND | BURGER,Jake |
|
105. | HOB | HOB | PALLANTE,Andre |
|
106. | KAN | KAN | JACKSON,Zach |
|
107. | GC | GC | PACHE,Cristian |
|
108. | NW | NW | ACEVEDO,Domingo |
|
109. | MAR | HOB | ARCHER,Chris |
|
110. | RYE | RYE | THOMPSON,Bubba |
|
111. | BH | BH | VELAZQUEZ,Andrew |
|
112. | CAY | BRO | JUNIS,Jakob |
|
113. | KNX | KNX | PHELPS,David |
|
114. | RCK | RCK | MARTINEZ,Nick |
|
115. | HUD | HUD | BAKER,Bryan |
|
116. | STM | MUN | HUFF,Sam |
|
117. | MLR | RIV | RAMIREZ,Erasmo J. |
|
118. | WHT | WHT | MARTINEZ,Seth |
|
119. | WAR | RIV | BLEDAY,JJ |
|
120. | BRO | BRO | HARVEY,Hunter |
|
Round 6 |
121. | MID | MID | ADON,Joan |
122. | LVG | LVG | JONES,Nolan |
123. | MUN | MUN | FESTA,Matt |
124. | RIV | ZIO | EATON,Nate |
125. | COL | COL | WILLIAMS,Trevor |
126. | NBO | NBO | BEEKS,Jalen |
127. | ZIO | ZIO | EFFROSS,Scott |
128. | IND | BH | BRIESKE,Beau |
129. | HOB | HOB | NELSON,Kyle |
130. | KAN | KAN | SANCHEZ,Anibal |
131. | NW | GC | MAILE,Luke |
132. | GC | GC | BRIDE,Jonah |
133. | MAR | BRO | WHITE,Mitch |
134. | RYE | RYE | FELTNER,Ryan |
135. | BH | BRO | CASTILLO,Diego A. |
136. | CAY | CAY | STRZELECKI,Peter |
137. | KNX | MAR | BANKS,Tanner |
138. | RCK | RCK | LOWE,Josh |
139. | HUD | HUD | MARCANO,Tucupita |
140. | STM | MLR | HILL,Garrett |
141. | MLR | MLR | LAMBERT,Jimmy |
142. | WHT | CAY | BREBBIA,John |
143. | WAR | GC | MOLL,Sam |
144. | BRO | RCK | SMELTZER,Devin |
|
Round 7 |
145. | MID | WHT | CALL,Alex |
146. | LVG | LVG | DAVIDSON,Tucker |
147. | MUN | RCK | RIOS,Edwin |
148. | RIV | NW | MILNER,Hoby |
149. | COL | COL | BUSH,Matt |
150. | NBO | NBO | JIMENEZ,Dany |
151. | ZIO | ZIO | BELLATTI,Andrew |
152. | IND | ZIO | LEBLANC,Charles |
153. | HOB | WHT | STRAHM,Matt |
154. | KAN | KAN | CHAVIS,Michael |
155. | GC | GC | LEITER,Mark Jr. |
156. | NW | NW | STEPHENS,Jackson |
157. | MAR | RIV | COTTON,Jharel |
158. | RYE | RYE | CRAWFORD,Kutter |
159. | BH | BH | VEST,Will |
160. | CAY | CAY | GARLICK,Kyle |
161. | KNX | KNX | CELESTINO,Gilberto |
162. | RCK | BRO | SANTANA,Carlos |
163. | HUD | MAR | HAGGERTY,Sam |
164. | STM | CAY | HIGGINS,P.J. |
165. | MLR | WAR | VARGAS,Ildemaro |
166. | WHT | IND | FOLEY,Jason |
167. | WAR | MLR | HUTCHISON,Drew |
168. | BRO | WAR | BIRD,Jake |
|
Round 8 |
169. | MID | HOB | GONZALEZ,Luis F. |
170. | LVG | LVG | POCHE,Colin |
171. | MUN | MID | MACHIN,Vimael |
172. | RIV | WAR | LOPEZ,Alejo |
173. | COL | COL | SMITH,Josh |
174. | NBO | NBO | BRAZOBAN,Huascar |
175. | ZIO | ZIO | BANUELOS,Manny |
176. | IND | HUD | FREEMAN,Tyler |
177. | HOB | CAY | DURAN,Jarren |
178. | KAN | KAN | CUAS,Jose |
179. | NW | NW | PRUITT,Austin |
180. | GC | GC | REYNOLDS,Matt |
181. | MAR | MAR | TREJO,Alan |
182. | RYE | RYE | DE LOS SANTOS,Yerry |
183. | BH | BH | GOTT,Trevor |
184. | CAY | CAY | GINKEL,Kevin |
185. | KNX | KNX | MITCHELL,Calvin |
186. | RCK | WAR | CHAVEZ,Jesse |
187. | HUD | HUD | WINCKOWSKI,Josh |
188. | STM | WAR | YOUNG,Alex |
189. | MLR | WAR | LONG,Sam |
190. | WHT | IND | MEGILL,Trevor |
191. | WAR | WAR | MCKENNA,Ryan |
192. | BRO | WAR | AZOCAR,Jose |
|
Round 9 |
193. | MID | RYE | MORETA,Dauri |
194. | LVG | LVG | KUHNEL,Joel |
195. | MUN | MID | VAVRA,Terrin |
196. | RIV | RIV | VELAZQUEZ,Nelson |
197. | COL | COL | KREHBIEL,Joey |
198. | NBO | NBO | MAZARA,Nomar |
199. | ZIO | ZIO | RIVAS,Alfonso |
200. | IND | IND | HUMMEL,Cooper |
201. | HOB | RIV | WATKINS,Spenser |
202. | KAN | KAN | MORONTA,Reyes |
203. | GC | WAR | WONG,Connor |
204. | NW | RIV | SANMARTIN,Reiver |
205. | MAR | MAR | NANCE,Tommy |
206. | RYE | RYE | CAVE,Jake |
207. | BH | BH | DAVIS,Jonathan |
208. | CAY | CAY | ALMORA,Albert |
209. | KNX | KNX | ARMSTRONG,Shawn |
210. | RCK | WAR | CLEMENS,Kody |
211. | HUD | HUD | HENRY,Tommy |
212. | STM | MAR | ORTEGA,Oliver |
213. | MLR | WAR | UELMEN,Erich |
214. | WHT | WHT | WEEMS,Jordan |
215. | WAR | WAR | MARTINEZ,Adrian |
216. | BRO | WAR | NAUGHTON,Packy |
|
Round 10 |
217. | MID | RYE | HEINEMAN,Tyler |
|
218. | LVG | LVG | NELSON,Nick |
|
219. | MUN | MID | MONIAK,Mickey |
|
220. | RIV | RIV | GONZALEZ,Marwin |
|
221. | COL | BRO | OLLER,Adam |
|
222. | NBO | NBO | PALACIOS,Richie |
|
223. | ZIO | ZIO | NEUSE,Sheldon |
|
224. | IND | IND | SMITH,Kevin |
|
225. | HOB | HOB | ARANO,Victor |
|
226. | KAN | KAN | SERVEN,Brian |
|
227. | NW | NW | O'HEARN,Ryan |
|
228. | GC | GC | NEVIN,Tyler |
|
229. | MAR | MAR | GOSE,Anthony |
|
230. | RYE | RYE | BRASIER,Ryan |
|
231. | BH | BH | ROMINE,Austin |
|
232. | CAY | CAY | ALEXANDER,Jason |
|
233. | KNX | KNX | DAVIS,Austin |
|
234. | RCK | WAR | DELAY,Jason |
|
235. | HUD | HUD | VESPI,Nick |
|
236. | STM | RIV | ESCOBAR,Alcides |
|
237. | MLR | WAR | ZIMMER,Bradley |
|
238. | WHT | WHT | pass |
|
239. | WAR | WAR | FORD,Mike |
|
240. | BRO | WAR | DANISH,Tyler |
|