Round 1 |
1. | RIV | RIV | FRANCO,Wander |
2. | MLR | MLR | INDIA,Jonathan |
3. | RCK | RCK | STEPHENSON,Tyler |
4. | GC | GC | RUIZ,Keibert |
5. | MUN | MUN | KELENIC,Jarred |
6. | NW | NW | GARCIA,Luis H. |
7. | ZIO | ZIO | BADDOO,Akil |
8. | KNX | KNX | KIRILLOFF,Alex |
9. | BRO | BRO | SUAREZ,Ranger |
10. | STM | MID | MCCLANAHAN,Shane |
11. | CAY | CAY | MANOAH,Alek |
12. | WAR | NW | VAUGHN,Andrew |
13. | RYE | MUN | GILBERT,Logan |
14. | COL | COL | SANCHEZ,Jesus |
15. | HOB | HOB | OBER,Bailey |
16. | KAN | KAN | KOPECH,Michael |
17. | NBO | NBO | CORTES,Nestor Jr. |
18. | MID | MUN | GRAY,Josiah |
19. | HUD | HUD | FLEXEN,Chris |
20. | BH | BH | KAPRIELIAN,James |
21. | LVG | LVG | IRVIN,Cole |
22. | IND | NW | MCCORMICK,Chas |
23. | WHT | MID | WHITLOCK,Garrett |
24. | MAR | RCK | MCHUGH,Collin |
|
Round 2 |
25. | RIV | MAR | MARSH,Brandon |
26. | MLR | ZIO | KIRK,Alejandro |
27. | RCK | RCK | DE LA CRUZ,Bryan |
28. | GC | GC | BEDNAR,David |
29. | MUN | MUN | CROCHET,Garrett |
30. | NW | NW | SOSA,Edmundo |
31. | ZIO | MLR | LEONE,Dominic |
32. | KNX | WAR | BARLOW,Joe |
33. | BRO | BRO | SCHWINDEL,Frank |
34. | STM | BRO | ISBEL,Kyle |
35. | CAY | CAY | BENDER,Anthony |
36. | WAR | NW | TRAMMELL,Taylor |
37. | RYE | RYE | MEYERS,Jake |
38. | COL | COL | MEGILL,Tylor |
39. | HOB | HOB | SUAREZ,Jose |
40. | KAN | KAN | GARCIA,Adolis |
41. | NBO | NBO | VESIA,Alex |
42. | MID | WAR | WISDOM,Patrick |
43. | HUD | MID | LARNACH,Trevor |
44. | BH | BH | SHEETS,Gavin |
45. | LVG | LVG | GUTIERREZ,Vladimir |
46. | IND | ZIO | SEWALD,Paul |
47. | WHT | WHT | STECKENRIDER,Drew |
48. | MAR | MAR | MANNING,Matt |
|
Round 3 |
49. | RIV | BH | BRADLEY,Bobby |
50. | MLR | NW | THOMPSON,Zach |
51. | RCK | NW | MORGAN,Eli |
52. | GC | GC | PERALTA,Wily |
53. | MUN | MUN | DIAZ,Lewin |
54. | NW | IND | DOVAL,Camilo |
55. | ZIO | LVG | PHILLIPS,Brett |
56. | KNX | KNX | JOE,Connor |
57. | BRO | MID | HENTGES,Sam |
58. | STM | MUN | WEATHERS,Ryan |
59. | CAY | CAY | SANTILLAN,Tony |
60. | WAR | BH | WILSON,Bryse |
61. | RYE | RYE | BICKFORD,Phil |
62. | COL | COL | FEYEREISEN,J.P. |
63. | HOB | LVG | URIAS,Ramon |
64. | KAN | KAN | BROWN,Seth |
65. | NBO | NBO | LYNCH,Daniel |
66. | MID | BRO | BRENTZ,Jake |
67. | HUD | HUD | WELLS,Tyler |
68. | BH | KNX | MAYZA,Tim |
69. | LVG | NW | LUETGE,Lucas |
70. | IND | RYE | CHARGOIS,J.T. |
71. | WHT | GC | HOLMES,Clay |
72. | MAR | NW | STRICKLAND,Hunter |
|
Round 4 |
73. | RIV | MUN | NOOTBAAR,Lars |
74. | MLR | MID | PUK,A.J. |
75. | RCK | RCK | LITTELL,Zack |
76. | GC | GC | FRALEY,Jake |
77. | MUN | MUN | GORDON,Nick |
78. | NW | GC | RUIZ,Jose |
79. | ZIO | MLR | ORTEGA,Rafael |
80. | KNX | NW | HERRERA,Odubel |
81. | BRO | GC | GILBERT,Tyler |
82. | STM | KNX | MINAYA,Juan |
83. | CAY | RCK | RALEIGH,Cal |
84. | WAR | MAR | ADAMS,Austin L. |
85. | RYE | RYE | HAASE,Eric |
86. | COL | COL | KNEBEL,Corey |
87. | HOB | ZIO | IBANEZ,Andy |
88. | KAN | KAN | FUNKHOUSER,Kyle |
89. | NBO | NBO | STEELE,Justin |
90. | MID | MID | DIFO,Wilmer |
91. | HUD | HUD | SANDLIN,Nick |
92. | BH | RCK | GUERRA,Deolis |
93. | LVG | WAR | DUGGAR,Steven |
94. | IND | MID | ROOKER,Brent |
95. | WHT | WHT | SCHROCK,Max |
96. | MAR | GC | CRISMATT,Nabil |
|
Round 5 |
97. | RIV | WHT | ADAMS,Riley |
|
98. | MLR | WHT | HERNANDEZ,Darwinzon |
|
99. | RCK | RCK | WHITLEY,Kodi |
|
100. | GC | HUD | COUSINS,Jake |
|
101. | MUN | MUN | KIM,Ha-Seong |
|
102. | NW | NW | PAYAMPS,Joel |
|
103. | ZIO | ZIO | KING,John |
|
104. | KNX | KNX | OKERT,Steven |
|
105. | BRO | HOB | ESPINO,Paolo |
|
106. | STM | IND | MAPLES,Dillon |
|
107. | CAY | CAY | ROGERS,Jake |
|
108. | WAR | MID | SHAW,Bryan |
|
109. | RYE | RYE | POP,Zach |
|
110. | COL | COL | RAMIREZ,Harold |
|
111. | HOB | MAR | TAYLOR,Josh |
|
112. | KAN | KAN | CHANG,Yu |
|
113. | NBO | NBO | MCCARTHY,Jake |
|
114. | MID | HOB | TORREYES,Ronald |
|
115. | HUD | HOB | SMITH,Drew |
|
116. | BH | WAR | GILBREATH,Lucas |
|
117. | LVG | LVG | DAZA,Yonathan |
|
118. | IND | RYE | SAWAMURA,Hirokazu |
|
119. | WHT | LVG | ABREU,Albert |
|
120. | MAR | NBO | BURR,Ryan |
|
Round 6 |
121. | RIV | HOB | NIDO,Tomas |
122. | MLR | NW | MERCEDES,Yermin |
123. | RCK | RCK | SHEFFIELD,Jordan |
124. | GC | GC | TAPIA,Domingo |
125. | MUN | RCK | SANTANA,Dennis |
126. | NW | NW | HOLLOWAY,Jordan |
127. | ZIO | ZIO | GARCIA,Luis A. |
128. | KNX | CAY | SBORZ,Josh |
129. | BRO | MLR | WYNNS,Austin |
130. | STM | IND | COONROD,Sam |
131. | CAY | CAY | SAUCEDO,Tayler |
132. | WAR | WAR | O'HEARN,Ryan |
133. | RYE | RYE | STEPHAN,Trevor |
134. | COL | COL | NUNEZ,Dom |
135. | HOB | HOB | HILL,Derek |
136. | KAN | KAN | ROJAS,Jose |
137. | NBO | NBO | HERNANDEZ,Yonny |
138. | MID | MAR | ZIMMERMANN,Bruce |
139. | HUD | HUD | RIVERA,Emmanuel |
140. | BH | IND | ESCOBAR,Alcides |
141. | LVG | LVG | JIMENEZ,Joe |
142. | IND | IND | DUFFY,Matt |
143. | WHT | WHT | JAX,Griffin |
144. | MAR | RCK | WALLS,Taylor |
|
Round 7 |
145. | RIV | CAY | GARZA,Ralph |
146. | MLR | MLR | MACHADO,Andres |
147. | RCK | RCK | QUIJADA,Jose |
148. | GC | GC | ALCANTARA,Sergio |
149. | MUN | MUN | PEACOCK,Matt |
150. | NW | WAR | CULBERSON,Charlie |
151. | ZIO | ZIO | CHACIN,Jhoulys |
152. | KNX | BH | HERNANDEZ,Yadiel |
153. | BRO | NW | SANTANA,Edgar |
154. | STM | STM | PATTON,Spencer |
155. | CAY | CAY | COTTON,Jharel |
156. | WAR | WHT | DIPLAN,Marcos |
157. | RYE | RYE | JANKOWSKI,Travis |
158. | COL | COL | ZIMMER,Bradley |
159. | HOB | HOB | MATON,Nick |
160. | KAN | KAN | MCGOWIN,Kyle |
161. | NBO | RYE | LANGE,Alex |
162. | MID | MID | DE GEUS,Brett |
163. | HUD | HUD | WANTZ,Andrew |
164. | BH | MLR | MCKINSTRY,Zach |
165. | LVG | LVG | PETERS,DJ |
166. | IND | IND | MANTIPLY,Joe |
167. | WHT | WHT | MCKENNA,Ryan |
168. | MAR | GC | BROTHERS,Rex |
|
Round 8 |
169. | RIV | MAR | LOWRIE,Jed |
170. | MLR | MLR | BANDA,Anthony |
171. | RCK | NW | SANTANA,Ervin |
172. | GC | GC | BAUERS,Jake |
173. | MUN | MUN | THOMPSON,Mason |
174. | NW | NW | LAGARES,Juan |
175. | ZIO | ZIO | BARRERA,Tres |
176. | KNX | KNX | MURPHY,Patrick |
177. | BRO | COL | HEMBREE,Heath |
178. | STM | STM | JACKSON,Alex |
179. | CAY | MUN | RODRIGUEZ,Manuel |
180. | WAR | WAR | FARGAS,Johneshwy |
181. | RYE | RYE | COULOMBE,Daniel |
182. | COL | COL | HARPER,Ryne |
183. | HOB | HOB | EVANS,Demarcus |
184. | KAN | KAN | SANCHEZ,Miguel |
185. | NBO | NBO | MEGILL,Trevor |
186. | MID | MID | SMITH,Burch |
187. | HUD | HUD | PARK,Hoy |
188. | BH | BH | KREMER,Dean |
189. | LVG | LVG | STEVENSON,Andrew |
190. | IND | IND | WILLIAMS,Luke |
191. | WHT | WHT | MILLER,Owen |
192. | MAR | MAR | DE JONG,Chase |
|
Round 9 |
193. | RIV | BH | GUTIERREZ,Kelvin |
194. | MLR | MLR | CLEMENT,Ernie |
195. | RCK | MUN | DIAZ,Isan |
196. | GC | GC | pass |
197. | MUN | MUN | MEARS,Nick |
198. | NW | NW | SORIA,Joakim |
199. | ZIO | ZIO | MAZARA,Nomar |
200. | KNX | KNX | MERCER,Jordy |
201. | BRO | COL | NOGOWSKI,John |
202. | STM | MAR | SMITH,Joe |
203. | CAY | WAR | pass |
204. | WAR | CAY | ALMONTE,Abraham |
205. | RYE | RYE | DE LOS SANTOS,Enyel |
206. | COL | COL | HENDRIX,Ryan |
207. | HOB | HOB | FARRELL,Luke |
208. | KAN | KAN | KELLER,Kyle |
209. | NBO | NBO | GINKEL,Kevin |
210. | MID | HUD | MCKINNEY,Billy |
211. | HUD | HUD | SHORT,Zack |
212. | BH | BH | WHITE,Eli |
213. | LVG | LVG | WILLIAMS,Justin |
214. | IND | IND | MOORE,Matt |
215. | WHT | WHT | pass |
216. | MAR | MAR | GREENE,Conner |
|
Round 10 |
217. | RIV | WAR | pass |
|
218. | MLR | MLR | BLACKBURN,Paul |
|
219. | RCK | STM | GARCIA,Robel |
|
220. | GC | GC | pass |
|
221. | MUN | MUN | RUCKER,Michael |
|
222. | NW | NW | BOWDEN,Ben |
|
223. | ZIO | ZIO | EVANS,Phillip |
|
224. | KNX | MID | CLAY,Sam |
|
225. | BRO | MAR | HOLLAND,Derek |
|
226. | STM | STM | CAMPBELL,Paul |
|
227. | CAY | STM | MILLER,Justin |
|
228. | WAR | WAR | pass |
|
229. | RYE | RYE | NANCE,Tommy |
|
230. | COL | COL | VALDEZ,Cesar |
|
231. | HOB | HOB | BENJAMIN,Wes |
|
232. | KAN | KAN | DAVIS,Wade |
|
233. | NBO | NBO | ROMINE,Andrew |
|