|
|
Round 1 |
1. | RIV | STM | GUERRERO,Vladimir Jr. |
2. | STM | LVG | ALONSO,Pete |
3. | NW | NW | TATIS,Fernando Jr. |
4. | CAY | CAY | ALVAREZ,Yordan |
5. | LVG | STM | BICHETTE,Bo |
6. | RCK | RCK | ROBLES,Victor |
7. | ZIO | ZIO | HIURA,Keston |
8. | IND | STM | SOROKA,Mike |
9. | MAR | MAR | JIMENEZ,Eloy |
10. | NBO | NBO | SMITH,Will D. |
11. | KNX | MLR | PADDACK,Chris |
12. | HOB | HOB | HENDRIKS,Liam |
13. | GC | GC | ARRAEZ,Luis |
14. | COL | RCK | GALLEN,Zac |
15. | MID | LVG | KELLY,Carson |
16. | BH | CAY | LUX,Gavin |
17. | WAR | WAR | TUCKER,Kyle |
18. | KAN | KAN | MEJIA,Francisco |
19. | RYE | NW | VERDUGO,Alex |
20. | MUN | RCK | BIGGIO,Cavan |
21. | HUD | HUD | REYNOLDS,Bryan |
22. | WHT | WHT | AQUINO,Aristides |
23. | BRO | BRO | WOODRUFF,Brandon |
24. | MLR | NW | MEANS,John |
|
Round 2 |
25. | RIV | RIV | RILEY,Austin |
26. | STM | MAR | ALCANTARA,Sandy |
27. | NW | NW | BASSITT,Chris |
28. | CAY | CAY | CANNING,Griffin |
29. | LVG | LVG | PLESAC,Zach |
30. | RCK | RCK | EDMAN,Tommy |
31. | ZIO | ZIO | MERCADO,Oscar |
32. | IND | CAY | FRIED,Max |
33. | MAR | BRO | GALLEGOS,Giovanny |
34. | NBO | NBO | HUDSON,Dakota |
35. | KNX | CAY | SENZEL,Nick |
36. | HOB | HOB | BUMMER,Aaron |
37. | GC | GC | URSHELA,Gio |
38. | COL | COL | KELLY,Merrill |
39. | MID | KNX | DUFFEY,Tyler |
40. | BH | BH | LYLES,Jordan |
41. | WAR | CAY | KELLER,Mitch |
42. | KAN | KAN | CIVALE,Aaron |
43. | MUN | WAR | YASTRZEMSKI,Mike |
44. | RYE | RYE | HOUSER,Adrian |
45. | HUD | MAR | CEASE,Dylan |
46. | WHT | NW | WEBB,Jacob |
47. | BRO | BRO | RODGERS,Brendan |
48. | MLR | BH | TURNBULL,Spencer |
|
Round 3 |
49. | RIV | MAR | SANTANA,Danny |
50. | STM | NW | YOUNG,Alex |
51. | NW | BH | STEPHENSON,Robert |
52. | CAY | CAY | SOLAK,Nick |
53. | LVG | LVG | WALKER,Christian |
54. | RCK | RCK | YAMAMOTO,Jordan |
55. | ZIO | ZIO | WICK,Rowan |
56. | IND | IND | HAMPSON,Garrett |
57. | MAR | BH | BASS,Anthony |
58. | NBO | NBO | DIAZ,Yandy |
59. | KNX | CAY | JAMES,Josh |
60. | HOB | HOB | MUNOZ,Andres |
61. | GC | BRO | STALLINGS,Jacob |
62. | COL | COL | GINKEL,Kevin |
63. | MID | HUD | SHEFFIELD,Justus |
64. | BH | WAR | THORNTON,Trent |
65. | WAR | GC | SANTANDER,Anthony |
66. | KAN | KAN | TAUCHMAN,Mike |
67. | RYE | RYE | JOYCE,Matt |
68. | MUN | RIV | DIAZ,Isan |
69. | HUD | HUD | ALBERTO,Hanser |
70. | WHT | LVG | VOGT,Stephen |
71. | BRO | GC | FONT,Wilmer |
72. | MLR | STM | CLASE,Emmanuel |
|
Round 4 |
73. | RIV | MLR | MARSHALL,Evan |
74. | STM | KNX | ANDERSON,Nick |
75. | NW | NW | CHAVIS,Michael |
76. | CAY | RIV | DUBON,Mauricio |
77. | LVG | LVG | BEATY,Matt |
78. | RCK | ZIO | TAYLOR,Josh |
79. | ZIO | ZIO | POCHE,Colin |
80. | IND | COL | CORDERO,Jimmy |
81. | MAR | LVG | VAZQUEZ,Felipe |
82. | NBO | NBO | FERGUSON,Caleb |
83. | KNX | KNX | CESSA,Luis |
84. | HOB | HOB | PONCE DE LEON,Daniel |
85. | GC | MAR | BEEDE,Tyler |
86. | COL | RIV | RUIZ,Rio |
87. | MID | IND | QUANTRILL,Cal |
88. | BH | MAR | RENGIFO,Luis |
89. | WAR | MAR | BEEKS,Jalen |
90. | KAN | KAN | GARCIA,Yimi |
91. | MUN | IND | JACKSON,Luke |
92. | RYE | RYE | WALDEN,Marcus |
93. | HUD | IND | DIAZ,Jairo |
94. | WHT | WHT | HASELEY,Adam |
95. | BRO | WAR | KIKUCHI,Yusei |
96. | MLR | RIV | ESTEVEZ,Carlos |
|
Round 5 |
97. | RIV | RIV | RAINEY,Tanner |
|
98. | STM | MID | WEBB,Tyler |
|
99. | NW | WAR | BROWN,Seth |
|
100. | CAY | CAY | BUTTREY,Ty |
|
101. | LVG | LVG | BERTI,Jon |
|
102. | RCK | RCK | MCGUIRE,Reese |
|
103. | ZIO | CAY | URIAS,Luis |
|
104. | IND | IND | GRISHAM,Trent |
|
105. | MAR | BRO | SADLER,Casey |
|
106. | NBO | MUN | SOGARD,Eric |
|
107. | KNX | KNX | ADAMS,Austin L. |
|
108. | HOB | HOB | SOLANO,Donovan |
|
109. | GC | GC | GARCIA,Greg |
|
110. | COL | COL | WENDELKEN,J.B. |
|
111. | MID | MUN | ROJAS,Josh |
|
112. | BH | BH | FORD,Mike |
|
113. | WAR | GC | LONG,Shed |
|
114. | KAN | KAN | VARGAS,Ildemaro |
|
115. | RYE | BH | DICKERSON,Alex |
|
116. | MUN | MUN | RYAN,Kyle |
|
117. | HUD | HUD | LITTELL,Zack |
|
118. | WHT | WHT | LOPEZ,Nicky |
|
119. | BRO | WAR | LAMBERT,Peter |
|
120. | MLR | RIV | LUGO,Dawel |
|
Round 6 |
121. | RIV | WHT | LOPEZ,Yoan |
122. | STM | MID | BRENNAN,Brandon |
123. | NW | WAR | BARLOW,Scott |
124. | CAY | RIV | CRAWFORD,J.P. |
125. | LVG | LVG | GOTT,Trevor |
126. | RCK | COL | WAGUESPACK,Jacob |
127. | ZIO | ZIO | WOJCIECHOWSKI,Asher |
128. | IND | HUD | SMELTZER,Devin |
129. | MAR | WAR | KINLEY,Tyler |
130. | NBO | IND | THOMAS,Lane |
131. | KNX | IND | MILONE,Tommy |
132. | HOB | HOB | NAYLOR,Josh |
133. | GC | GC | GONZALEZ,Chi Chi |
134. | COL | COL | ANDERSON,Shaun |
135. | MID | WHT | MILLER,Brad |
136. | BH | BH | BROOKS,Aaron |
137. | WAR | WAR | RAMIREZ,Harold |
138. | KAN | KAN | RAMIREZ,Nick |
139. | MUN | MUN | VILORIA,Meibrys |
140. | RYE | RYE | SPARKMAN,Glenn |
141. | HUD | HUD | TORO,Abraham |
142. | WHT | RCK | VANMETER,Josh |
143. | BRO | NW | HELSLEY,Ryan |
144. | MLR | CAY | STRAW,Myles |
|
Round 7 |
145. | RIV | MID | RODRIGUEZ,Ronny |
146. | STM | MUN | STEWART,Christin |
147. | NW | NW | LOCASTRO,Tim |
148. | CAY | BH | NOLA,Austin |
149. | LVG | LVG | BOWMAN,Matt |
150. | RCK | RCK | PHELPS,David |
151. | ZIO | ZIO | BAEZ,Michel |
152. | IND | IND | CASTRO,Jason |
153. | MAR | RIV | TUCKER,Cole |
154. | NBO | NW | COOPER,Garrett |
155. | KNX | KNX | SWANSON,Erik |
156. | HOB | HOB | SADZECK,Connor |
157. | GC | GC | GOODY,Nick |
158. | COL | COL | WISLER,Matt |
159. | MID | MID | KITTREDGE,Andrew |
160. | BH | BH | TOMLIN,Josh |
161. | WAR | WAR | COONROD,Sam |
162. | KAN | KAN | MONTERO,Rafael |
163. | RYE | RYE | ELIAS,Roenis |
164. | MUN | BH | CASTRO,Harold |
165. | HUD | HUD | ALLARD,Kolby |
166. | WHT | RIV | VALDEZ,Framber |
167. | BRO | RIV | HOFFMAN,Jeff |
168. | MLR | MLR | SIMS,Lucas |
|
Round 8 |
169. | RIV | RIV | SMITH,Dwight Jr. |
170. | STM | MUN | BARRETO,Franklin |
171. | NW | NW | HALE,David |
172. | CAY | RYE | OSICH,Josh |
173. | LVG | LVG | MORIN,Mike |
174. | RCK | WAR | LAGARES,Juan |
175. | ZIO | ZIO | FARMER,Kyle |
176. | IND | IND | KNIZNER,Andrew |
177. | MAR | MAR | TREVINO,Jose |
178. | NBO | NBO | FELIZ,Michael |
179. | KNX | KNX | HARPER,Ryne |
180. | HOB | HOB | LUCIANO,Elvis |
181. | GC | GC | DIXON,Brandon |
182. | COL | MAR | JACKSON,Jay |
183. | MID | RIV | STARLING,Bubba |
184. | BH | RYE | SUAREZ,Ranger |
185. | WAR | WAR | CLARKE,Taylor |
186. | KAN | KAN | SMYLY,Drew |
187. | MUN | MUN | DAZA,Yonathan |
188. | RYE | RYE | FRANCE,Ty |
189. | HUD | HUD | ALLEN,Austin |
190. | WHT | MID | BURNES,Corbin |
191. | BRO | WHT | AGRAZAL,Dario |
192. | MLR | MLR | GUSTAVE,Jandel |
|
Round 9 |
193. | RIV | RIV | SMITH,Josh |
194. | STM | MID | MARGEVICIUS,Nick |
195. | NW | NW | SUAREZ,Jose |
196. | CAY | RIV | HERRMANN,Chris |
197. | LVG | RIV | MARTIN,Richie |
198. | RCK | IND | THAISS,Matt |
199. | ZIO | ZIO | BARD,Luke |
200. | IND | MAR | MOORE,Dylan |
201. | MAR | MAR | BREWER,Colten |
202. | NBO | NBO | STASHAK,Cody |
203. | KNX | WAR | SOTO,Gregory |
204. | HOB | HOB | SHAFER,Justin |
205. | GC | GC | ANDRIESE,Matt |
206. | COL | MAR | HERNANDEZ,Marco |
207. | MID | MID | LAW,Derek |
208. | BH | BH | ALBERS,Matt |
209. | WAR | MLR | COLLINS,Zack |
210. | KAN | KAN | MCBROOM,Ryan |
211. | RYE | RYE | ALCANTARA,Victor |
212. | MUN | MUN | WIECK,Brad |
213. | HUD | HUD | STEWART,DJ |
214. | WHT | WHT | STUMPF,Daniel |
215. | BRO | RIV | QUIJADA,Jose |
216. | MLR | MLR | ARTEAGA,Humberto |
|
Round 10 |
217. | RIV | RIV | KNAPP,Andrew |
|
218. | STM | RIV | GUTIERREZ,Kelvin |
|
219. | NW | NW | NIDO,Tomas |
|
220. | CAY | NW | DAVIS,Chris |
|
221. | LVG | LVG | NEWBERRY,Jake |
|
222. | RCK | RIV | CORTES,Nestor Jr. |
|
223. | ZIO | ZIO | HOLMES,Clay |
|
224. | IND | BRO | GOINS,Ryan |
|
225. | MAR | MAR | BRIGHAM,Jeff |
|
226. | NBO | NBO | FREEMAN,Mike |
|
227. | KNX | KNX | GARNEAU,Dustin |
|
228. | HOB | HOB | TRAVIS,Sam |
|
229. | GC | GC | GUILLORME,Luis |
|
230. | COL | MAR | CISNERO,Jose |
|
231. | MID | MID | WILKERSON,Stevie |
|
232. | BH | BRO | BECKHAM,Gordon |
|
233. | WAR | WAR | BOSHERS,Buddy |
|
234. | KAN | KAN | YNOA,Gabriel |
|
235. | MUN | MUN | FESTA,Matt |
|
236. | RYE | RYE | CUTHBERT,Cheslor |
|
237. | HUD | HUD | DEMERITTE,Travis |
|
238. | WHT | WAR | CORDELL,Ryan |
|
239. | BRO | WAR | MAILE,Luke |
|
240. | MLR | MLR | LOVELADY,Richard |
|