Round 1 |
1. | RIV | IND | ROBERT,Luis |
2. | CAY | CAY | HAYES,Ke'Bryan |
3. | WAR | HUD | MURPHY,Sean |
4. | NW | NW | BOHM,Alec |
5. | IND | STM | ADELL,Jo |
6. | NBO | NBO | ANDERSON,Ian |
7. | HUD | MID | GONSOLIN,Tony |
8. | GC | GC | LEWIS,Kyle |
9. | MAR | MAR | SANCHEZ,Sixto |
10. | ZIO | ZIO | LUZARDO,Jesus |
11. | COL | COL | CARLSON,Dylan |
12. | HOB | HOB | WILLIAMS,Devin |
13. | STM | BRO | BART,Joey |
14. | KAN | KAN | JAVIER,Cristian |
15. | KNX | KNX | SKUBAL,Tarik |
16. | MID | MID | MAY,Dustin |
17. | RCK | KNX | MCKENZIE,Triston |
18. | RYE | RYE | SINGER,Brady |
19. | MLR | HUD | CRONENWORTH,Jake |
20. | BH | WAR | JEFFERS,Ryan |
21. | WHT | WHT | MOUNTCASTLE,Ryan |
22. | LVG | RIV | MIZE,Casey |
23. | MUN | STM | AROZARENA,Randy |
24. | BRO | RIV | CASTRO,Willi |
|
Round 2 |
25. | RIV | RIV | WHITE,Evan |
26. | CAY | CAY | DUNNING,Dane |
27. | WAR | BH | KIM,Kwang Hyun |
28. | NW | CAY | GARCIA,Deivi |
29. | IND | MLR | TEJEDA,Anderson |
30. | NBO | NBO | KARINCHAK,James |
31. | HUD | HUD | GONZALEZ,Victor |
32. | GC | GC | DALBEC,Bobby |
33. | MAR | MAR | MADRIGAL,Nick |
34. | ZIO | ZIO | TAVERAS,Leody |
35. | COL | COL | GIMENEZ,Andres |
36. | HOB | HOB | GRATEROL,Brusdar |
37. | STM | RCK | LOWE,Nate |
38. | KAN | KAN | WALSH,Jared |
39. | KNX | IND | PETERSON,David |
40. | MID | BRO | PATINO,Luis |
41. | RCK | RCK | HOERNER,Nico |
42. | RYE | WAR | URQUIDY,Jose |
43. | MLR | CAY | VARSHO,Daulton |
44. | BH | NW | CHISHOLM,Jazz |
45. | WHT | WHT | HEUER,Codi |
46. | LVG | RCK | KIEBOOM,Carter |
47. | MUN | STM | DUBON,Mauricio |
48. | BRO | RIV | MULLINS,Cedric |
|
Round 3 |
49. | RIV | NW | FREELAND,Kyle |
50. | CAY | CAY | ROGERS,Trevor |
51. | WAR | HUD | RUF,Darin |
52. | NW | NW | MILLS,Alec |
53. | IND | IND | ANTONE,Tejay |
54. | NBO | NBO | FOSTER,Matt |
55. | HUD | BH | MAYERS,Mike |
56. | GC | MUN | HOWARD,Spencer |
57. | MAR | MLR | WRIGHT,Kyle |
58. | ZIO | ZIO | CABRERA,Genesis |
59. | COL | COL | LINDBLOM,Josh |
60. | HOB | HOB | BROSSEAU,Mike |
61. | STM | IND | STAUMONT,Josh |
62. | KAN | KAN | HERNANDEZ,Jonathan |
63. | KNX | IND | FAIRBANKS,Peter |
64. | MID | MID | RIOS,Edwin |
65. | RCK | BRO | GARCIA,Luis V. |
66. | RYE | RYE | GARCIA,Bryan |
67. | MLR | CAY | ALZOLAY,Adbert |
68. | BH | CAY | ALCALA,Jorge |
69. | WHT | IND | SUTER,Brent |
70. | LVG | RIV | TORRENS,Luis |
71. | MUN | NW | CRICHTON,Stefan |
72. | BRO | LVG | HIGASHIOKA,Kyle |
|
Round 4 |
73. | RIV | RIV | CAMERON,Daz |
74. | CAY | BH | TAYLOR,Blake |
75. | WAR | MID | FUENTES,Josh |
76. | NW | NBO | CODY,Kyle |
77. | IND | IND | FLEMING,Josh |
78. | NBO | NBO | CASTANO,Daniel |
79. | HUD | HUD | PAREDES,Enoli |
80. | GC | GC | DOBNAK,Randy |
81. | MAR | RCK | BUBIC,Kris |
82. | ZIO | STM | ZIMMER,Kyle |
83. | COL | COL | BRUBAKER,JT |
84. | HOB | HOB | CAHILL,Trevor |
85. | STM | GC | GARCIA,Jose |
86. | KAN | KAN | TAYLOR,Tyrone |
87. | KNX | KNX | THIELBAR,Caleb |
88. | MID | WAR | CURTISS,John |
89. | RCK | RCK | MATZEK,Tyler |
90. | RYE | MID | HARRISON,Josh |
91. | MLR | MLR | OVIEDO,Johan |
92. | BH | BH | RAMIREZ,Yohan |
93. | WHT | WHT | KUHL,Chad |
94. | LVG | BRO | SANDOVAL,Patrick |
95. | MUN | NBO | DUNN,Justin |
96. | BRO | BRO | ROMERO,JoJo |
|
Round 5 |
97. | RIV | RIV | MOREJON,Adrian |
|
98. | CAY | NW | LOAISIGA,Jonathan |
|
99. | WAR | STM | PAREDES,Isaac |
|
100. | NW | GC | AKIN,Keegan |
|
101. | IND | IND | HOUCK,Tanner |
|
102. | NBO | NBO | YARDLEY,Eric |
|
103. | HUD | HUD | SCRUBB,Andre |
|
104. | GC | GC | DOLIS,Rafael |
|
105. | MAR | MAR | MCGEE,Jake |
|
106. | ZIO | ZIO | CUETO,Johnny |
|
107. | COL | COL | DAYTON,Grant |
|
108. | HOB | HOB | ALMONTE,Yency |
|
109. | STM | KNX | FINNEGAN,Kyle |
|
110. | KAN | KAN | KNAPP,Andrew |
|
111. | KNX | KNX | TURLEY,Nik |
|
112. | MID | LVG | LOUP,Aaron |
|
113. | RCK | RCK | HATCH,Tom |
|
114. | RYE | MID | SLEGERS,Aaron |
|
115. | MLR | MLR | PERALTA,Wandy |
|
116. | BH | BH | TATE,Dillon |
|
117. | WHT | WHT | AKIYAMA,Shogo |
|
118. | LVG | MLR | HERNANDEZ,Carlos |
|
119. | MUN | MUN | HILLIARD,Sam |
|
120. | BRO | ZIO | COLE,A.J. |
|
Round 6 |
121. | RIV | LVG | ARMSTRONG,Shawn |
122. | CAY | CAY | ROMANO,Jordan |
123. | WAR | RIV | ALFORD,Anthony |
124. | NW | NW | HARRISON,Monte |
125. | IND | NW | HEARN,Taylor |
126. | NBO | NBO | GYORKO,Jedd |
127. | HUD | RIV | HAHN,Jesse |
128. | GC | WHT | SELMAN,Sam |
129. | MAR | MAR | WEBER,Ryan |
130. | ZIO | ZIO | SIERRA,Magneuris |
131. | COL | COL | BARAGAR,Caleb |
132. | HOB | HOB | LAKINS,Travis |
133. | STM | MUN | WEBB,Logan |
134. | KAN | KAN | O'DAY,Darren |
135. | KNX | KNX | VALDEZ,Phillips |
136. | MID | MID | HUNTER,Tommy |
137. | RCK | NW | GERBER,Joey |
138. | RYE | RYE | HILL,Cam |
139. | MLR | IND | JOHNSON,Pierce |
140. | BH | RIV | KEMP,Matt |
141. | WHT | WHT | WINKLER,Dan |
142. | LVG | LVG | WARD,Taylor |
143. | MUN | GC | ALEXANDER,Tyler |
144. | BRO | LVG | HERGET,Jimmy |
|
Round 7 |
145. | RIV | IND | RODRIGUEZ,Joely |
146. | CAY | IND | MENDICK,Danny |
147. | WAR | RCK | STEWART,DJ |
148. | NW | NW | ROGERS,Tyler |
149. | IND | IND | BARD,Daniel |
150. | NBO | NBO | BEMBOOM,Anthony |
151. | HUD | HUD | EVANS,Phillip |
152. | GC | GC | HOWARD,Sam |
153. | MAR | RCK | WOODFORD,Jake |
154. | ZIO | ZIO | NOTTINGHAM,Jacob |
155. | COL | COL | DETWILER,Ross |
156. | HOB | RCK | SMITH,Pavin |
157. | STM | STM | LOPES,Tim |
158. | KAN | KAN | SHREVE,Chasen |
159. | KNX | KNX | TEPERA,Ryan |
160. | MID | MID | RALEY,Brooks |
161. | RCK | RCK | MISIEWICZ,Anthony |
162. | RYE | RYE | BROGDON,Connor |
163. | MLR | MLR | ZUBER,Tyler |
164. | BH | BH | PETERSON,Jace |
165. | WHT | WHT | OWINGS,Chris |
166. | LVG | LVG | HAGGERTY,Sam |
167. | MUN | MUN | TSUTSUGO,Yoshi |
168. | BRO | BRO | TOUSSAINT,Touki |
|
Round 8 |
169. | RIV | RIV | ARROYO,Christian |
170. | CAY | RIV | ESPINAL,Santiago |
171. | WAR | WAR | CASTELLANI,Ryan |
172. | NW | NW | MELLA,Keury |
173. | IND | IND | OLIVARES,Edward |
174. | NBO | NBO | HARTLIEB,Geoff |
175. | HUD | HUD | HEIM,Jonah |
176. | GC | GC | ESHELMAN,Tom |
177. | MAR | COL | YNOA,Huascar |
178. | ZIO | ZIO | WEEMS,Jordan |
179. | COL | IND | MAZZA,Chris |
180. | HOB | HOB | GOSSELIN,Phil |
181. | STM | LVG | HOYT,James |
182. | KAN | KAN | NELSON,Nick |
183. | KNX | MLR | MACHIN,Vimael |
184. | MID | MID | PONCE,Cody |
185. | RCK | RCK | WALLACH,Chad |
186. | RYE | KNX | WADE,LaMonte Jr. |
187. | MLR | MLR | TUCKER,Cole |
188. | BH | BH | ARAUZ,Jonathan |
189. | WHT | WHT | GRAVEMAN,Kendall |
190. | LVG | WAR | TROMP,Chadwick |
191. | MUN | MUN | MATEO,Jorge |
192. | BRO | BRO | GUERRA,Javy A. |
|
Round 9 |
193. | RIV | GC | KAY,Anthony |
194. | CAY | RIV | ALTAVILLA,Dan |
195. | WAR | RIV | PEREZ,Michael |
196. | NW | NW | MURPHY,John Ryan |
197. | IND | BRO | MATON,Phil |
198. | NBO | NBO | THOMPSON,Ryan |
199. | HUD | HUD | HARVEY,Hunter |
200. | GC | GC | WADE,Tyler |
201. | MAR | MAR | CASTELLANOS,Humberto |
202. | ZIO | ZIO | PEREZ,Cionel |
203. | COL | COL | YOUNG,Andy |
204. | HOB | HOB | ADAM,Jason |
205. | STM | STM | pass |
206. | KAN | KAN | MATHIAS,Mark |
207. | KNX | KNX | ANDERSON,Shaun |
208. | MID | MID | VELAZQUEZ,Andrew |
209. | RCK | MAR | ALEXANDER,Scott |
210. | RYE | RYE | WIDENER,Taylor |
211. | MLR | MLR | SULSER,Cole |
212. | BH | BH | SCHREIBER,John |
213. | WHT | WHT | RASMUSSEN,Drew |
214. | LVG | LVG | DAVIDSON,Matt |
215. | MUN | MUN | UNDERWOOD,Duane Jr. |
216. | BRO | NBO | MAYFIELD,Jack |
|
Round 10 |
217. | RIV | RIV | BUTERA,Drew |
|
218. | CAY | CAY | MARMOLEJOS,Jose |
|
219. | WAR | CAY | HEINEMAN,Tyler |
|
220. | NW | CAY | BERGEN,Travis |
|
221. | IND | NBO | NEWSOME,Ljay |
|
222. | NBO | NBO | GARCIA,Rony |
|
223. | HUD | HUD | CROWE,Wil |
|
224. | GC | GC | BIELAK,Brandon |
|
225. | MAR | MAR | LIN,Tzu-Wei |
|
226. | ZIO | ZIO | VOTH,Austin |
|
227. | COL | COL | VINCENT,Nick |
|
228. | HOB | HOB | PHILLIPS,Evan |
|
229. | STM | STM | pass |
|
230. | KAN | KAN | HARVEY,Matt |
|
231. | KNX | KNX | BARNES,Jacob |
|
232. | MID | MID | TARPLEY,Stephen |
|
233. | RCK | RCK | GIBAUT,Ian |
|
234. | RYE | RYE | MCFARLAND,T.J. |
|
235. | MLR | MLR | BURDI,Zack |
|
236. | BH | BH | BRACH,Brad |
|
237. | WHT | WHT | ODOM,Joseph |
|
238. | LVG | LVG | JAY,Jon |
|
239. | MUN | BRO | BASHLOR,Tyler |
|
240. | BRO | MUN | YAMAGUCHI,Shun |
|