Trevor HOFFMAN |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | FLT | 66 | 0 | 0 | 0 | 5 | 3 | 1 | 90.0 | 74 | 37 | 33 | 10 | 25 | 76 | 0 | 4 | 0 | 3 | 3.30 | 0.625 | 7.60 | 7.40 | 2.50 | 1.10 |
1995 | MUN | 40 | 0 | 0 | 0 | 1 | 7 | 21 | 51.0 | 33 | 18 | 15 | 6 | 22 | 52 | 2 | 0 | 0 | 0 | 2.65 | 0.125 | 9.18 | 5.82 | 3.88 | 1.08 |
1996 | MUN | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 12.7 | 11 | 6 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.55 | 1.000 | 7.80 | 7.80 | 0.00 | 0.87 |
1997 | MUN | 60 | 0 | 0 | 0 | 4 | 3 | 12 | 77.3 | 48 | 28 | 26 | 9 | 33 | 98 | 0 | 1 | 0 | 3 | 3.03 | 0.571 | 11.41 | 5.59 | 3.84 | 1.05 |
1998 | MUN | 72 | 0 | 0 | 0 | 8 | 2 | 4 | 81.3 | 44 | 19 | 17 | 7 | 20 | 82 | 2 | 2 | 0 | 0 | 1.88 | 0.800 | 9.08 | 4.87 | 2.21 | 0.79 |
1999 | MUN | 55 | 0 | 0 | 0 | 5 | 3 | 38 | 70.7 | 39 | 15 | 11 | 4 | 13 | 78 | 1 | 4 | 0 | 4 | 1.40 | 0.625 | 9.93 | 4.96 | 1.65 | 0.74 |
2000 | MUN | 49 | 0 | 0 | 0 | 3 | 5 | 33 | 54.3 | 35 | 21 | 17 | 4 | 18 | 61 | 0 | 2 | 0 | 0 | 2.82 | 0.375 | 10.11 | 5.80 | 2.98 | 0.98 |
2001 | ROC | 49 | 0 | 0 | 0 | 2 | 2 | 1 | 63.3 | 41 | 15 | 13 | 7 | 18 | 57 | 0 | 0 | 0 | 0 | 1.85 | 0.500 | 8.10 | 5.83 | 2.56 | 0.93 |
2002 | MUN | 49 | 0 | 0 | 0 | 1 | 1 | 1 | 58.7 | 56 | 32 | 29 | 16 | 23 | 51 | 2 | 1 | 0 | 4 | 4.45 | 0.500 | 7.82 | 8.59 | 3.53 | 1.35 |
2003 | POR/BRO | 44 | 0 | 0 | 0 | 3 | 1 | 0 | 59.0 | 54 | 21 | 20 | 5 | 16 | 47 | 1 | 1 | 0 | 1 | 3.05 | 0.750 | 7.17 | 8.24 | 2.44 | 1.19 |
2004 | BRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
2005 | BRO | 29 | 0 | 0 | 0 | 1 | 3 | 1 | 36.7 | 30 | 17 | 14 | 7 | 5 | 23 | 0 | 0 | 0 | 3 | 3.44 | 0.250 | 5.64 | 7.36 | 1.23 | 0.95 |
2006 | LV | 40 | 0 | 0 | 0 | 5 | 1 | 0 | 55.3 | 46 | 12 | 12 | 3 | 19 | 55 | 1 | 0 | 0 | 2 | 1.95 | 0.833 | 8.95 | 7.49 | 3.09 | 1.18 |
2007 | LV | 52 | 0 | 0 | 0 | 6 | 5 | 10 | 55.7 | 36 | 16 | 14 | 9 | 9 | 64 | 0 | 0 | 0 | 1 | 2.26 | 0.545 | 10.34 | 5.82 | 1.45 | 0.81 |
2008 | BRO | 42 | 0 | 0 | 0 | 3 | 3 | 3 | 50.0 | 37 | 18 | 14 | 5 | 13 | 32 | 0 | 1 | 1 | 0 | 2.52 | 0.500 | 5.76 | 6.66 | 2.34 | 1.00 |
2009 | BRO | 30 | 0 | 0 | 0 | 3 | 1 | 1 | 29.0 | 31 | 16 | 16 | 12 | 3 | 30 | 0 | 0 | 0 | 0 | 4.97 | 0.750 | 9.31 | 9.62 | 0.93 | 1.17 |
2010 | POR | 44 | 0 | 0 | 0 | 4 | 1 | 33 | 51.0 | 21 | 6 | 6 | 1 | 12 | 56 | 0 | 0 | 2 | 0 | 1.06 | 0.800 | 9.88 | 3.71 | 2.12 | 0.65 |
17 | Years | 730 | 0 | 0 | 0 | 55 | 41 | 159 | 896.3 | 636 | 297 | 262 | 107 | 249 | 873 | 9 | 16 | 3 | 21 | 2.63 | 0.573 | 8.77 | 6.39 | 2.50 | 0.99 |
2003 pre-season: | MUN trades Trevor HOFFMAN and 2003 MUN#BonusA to POR for 2003 LV#2 and 2004 POR#3 |
2003 mid-season: | BRO trades 2004 GUM#4 to POR for Trevor HOFFMAN |
2006 pre-season: | BRO trades Trevor HOFFMAN and Dave ROBERTS to LV for 2007 LV#3 |
2008 pre-season: | LV trades Trevor HOFFMAN and Scott LINEBRINK to BRO for Brandon McCARTHY and 2008 BRO#5 |
2010 pre-season: | POR trades 2010 POR#2 to BRO for Trevor HOFFMAN and 2010 POR#3 |
2011 pre-season: | CAY trades Jeremy ACCARDO to POR for Trevor HOFFMAN |
2011 cutdown: | CAY drops Hank BLALOCK, Trevor HOFFMAN, Shawn KELLEY, Garrett MOCK, Jose MORALES and Renyel PINTO |
Conference-ranking Pitching performances:
1994 G (6)
1995 S (4)
1997 G (7)
1998 G (1)
1999 S (1)
2000 S (3)
2008 HB (10)
2010 S (2)
Hall-of-Fame statistics:
Black ink: 4 (Average MLB HOFer ≈ 27)
Grey ink: 11 (Average MLB HOFer ≈ 144)