Tony GWYNN Bats: Throws: Height: Weight: Born: |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | GC | 133 | 550 | 65 | 176 | 67 | 17 | 10 | 3 | 41 | 36 | 1 | 13 | 9 | 0 | 4 | 2 | 5 | 8 | 0.320 | 0.367 | 0.404 |
1986 | GC | 154 | 676 | 85 | 226 | 77 | 28 | 6 | 4 | 19 | 46 | 0 | 9 | 10 | 1 | 8 | 1 | 14 | 1 | 0.334 | 0.349 | 0.411 |
1987 | GC | 162 | 680 | 104 | 213 | 83 | 33 | 6 | 19 | 40 | 53 | 2 | 23 | 12 | 3 | 4 | 1 | 7 | 5 | 0.313 | 0.350 | 0.463 |
1988 | GC | 157 | 668 | 148 | 269 | 112 | 40 | 14 | 9 | 63 | 43 | 0 | 40 | 16 | 3 | 8 | 2 | 9 | 3 | 0.403 | 0.451 | 0.545 |
1989 | GC | 133 | 546 | 83 | 155 | 56 | 22 | 3 | 9 | 54 | 45 | 1 | 20 | 11 | 3 | 5 | 2 | 3 | 4 | 0.284 | 0.348 | 0.385 |
1990 | GC | 158 | 705 | 120 | 226 | 70 | 27 | 10 | 9 | 38 | 50 | 0 | 21 | 14 | 3 | 6 | 5 | 4 | 4 | 0.321 | 0.357 | 0.426 |
1991 | GC | 137 | 584 | 93 | 201 | 46 | 30 | 8 | 3 | 27 | 40 | 0 | 11 | 9 | 0 | 2 | 0 | 4 | 4 | 0.344 | 0.372 | 0.438 |
1992 | GC | 136 | 564 | 94 | 180 | 63 | 29 | 11 | 4 | 30 | 31 | 0 | 6 | 6 | 5 | 6 | 5 | 1 | 0 | 0.319 | 0.355 | 0.431 |
1993 | GC | 128 | 522 | 76 | 164 | 57 | 23 | 1 | 4 | 40 | 19 | 0 | 4 | 4 | 6 | 5 | 0 | 5 | 4 | 0.314 | 0.360 | 0.385 |
1994 | GC | 121 | 457 | 76 | 149 | 58 | 44 | 4 | 4 | 34 | 39 | 1 | 12 | 2 | 4 | 1 | 0 | 3 | 5 | 0.326 | 0.372 | 0.466 |
1995 | GC | 157 | 661 | 93 | 234 | 75 | 50 | 1 | 13 | 52 | 44 | 6 | 1 | 1 | 1 | 2 | 3 | 10 | 1 | 0.354 | 0.403 | 0.492 |
1996 | GC | 152 | 640 | 96 | 229 | 67 | 33 | 1 | 6 | 50 | 20 | 2 | 7 | 8 | 2 | 1 | 0 | 8 | 2 | 0.358 | 0.404 | 0.441 |
1997 | BRO | 102 | 410 | 76 | 147 | 56 | 12 | 4 | 5 | 23 | 17 | 0 | 1 | 3 | 3 | 2 | 1 | 4 | 3 | 0.359 | 0.392 | 0.444 |
1998 | BRO | 148 | 631 | 121 | 245 | 70 | 41 | 8 | 10 | 31 | 30 | 1 | 6 | 2 | 2 | 1 | 3 | 2 | 8 | 0.388 | 0.419 | 0.526 |
1999 | COU | 127 | 520 | 89 | 175 | 98 | 37 | 0 | 18 | 39 | 39 | 1 | 0 | 0 | 1 | 7 | 0 | 10 | 11 | 0.337 | 0.378 | 0.512 |
2000 | COU | 109 | 461 | 77 | 170 | 80 | 33 | 1 | 11 | 33 | 19 | 1 | 0 | 1 | 0 | 8 | 2 | 4 | 8 | 0.369 | 0.407 | 0.516 |
2001 | ROC | 49 | 127 | 15 | 29 | 8 | 11 | 0 | 1 | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0.228 | 0.285 | 0.339 |
2002 | ROC | 69 | 291 | 43 | 89 | 30 | 18 | 0 | 5 | 22 | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0.306 | 0.356 | 0.419 |
18 | Years | 2332 | 9693 | 1554 | 3277 | 1173 | 528 | 88 | 137 | 645 | 617 | 16 | 174 | 109 | 38 | 71 | 29 | 96 | 75 | 0.338 | 0.377 | 0.453 |
2003 cutdown: | ROC drops David CONE, Tony Jr. GWYNN, Donnie SADLER and S TORREALBA |
2009 cutdown: | HOU drops Dave BORKOWSKI, Freddie BYNUM, Brian COREY, Shelley DUNCAN, Tony Jr. GWYNN, Brad HENNESSEY, Mike LAMB, Rodrigo LOPEZ, McANULTY, Russ ORTIZ, Mark PRIOR, Curtis THIGPEN and Woody WILLIAMS |
2014 cutdown: | DET drops Bobby ABREU, Andrew M. BROWN, Leury GARCIA, Tony Jr. GWYNN, Travis ISHIKAWA, Brad LINCOLN, Jose LOPEZ, Donald LUTZ and Hernan PEREZ |
2015 pre-season: | KNX selects Tony Jr. GWYNN with the 2015 KNX#8 draft choice |
2015 cutdown: | KNX drops Anthony BASS, Tyler COLVIN, Kyle DRABEK, Tony Jr. GWYNN and Sandy ROSARIO |
Conference-ranking Batting performances:
1985 H (5) 3B (5) Avg (1) OBP (4)
1986 G (7) AB (1) R (6) H (1) RBI (10) 3B (7) DP (5) Avg (3) OBP (9)
1987 G (1) AB (3) R (5) H (1) SB (9) Avg (4) OBP (9) Slg (5)
1988 G (8) AB (4) R (1) H (1) RBI (10) 2B (8) 3B (3) SB (4) Avg (2) OBP (2) Slg (9)
1989 OBP (9)
1990 G (10) AB (1) R (2) H (1) 3B (4) SB (10) Avg (5)
1991 H (5) 3B (4) Avg (2)
1992 H (9) 3B (2) HB (10) Avg (6)
1993 Avg (8)
1994 2B (8)
1995 AB (3) H (1) 2B (9) Avg (2) OBP (8)
1996 AB (6) H (1) Avg (1) OBP (3)
1998 AB (4) R (3) H (1) 2B (4) 3B (8) Avg (2) OBP (2) Slg (9)
1999 Avg (3) OBP (10)
2000 Avg (3) OBP (7)
Hall-of-Fame statistics:
Black ink: 35 (Average MLB HOFer ≈ 27)
Grey ink: 114 (Average MLB HOFer ≈ 144)