Tony GONSOLIN P • MIDWEST MONGRELS |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MID | 22 | 22 | 3 | 3 | 10 | 5 | 0 | 141.3 | 96 | 45 | 41 | 14 | 35 | 135 | 6 | 0 | 0 | 11 | 2.61 | 0.667 | 8.60 | 6.11 | 2.23 | 0.93 |
2022 | MID | 13 | 13 | 0 | 0 | 3 | 7 | 0 | 70.0 | 63 | 34 | 29 | 11 | 42 | 77 | 0 | 1 | 0 | 0 | 3.73 | 0.300 | 9.90 | 8.10 | 5.40 | 1.50 |
2023 | MID | 24 | 24 | 4 | 0 | 19 | 3 | 0 | 182.7 | 87 | 44 | 41 | 15 | 56 | 151 | 1 | 4 | 0 | 7 | 2.02 | 0.864 | 7.44 | 4.29 | 2.76 | 0.78 |
2024 | MID | 21 | 21 | 3 | 0 | 5 | 9 | 0 | 129.7 | 129 | 91 | 77 | 26 | 53 | 104 | 0 | 2 | 0 | 4 | 5.34 | 0.357 | 7.22 | 8.95 | 3.68 | 1.40 |
4 | Years | 80 | 80 | 10 | 3 | 37 | 24 | 0 | 523.7 | 375 | 214 | 188 | 66 | 186 | 467 | 7 | 7 | 0 | 22 | 3.23 | 0.607 | 8.03 | 6.44 | 3.20 | 1.07 |
2021 pre-season: | MID selects Tony GONSOLIN with the 2021 HUD#1 draft choice |
Conference-ranking Pitching performances:
2021 SHO (9) HB (6)
2023 W (4) ERA (2) PCT (2) Hper9 (2) WHIP (2)
2024 CG (6) R (1) ER (4) HR (3) BB (6)
Hall-of-Fame statistics:
Grey ink: 16 (Average MLB HOFer ≈ 144)