Tony FERNANDEZ |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | AMH | 87 | 227 | 36 | 47 | 17 | 5 | 2 | 5 | 14 | 26 | 0 | 1 | 1 | 4 | 1 | 0 | 8 | 6 | 0.207 | 0.252 | 0.313 |
1986 | AMH | 161 | 627 | 96 | 182 | 41 | 46 | 11 | 2 | 51 | 70 | 0 | 12 | 4 | 0 | 3 | 1 | 8 | 1 | 0.290 | 0.343 | 0.408 |
1987 | HEA | 162 | 698 | 98 | 205 | 80 | 37 | 11 | 13 | 16 | 65 | 1 | 24 | 12 | 3 | 5 | 2 | 8 | 8 | 0.294 | 0.309 | 0.434 |
1988 | RAL/AMH | 146 | 629 | 116 | 207 | 56 | 25 | 12 | 2 | 64 | 63 | 0 | 15 | 10 | 0 | 1 | 0 | 7 | 10 | 0.329 | 0.390 | 0.417 |
1989 | AMH | 154 | 608 | 83 | 178 | 67 | 36 | 6 | 9 | 27 | 64 | 1 | 16 | 5 | 6 | 7 | 3 | 9 | 8 | 0.293 | 0.322 | 0.416 |
1990 | AMH | 145 | 555 | 68 | 136 | 69 | 27 | 4 | 14 | 32 | 60 | 0 | 9 | 4 | 3 | 6 | 4 | 2 | 9 | 0.245 | 0.288 | 0.384 |
1991 | AMH | 162 | 646 | 96 | 186 | 78 | 28 | 20 | 4 | 45 | 94 | 0 | 20 | 8 | 6 | 6 | 8 | 6 | 10 | 0.288 | 0.339 | 0.412 |
1992 | AMH | 145 | 635 | 98 | 157 | 51 | 28 | 4 | 3 | 44 | 89 | 0 | 14 | 7 | 2 | 1 | 1 | 7 | 0 | 0.247 | 0.297 | 0.318 |
1993 | MEL | 156 | 564 | 83 | 154 | 77 | 27 | 5 | 1 | 38 | 53 | 0 | 3 | 3 | 1 | 5 | 4 | 6 | 4 | 0.273 | 0.321 | 0.344 |
1994 | MEL | 145 | 492 | 68 | 120 | 45 | 19 | 9 | 3 | 41 | 60 | 0 | 9 | 4 | 1 | 4 | 1 | 4 | 2 | 0.244 | 0.301 | 0.337 |
1995 | MEL | 148 | 512 | 74 | 136 | 68 | 28 | 8 | 11 | 41 | 54 | 0 | 9 | 8 | 0 | 4 | 2 | 2 | 25 | 0.266 | 0.320 | 0.416 |
1996 | MEL | 126 | 420 | 52 | 103 | 41 | 18 | 5 | 3 | 24 | 56 | 0 | 5 | 0 | 0 | 2 | 2 | 6 | 6 | 0.245 | 0.288 | 0.333 |
1998 | BH | 123 | 498 | 57 | 124 | 47 | 12 | 1 | 13 | 26 | 53 | 0 | 4 | 2 | 2 | 2 | 1 | 7 | 13 | 0.249 | 0.287 | 0.355 |
1999 | BH | 148 | 573 | 100 | 166 | 66 | 46 | 3 | 14 | 55 | 73 | 2 | 4 | 5 | 2 | 2 | 15 | 13 | 32 | 0.290 | 0.366 | 0.454 |
2000 | MUN | 137 | 524 | 88 | 142 | 62 | 38 | 0 | 6 | 60 | 69 | 0 | 0 | 0 | 0 | 3 | 14 | 6 | 13 | 0.271 | 0.359 | 0.378 |
2002 | BH | 61 | 115 | 10 | 25 | 20 | 4 | 0 | 1 | 7 | 25 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0.217 | 0.262 | 0.278 |
16 | Years | 2206 | 8323 | 1223 | 2268 | 885 | 424 | 101 | 104 | 585 | 974 | 5 | 145 | 74 | 30 | 55 | 59 | 100 | 147 | 0.272 | 0.322 | 0.385 |
2003 cutdown: | BH drops Norm CHARLTON, Sal FASANO, Tony FERNANDEZ, Paul O'NEILL and Kevin WITT |
2004 waiver: | WHT picks up Esteban YAN from waivers and drops Tony FERNANDEZ |
Conference-ranking Batting performances:
1986 G (2) AB (5) R (3) H (5) 2B (2) 3B (2) SB (9) Avg (7)
1987 G (2) AB (1) R (6) H (4) 3B (3)
1988 R (4) H (3) 3B (3) Avg (6) OBP (8)
1989 H (9) Avg (8)
1990 HB (9)
1991 G (1) AB (3) R (9) H (6) 3B (1) HB (4)
1992 AB (7) R (6)
1993 G (9)
1994 3B (5)
1995 E (1)
1999 2B (10) HB (5) E (3)
Hall-of-Fame statistics:
Black ink: 3 (Average MLB HOFer ≈ 27)
Grey ink: 58 (Average MLB HOFer ≈ 144)