Tony EUSEBIO |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | CPC | 74 | 276 | 23 | 64 | 28 | 19 | 0 | 7 | 18 | 53 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 0.232 | 0.275 | 0.377 |
1996 | CPC | 128 | 495 | 57 | 127 | 47 | 25 | 2 | 2 | 33 | 94 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 9 | 0.257 | 0.311 | 0.327 |
1997 | CPC | 59 | 131 | 18 | 32 | 17 | 6 | 4 | 0 | 20 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0.244 | 0.340 | 0.351 |
1998 | GAT | 60 | 191 | 29 | 52 | 19 | 1 | 1 | 1 | 28 | 30 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | 0 | 0.272 | 0.377 | 0.304 |
1999 | WAT | 81 | 288 | 19 | 54 | 18 | 8 | 1 | 2 | 19 | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 7 | 0.188 | 0.240 | 0.243 |
2000 | NRB | 91 | 296 | 29 | 78 | 25 | 13 | 0 | 2 | 35 | 65 | 0 | 0 | 1 | 4 | 4 | 4 | 7 | 7 | 0.264 | 0.345 | 0.328 |
2001 | POR | 73 | 206 | 24 | 50 | 24 | 18 | 0 | 5 | 21 | 42 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 9 | 0.243 | 0.325 | 0.403 |
2002 | POR | 61 | 167 | 17 | 30 | 12 | 4 | 0 | 4 | 10 | 45 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 5 | 0.180 | 0.246 | 0.275 |
8 | Years | 627 | 2050 | 216 | 487 | 190 | 94 | 8 | 23 | 184 | 395 | 0 | 0 | 1 | 12 | 16 | 27 | 50 | 37 | 0.238 | 0.305 | 0.325 |
2003 cutdown: | POR drops Luis ALICEA, Alan BENES, Shawon DUNSTON, Tony EUSEBIO, Trenidad HUBBARD, Orber MORENO, Danny PATTERSON and Victor SANTOS |
Conference-ranking Batting performances:
1996 HB (4)