Tom GLAVINE |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | PS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1997 | ZIO | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2 | Years | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | FRM | 10 | 10 | 1 | 0 | 2 | 6 | 0 | 52.0 | 88 | 49 | 48 | 9 | 18 | 39 | 0 | 0 | 1 | 0 | 8.31 | 0.250 | 6.75 | 15.23 | 3.12 | 2.04 |
1989 | FRM | 29 | 29 | 7 | 3 | 9 | 12 | 0 | 180.3 | 231 | 118 | 106 | 14 | 66 | 96 | 1 | 2 | 1 | 2 | 5.29 | 0.429 | 4.79 | 11.53 | 3.29 | 1.65 |
1990 | FRM | 29 | 29 | 12 | 5 | 9 | 14 | 0 | 196.7 | 176 | 72 | 63 | 9 | 48 | 101 | 0 | 1 | 0 | 4 | 2.88 | 0.391 | 4.62 | 8.05 | 2.20 | 1.14 |
1991 | PS | 32 | 32 | 7 | 2 | 14 | 11 | 0 | 205.7 | 252 | 116 | 109 | 14 | 75 | 160 | 0 | 0 | 0 | 0 | 4.77 | 0.560 | 7.00 | 11.03 | 3.28 | 1.59 |
1992 | PS | 34 | 34 | 16 | 4 | 16 | 15 | 0 | 271.3 | 204 | 79 | 71 | 20 | 81 | 193 | 3 | 8 | 0 | 2 | 2.36 | 0.516 | 6.40 | 6.77 | 2.69 | 1.05 |
1993 | PS | 33 | 33 | 11 | 6 | 21 | 6 | 0 | 247.3 | 224 | 89 | 74 | 6 | 66 | 157 | 1 | 2 | 0 | 3 | 2.69 | 0.778 | 5.71 | 8.15 | 2.40 | 1.17 |
1994 | ZIO | 35 | 35 | 3 | 2 | 19 | 4 | 0 | 232.7 | 209 | 106 | 96 | 12 | 106 | 128 | 0 | 1 | 0 | 2 | 3.71 | 0.826 | 4.95 | 8.08 | 4.10 | 1.35 |
1995 | ZIO | 36 | 36 | 3 | 1 | 10 | 12 | 0 | 216.7 | 255 | 158 | 148 | 18 | 104 | 146 | 0 | 3 | 0 | 3 | 6.15 | 0.455 | 6.06 | 10.59 | 4.32 | 1.66 |
1996 | ZIO | 33 | 33 | 8 | 1 | 18 | 5 | 0 | 235.3 | 198 | 97 | 82 | 17 | 86 | 146 | 0 | 0 | 0 | 10 | 3.14 | 0.783 | 5.58 | 7.57 | 3.29 | 1.21 |
1997 | ZIO | 36 | 36 | 9 | 5 | 18 | 6 | 0 | 266.0 | 219 | 106 | 94 | 11 | 105 | 199 | 0 | 1 | 0 | 2 | 3.18 | 0.750 | 6.73 | 7.41 | 3.55 | 1.22 |
1998 | ZIO | 33 | 33 | 6 | 2 | 14 | 10 | 0 | 245.7 | 203 | 110 | 86 | 30 | 93 | 146 | 0 | 2 | 0 | 7 | 3.15 | 0.583 | 5.35 | 7.44 | 3.41 | 1.20 |
1999 | ZIO | 33 | 33 | 7 | 4 | 21 | 7 | 0 | 247.7 | 200 | 81 | 72 | 10 | 80 | 204 | 0 | 0 | 0 | 9 | 2.62 | 0.750 | 7.41 | 7.27 | 2.91 | 1.13 |
2000 | ZIO | 35 | 35 | 6 | 3 | 16 | 8 | 0 | 233.7 | 240 | 115 | 102 | 20 | 78 | 143 | 0 | 1 | 0 | 3 | 3.93 | 0.667 | 5.51 | 9.24 | 3.00 | 1.36 |
2001 | ZIO | 35 | 35 | 9 | 3 | 22 | 10 | 0 | 251.3 | 233 | 117 | 96 | 29 | 65 | 202 | 0 | 1 | 0 | 8 | 3.44 | 0.688 | 7.23 | 8.34 | 2.33 | 1.19 |
2002 | ZIO | 35 | 35 | 7 | 1 | 13 | 11 | 0 | 231.3 | 213 | 126 | 113 | 24 | 76 | 139 | 0 | 1 | 0 | 9 | 4.40 | 0.542 | 5.41 | 8.29 | 2.96 | 1.25 |
2003 | ZIO | 36 | 36 | 5 | 2 | 18 | 6 | 0 | 235.0 | 191 | 101 | 95 | 24 | 87 | 130 | 0 | 4 | 0 | 10 | 3.64 | 0.750 | 4.98 | 7.31 | 3.33 | 1.18 |
2004 | ZIO | 32 | 32 | 1 | 0 | 10 | 15 | 0 | 192.0 | 241 | 127 | 115 | 30 | 67 | 94 | 0 | 1 | 0 | 6 | 5.39 | 0.400 | 4.41 | 11.30 | 3.14 | 1.60 |
2005 | ZIO | 33 | 33 | 4 | 3 | 18 | 10 | 0 | 218.3 | 185 | 98 | 86 | 19 | 74 | 140 | 0 | 3 | 0 | 3 | 3.55 | 0.643 | 5.77 | 7.63 | 3.05 | 1.19 |
2006 | ZIO | 33 | 33 | 4 | 2 | 15 | 13 | 0 | 233.0 | 243 | 112 | 99 | 16 | 72 | 154 | 0 | 1 | 0 | 10 | 3.82 | 0.536 | 5.95 | 9.39 | 2.78 | 1.35 |
2007 | ZIO | 32 | 32 | 4 | 2 | 16 | 13 | 0 | 212.3 | 205 | 119 | 106 | 25 | 70 | 119 | 0 | 0 | 0 | 6 | 4.49 | 0.552 | 5.04 | 8.69 | 2.97 | 1.30 |
2008 | ZIO | 34 | 34 | 2 | 1 | 13 | 13 | 0 | 209.7 | 237 | 124 | 117 | 27 | 74 | 110 | 0 | 3 | 8 | 0 | 5.02 | 0.500 | 4.72 | 10.17 | 3.18 | 1.48 |
21 | Years | 678 | 678 | 132 | 52 | 312 | 207 | 0 | 4,614.0 | 4447 | 2220 | 1978 | 384 | 1591 | 2946 | 5 | 35 | 10 | 99 | 3.86 | 0.601 | 5.75 | 8.67 | 3.10 | 1.31 |
2009 waiver: | ZIO picks up Matt TREANOR and Luis AYALA from waivers and drops Paul LO DUCA and Tom GLAVINE |
Conference-ranking Pitching performances:
1989 H (7) R (7) ER (8)
1990 CG (3) SHO (2) ERA (6) BBper9 (4) WHIP (7)
1991 H (5) K (8) HB (8) Kper9 (6)
1992 GS (8) CG (1) SHO (4) L (8) IP (2) K (2) ERA (1) Kper9 (5) Hper9 (2) WHIP (2)
1993 GS (9) CG (5) SHO (1) W (3) IP (7) ERA (2) PCT (2) Hper9 (9) BBper9 (9) WHIP (8)
1994 GS (2) W (10) BB (2) PCT (3)
1995 GS (1) H (6) R (2) ER (2) BB (2)
1996 GS (8) W (4) IP (7) BB (8) HB (1) ERA (3) PCT (2) Hper9 (6)
1997 GS (1) SHO (1) W (8) IP (2) BB (3) K (5) ERA (5) PCT (8) Hper9 (9) WHIP (9)
1998 GS (9) IP (7) BB (9) ERA (9) Hper9 (7)
1999 GS (7) SHO (5) W (3) IP (7) K (6) HB (6) ERA (3) PCT (4) Hper9 (5) WHIP (8)
2000 GS (1) SHO (2) W (6) IP (7) H (10) ERA (10) PCT (6)
2001 GS (1) CG (5) SHO (5) W (1) IP (5) H (8) K (1) HB (6) ERA (4) PCT (2) Kper9 (6) Hper9 (10) BBper9 (4) WHIP (5)
2002 GS (2) CG (7) R (10) ER (10)
2003 GS (1) W (3) IP (6) BB (2) HB (3) PCT (2) Hper9 (5)
2004 H (6) R (8) ER (10)
2005 GS (8) SHO (9) W (4) Hper9 (9) WHIP (9)
2006 GS (7) W (7) IP (9) H (5) HB (5)
2007 W (10) L (10)
2008 GS (1) L (10) H (5) R (5) ER (4)
Hall-of-Fame statistics:
Black ink: 22 (Average MLB HOFer ≈ 27)
Grey ink: 189 (Average MLB HOFer ≈ 144)