Tim CREWS |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | WAH | 44 | 0 | 0 | 0 | 2 | 0 | 0 | 67.0 | 55 | 17 | 12 | 1 | 6 | 48 | 0 | 1 | 0 | 0 | 1.61 | 1.000 | 6.45 | 7.39 | 0.81 | 0.91 |
1990 | WAH | 47 | 0 | 0 | 0 | 3 | 2 | 0 | 61.7 | 71 | 31 | 29 | 6 | 22 | 40 | 2 | 1 | 2 | 0 | 4.23 | 0.600 | 5.83 | 10.36 | 3.21 | 1.51 |
1991 | WAH | 77 | 0 | 0 | 0 | 7 | 4 | 5 | 104.0 | 78 | 30 | 28 | 6 | 26 | 62 | 0 | 0 | 0 | 0 | 2.42 | 0.636 | 5.37 | 6.75 | 2.25 | 1.00 |
1992 | HUD | 58 | 0 | 0 | 0 | 9 | 5 | 3 | 72.7 | 102 | 60 | 46 | 13 | 16 | 46 | 3 | 1 | 0 | 0 | 5.70 | 0.643 | 5.69 | 12.63 | 1.98 | 1.62 |
4 | Years | 226 | 0 | 0 | 0 | 21 | 11 | 8 | 305.3 | 306 | 138 | 115 | 26 | 70 | 196 | 5 | 3 | 2 | 0 | 3.39 | 0.656 | 5.78 | 9.02 | 2.06 | 1.23 |
Conference-ranking Pitching performances:
1991 G (2) HB (8)
1992 G (9)
Hall-of-Fame statistics:
Grey ink: 2 (Average MLB HOFer ≈ 144)