Terry MULHOLLAND |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | MIN | 6 | 6 | 1 | 0 | 3 | 1 | 0 | 45.7 | 43 | 19 | 19 | 4 | 7 | 23 | 0 | 0 | 0 | 2 | 3.74 | 0.750 | 4.53 | 8.47 | 1.38 | 1.09 |
1990 | COU | 8 | 6 | 0 | 0 | 3 | 2 | 0 | 34.7 | 53 | 23 | 22 | 5 | 8 | 27 | 0 | 0 | 0 | 1 | 5.71 | 0.600 | 7.00 | 13.75 | 2.07 | 1.76 |
1991 | COU | 27 | 26 | 4 | 0 | 15 | 8 | 0 | 187.3 | 187 | 92 | 84 | 18 | 34 | 99 | 0 | 1 | 0 | 0 | 4.04 | 0.652 | 4.76 | 8.99 | 1.63 | 1.18 |
1992 | COU | 34 | 34 | 3 | 1 | 12 | 13 | 0 | 224.7 | 241 | 119 | 104 | 17 | 56 | 134 | 0 | 2 | 0 | 5 | 4.17 | 0.480 | 5.37 | 9.65 | 2.24 | 1.32 |
1993 | COU | 33 | 33 | 9 | 2 | 14 | 13 | 0 | 227.7 | 254 | 119 | 101 | 13 | 56 | 129 | 1 | 2 | 0 | 8 | 3.99 | 0.519 | 5.10 | 10.04 | 2.21 | 1.36 |
1994 | COU | 28 | 28 | 4 | 0 | 15 | 7 | 0 | 199.7 | 208 | 96 | 90 | 25 | 43 | 142 | 0 | 1 | 0 | 7 | 4.06 | 0.682 | 6.40 | 9.37 | 1.94 | 1.26 |
1996 | HUD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.40 | 0.000 | 5.45 | 16.36 | 8.18 | 2.73 |
1997 | HUD | 33 | 33 | 6 | 5 | 12 | 12 | 0 | 225.3 | 261 | 123 | 100 | 23 | 45 | 142 | 1 | 5 | 0 | 10 | 3.99 | 0.500 | 5.67 | 10.43 | 1.80 | 1.36 |
1998 | HUD | 46 | 27 | 2 | 1 | 8 | 14 | 0 | 191.3 | 207 | 114 | 106 | 27 | 56 | 109 | 2 | 1 | 0 | 12 | 4.99 | 0.364 | 5.13 | 9.74 | 2.63 | 1.37 |
1999 | HUD | 69 | 6 | 2 | 0 | 5 | 11 | 1 | 114.7 | 114 | 68 | 61 | 10 | 40 | 62 | 2 | 1 | 0 | 1 | 4.79 | 0.313 | 4.86 | 8.95 | 3.14 | 1.34 |
2000 | HUD | 39 | 24 | 3 | 0 | 10 | 8 | 0 | 181.0 | 180 | 84 | 77 | 17 | 53 | 107 | 0 | 0 | 0 | 4 | 3.83 | 0.556 | 5.32 | 8.95 | 2.64 | 1.29 |
2001 | HUD | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 34.7 | 25 | 13 | 13 | 4 | 10 | 12 | 1 | 1 | 0 | 1 | 3.38 | 1.000 | 3.11 | 6.48 | 2.59 | 1.01 |
2003 | MID | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 8 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.84 | 0.000 | 4.29 | 11.43 | 1.43 | 1.43 |
2004 | MID | 53 | 0 | 0 | 0 | 2 | 3 | 0 | 76.7 | 91 | 55 | 41 | 17 | 32 | 47 | 1 | 3 | 0 | 4 | 4.81 | 0.400 | 5.52 | 10.68 | 3.76 | 1.60 |
2005 | WHT | 10 | 10 | 1 | 1 | 5 | 4 | 0 | 48.7 | 56 | 25 | 23 | 9 | 11 | 35 | 0 | 0 | 0 | 1 | 4.25 | 0.556 | 6.47 | 10.35 | 2.03 | 1.38 |
2006 | MID | 27 | 0 | 0 | 0 | 2 | 3 | 0 | 22.0 | 19 | 17 | 17 | 3 | 8 | 10 | 2 | 1 | 1 | 3 | 6.95 | 0.400 | 4.09 | 7.77 | 3.27 | 1.23 |
16 | Years | 448 | 233 | 35 | 10 | 108 | 99 | 1 | 1,823.7 | 1953 | 971 | 862 | 194 | 463 | 1083 | 10 | 18 | 1 | 59 | 4.25 | 0.522 | 5.34 | 9.64 | 2.28 | 1.32 |
2005 cutdown: | MID drops Kevin CORREIA, DAIGLE, Scott DOWNS, Matt FORD, Doug GLANVILLE, Edwards GUZMAN, Dave McCARTY, Warren MORRIS, Terry MULHOLLAND, Jerry OWENS, Jeff REBOULET, Michael RESTOVICH, Gerald WILLIAMS, Kevin WITT and Todd ZEILE |
2005 waiver: | WHT picks up Terry MULHOLLAND from waivers and drops JOHNSTON |
2006 pre-season: | MID trades Jason DAVIS and 2007 MID#4 to WHT for Giovanni CARRARA, Terry MULHOLLAND, 2007 GC#5 and 2007 WHT#7 |
2007 cutdown: | MID drops Giovanni CARRARA, Bubba CROSBY, Deivi CRUZ, Octavio DOTEL, Ryan LUDWICK, Frank MENECHINO, Terry MULHOLLAND, Chris SPURLING, John WASDIN and Tim WORRELL |
Conference-ranking Pitching performances:
1991 W (7) PCT (9) BBper9 (1) WHIP (8)
1992 GS (5) IP (9) H (10) BBper9 (6)
1993 GS (8) CG (6) H (8) HB (5) BBper9 (9)
1994 W (10) HB (8) ERA (9) PCT (4) BBper9 (3) WHIP (9)
1997 SHO (2) H (5) HB (3) BBper9 (1)
1998 HR (9) HB (3)
1999 G (1)
Hall-of-Fame statistics:
Black ink: 5 (Average MLB HOFer ≈ 27)
Grey ink: 32 (Average MLB HOFer ≈ 144)