Stan BELINDA |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | BRO | 52 | 0 | 0 | 0 | 5 | 1 | 10 | 50.3 | 32 | 10 | 9 | 1 | 21 | 30 | 0 | 0 | 0 | 0 | 1.61 | 0.833 | 5.37 | 5.73 | 3.76 | 1.05 |
1992 | BRO/HUD | 57 | 0 | 0 | 0 | 9 | 1 | 12 | 70.0 | 46 | 22 | 21 | 11 | 31 | 49 | 3 | 1 | 0 | 0 | 2.70 | 0.900 | 6.30 | 5.91 | 3.99 | 1.10 |
1993 | HUD | 61 | 0 | 0 | 0 | 5 | 5 | 3 | 69.0 | 45 | 26 | 26 | 7 | 34 | 45 | 2 | 0 | 0 | 1 | 3.39 | 0.500 | 5.87 | 5.87 | 4.43 | 1.14 |
1994 | HUD | 42 | 0 | 0 | 0 | 3 | 3 | 0 | 71.7 | 76 | 41 | 36 | 8 | 16 | 49 | 5 | 1 | 0 | 4 | 4.52 | 0.500 | 6.15 | 9.54 | 2.01 | 1.28 |
1995 | HUD | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 49.3 | 60 | 39 | 38 | 9 | 18 | 38 | 2 | 0 | 0 | 1 | 6.93 | 0.667 | 6.94 | 10.95 | 3.29 | 1.58 |
1996 | HUD | 59 | 0 | 0 | 0 | 6 | 4 | 5 | 76.7 | 53 | 27 | 21 | 4 | 19 | 71 | 3 | 0 | 0 | 0 | 2.47 | 0.600 | 8.33 | 6.22 | 2.23 | 0.94 |
1997 | HUD | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 28.3 | 40 | 26 | 24 | 5 | 22 | 20 | 1 | 0 | 0 | 0 | 7.62 | 1.000 | 6.36 | 12.72 | 7.00 | 2.19 |
1998 | HUD | 64 | 0 | 0 | 0 | 1 | 3 | 1 | 93.7 | 91 | 38 | 35 | 13 | 25 | 94 | 0 | 0 | 0 | 4 | 3.36 | 0.250 | 9.03 | 8.74 | 2.40 | 1.24 |
1999 | HUD | 51 | 0 | 0 | 0 | 2 | 1 | 4 | 60.7 | 38 | 20 | 15 | 5 | 20 | 43 | 3 | 3 | 0 | 3 | 2.23 | 0.667 | 6.38 | 5.63 | 2.97 | 0.96 |
2000 | BH | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 44.0 | 50 | 27 | 25 | 9 | 18 | 40 | 0 | 3 | 0 | 2 | 5.11 | 1.000 | 8.18 | 10.23 | 3.68 | 1.55 |
2001 | BH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 13 | 5 | 5 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 5.19 | 0.000 | 9.31 | 13.45 | 6.21 | 2.18 |
11 | Years | 476 | 0 | 0 | 0 | 36 | 19 | 35 | 622.3 | 544 | 281 | 255 | 73 | 230 | 488 | 19 | 8 | 0 | 15 | 3.69 | 0.655 | 7.06 | 7.87 | 3.33 | 1.24 |
Conference-ranking Pitching performances:
1991 HB (8)
1993 G (8)
1996 G (10)
1998 G (4)
Hall-of-Fame statistics:
Grey ink: 3 (Average MLB HOFer ≈ 144)