Sid FERNANDEZ |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | BRO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1994 | BRO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2 | Years | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | EA | 15 | 15 | 3 | 2 | 7 | 2 | 0 | 103.3 | 83 | 33 | 33 | 7 | 33 | 67 | 0 | 0 | 0 | 0 | 2.87 | 0.778 | 5.84 | 7.23 | 2.88 | 1.12 |
1986 | EA | 26 | 26 | 9 | 4 | 11 | 9 | 0 | 188.3 | 134 | 0 | 68 | 20 | 91 | 214 | 0 | 1 | 1 | 2 | 3.25 | 0.550 | 10.23 | 6.40 | 4.35 | 1.19 |
1987 | AMH | 33 | 33 | 9 | 1 | 16 | 9 | 0 | 240.3 | 193 | 114 | 101 | 19 | 88 | 233 | 0 | 1 | 0 | 1 | 3.78 | 0.640 | 8.73 | 7.23 | 3.30 | 1.17 |
1988 | HOL | 27 | 27 | 3 | 1 | 9 | 7 | 0 | 170.3 | 156 | 91 | 79 | 21 | 63 | 174 | 3 | 0 | 0 | 2 | 4.17 | 0.563 | 9.20 | 8.24 | 3.33 | 1.29 |
1989 | TRD | 31 | 31 | 12 | 2 | 14 | 15 | 0 | 233.0 | 183 | 110 | 99 | 22 | 98 | 221 | 1 | 0 | 0 | 10 | 3.82 | 0.483 | 8.54 | 7.07 | 3.79 | 1.21 |
1990 | TRD | 33 | 33 | 10 | 2 | 17 | 9 | 0 | 251.0 | 168 | 86 | 81 | 25 | 88 | 202 | 1 | 0 | 1 | 7 | 2.90 | 0.654 | 7.24 | 6.02 | 3.16 | 1.02 |
1991 | TRD | 30 | 30 | 6 | 1 | 14 | 7 | 0 | 200.0 | 175 | 101 | 97 | 19 | 96 | 187 | 0 | 1 | 0 | 5 | 4.37 | 0.667 | 8.42 | 7.88 | 4.32 | 1.36 |
1992 | BRO | 8 | 8 | 3 | 1 | 6 | 1 | 0 | 68.7 | 48 | 17 | 13 | 7 | 13 | 52 | 0 | 0 | 0 | 0 | 1.70 | 0.857 | 6.81 | 6.29 | 1.70 | 0.89 |
1993 | BRO | 32 | 32 | 7 | 2 | 19 | 4 | 0 | 229.3 | 180 | 79 | 71 | 14 | 80 | 167 | 0 | 2 | 0 | 1 | 2.79 | 0.826 | 6.55 | 7.06 | 3.14 | 1.13 |
1994 | BRO | 68 | 0 | 0 | 0 | 7 | 3 | 7 | 85.0 | 42 | 17 | 15 | 5 | 23 | 78 | 2 | 2 | 0 | 0 | 1.59 | 0.700 | 8.26 | 4.45 | 2.44 | 0.76 |
1995 | BRO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 6.92 | 6.92 | 0.00 | 0.77 |
1996 | BRO | 21 | 20 | 7 | 0 | 7 | 7 | 0 | 141.0 | 161 | 101 | 87 | 38 | 58 | 157 | 0 | 2 | 0 | 3 | 5.55 | 0.500 | 10.02 | 10.28 | 3.70 | 1.55 |
1997 | BRO | 32 | 2 | 1 | 0 | 4 | 2 | 2 | 45.0 | 31 | 20 | 19 | 5 | 13 | 47 | 2 | 0 | 0 | 0 | 3.80 | 0.667 | 9.40 | 6.20 | 2.60 | 0.98 |
13 | Years | 359 | 257 | 70 | 16 | 131 | 75 | 9 | 1,956.7 | 1555 | 769 | 763 | 202 | 744 | 1800 | 9 | 9 | 2 | 31 | 3.51 | 0.636 | 8.28 | 7.15 | 3.42 | 1.17 |
Conference-ranking Pitching performances:
1986 CG (7) SHO (2) BB (2) K (2) ERA (5) PCT (8) Kper9 (1) Hper9 (4) WHIP (9)
1987 CG (7) W (6) IP (10) BB (9) K (3) PCT (9) Kper9 (2) Hper9 (5) WHIP (8)
1988 K (8) ERA (7) Kper9 (1) Hper9 (4) WHIP (7)
1989 CG (7) L (10) BB (3) K (1) HB (2) Kper9 (1)
1990 GS (8) CG (4) SHO (10) W (7) IP (4) HR (4) K (3) HB (9) ERA (6) Kper9 (6) Hper9 (2) WHIP (2)
1991 CG (10) W (10) K (5) HB (7) PCT (8) Kper9 (3) Hper9 (8)
1993 W (4) BB (10) K (6) ERA (5) PCT (1) Hper9 (2) WHIP (7)
1994 G (3)
1996 HR (2)
Hall-of-Fame statistics:
Black ink: 7 (Average MLB HOFer ≈ 27)
Grey ink: 97 (Average MLB HOFer ≈ 144)