Scott SANDERS |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | MUN | 9 | 9 | 2 | 0 | 0 | 6 | 0 | 60.3 | 67 | 51 | 47 | 6 | 33 | 43 | 0 | 1 | 0 | 2 | 7.01 | 0.000 | 6.42 | 10.00 | 4.93 | 1.66 |
1995 | MUN | 16 | 16 | 2 | 0 | 5 | 6 | 0 | 106.3 | 112 | 50 | 45 | 13 | 60 | 103 | 4 | 0 | 0 | 3 | 3.81 | 0.455 | 8.72 | 9.48 | 5.08 | 1.62 |
1996 | MUN | 9 | 9 | 0 | 0 | 1 | 5 | 0 | 35.7 | 48 | 38 | 34 | 14 | 13 | 21 | 0 | 2 | 0 | 2 | 8.58 | 0.167 | 5.29 | 12.10 | 3.28 | 1.71 |
1997 | MUN | 41 | 16 | 5 | 2 | 10 | 6 | 1 | 167.3 | 144 | 78 | 74 | 19 | 51 | 181 | 2 | 2 | 0 | 8 | 3.98 | 0.625 | 9.74 | 7.75 | 2.74 | 1.17 |
1998 | CAP | 54 | 0 | 0 | 0 | 5 | 4 | 4 | 87.3 | 85 | 39 | 37 | 16 | 37 | 64 | 0 | 3 | 0 | 3 | 3.81 | 0.556 | 6.60 | 8.76 | 3.81 | 1.40 |
2000 | PEN | 40 | 3 | 0 | 0 | 0 | 5 | 0 | 96.0 | 105 | 59 | 49 | 18 | 54 | 58 | 0 | 4 | 0 | 0 | 4.59 | 0.000 | 5.44 | 9.84 | 5.06 | 1.66 |
6 | Years | 169 | 53 | 9 | 2 | 21 | 32 | 5 | 553.0 | 561 | 315 | 286 | 86 | 248 | 470 | 6 | 12 | 0 | 18 | 4.65 | 0.396 | 7.65 | 9.13 | 4.04 | 1.46 |
Conference-ranking Pitching performances:
1997 Kper9 (3)