Scott HATTEBERG |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | WHT | 112 | 397 | 49 | 94 | 51 | 11 | 0 | 13 | 46 | 98 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 6 | 0.237 | 0.317 | 0.363 |
1999 | WHT | 110 | 385 | 45 | 96 | 60 | 15 | 0 | 20 | 36 | 78 | 0 | 1 | 0 | 0 | 3 | 2 | 8 | 12 | 0.249 | 0.315 | 0.444 |
2000 | WHT | 20 | 52 | 9 | 17 | 8 | 4 | 0 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.327 | 0.453 | 0.519 |
2001 | WHT | 92 | 334 | 35 | 90 | 49 | 23 | 0 | 13 | 39 | 51 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 7 | 0.269 | 0.347 | 0.455 |
2002 | WHT | 88 | 253 | 20 | 54 | 22 | 13 | 0 | 2 | 27 | 29 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | 0.213 | 0.291 | 0.289 |
2003 | WHT | 136 | 506 | 77 | 134 | 88 | 17 | 3 | 20 | 58 | 84 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 12 | 0.265 | 0.344 | 0.429 |
2005 | NW | 152 | 564 | 73 | 150 | 60 | 32 | 0 | 19 | 74 | 58 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 14 | 0.266 | 0.355 | 0.424 |
2006 | NW | 134 | 527 | 46 | 105 | 33 | 14 | 0 | 8 | 47 | 98 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 0.199 | 0.266 | 0.271 |
2007 | GOH | 121 | 414 | 52 | 96 | 47 | 27 | 0 | 11 | 70 | 55 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 8 | 0.232 | 0.345 | 0.377 |
2008 | BH | 114 | 408 | 64 | 137 | 62 | 36 | 3 | 11 | 53 | 41 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 6 | 0.336 | 0.412 | 0.520 |
10 | Years | 1079 | 3840 | 470 | 973 | 480 | 192 | 6 | 119 | 461 | 605 | 3 | 1 | 1 | 3 | 12 | 19 | 81 | 83 | 0.253 | 0.335 | 0.399 |
2004 mid-season: | WHT trades Scott HATTEBERG and Todd ZEILE to NW for Darrell MAY and Jason BOYD |
2007 pre-season: | GOH trades 2007 GOH#6, 2007 GOH#7 and 2008 GOH#5 to NW for Scott HATTEBERG |
2008 pre-season: | BH trades 2008 BH#3 and 2008 BH#5 to GOH for Scott HATTEBERG, 2009 GOH#4 and 2008 GOH#7 |
2009 cutdown: | BH drops Ryan BUKVICH, Jose Jr. CRUZ, Dan GIESE, Scott HATTEBERG, HULETT, Akinori OTSUKA, Tommy PHELPS, Jeff SALAZAR, Richie SEXSON, Steve TRACHSEL and Daryle WARD |
Conference-ranking Batting performances:
2006 DP (5)