Scott BROSIUS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | CRD | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
1994 | ANT | 11 | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.294 | 0.267 |
1996 | EA | 136 | 509 | 65 | 108 | 62 | 27 | 2 | 14 | 35 | 110 | 0 | 2 | 3 | 1 | 2 | 19 | 7 | 26 | 0.212 | 0.287 | 0.356 |
1997 | EA | 115 | 456 | 65 | 132 | 67 | 22 | 0 | 18 | 43 | 85 | 0 | 5 | 1 | 0 | 0 | 5 | 4 | 5 | 0.289 | 0.357 | 0.456 |
1998 | LV | 117 | 386 | 33 | 79 | 35 | 13 | 0 | 8 | 18 | 92 | 0 | 8 | 2 | 1 | 2 | 1 | 4 | 5 | 0.205 | 0.241 | 0.301 |
1999 | LV | 157 | 573 | 76 | 160 | 93 | 38 | 2 | 19 | 60 | 113 | 0 | 7 | 3 | 3 | 7 | 3 | 5 | 7 | 0.279 | 0.347 | 0.452 |
2000 | LV | 133 | 491 | 75 | 110 | 56 | 25 | 0 | 17 | 46 | 74 | 0 | 5 | 3 | 2 | 2 | 4 | 9 | 5 | 0.224 | 0.295 | 0.379 |
2001 | LV | 125 | 443 | 43 | 83 | 44 | 15 | 0 | 14 | 38 | 74 | 0 | 0 | 0 | 2 | 2 | 1 | 11 | 8 | 0.187 | 0.252 | 0.316 |
2002 | LV | 121 | 409 | 47 | 124 | 54 | 28 | 0 | 9 | 40 | 80 | 1 | 2 | 2 | 0 | 3 | 1 | 5 | 13 | 0.303 | 0.364 | 0.438 |
9 | Years | 918 | 3284 | 406 | 800 | 411 | 170 | 4 | 99 | 282 | 630 | 2 | 33 | 14 | 9 | 18 | 34 | 45 | 71 | 0.244 | 0.308 | 0.388 |
2003 cutdown: | LV drops Scott BROSIUS, Chad DURBIN, Bob FILE, James MOUTON, Heath MURRAY, Hector ORTIZ, Mark SMITH and Gerald WILLIAMS |
Conference-ranking Batting performances:
1996 HB (3) E (1)