Sam HORN |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | KOD | 58 | 85 | 5 | 17 | 11 | 7 | 0 | 4 | 9 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.200 | 0.274 | 0.424 |
1989 | BRO | 43 | 128 | 3 | 13 | 7 | 2 | 0 | 3 | 8 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.102 | 0.154 | 0.188 |
1991 | HUD | 79 | 266 | 30 | 70 | 46 | 12 | 0 | 13 | 27 | 73 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.263 | 0.333 | 0.455 |
1992 | HUD | 120 | 393 | 53 | 73 | 53 | 17 | 1 | 19 | 52 | 132 | 2 | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 0.186 | 0.282 | 0.379 |
4 | Years | 300 | 872 | 91 | 173 | 117 | 38 | 1 | 39 | 96 | 295 | 4 | 0 | 0 | 1 | 4 | 3 | 24 | 4 | 0.198 | 0.279 | 0.378 |
Conference-ranking Batting performances:
1992 K (6) DP (9)