Royce CLAYTON |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | PLV | 96 | 310 | 25 | 56 | 21 | 7 | 5 | 4 | 30 | 64 | 0 | 4 | 1 | 5 | 3 | 0 | 12 | 17 | 0.181 | 0.251 | 0.274 |
1994 | PLV | 153 | 620 | 76 | 168 | 57 | 18 | 8 | 7 | 39 | 116 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 18 | 0.271 | 0.314 | 0.360 |
1995 | DEN | 162 | 534 | 58 | 127 | 46 | 25 | 14 | 2 | 41 | 111 | 0 | 23 | 2 | 4 | 6 | 4 | 8 | 21 | 0.238 | 0.294 | 0.348 |
1996 | MAH | 155 | 617 | 77 | 165 | 49 | 41 | 2 | 9 | 20 | 142 | 0 | 21 | 2 | 0 | 4 | 3 | 8 | 26 | 0.267 | 0.292 | 0.384 |
1997 | MAH | 98 | 308 | 38 | 87 | 25 | 14 | 0 | 3 | 15 | 55 | 0 | 29 | 15 | 2 | 2 | 0 | 7 | 14 | 0.282 | 0.314 | 0.357 |
1998 | FLT | 142 | 487 | 51 | 127 | 43 | 36 | 3 | 3 | 20 | 85 | 0 | 31 | 6 | 2 | 1 | 1 | 5 | 24 | 0.261 | 0.291 | 0.366 |
1999 | FLT | 139 | 510 | 74 | 127 | 55 | 34 | 3 | 8 | 44 | 73 | 1 | 17 | 8 | 2 | 5 | 0 | 10 | 26 | 0.249 | 0.306 | 0.375 |
2000 | FLT | 133 | 533 | 82 | 142 | 63 | 26 | 1 | 14 | 49 | 113 | 0 | 4 | 3 | 4 | 3 | 2 | 2 | 35 | 0.266 | 0.329 | 0.398 |
2001 | RAN | 131 | 464 | 59 | 106 | 61 | 15 | 5 | 12 | 44 | 55 | 0 | 3 | 1 | 0 | 2 | 2 | 15 | 19 | 0.228 | 0.297 | 0.360 |
2002 | WAK | 91 | 344 | 37 | 74 | 21 | 26 | 4 | 5 | 14 | 60 | 0 | 2 | 0 | 2 | 1 | 4 | 11 | 12 | 0.215 | 0.253 | 0.358 |
2003 | WAK | 50 | 140 | 10 | 16 | 5 | 1 | 0 | 2 | 6 | 28 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0.114 | 0.167 | 0.164 |
2004 | WAK | 143 | 516 | 50 | 108 | 46 | 16 | 1 | 16 | 35 | 87 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | 17 | 0.209 | 0.260 | 0.337 |
2005 | WAK | 145 | 603 | 87 | 160 | 69 | 43 | 7 | 13 | 52 | 127 | 1 | 5 | 3 | 0 | 4 | 2 | 7 | 16 | 0.265 | 0.324 | 0.425 |
2006 | WAK | 46 | 160 | 13 | 34 | 9 | 10 | 1 | 0 | 7 | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0.213 | 0.244 | 0.288 |
2007 | WAK/RIC | 28 | 88 | 16 | 22 | 11 | 5 | 0 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.250 | 0.295 | 0.341 |
15 | Years | 1712 | 6234 | 753 | 1519 | 581 | 317 | 54 | 99 | 422 | 1162 | 2 | 142 | 43 | 25 | 39 | 24 | 105 | 257 | 0.244 | 0.291 | 0.359 |
2007 mid-season: | RIC trades 2008 RIC#4 to WAK for Royce CLAYTON |
2008 cutdown: | RIC drops Jeff BENNETT, Royce CLAYTON, An GONZALEZ, Wes HELMS, D'Angelo JIMENEZ, Ryan KLESKO, Javy LOPEZ, Preston WILSON and Shane YOUMAN |
Conference-ranking Batting performances:
1994 AB (7) 3B (8) E (9)
1995 G (1) 3B (1) SB (9) E (4)
1996 AB (9) H (10) 2B (8) K (4) E (1)
1997 SB (5)
1998 SB (6) E (7)
1999 E (2)
2000 E (1)
2001 DP (6)
2004 DP (6) E (7)
2005 3B (9)
Hall-of-Fame statistics:
Black ink: 2 (Average MLB HOFer ≈ 27)
Grey ink: 15 (Average MLB HOFer ≈ 144)