Roy OSWALT |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | HUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | KNX | 19 | 19 | 4 | 2 | 6 | 10 | 0 | 137.0 | 123 | 60 | 51 | 17 | 37 | 129 | 0 | 0 | 0 | 5 | 3.35 | 0.375 | 8.47 | 8.08 | 2.43 | 1.17 |
2003 | KNX | 33 | 33 | 7 | 5 | 15 | 9 | 0 | 242.3 | 197 | 94 | 81 | 29 | 62 | 219 | 1 | 0 | 0 | 10 | 3.01 | 0.625 | 8.13 | 7.32 | 2.30 | 1.07 |
2004 | HUD | 21 | 21 | 3 | 1 | 14 | 2 | 0 | 138.3 | 112 | 56 | 55 | 21 | 51 | 93 | 0 | 0 | 0 | 9 | 3.58 | 0.875 | 6.05 | 7.29 | 3.32 | 1.18 |
2005 | HUD | 35 | 35 | 8 | 6 | 16 | 11 | 0 | 238.7 | 213 | 109 | 98 | 24 | 65 | 178 | 2 | 0 | 1 | 11 | 3.70 | 0.593 | 6.71 | 8.03 | 2.45 | 1.16 |
2006 | HUD | 35 | 35 | 8 | 6 | 16 | 12 | 0 | 245.7 | 222 | 109 | 105 | 29 | 68 | 165 | 0 | 0 | 0 | 3 | 3.85 | 0.571 | 6.04 | 8.13 | 2.49 | 1.18 |
2007 | HUD | 32 | 32 | 6 | 4 | 16 | 6 | 0 | 226.3 | 201 | 94 | 84 | 19 | 59 | 159 | 2 | 1 | 0 | 7 | 3.34 | 0.727 | 6.32 | 7.99 | 2.35 | 1.15 |
2008 | HUD | 32 | 32 | 3 | 1 | 13 | 9 | 0 | 220.3 | 201 | 103 | 86 | 20 | 58 | 143 | 2 | 1 | 10 | 0 | 3.51 | 0.591 | 5.84 | 8.21 | 2.37 | 1.18 |
2009 | HUD | 32 | 32 | 3 | 1 | 10 | 11 | 0 | 213.0 | 215 | 95 | 84 | 25 | 61 | 170 | 2 | 2 | 11 | 0 | 3.55 | 0.476 | 7.18 | 9.08 | 2.58 | 1.30 |
2010 | HUD | 30 | 30 | 3 | 2 | 12 | 9 | 0 | 190.7 | 191 | 100 | 91 | 20 | 54 | 152 | 3 | 0 | 8 | 0 | 4.30 | 0.571 | 7.17 | 9.01 | 2.55 | 1.28 |
2011 | HOU | 32 | 32 | 10 | 5 | 14 | 16 | 0 | 240.3 | 209 | 112 | 104 | 31 | 76 | 203 | 0 | 1 | 1 | 12 | 3.89 | 0.467 | 7.60 | 7.83 | 2.85 | 1.19 |
2012 | DET | 23 | 23 | 0 | 0 | 3 | 14 | 0 | 122.3 | 162 | 87 | 76 | 7 | 32 | 77 | 0 | 1 | 0 | 3 | 5.59 | 0.176 | 5.66 | 11.92 | 2.35 | 1.59 |
11 | Years | 324 | 324 | 55 | 33 | 135 | 109 | 0 | 2,215.0 | 2046 | 1019 | 915 | 242 | 623 | 1688 | 12 | 6 | 31 | 60 | 3.72 | 0.553 | 6.86 | 8.31 | 2.53 | 1.20 |
2004 pre-season: | HUD trades Nate CORNEJO and 2005 HUD#1 to KNX for Roy OSWALT |
2011 pre-season: | HUD trades Roy OSWALT and 2012 HUD#3 (Jesus GUZMAN) to HOU for 2011 HOU#1 (Pedro ALVAREZ) and 2012 HOU#1 |
2013 cutdown: | DET drops Trevor BELL, Josh BELL, Orlando CABRERA, Kila KA'AIHUE, Austin KEARNS, Don KELLY, Mike MACDOUGAL, Nick MASSET, Roy OSWALT, Lyle OVERBAY, Cody RANSOM, J.C. ROMERO, Randy WELLS and Blake WOOD |
Conference-ranking Pitching performances:
2003 GS (6) CG (6) SHO (1) IP (4) K (2) HB (3) ERA (4) Kper9 (3) Hper9 (6) BBper9 (6) WHIP (4)
2004 HB (9)
2005 GS (1) CG (3) SHO (1) W (10) IP (4) K (9) HB (8) BBper9 (6) WHIP (7)
2006 GS (1) CG (4) SHO (1) W (4) IP (4)
2007 CG (4) SHO (2) W (10) IP (9) ERA (6) PCT (5) Hper9 (9) BBper9 (10) WHIP (6)
2008 BBper9 (9)
2011 CG (4) SHO (3) L (7) IP (6) HR (5) HB (1)
2012 L (10)
Hall-of-Fame statistics:
Black ink: 5 (Average MLB HOFer ≈ 27)
Grey ink: 71 (Average MLB HOFer ≈ 144)