Roy HALLADAY |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NBO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | MEL | 39 | 18 | 4 | 1 | 8 | 17 | 6 | 157.0 | 140 | 89 | 86 | 22 | 92 | 91 | 0 | 1 | 0 | 1 | 4.93 | 0.320 | 5.22 | 8.03 | 5.27 | 1.48 |
2002 | MEL | 16 | 16 | 3 | 2 | 10 | 2 | 0 | 104.3 | 85 | 29 | 29 | 15 | 27 | 98 | 0 | 0 | 0 | 3 | 2.50 | 0.833 | 8.46 | 7.33 | 2.33 | 1.07 |
2003 | NBO | 34 | 34 | 6 | 1 | 13 | 17 | 0 | 242.7 | 250 | 148 | 134 | 17 | 80 | 163 | 0 | 2 | 0 | 6 | 4.97 | 0.433 | 6.04 | 9.27 | 2.97 | 1.36 |
2004 | NBO | 36 | 36 | 8 | 4 | 24 | 5 | 0 | 274.7 | 235 | 106 | 97 | 35 | 45 | 188 | 0 | 3 | 0 | 7 | 3.18 | 0.828 | 6.16 | 7.70 | 1.47 | 1.02 |
2005 | NBO | 21 | 21 | 2 | 0 | 3 | 13 | 0 | 144.3 | 156 | 94 | 87 | 13 | 52 | 112 | 1 | 1 | 1 | 3 | 5.42 | 0.188 | 6.99 | 9.73 | 3.24 | 1.44 |
2006 | NBO | 19 | 19 | 8 | 3 | 11 | 6 | 0 | 153.3 | 123 | 56 | 47 | 17 | 27 | 137 | 0 | 0 | 0 | 3 | 2.76 | 0.647 | 8.04 | 7.22 | 1.59 | 0.98 |
2007 | NBO | 32 | 32 | 5 | 2 | 17 | 6 | 0 | 224.0 | 220 | 100 | 94 | 21 | 46 | 150 | 2 | 0 | 0 | 8 | 3.78 | 0.739 | 6.03 | 8.84 | 1.85 | 1.19 |
2008 | NBO | 31 | 31 | 4 | 1 | 14 | 13 | 0 | 204.3 | 234 | 104 | 93 | 16 | 52 | 113 | 1 | 1 | 9 | 0 | 4.10 | 0.519 | 4.98 | 10.31 | 2.29 | 1.40 |
2009 | NBO | 33 | 33 | 3 | 0 | 11 | 15 | 0 | 232.7 | 252 | 131 | 120 | 26 | 41 | 193 | 0 | 3 | 4 | 0 | 4.64 | 0.423 | 7.47 | 9.75 | 1.59 | 1.26 |
2010 | NBO | 32 | 32 | 11 | 5 | 18 | 9 | 0 | 233.7 | 210 | 83 | 76 | 22 | 46 | 195 | 0 | 0 | 5 | 0 | 2.93 | 0.667 | 7.51 | 8.09 | 1.77 | 1.10 |
2011 | NBO | 33 | 33 | 16 | 4 | 17 | 10 | 0 | 264.3 | 220 | 92 | 75 | 24 | 39 | 261 | 1 | 2 | 0 | 6 | 2.55 | 0.630 | 8.89 | 7.49 | 1.33 | 0.98 |
2012 | NBO | 32 | 32 | 12 | 5 | 19 | 7 | 0 | 253.3 | 221 | 91 | 80 | 21 | 38 | 241 | 0 | 0 | 0 | 7 | 2.84 | 0.731 | 8.56 | 7.85 | 1.35 | 1.02 |
2013 | NBO | 25 | 25 | 5 | 1 | 8 | 11 | 0 | 182.3 | 196 | 99 | 90 | 29 | 48 | 148 | 0 | 0 | 0 | 5 | 4.44 | 0.421 | 7.31 | 9.67 | 2.37 | 1.34 |
2014 | NBO | 13 | 13 | 1 | 0 | 2 | 8 | 0 | 73.7 | 118 | 77 | 74 | 20 | 45 | 76 | 0 | 2 | 0 | 2 | 9.04 | 0.200 | 9.29 | 14.42 | 5.50 | 2.21 |
14 | Years | 396 | 375 | 88 | 29 | 175 | 139 | 6 | 2,744.7 | 2660 | 1299 | 1182 | 298 | 678 | 2166 | 5 | 15 | 19 | 51 | 3.88 | 0.557 | 7.10 | 8.72 | 2.22 | 1.22 |
2015 cutdown: | NBO drops Chris DICKERSON, Scott ELBERT, Jeff FRANCOEUR, Roy HALLADAY, Jack HANNAHAN, Jeremy HEFNER, Maicer IZTURIS, Ryan MATTHEUS, Alex SANABIA, Johan SANTANA and Ian THOMAS |
Conference-ranking Pitching performances:
2000 L (2)
2003 GS (2) CG (10) L (2) IP (2) H (2) R (2) ER (3) BB (5) K (9)
2004 GS (1) CG (2) SHO (3) W (1) IP (2) H (9) HR (5) K (3) ERA (4) PCT (1) BBper9 (1) WHIP (3)
2006 CG (4) SHO (10)
2007 W (7) PCT (4) BBper9 (4) WHIP (10)
2008 L (10) H (6) BBper9 (7)
2009 GS (9) IP (8) H (5) R (9) BBper9 (2)
2010 CG (1) SHO (4) W (2) IP (10) K (10) ERA (4) PCT (7) BBper9 (1) WHIP (5)
2011 GS (4) CG (1) SHO (4) W (6) IP (2) K (3) ERA (3) Kper9 (5) Hper9 (9) BBper9 (1) WHIP (1)
2012 CG (1) SHO (2) W (2) IP (1) K (1) HB (10) ERA (2) PCT (5) Kper9 (8) Hper9 (9) BBper9 (1) WHIP (1)
2013 BBper9 (7)
Hall-of-Fame statistics:
Black ink: 29 (Average MLB HOFer ≈ 27)
Grey ink: 98 (Average MLB HOFer ≈ 144)