Ron CEY |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | MUN | 105 | 356 | 38 | 81 | 42 | 18 | 0 | 13 | 35 | 58 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0.228 | 0.300 | 0.388 |
1985 | STA | 111 | 373 | 36 | 72 | 37 | 15 | 1 | 13 | 45 | 81 | 1 | 1 | 1 | 0 | 3 | 2 | 8 | 8 | 0.193 | 0.281 | 0.000 |
1986 | STA | 5 | 20 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.250 |
1987 | ROC | 76 | 283 | 38 | 72 | 41 | 23 | 0 | 13 | 38 | 82 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 0.254 | 0.346 | 0.473 |
4 | Years | 297 | 1032 | 112 | 229 | 121 | 57 | 1 | 39 | 120 | 226 | 1 | 1 | 1 | 0 | 6 | 7 | 34 | 14 | 0.222 | 0.306 | 0.392 |
Conference-ranking Batting performances:
1984 G (5) DP (1)
Hall-of-Fame statistics:
Grey ink: 1 (Average MLB HOFer ≈ 144)