Ricky GUTIERREZ |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | OP | 133 | 451 | 52 | 93 | 47 | 7 | 7 | 8 | 52 | 106 | 1 | 1 | 0 | 2 | 3 | 3 | 7 | 19 | 0.206 | 0.291 | 0.306 |
1996 | POR | 49 | 145 | 18 | 40 | 9 | 3 | 0 | 1 | 7 | 31 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 5 | 0.276 | 0.307 | 0.317 |
1997 | POR | 89 | 305 | 47 | 84 | 16 | 12 | 2 | 1 | 25 | 52 | 0 | 7 | 0 | 1 | 1 | 2 | 2 | 11 | 0.275 | 0.333 | 0.338 |
1998 | POR | 102 | 392 | 53 | 89 | 34 | 15 | 2 | 7 | 29 | 52 | 0 | 4 | 3 | 1 | 3 | 2 | 12 | 10 | 0.227 | 0.282 | 0.329 |
1999 | POR | 140 | 520 | 62 | 114 | 20 | 21 | 5 | 2 | 44 | 74 | 0 | 10 | 3 | 5 | 1 | 1 | 9 | 22 | 0.219 | 0.281 | 0.290 |
2000 | POR | 73 | 211 | 21 | 43 | 16 | 6 | 3 | 3 | 25 | 30 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 12 | 0.204 | 0.293 | 0.303 |
2001 | DP | 125 | 460 | 62 | 119 | 53 | 14 | 0 | 13 | 52 | 77 | 0 | 11 | 1 | 2 | 2 | 5 | 7 | 26 | 0.259 | 0.339 | 0.374 |
2002 | NDY | 105 | 293 | 38 | 71 | 30 | 14 | 2 | 6 | 19 | 33 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 2 | 0.242 | 0.304 | 0.365 |
8 | Years | 816 | 2777 | 353 | 653 | 225 | 92 | 21 | 41 | 253 | 455 | 1 | 38 | 7 | 20 | 14 | 23 | 46 | 107 | 0.235 | 0.301 | 0.328 |
2003 waiver: | RWC picks up Pedro FELIZ and Kent MERCKER from waivers and drops Ray LANKFORD and Ricky GUTIERREZ |
2005 cutdown: | ZIO drops BORDERS, Greg DOBBS, DURRINGTON, Karim GARCIA, Ricky GUTIERREZ, Fred McGRIFF, Ben PETRICK, Rene REYES, Jason SIMONTACCHI, Todd WELLEMEYER and Shawn WOOTEN |
Conference-ranking Batting performances:
1994 3B (9) E (8)
1999 E (7)
2001 E (6)
Hall-of-Fame statistics:
Grey ink: 1 (Average MLB HOFer ≈ 144)