Randy JOHNSON |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | BRO | 29 | 28 | 10 | 2 | 7 | 19 | 0 | 211.0 | 194 | 98 | 92 | 22 | 109 | 188 | 1 | 6 | 0 | 4 | 3.92 | 0.269 | 8.02 | 8.27 | 4.65 | 1.44 |
1991 | ROC | 33 | 33 | 3 | 2 | 10 | 16 | 0 | 210.7 | 215 | 145 | 131 | 31 | 119 | 176 | 1 | 2 | 2 | 1 | 5.60 | 0.385 | 7.52 | 9.18 | 5.08 | 1.59 |
1992 | ROC | 21 | 21 | 3 | 2 | 8 | 8 | 0 | 134.0 | 148 | 88 | 78 | 16 | 73 | 163 | 0 | 3 | 0 | 2 | 5.24 | 0.500 | 10.95 | 9.94 | 4.90 | 1.65 |
1993 | ROC | 31 | 31 | 11 | 2 | 13 | 7 | 0 | 207.7 | 149 | 98 | 89 | 15 | 117 | 213 | 0 | 6 | 0 | 2 | 3.86 | 0.650 | 9.23 | 6.46 | 5.07 | 1.28 |
1994 | ROC | 34 | 34 | 11 | 3 | 16 | 12 | 0 | 243.7 | 191 | 102 | 93 | 32 | 68 | 273 | 0 | 0 | 0 | 3 | 3.44 | 0.571 | 10.08 | 7.05 | 2.51 | 1.06 |
1995 | ROC | 33 | 33 | 11 | 1 | 22 | 7 | 0 | 254.3 | 183 | 79 | 72 | 12 | 83 | 275 | 0 | 2 | 0 | 3 | 2.55 | 0.759 | 9.73 | 6.48 | 2.94 | 1.05 |
1996 | ROC | 34 | 34 | 17 | 5 | 26 | 4 | 0 | 281.0 | 172 | 69 | 57 | 13 | 82 | 353 | 2 | 1 | 0 | 4 | 1.83 | 0.867 | 11.31 | 5.51 | 2.63 | 0.90 |
1997 | ROC | 48 | 2 | 0 | 0 | 3 | 10 | 18 | 67.3 | 52 | 29 | 21 | 8 | 19 | 70 | 0 | 1 | 0 | 4 | 2.81 | 0.231 | 9.36 | 6.95 | 2.54 | 1.05 |
1998 | ROC | 29 | 29 | 11 | 6 | 17 | 6 | 0 | 231.0 | 153 | 86 | 71 | 25 | 93 | 276 | 0 | 0 | 0 | 9 | 2.77 | 0.739 | 10.75 | 5.96 | 3.62 | 1.06 |
1999 | ROC | 34 | 34 | 7 | 3 | 17 | 9 | 0 | 230.0 | 190 | 106 | 99 | 29 | 80 | 255 | 0 | 3 | 1 | 11 | 3.87 | 0.654 | 9.98 | 7.43 | 3.13 | 1.17 |
2000 | ROC | 35 | 35 | 12 | 2 | 21 | 10 | 0 | 278.3 | 200 | 126 | 109 | 45 | 79 | 317 | 0 | 2 | 1 | 8 | 3.52 | 0.677 | 10.25 | 6.47 | 2.55 | 1.00 |
2001 | ROC | 35 | 35 | 16 | 4 | 24 | 6 | 0 | 282.3 | 188 | 94 | 84 | 32 | 86 | 302 | 0 | 5 | 1 | 5 | 2.68 | 0.800 | 9.63 | 5.99 | 2.74 | 0.97 |
2002 | ROC | 34 | 34 | 11 | 4 | 25 | 2 | 0 | 273.0 | 160 | 90 | 82 | 30 | 96 | 322 | 0 | 1 | 1 | 9 | 2.70 | 0.926 | 10.62 | 5.27 | 3.16 | 0.94 |
2003 | ROC | 33 | 33 | 14 | 3 | 22 | 7 | 0 | 256.3 | 176 | 88 | 82 | 27 | 94 | 258 | 0 | 1 | 1 | 7 | 2.88 | 0.759 | 9.06 | 6.18 | 3.30 | 1.05 |
2004 | ROC | 18 | 18 | 1 | 0 | 3 | 4 | 0 | 72.7 | 117 | 68 | 61 | 21 | 12 | 57 | 0 | 1 | 1 | 2 | 7.56 | 0.429 | 7.06 | 14.49 | 1.49 | 1.78 |
2005 | ROC | 35 | 35 | 11 | 3 | 22 | 10 | 0 | 254.3 | 214 | 108 | 93 | 27 | 55 | 293 | 0 | 3 | 0 | 10 | 3.29 | 0.688 | 10.37 | 7.57 | 1.95 | 1.06 |
2006 | COL | 34 | 34 | 6 | 1 | 13 | 14 | 0 | 235.3 | 231 | 130 | 108 | 33 | 75 | 227 | 0 | 2 | 0 | 8 | 4.13 | 0.481 | 8.68 | 8.84 | 2.87 | 1.30 |
2007 | COL | 33 | 33 | 5 | 3 | 15 | 6 | 0 | 224.0 | 202 | 103 | 85 | 23 | 72 | 211 | 0 | 0 | 1 | 8 | 3.42 | 0.714 | 8.48 | 8.12 | 2.89 | 1.22 |
2008 | COL | 10 | 10 | 0 | 0 | 5 | 3 | 0 | 62.7 | 68 | 33 | 33 | 12 | 14 | 72 | 0 | 0 | 3 | 0 | 4.74 | 0.625 | 10.34 | 9.77 | 2.01 | 1.31 |
2009 | COL | 30 | 30 | 3 | 2 | 9 | 13 | 0 | 184.3 | 200 | 114 | 105 | 38 | 58 | 183 | 0 | 0 | 13 | 0 | 5.13 | 0.409 | 8.93 | 9.76 | 2.83 | 1.40 |
2010 | COL | 17 | 17 | 0 | 0 | 6 | 7 | 0 | 94.0 | 116 | 63 | 55 | 15 | 26 | 84 | 0 | 0 | 3 | 0 | 5.27 | 0.462 | 8.04 | 11.11 | 2.49 | 1.51 |
21 | Years | 640 | 593 | 163 | 48 | 304 | 180 | 18 | 4,288.0 | 3519 | 1917 | 1700 | 506 | 1510 | 4568 | 4 | 39 | 28 | 100 | 3.57 | 0.628 | 9.59 | 7.39 | 3.17 | 1.17 |
2011 cutdown: | COL drops Greg BURKE, Roman COLON, Clay CONDREY, Jeff M. GRAY, Sean GREEN, Randy JOHNSON, Jai MILLER, Fu-Te NI and Jeremy SOWERS |
Conference-ranking Pitching performances:
1990 CG (4) SHO (10) L (3) BB (3) K (6) Kper9 (2)
1991 GS (9) L (6) R (5) ER (6) HR (6) BB (1) K (8) Kper9 (8)
1992 SHO (4) K (7)
1993 CG (3) BB (1) K (2) PCT (9) Kper9 (1) Hper9 (4)
1994 GS (6) CG (2) SHO (4) W (8) IP (6) HR (5) K (2) ERA (6) Kper9 (1) Hper9 (3) BBper9 (9) WHIP (2)
1995 CG (10) W (2) IP (9) K (1) ERA (3) PCT (2) Kper9 (1) Hper9 (5) WHIP (7)
1996 GS (10) CG (1) SHO (2) W (1) IP (1) K (1) ERA (1) PCT (1) Kper9 (1) Hper9 (1) WHIP (2)
1998 CG (5) SHO (3) W (9) BB (6) K (3) HB (10) ERA (5) PCT (6) Kper9 (2) Hper9 (2) WHIP (6)
1999 GS (3) SHO (8) W (7) BB (10) K (2) HB (1) PCT (9) Kper9 (2) Hper9 (10) WHIP (10)
2000 GS (1) CG (1) W (2) IP (1) HR (1) K (1) PCT (8) Kper9 (2) Hper9 (2) BBper9 (9) WHIP (2)
2001 GS (1) CG (1) SHO (7) W (2) IP (1) K (2) ERA (2) PCT (6) Kper9 (4) Hper9 (4) WHIP (2)
2002 GS (2) CG (2) SHO (2) W (1) IP (1) BB (2) K (1) HB (8) ERA (2) PCT (1) Kper9 (1) Hper9 (1) WHIP (1)
2003 GS (7) CG (1) SHO (5) W (1) IP (2) BB (6) K (2) ERA (4) PCT (6) Kper9 (2) Hper9 (2) WHIP (4)
2005 GS (1) CG (2) SHO (4) W (2) IP (3) K (1) HB (7) ERA (6) PCT (9) Kper9 (1) Hper9 (4) BBper9 (7) WHIP (4)
2006 GS (3) L (6) IP (6) H (9) R (7) BB (10) K (3) Kper9 (6)
2007 GS (8) SHO (4) W (9) IP (8) K (5) ERA (6) PCT (5) Kper9 (8) Hper9 (10) WHIP (9)
2008 HB (10)
2009 L (10) HR (1) Kper9 (3)
Hall-of-Fame statistics:
Black ink: 69 (Average MLB HOFer ≈ 27)
Grey ink: 212 (Average MLB HOFer ≈ 144)