Paul DEJONG IF • RYE HERONS Bats: Throws: Height: Weight: Born: |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RYE | 107 | 412 | 75 | 119 | 100 | 23 | 0 | 39 | 33 | 104 | 0 | 2 | 1 | 0 | 2 | 4 | 9 | 17 | 0.289 | 0.346 | 0.629 |
2019 | RYE | 114 | 396 | 34 | 75 | 37 | 18 | 2 | 8 | 31 | 100 | 0 | 0 | 0 | 0 | 1 | 18 | 6 | 6 | 0.189 | 0.278 | 0.306 |
2020 | RYE | 160 | 569 | 83 | 128 | 89 | 31 | 1 | 41 | 44 | 150 | 0 | 1 | 0 | 2 | 6 | 13 | 13 | 6 | 0.225 | 0.293 | 0.499 |
2021 | RYE | 132 | 467 | 44 | 97 | 40 | 22 | 0 | 6 | 46 | 160 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 8 | 0.208 | 0.278 | 0.293 |
2022 | RYE | 112 | 382 | 31 | 51 | 31 | 8 | 2 | 8 | 20 | 129 | 0 | 2 | 2 | 2 | 1 | 9 | 4 | 10 | 0.134 | 0.194 | 0.228 |
2023 | RYE | 28 | 49 | 5 | 7 | 3 | 3 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.143 | 0.232 | 0.204 |
2024 | RYE | 54 | 166 | 16 | 26 | 14 | 5 | 0 | 8 | 14 | 57 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0.157 | 0.222 | 0.331 |
7 | Years | 707 | 2441 | 288 | 503 | 314 | 110 | 5 | 110 | 193 | 718 | 0 | 5 | 3 | 7 | 12 | 45 | 45 | 51 | 0.206 | 0.275 | 0.390 |
2018 pre-season: | RYE selects Paul DEJONG with the 2018 RYE#1 draft choice |
Conference-ranking Batting performances:
2018 RBI (6) HR (3) E (8)
2019 HB (6)
2020 G (8) HR (2) HB (6) DP (10)
Hall-of-Fame statistics:
Grey ink: 13 (Average MLB HOFer ≈ 144)