Orel HERSHISER |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | MUN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1994 | KNO | 20 | 58 | 5 | 17 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.293 | 0.305 | 0.328 |
2 | Years | 21 | 59 | 5 | 17 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.288 | 0.300 | 0.322 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | SNC | 18 | 18 | 8 | 2 | 9 | 7 | 0 | 149.0 | 113 | 47 | 44 | 7 | 38 | 117 | 5 | 2 | 1 | 2 | 2.66 | 0.563 | 7.07 | 6.83 | 2.30 | 1.01 |
1986 | MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
1987 | MUN | 40 | 40 | 1 | 1 | 11 | 14 | 0 | 236.3 | 256 | 132 | 127 | 17 | 86 | 176 | 2 | 9 | 0 | 2 | 4.84 | 0.440 | 6.70 | 9.75 | 3.28 | 1.45 |
1988 | MUN | 35 | 35 | 11 | 3 | 23 | 5 | 0 | 257.3 | 245 | 110 | 107 | 25 | 89 | 171 | 5 | 5 | 2 | 5 | 3.74 | 0.821 | 5.98 | 8.57 | 3.11 | 1.30 |
1989 | MUN | 34 | 34 | 18 | 4 | 25 | 5 | 0 | 283.3 | 176 | 96 | 82 | 33 | 89 | 200 | 5 | 3 | 0 | 6 | 2.60 | 0.833 | 6.35 | 5.59 | 2.83 | 0.94 |
1990 | MUN | 34 | 33 | 14 | 4 | 21 | 11 | 0 | 271.7 | 213 | 100 | 90 | 17 | 87 | 176 | 1 | 3 | 0 | 4 | 2.98 | 0.656 | 5.83 | 7.06 | 2.88 | 1.10 |
1992 | MUN | 19 | 19 | 2 | 2 | 8 | 7 | 0 | 111.3 | 111 | 51 | 46 | 6 | 33 | 77 | 2 | 0 | 0 | 3 | 3.72 | 0.533 | 6.23 | 8.98 | 2.67 | 1.29 |
1993 | KNO | 33 | 33 | 8 | 3 | 17 | 11 | 0 | 219.0 | 221 | 106 | 91 | 21 | 80 | 149 | 0 | 6 | 0 | 4 | 3.74 | 0.607 | 6.12 | 9.08 | 3.29 | 1.37 |
1994 | KNO | 33 | 33 | 5 | 1 | 20 | 7 | 0 | 213.3 | 194 | 87 | 80 | 11 | 68 | 116 | 0 | 1 | 0 | 6 | 3.38 | 0.741 | 4.89 | 8.19 | 2.87 | 1.23 |
1995 | KNO | 21 | 21 | 1 | 0 | 8 | 11 | 0 | 131.7 | 149 | 87 | 78 | 24 | 47 | 70 | 0 | 5 | 0 | 3 | 5.33 | 0.421 | 4.78 | 10.18 | 3.21 | 1.49 |
1996 | KNO | 29 | 29 | 7 | 1 | 14 | 7 | 0 | 203.3 | 162 | 85 | 74 | 25 | 61 | 144 | 0 | 2 | 0 | 7 | 3.28 | 0.667 | 6.37 | 7.17 | 2.70 | 1.10 |
1997 | KNO | 33 | 33 | 6 | 0 | 14 | 12 | 0 | 210.0 | 213 | 111 | 100 | 26 | 52 | 112 | 0 | 7 | 0 | 4 | 4.29 | 0.538 | 4.80 | 9.13 | 2.23 | 1.26 |
1998 | RIC | 32 | 32 | 3 | 0 | 11 | 15 | 0 | 199.0 | 212 | 108 | 105 | 41 | 73 | 119 | 0 | 2 | 0 | 4 | 4.75 | 0.423 | 5.38 | 9.59 | 3.30 | 1.43 |
1999 | RIC | 34 | 34 | 2 | 1 | 7 | 14 | 0 | 207.3 | 220 | 149 | 127 | 25 | 110 | 124 | 1 | 3 | 0 | 5 | 5.51 | 0.333 | 5.38 | 9.55 | 4.78 | 1.59 |
2000 | RIC | 32 | 32 | 8 | 3 | 9 | 10 | 0 | 208.3 | 199 | 108 | 96 | 21 | 108 | 118 | 0 | 3 | 0 | 11 | 4.15 | 0.474 | 5.10 | 8.60 | 4.67 | 1.47 |
15 | Years | 427 | 426 | 94 | 25 | 197 | 136 | 0 | 2,901.0 | 2684 | 1377 | 1247 | 299 | 1021 | 1869 | 21 | 51 | 3 | 66 | 3.87 | 0.592 | 5.80 | 8.33 | 3.17 | 1.28 |
Conference-ranking Pitching performances:
1987 GS (1) H (10) R (9) ER (8) BB (8) K (6) Kper9 (9)
1988 GS (8) CG (6) SHO (3) W (1) IP (4) BB (7) K (10) HB (9) ERA (3) PCT (1) Hper9 (5) WHIP (9)
1989 GS (6) CG (1) SHO (5) W (1) IP (2) HR (3) BB (6) K (4) HB (8) ERA (3) PCT (2) Hper9 (1) WHIP (3)
1990 GS (8) CG (2) SHO (3) W (2) IP (3) K (9) ERA (7) PCT (10) Hper9 (5) WHIP (7)
1992 SHO (4)
1993 GS (9) CG (8) SHO (8) W (5) BB (10)
1994 W (9) HB (10) ERA (9) PCT (8)
1996 HB (5) ERA (5) PCT (7) Hper9 (4) BBper9 (7) WHIP (3)
1997 BBper9 (3)
1998 L (6) HR (1)
1999 GS (4) R (4) ER (9) BB (2)
2000 CG (6) SHO (2) BB (3) HB (1)
Hall-of-Fame statistics:
Black ink: 16 (Average MLB HOFer ≈ 27)
Grey ink: 98 (Average MLB HOFer ≈ 144)