Nolan RYAN |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | MUN | 19 | 19 | 3 | 2 | 9 | 5 | 0 | 124.3 | 114 | 60 | 57 | 9 | 56 | 93 | 1 | 1 | 0 | 3 | 4.13 | 0.643 | 6.73 | 8.25 | 4.05 | 1.37 |
1985 | MUN | 20 | 20 | 2 | 0 | 6 | 9 | 0 | 146.3 | 135 | 69 | 59 | 12 | 52 | 129 | 3 | 1 | 1 | 2 | 3.63 | 0.400 | 7.94 | 8.30 | 3.20 | 1.28 |
1986 | BRZ | 35 | 35 | 6 | 2 | 9 | 14 | 0 | 223.3 | 259 | 125 | 124 | 20 | 83 | 184 | 0 | 2 | 2 | 1 | 5.00 | 0.391 | 7.41 | 10.44 | 3.34 | 1.53 |
1987 | BRZ | 33 | 33 | 5 | 2 | 17 | 7 | 0 | 223.0 | 171 | 88 | 83 | 20 | 90 | 208 | 0 | 5 | 0 | 4 | 3.35 | 0.708 | 8.39 | 6.90 | 3.63 | 1.17 |
1988 | BRZ | 34 | 34 | 16 | 5 | 20 | 9 | 0 | 263.0 | 172 | 94 | 83 | 19 | 109 | 324 | 2 | 2 | 0 | 4 | 2.84 | 0.690 | 11.09 | 5.89 | 3.73 | 1.07 |
1989 | BRZ | 33 | 33 | 8 | 2 | 9 | 19 | 0 | 247.0 | 201 | 103 | 91 | 23 | 88 | 286 | 0 | 3 | 0 | 3 | 3.32 | 0.321 | 10.42 | 7.32 | 3.21 | 1.17 |
1990 | MIN | 33 | 33 | 12 | 1 | 15 | 9 | 0 | 246.7 | 199 | 108 | 104 | 24 | 117 | 263 | 0 | 3 | 1 | 1 | 3.79 | 0.625 | 9.59 | 7.26 | 4.27 | 1.28 |
1991 | TRD | 31 | 31 | 5 | 1 | 11 | 15 | 0 | 210.3 | 210 | 123 | 103 | 32 | 78 | 197 | 0 | 5 | 0 | 2 | 4.41 | 0.423 | 8.43 | 8.99 | 3.34 | 1.37 |
1992 | MUN | 27 | 27 | 6 | 1 | 15 | 7 | 0 | 189.7 | 134 | 78 | 70 | 16 | 87 | 197 | 1 | 5 | 0 | 2 | 3.32 | 0.682 | 9.35 | 6.36 | 4.13 | 1.17 |
1993 | EA | 20 | 20 | 2 | 2 | 5 | 9 | 0 | 107.7 | 110 | 63 | 52 | 6 | 61 | 74 | 1 | 1 | 0 | 1 | 4.35 | 0.357 | 6.18 | 9.19 | 5.10 | 1.59 |
1994 | EA | 6 | 5 | 0 | 0 | 2 | 4 | 0 | 26.0 | 36 | 26 | 26 | 4 | 17 | 20 | 0 | 0 | 0 | 2 | 9.00 | 0.333 | 6.92 | 12.46 | 5.88 | 2.04 |
11 | Years | 291 | 290 | 65 | 18 | 118 | 107 | 0 | 2,007.3 | 1741 | 937 | 852 | 185 | 838 | 1975 | 8 | 28 | 4 | 25 | 3.82 | 0.524 | 8.86 | 7.81 | 3.76 | 1.28 |
Conference-ranking Pitching performances:
1984 SHO (9) HB (9)
1986 GS (1) SHO (5) L (5) H (2) R (3) ER (2) BB (5) K (3) Kper9 (3)
1987 W (5) BB (6) K (6) ERA (7) PCT (2) Kper9 (4) Hper9 (2) WHIP (9)
1988 GS (10) CG (3) SHO (1) W (3) IP (4) BB (1) K (1) ERA (2) PCT (7) Kper9 (1) Hper9 (1) WHIP (2)
1989 L (1) IP (7) BB (5) K (1) Kper9 (1) Hper9 (8)
1990 GS (8) CG (3) W (10) IP (8) ER (8) HR (7) BB (1) K (1) Kper9 (1) Hper9 (9)
1991 L (10) HR (5) K (3) Kper9 (2)
1992 CG (10) W (8) BB (9) K (2) ERA (7) PCT (7) Kper9 (1) Hper9 (2) WHIP (9)
Hall-of-Fame statistics:
Black ink: 16 (Average MLB HOFer ≈ 27)
Grey ink: 80 (Average MLB HOFer ≈ 144)