Mike STANTON |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | SNC | 22 | 0 | 0 | 0 | 2 | 3 | 1 | 44.0 | 59 | 40 | 34 | 3 | 28 | 29 | 4 | 0 | 0 | 0 | 6.95 | 0.400 | 5.93 | 12.07 | 5.73 | 1.98 |
1985 | SNC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 4.50 | 0.00 | 0.00 | 0.00 |
1990 | WAH | 18 | 0 | 0 | 0 | 0 | 2 | 6 | 20.0 | 13 | 11 | 8 | 1 | 11 | 15 | 2 | 0 | 0 | 0 | 3.60 | 0.000 | 6.75 | 5.85 | 4.95 | 1.20 |
1992 | WAH | 53 | 0 | 0 | 0 | 5 | 1 | 4 | 57.0 | 51 | 17 | 16 | 5 | 13 | 39 | 1 | 0 | 0 | 4 | 2.53 | 0.833 | 6.16 | 8.05 | 2.05 | 1.12 |
1993 | KNO | 44 | 0 | 0 | 0 | 3 | 0 | 0 | 42.3 | 54 | 30 | 28 | 4 | 16 | 32 | 0 | 2 | 0 | 0 | 5.95 | 1.000 | 6.81 | 11.49 | 3.40 | 1.65 |
1994 | KNO | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 36.3 | 53 | 33 | 25 | 4 | 15 | 33 | 0 | 1 | 0 | 1 | 6.19 | 0.000 | 8.18 | 13.14 | 3.72 | 1.87 |
1995 | KNO | 54 | 0 | 0 | 0 | 5 | 0 | 1 | 59.3 | 39 | 11 | 10 | 1 | 41 | 47 | 2 | 0 | 0 | 0 | 1.52 | 1.000 | 7.13 | 5.92 | 6.22 | 1.35 |
1996 | WHT | 54 | 0 | 0 | 0 | 2 | 1 | 0 | 47.7 | 38 | 23 | 22 | 6 | 15 | 21 | 1 | 2 | 0 | 2 | 4.15 | 0.667 | 3.96 | 7.17 | 2.83 | 1.11 |
1997 | WHT | 61 | 0 | 0 | 0 | 1 | 4 | 2 | 56.0 | 36 | 15 | 13 | 6 | 19 | 40 | 1 | 0 | 0 | 1 | 2.09 | 0.200 | 6.43 | 5.79 | 3.05 | 0.98 |
1998 | WHT | 53 | 0 | 0 | 0 | 2 | 1 | 40 | 53.7 | 30 | 11 | 10 | 4 | 26 | 59 | 0 | 1 | 0 | 3 | 1.68 | 0.667 | 9.89 | 5.03 | 4.36 | 1.04 |
1999 | WAT | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 42.0 | 66 | 40 | 36 | 12 | 19 | 39 | 0 | 0 | 0 | 1 | 7.71 | 0.000 | 8.36 | 14.14 | 4.07 | 2.02 |
2000 | NRB | 48 | 0 | 0 | 0 | 4 | 5 | 2 | 54.3 | 55 | 32 | 32 | 7 | 12 | 33 | 2 | 0 | 0 | 1 | 5.30 | 0.444 | 5.47 | 9.12 | 1.99 | 1.23 |
2001 | POR | 56 | 0 | 0 | 0 | 4 | 2 | 0 | 64.0 | 65 | 31 | 27 | 7 | 18 | 69 | 0 | 0 | 0 | 5 | 3.80 | 0.667 | 9.70 | 9.14 | 2.53 | 1.30 |
2002 | POR | 73 | 0 | 0 | 0 | 4 | 2 | 2 | 80.3 | 69 | 35 | 28 | 11 | 23 | 70 | 0 | 3 | 0 | 1 | 3.14 | 0.667 | 7.85 | 7.73 | 2.58 | 1.15 |
2003 | ROC | 52 | 0 | 0 | 0 | 2 | 0 | 1 | 64.0 | 47 | 27 | 23 | 8 | 24 | 42 | 0 | 1 | 0 | 1 | 3.23 | 1.000 | 5.91 | 6.61 | 3.38 | 1.11 |
2004 | RIC | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 21.0 | 17 | 11 | 10 | 5 | 5 | 21 | 0 | 2 | 0 | 0 | 4.29 | 0.000 | 9.00 | 7.29 | 2.14 | 1.05 |
2005 | RIC | 41 | 0 | 0 | 0 | 1 | 2 | 0 | 41.7 | 34 | 13 | 11 | 1 | 13 | 27 | 0 | 0 | 0 | 2 | 2.38 | 0.333 | 5.83 | 7.34 | 2.81 | 1.13 |
2006 | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 30.00 | 30.00 | 6.67 |
2007 | MID | 53 | 0 | 0 | 0 | 2 | 4 | 0 | 44.7 | 55 | 29 | 25 | 4 | 15 | 40 | 0 | 0 | 0 | 1 | 5.04 | 0.333 | 8.05 | 11.07 | 3.02 | 1.57 |
19 | Years | 766 | 0 | 0 | 0 | 37 | 29 | 59 | 830.7 | 782 | 409 | 358 | 89 | 314 | 657 | 13 | 12 | 0 | 23 | 3.88 | 0.561 | 7.12 | 8.47 | 3.40 | 1.32 |
2003 pre-season: | POR trades Rich BUTLER, Frank CATALANOTTO and Mike STANTON to ROC for 2003 ORE#2, 2003 MID#2 and 2004 ROC#5 . |
2004 pre-season: | MID trades Esteban LOAIZA and Paul QUANTRILL to ROC for Chan Ho PARK, Mike STANTON, 2005 ROC#1, 2005 ROC#2, 2005 ROC#3 and 2005 ROC#4 |
2004 pre-season: | RIC trades Paul BAKO to MID for Mike STANTON |
2006 pre-season: | MID trades 2007 MID#6 to RIC for Mike STANTON |
2008 cutdown: | MID drops Sandy Jr. ALOMAR, Brady CLARK, Jeff CONINE, Scott ELARTON, Eddie GUARDADO, Tom MARTIN, Lance NIEKRO, Omar QUINTANILLA, Josh RABE, Mike STANTON and Billy TRABER |
Conference-ranking Pitching performances:
1997 G (3)
1998 S (2)
2002 G (4)
Hall-of-Fame statistics:
Grey ink: 5 (Average MLB HOFer ≈ 144)