Michael TUCKER |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | PS | 66 | 213 | 18 | 55 | 21 | 13 | 0 | 4 | 17 | 57 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0.258 | 0.310 | 0.376 |
1997 | GOH | 108 | 393 | 64 | 84 | 53 | 21 | 2 | 15 | 51 | 73 | 0 | 12 | 3 | 0 | 2 | 5 | 2 | 11 | 0.214 | 0.310 | 0.392 |
1998 | GOH | 138 | 511 | 72 | 116 | 54 | 18 | 1 | 11 | 48 | 115 | 0 | 5 | 4 | 0 | 2 | 6 | 1 | 5 | 0.227 | 0.300 | 0.331 |
1999 | GOH/EA | 83 | 212 | 26 | 43 | 21 | 14 | 2 | 4 | 14 | 59 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 12 | 0.203 | 0.249 | 0.344 |
2000 | EA | 96 | 216 | 32 | 48 | 25 | 12 | 4 | 3 | 25 | 48 | 0 | 7 | 4 | 1 | 0 | 1 | 8 | 2 | 0.222 | 0.306 | 0.356 |
2001 | EA | 147 | 584 | 134 | 129 | 83 | 23 | 9 | 21 | 100 | 169 | 0 | 16 | 3 | 1 | 7 | 30 | 7 | 6 | 0.221 | 0.359 | 0.399 |
2002 | EA | 150 | 572 | 64 | 119 | 52 | 27 | 7 | 14 | 45 | 157 | 0 | 3 | 3 | 1 | 3 | 1 | 4 | 10 | 0.208 | 0.266 | 0.353 |
2003 | DL | 139 | 501 | 84 | 117 | 66 | 17 | 11 | 16 | 51 | 117 | 0 | 7 | 1 | 0 | 1 | 2 | 4 | 12 | 0.234 | 0.306 | 0.407 |
2004 | ROC/NW | 64 | 192 | 20 | 26 | 13 | 3 | 0 | 4 | 24 | 38 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 2 | 0.135 | 0.231 | 0.214 |
2005 | NW | 36 | 89 | 16 | 18 | 9 | 6 | 0 | 3 | 20 | 24 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.202 | 0.342 | 0.371 |
2006 | NW | 125 | 469 | 55 | 102 | 39 | 21 | 2 | 12 | 47 | 90 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 5 | 0.217 | 0.289 | 0.348 |
11 | Years | 1152 | 3952 | 585 | 857 | 436 | 175 | 38 | 107 | 442 | 947 | 0 | 56 | 20 | 8 | 24 | 46 | 45 | 71 | 0.217 | 0.301 | 0.362 |
2004 pre-season: | DL trades Michael TUCKER to ROC for 2005 WHT#5 |
2004 mid-season: | ROC trades Ramiro MENDOZA, Michael TUCKER and 2005 NW#2 to NW for Freddy GARCIA |
Conference-ranking Batting performances:
2001 R (6) 3B (6) BB (7) K (3) HB (1)
2002 K (6)
2003 3B (1)
Hall-of-Fame statistics:
Black ink: 1 (Average MLB HOFer ≈ 27)
Grey ink: 6 (Average MLB HOFer ≈ 144)