Mark PORTUGAL |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | EA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1994 | EA | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2 | Years | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | MAR | 18 | 18 | 1 | 0 | 6 | 5 | 0 | 121.3 | 112 | 56 | 46 | 8 | 58 | 72 | 0 | 0 | 0 | 6 | 3.41 | 0.545 | 5.34 | 8.31 | 4.30 | 1.40 |
1989 | REA | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 41.0 | 55 | 38 | 35 | 12 | 18 | 22 | 0 | 0 | 0 | 2 | 7.68 | 0.000 | 4.83 | 12.07 | 3.95 | 1.78 |
1990 | EA | 19 | 15 | 3 | 1 | 8 | 4 | 0 | 117.3 | 114 | 61 | 51 | 9 | 46 | 90 | 2 | 0 | 0 | 3 | 3.91 | 0.667 | 6.91 | 8.75 | 3.53 | 1.36 |
1991 | EA | 32 | 32 | 3 | 2 | 10 | 13 | 0 | 194.3 | 205 | 104 | 93 | 17 | 77 | 122 | 3 | 3 | 0 | 5 | 4.31 | 0.435 | 5.65 | 9.50 | 3.57 | 1.45 |
1992 | EA | 27 | 27 | 5 | 2 | 7 | 12 | 0 | 161.7 | 182 | 121 | 112 | 18 | 70 | 121 | 0 | 2 | 0 | 2 | 6.24 | 0.368 | 6.73 | 10.13 | 3.90 | 1.56 |
1993 | EA | 16 | 16 | 8 | 3 | 10 | 4 | 0 | 120.3 | 96 | 41 | 37 | 7 | 43 | 84 | 1 | 1 | 0 | 1 | 2.77 | 0.714 | 6.28 | 7.18 | 3.22 | 1.16 |
1994 | EA | 33 | 33 | 7 | 1 | 25 | 5 | 0 | 243.3 | 214 | 103 | 87 | 14 | 95 | 156 | 1 | 3 | 0 | 8 | 3.22 | 0.833 | 5.77 | 7.92 | 3.51 | 1.27 |
1995 | MEL | 30 | 30 | 5 | 1 | 15 | 10 | 0 | 201.7 | 188 | 93 | 83 | 30 | 55 | 136 | 0 | 7 | 0 | 5 | 3.70 | 0.600 | 6.07 | 8.39 | 2.45 | 1.20 |
1996 | MEL | 33 | 33 | 9 | 1 | 16 | 11 | 0 | 234.3 | 254 | 129 | 125 | 24 | 87 | 122 | 0 | 4 | 0 | 6 | 4.80 | 0.593 | 4.69 | 9.76 | 3.34 | 1.46 |
1997 | POR | 27 | 26 | 2 | 1 | 7 | 11 | 0 | 155.3 | 140 | 89 | 83 | 25 | 46 | 80 | 0 | 3 | 0 | 5 | 4.81 | 0.389 | 4.64 | 8.11 | 2.67 | 1.20 |
1999 | POR | 27 | 25 | 2 | 2 | 10 | 9 | 0 | 161.0 | 178 | 91 | 73 | 20 | 42 | 80 | 0 | 4 | 0 | 6 | 4.08 | 0.526 | 4.47 | 9.95 | 2.35 | 1.37 |
2000 | POR | 10 | 9 | 0 | 0 | 3 | 4 | 0 | 52.0 | 66 | 39 | 36 | 9 | 19 | 27 | 0 | 1 | 0 | 0 | 6.23 | 0.429 | 4.67 | 11.42 | 3.29 | 1.63 |
12 | Years | 301 | 264 | 45 | 14 | 117 | 89 | 0 | 1,803.7 | 1804 | 965 | 861 | 193 | 656 | 1112 | 7 | 28 | 0 | 49 | 4.30 | 0.568 | 5.55 | 9.00 | 3.27 | 1.36 |
Conference-ranking Pitching performances:
1987 HB (5)
1991 HB (7)
1992 SHO (4) R (9) ER (8)
1993 CG (9) SHO (8)
1994 W (1) IP (8) BB (4) HB (2) ERA (3) PCT (1) Hper9 (7) WHIP (10)
1995 HR (10) PCT (10)
1996 CG (7) W (8) IP (10) H (4) R (10) ER (6)
Hall-of-Fame statistics:
Black ink: 7 (Average MLB HOFer ≈ 27)
Grey ink: 25 (Average MLB HOFer ≈ 144)