Mariano RIVERA |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | MAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | EA | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 29.3 | 32 | 14 | 10 | 4 | 14 | 20 | 1 | 0 | 0 | 1 | 3.07 | 1.000 | 6.14 | 9.83 | 4.30 | 1.57 |
1997 | KNO | 53 | 0 | 0 | 0 | 6 | 3 | 6 | 81.7 | 45 | 19 | 16 | 2 | 23 | 99 | 0 | 1 | 0 | 2 | 1.76 | 0.667 | 10.91 | 4.96 | 2.53 | 0.83 |
1998 | RIC | 42 | 0 | 0 | 0 | 4 | 4 | 27 | 47.3 | 29 | 11 | 10 | 5 | 11 | 36 | 0 | 0 | 0 | 0 | 1.90 | 0.500 | 6.85 | 5.52 | 2.09 | 0.85 |
1999 | RIC | 36 | 0 | 0 | 0 | 4 | 2 | 29 | 38.3 | 22 | 11 | 9 | 1 | 12 | 19 | 0 | 0 | 0 | 1 | 2.11 | 0.667 | 4.46 | 5.17 | 2.82 | 0.89 |
2000 | MAR | 59 | 0 | 0 | 0 | 5 | 0 | 43 | 69.0 | 38 | 12 | 12 | 2 | 15 | 75 | 1 | 1 | 0 | 1 | 1.57 | 1.000 | 9.78 | 4.96 | 1.96 | 0.77 |
2001 | MAR | 63 | 0 | 0 | 0 | 10 | 1 | 39 | 76.0 | 36 | 7 | 7 | 1 | 17 | 55 | 0 | 1 | 0 | 1 | 0.83 | 0.909 | 6.51 | 4.26 | 2.01 | 0.70 |
2002 | MAR | 59 | 0 | 0 | 0 | 4 | 5 | 26 | 79.7 | 42 | 22 | 22 | 7 | 24 | 82 | 1 | 0 | 0 | 4 | 2.49 | 0.444 | 9.26 | 4.74 | 2.71 | 0.83 |
2003 | MAR | 40 | 0 | 0 | 0 | 4 | 0 | 1 | 46.0 | 33 | 12 | 12 | 0 | 10 | 43 | 1 | 0 | 0 | 0 | 2.35 | 1.000 | 8.41 | 6.46 | 1.96 | 0.93 |
2004 | MAR | 57 | 0 | 0 | 0 | 9 | 4 | 32 | 71.0 | 45 | 15 | 14 | 5 | 13 | 69 | 1 | 1 | 0 | 0 | 1.77 | 0.692 | 8.75 | 5.70 | 1.65 | 0.82 |
2005 | MAR | 54 | 0 | 0 | 0 | 2 | 3 | 37 | 64.3 | 44 | 19 | 17 | 6 | 21 | 65 | 1 | 0 | 0 | 0 | 2.38 | 0.400 | 9.10 | 6.16 | 2.94 | 1.01 |
2006 | MAR | 61 | 0 | 0 | 0 | 2 | 3 | 38 | 73.7 | 33 | 13 | 12 | 2 | 16 | 64 | 0 | 0 | 0 | 2 | 1.47 | 0.400 | 7.82 | 4.03 | 1.95 | 0.66 |
2007 | MAR | 62 | 0 | 0 | 0 | 4 | 1 | 45 | 71.7 | 28 | 7 | 6 | 3 | 9 | 68 | 0 | 1 | 0 | 3 | 0.75 | 0.800 | 8.54 | 3.51 | 1.13 | 0.52 |
2008 | MAR | 58 | 0 | 0 | 0 | 3 | 3 | 5 | 69.0 | 43 | 15 | 14 | 1 | 12 | 80 | 1 | 0 | 7 | 0 | 1.83 | 0.500 | 10.43 | 5.61 | 1.57 | 0.80 |
2009 | MAR | 55 | 0 | 0 | 0 | 3 | 3 | 38 | 64.7 | 31 | 12 | 12 | 4 | 8 | 73 | 0 | 0 | 0 | 0 | 1.67 | 0.500 | 10.16 | 4.31 | 1.11 | 0.60 |
2010 | MAR | 53 | 0 | 0 | 0 | 3 | 1 | 32 | 63.3 | 35 | 20 | 18 | 9 | 10 | 84 | 0 | 0 | 1 | 0 | 2.56 | 0.750 | 11.94 | 4.98 | 1.42 | 0.71 |
2011 | MAR | 55 | 0 | 0 | 0 | 3 | 3 | 44 | 60.3 | 28 | 10 | 7 | 1 | 5 | 62 | 0 | 0 | 0 | 0 | 1.04 | 0.500 | 9.25 | 4.18 | 0.75 | 0.55 |
2012 | MAR | 52 | 0 | 0 | 0 | 5 | 4 | 21 | 62.0 | 40 | 15 | 15 | 3 | 5 | 78 | 0 | 0 | 0 | 1 | 2.18 | 0.556 | 11.32 | 5.81 | 0.73 | 0.73 |
2013 | MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
2014 | MAR | 45 | 0 | 0 | 0 | 4 | 0 | 0 | 61.0 | 41 | 6 | 5 | 2 | 9 | 55 | 0 | 0 | 0 | 2 | 0.74 | 1.000 | 8.11 | 6.05 | 1.33 | 0.82 |
19 | Years | 927 | 0 | 0 | 0 | 76 | 40 | 464 | 1,128.3 | 645 | 240 | 218 | 58 | 234 | 1127 | 7 | 5 | 8 | 18 | 1.74 | 0.655 | 8.99 | 5.14 | 1.87 | 0.78 |
2015 cutdown: | MAR drops Pedro FLORIMON, Ryan KALISH, Scott RICE, Mariano RIVERA and Jesus SUCRE |
Conference-ranking Pitching performances:
1998 S (5)
1999 S (3)
2000 S (3)
2001 G (8) S (1)
2002 S (6)
2004 S (4)
2005 S (1)
2006 G (9) S (1)
2007 G (9) S (2)
2008 G (10)
2009 S (1)
2010 S (6)
2011 S (1)
2012 S (10)
Hall-of-Fame statistics:
Black ink: 15 (Average MLB HOFer ≈ 27)
Grey ink: 28 (Average MLB HOFer ≈ 144)