Larry McWILLIAMS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | FLA | 14 | 37 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.081 | 0.081 | 0.108 |
1985 | FLA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2 | Years | 15 | 40 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.075 | 0.073 | 0.100 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | FLA | 22 | 22 | 12 | 4 | 11 | 7 | 0 | 177.3 | 135 | 52 | 46 | 14 | 46 | 120 | 1 | 0 | 0 | 3 | 2.33 | 0.611 | 6.09 | 6.85 | 2.34 | 1.02 |
1985 | FLA | 29 | 29 | 11 | 1 | 14 | 14 | 0 | 218.7 | 186 | 99 | 88 | 19 | 88 | 145 | 0 | 2 | 1 | 1 | 3.62 | 0.500 | 5.97 | 7.65 | 3.62 | 1.25 |
1986 | YC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 11 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.24 | 0.000 | 1.08 | 11.88 | 1.08 | 1.44 |
1987 | YC | 29 | 0 | 0 | 0 | 2 | 6 | 12 | 30.0 | 23 | 15 | 14 | 6 | 8 | 19 | 1 | 0 | 0 | 0 | 4.20 | 0.250 | 5.70 | 6.90 | 2.40 | 1.03 |
1989 | REA | 63 | 0 | 0 | 0 | 4 | 10 | 0 | 98.0 | 111 | 54 | 51 | 9 | 34 | 47 | 1 | 0 | 1 | 2 | 4.68 | 0.286 | 4.32 | 10.19 | 3.12 | 1.48 |
1990 | EA | 21 | 21 | 2 | 1 | 5 | 7 | 0 | 118.7 | 135 | 73 | 65 | 6 | 56 | 64 | 1 | 2 | 0 | 4 | 4.93 | 0.417 | 4.85 | 10.24 | 4.25 | 1.61 |
6 | Years | 167 | 72 | 25 | 6 | 36 | 44 | 12 | 651.0 | 601 | 296 | 267 | 54 | 233 | 396 | 4 | 4 | 2 | 10 | 3.69 | 0.450 | 5.47 | 8.31 | 3.22 | 1.28 |
Conference-ranking Pitching performances:
1984 CG (6) SHO (3) K (7) HB (9) ERA (4) PCT (9) Kper9 (6) Hper9 (8) BBper9 (7) WHIP (8)
1985 CG (7) W (8) L (2) IP (10) R (9) ER (10) BB (4) K (5) Kper9 (7)
1987 S (9)
1989 G (4)
Hall-of-Fame statistics:
Grey ink: 35 (Average MLB HOFer ≈ 144)