Kevin BROWN |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | REA | 28 | 28 | 4 | 2 | 7 | 13 | 0 | 198.0 | 181 | 100 | 90 | 6 | 96 | 124 | 1 | 7 | 2 | 4 | 4.09 | 0.350 | 5.64 | 8.23 | 4.36 | 1.40 |
1991 | REA | 26 | 26 | 2 | 0 | 5 | 17 | 0 | 170.7 | 206 | 108 | 102 | 21 | 59 | 75 | 0 | 0 | 0 | 0 | 5.38 | 0.227 | 3.95 | 10.86 | 3.11 | 1.55 |
1992 | DAL | 32 | 32 | 6 | 2 | 17 | 12 | 0 | 223.0 | 241 | 114 | 97 | 16 | 85 | 127 | 0 | 3 | 0 | 3 | 3.91 | 0.586 | 5.13 | 9.73 | 3.43 | 1.46 |
1993 | DAL | 35 | 35 | 10 | 1 | 15 | 11 | 0 | 265.3 | 276 | 118 | 104 | 18 | 86 | 199 | 0 | 1 | 0 | 9 | 3.53 | 0.577 | 6.75 | 9.36 | 2.92 | 1.36 |
1994 | DAL | 35 | 35 | 9 | 2 | 23 | 8 | 0 | 255.0 | 223 | 102 | 99 | 16 | 87 | 163 | 0 | 1 | 1 | 5 | 3.49 | 0.742 | 5.75 | 7.87 | 3.07 | 1.22 |
1995 | DAL | 36 | 36 | 9 | 2 | 17 | 13 | 0 | 256.0 | 278 | 135 | 124 | 26 | 62 | 176 | 0 | 6 | 0 | 8 | 4.36 | 0.567 | 6.19 | 9.77 | 2.18 | 1.33 |
1996 | KNO | 29 | 29 | 11 | 3 | 16 | 6 | 0 | 209.7 | 185 | 87 | 77 | 14 | 55 | 147 | 0 | 0 | 0 | 7 | 3.31 | 0.727 | 6.31 | 7.94 | 2.36 | 1.14 |
1997 | KNO | 32 | 32 | 13 | 4 | 27 | 4 | 0 | 262.3 | 163 | 67 | 55 | 14 | 45 | 201 | 0 | 3 | 0 | 10 | 1.89 | 0.871 | 6.90 | 5.59 | 1.54 | 0.79 |
1998 | RIC | 33 | 33 | 14 | 8 | 23 | 6 | 0 | 262.3 | 197 | 73 | 67 | 17 | 59 | 230 | 0 | 1 | 1 | 12 | 2.30 | 0.793 | 7.89 | 6.76 | 2.02 | 0.98 |
1999 | RIC | 35 | 35 | 13 | 4 | 15 | 14 | 0 | 277.3 | 226 | 106 | 100 | 15 | 72 | 249 | 0 | 5 | 0 | 10 | 3.25 | 0.517 | 8.08 | 7.34 | 2.34 | 1.07 |
2000 | POR | 35 | 35 | 6 | 0 | 19 | 10 | 0 | 270.3 | 219 | 114 | 93 | 29 | 76 | 231 | 0 | 0 | 1 | 6 | 3.10 | 0.655 | 7.69 | 7.29 | 2.53 | 1.09 |
2001 | POR | 33 | 33 | 9 | 4 | 17 | 12 | 0 | 242.0 | 176 | 104 | 88 | 31 | 84 | 204 | 0 | 2 | 0 | 9 | 3.27 | 0.586 | 7.59 | 6.55 | 3.12 | 1.07 |
2002 | POR | 18 | 18 | 5 | 3 | 11 | 4 | 0 | 129.7 | 86 | 46 | 41 | 9 | 50 | 124 | 0 | 1 | 0 | 7 | 2.85 | 0.733 | 8.60 | 5.97 | 3.47 | 1.05 |
2003 | POR | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 23.3 | 22 | 12 | 9 | 4 | 8 | 27 | 0 | 0 | 0 | 0 | 3.47 | 0.500 | 10.43 | 8.50 | 3.09 | 1.29 |
2004 | POR | 32 | 32 | 5 | 3 | 15 | 5 | 0 | 211.0 | 190 | 99 | 89 | 25 | 62 | 187 | 0 | 1 | 0 | 10 | 3.80 | 0.750 | 7.98 | 8.10 | 2.64 | 1.19 |
2005 | RIC | 22 | 22 | 5 | 5 | 6 | 8 | 0 | 136.0 | 133 | 72 | 62 | 22 | 38 | 97 | 0 | 3 | 0 | 7 | 4.10 | 0.429 | 6.42 | 8.80 | 2.51 | 1.26 |
2006 | HOU | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 16.3 | 28 | 16 | 15 | 3 | 6 | 10 | 0 | 1 | 0 | 1 | 8.27 | 0.500 | 5.52 | 15.46 | 3.31 | 2.09 |
17 | Years | 471 | 467 | 121 | 43 | 235 | 145 | 0 | 3,408.3 | 3030 | 1473 | 1312 | 286 | 1030 | 2571 | 1 | 35 | 5 | 108 | 3.46 | 0.618 | 6.79 | 8.00 | 2.72 | 1.19 |
2005 pre-season: | RIC trades Mark REDMAN, 2005 RIC#BonusA and 2006 RIC#4 to POR for Kevin BROWN and Eric YOUNG |
2006 cutdown: | RIC drops Kevin BROWN, EDWARDS, Mike REMLINGER and Shane SPENCER |
2006 waiver: | HOU picks up Kevin BROWN, Geoff BLUM, Ray OLMEDO and Ramon VAZQUEZ from waivers and drops |
2007 cutdown: | HOU drops Carlos ALMANZAR, Kevin BROWN, Bobby HILL, Eric MUNSON, Ray OLMEDO, Antonio PEREZ, Desi RELAFORD, Tanyon STURTZE and Ramon VAZQUEZ |
Conference-ranking Pitching performances:
1990 SHO (10)
1991 L (5) HB (8)
1992 W (7) H (7) R (9) BB (9)
1993 GS (1) CG (7) IP (4) H (1) R (10) BB (7) K (1) HB (2) ERA (10) Kper9 (8)
1994 GS (2) W (1) IP (4) PCT (7)
1995 GS (1) CG (10) W (7) IP (5) H (1) R (7) ER (7) K (9) HB (4) BBper9 (6)
1996 CG (4) SHO (7) W (7) HB (5) ERA (6) PCT (4) Hper9 (8) BBper9 (3) WHIP (4)
1997 CG (2) SHO (5) W (2) IP (3) K (4) HB (2) ERA (1) PCT (2) Hper9 (1) BBper9 (2) WHIP (1)
1998 GS (9) CG (3) SHO (1) W (3) IP (5) K (4) HB (1) ERA (2) PCT (2) Kper9 (5) Hper9 (4) BBper9 (3) WHIP (3)
1999 GS (1) CG (3) SHO (5) W (10) IP (2) H (10) K (3) HB (5) ERA (8) Kper9 (8) Hper9 (7) BBper9 (9) WHIP (6)
2000 GS (1) W (4) IP (2) K (3) ERA (2) Kper9 (10) Hper9 (7) BBper9 (7) WHIP (4)
2001 CG (4) SHO (7) W (9) IP (4) K (7) HB (8) ERA (7) Kper9 (9) Hper9 (6) WHIP (5)
2002 SHO (7)
2004 SHO (8) K (4) HB (5) PCT (4) Kper9 (2)
2005 SHO (2)
Hall-of-Fame statistics:
Black ink: 19 (Average MLB HOFer ≈ 27)
Grey ink: 169 (Average MLB HOFer ≈ 144)