Kent MERCKER |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | AMH | 39 | 0 | 0 | 0 | 4 | 0 | 1 | 60.3 | 42 | 17 | 15 | 9 | 20 | 54 | 0 | 1 | 0 | 1 | 2.24 | 1.000 | 8.06 | 6.27 | 2.99 | 1.03 |
1992 | AMH | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 48.7 | 33 | 17 | 16 | 5 | 21 | 39 | 0 | 1 | 0 | 0 | 2.96 | 0.250 | 7.21 | 6.10 | 3.88 | 1.11 |
1993 | MEL/SAC | 44 | 0 | 0 | 0 | 4 | 1 | 2 | 60.3 | 44 | 12 | 9 | 1 | 21 | 34 | 0 | 0 | 0 | 3 | 1.34 | 0.800 | 5.07 | 6.57 | 3.13 | 1.08 |
1994 | POR | 50 | 0 | 0 | 0 | 3 | 5 | 4 | 51.3 | 41 | 24 | 23 | 3 | 32 | 51 | 1 | 1 | 0 | 3 | 4.03 | 0.375 | 8.95 | 7.19 | 5.61 | 1.42 |
1995 | POR | 24 | 24 | 4 | 1 | 10 | 9 | 0 | 172.0 | 152 | 91 | 88 | 24 | 64 | 146 | 0 | 4 | 0 | 2 | 4.60 | 0.526 | 7.64 | 7.95 | 3.35 | 1.26 |
1996 | DP | 29 | 29 | 2 | 1 | 9 | 14 | 0 | 163.0 | 177 | 107 | 102 | 19 | 71 | 119 | 1 | 5 | 1 | 5 | 5.63 | 0.391 | 6.57 | 9.77 | 3.92 | 1.52 |
1997 | CPC | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 19.0 | 27 | 15 | 15 | 4 | 7 | 19 | 0 | 0 | 0 | 2 | 7.11 | 0.500 | 9.00 | 12.79 | 3.32 | 1.79 |
1998 | GAT | 25 | 25 | 7 | 2 | 10 | 9 | 0 | 186.0 | 186 | 81 | 74 | 18 | 70 | 100 | 1 | 0 | 0 | 2 | 3.58 | 0.526 | 4.84 | 9.00 | 3.39 | 1.38 |
2000 | LV | 22 | 22 | 2 | 1 | 5 | 7 | 0 | 116.3 | 165 | 78 | 71 | 17 | 55 | 72 | 0 | 1 | 0 | 4 | 5.49 | 0.417 | 5.57 | 12.77 | 4.26 | 1.89 |
2001 | LV | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 44.3 | 45 | 28 | 27 | 12 | 14 | 35 | 0 | 0 | 0 | 3 | 5.48 | 0.000 | 7.11 | 9.14 | 2.84 | 1.33 |
2003 | RWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 | 0.000 | 6.00 | 12.00 | 0.00 | 1.33 |
2004 | BRO | 56 | 0 | 0 | 0 | 2 | 3 | 12 | 42.3 | 25 | 8 | 8 | 3 | 17 | 26 | 2 | 2 | 0 | 0 | 1.70 | 0.400 | 5.53 | 5.31 | 3.61 | 0.99 |
2005 | BRO | 57 | 0 | 0 | 0 | 2 | 2 | 0 | 46.3 | 31 | 16 | 12 | 6 | 25 | 50 | 3 | 0 | 0 | 1 | 2.33 | 0.500 | 9.72 | 6.03 | 4.86 | 1.21 |
2006 | WAK | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 | 73 | 34 | 33 | 13 | 16 | 42 | 0 | 0 | 0 | 1 | 5.30 | 0.000 | 6.75 | 11.73 | 2.57 | 1.59 |
2007 | WAK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 13 | 4 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3.09 | 0.000 | 4.62 | 10.00 | 0.77 | 1.20 |
2009 | LV | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 12.3 | 9 | 3 | 3 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 2.19 | 1.000 | 2.19 | 6.57 | 5.11 | 1.30 |
16 | Years | 436 | 102 | 15 | 5 | 52 | 54 | 21 | 1,093.0 | 1067 | 537 | 502 | 138 | 441 | 798 | 8 | 16 | 1 | 27 | 4.13 | 0.491 | 6.57 | 8.79 | 3.63 | 1.38 |
2003 cutdown: | DL drops Jeff DaVANON, Pedro FELIZ, Dicky GONZALEZ, Aaron GUIEL, Keith LOCKHART, Joe McEWING, Mitch MELUSKEY, Kent MERCKER, Jerrod RIGGAN, Rudy SEANEZ, Chuck SMITH, Scott SULLIVAN, Julian TAVAREZ and Turk WENDELL |
2003 waiver: | RWC picks up Pedro FELIZ and Kent MERCKER from waivers and drops Ray LANKFORD and Ricky GUTIERREZ |
2004 pre-season: | MLR trades Kent MERCKER to MAR for 2004 MAR#BonusA |
2004 pre-season: | BRO trades Ramon ORTIZ and 2005 NW#3 to MAR for Kent MERCKER |
2006 pre-season: | WAK trades 2007 WAK#3 to BRO for Kent MERCKER and 2006 BRO#5 |
2007 waiver: | WAK picks up Kyle SNYDER and Abraham O. NUNEZ from waivers and drops Luis MATOS and Kent MERCKER |
2009 waiver: | LV picks up Mike MACDOUGAL and Al REYES from waivers and drops Kent MERCKER and F PEREZ |
Conference-ranking Pitching performances:
1995 Kper9 (7)
1996 L (10)