Kenny ROGERS |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | FRM | 57 | 0 | 0 | 0 | 4 | 2 | 4 | 71.0 | 60 | 29 | 24 | 1 | 29 | 69 | 0 | 1 | 0 | 1 | 3.04 | 0.667 | 8.75 | 7.61 | 3.68 | 1.25 |
1991 | PS | 53 | 3 | 0 | 0 | 9 | 1 | 1 | 78.0 | 58 | 19 | 18 | 4 | 27 | 43 | 0 | 0 | 0 | 0 | 2.08 | 0.900 | 4.96 | 6.69 | 3.12 | 1.09 |
1992 | PS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.50 | 0.000 | 6.75 | 4.50 | 6.75 | 1.25 |
1993 | PS | 43 | 0 | 0 | 0 | 2 | 4 | 1 | 48.3 | 52 | 27 | 24 | 5 | 12 | 35 | 0 | 0 | 0 | 1 | 4.47 | 0.333 | 6.52 | 9.69 | 2.24 | 1.33 |
1994 | PS | 0 | 33 | 7 | 1 | 7 | 18 | 0 | 233.7 | 276 | 134 | 123 | 25 | 76 | 169 | 0 | 5 | 2 | 4 | 4.74 | 0.280 | 6.51 | 10.63 | 2.93 | 1.51 |
1995 | PS | 33 | 33 | 6 | 1 | 10 | 11 | 0 | 209.7 | 229 | 119 | 115 | 24 | 80 | 168 | 2 | 4 | 0 | 4 | 4.94 | 0.476 | 7.21 | 9.83 | 3.43 | 1.47 |
1996 | PS | 32 | 32 | 7 | 1 | 16 | 10 | 0 | 234.7 | 207 | 115 | 102 | 27 | 77 | 165 | 0 | 6 | 0 | 5 | 3.91 | 0.615 | 6.33 | 7.94 | 2.95 | 1.21 |
1997 | GOH | 30 | 30 | 6 | 3 | 10 | 14 | 0 | 186.0 | 219 | 138 | 128 | 24 | 88 | 114 | 0 | 4 | 0 | 7 | 6.19 | 0.417 | 5.52 | 10.60 | 4.26 | 1.65 |
1998 | GOH | 22 | 22 | 1 | 0 | 4 | 12 | 0 | 124.3 | 186 | 104 | 88 | 13 | 48 | 72 | 1 | 1 | 0 | 1 | 6.37 | 0.250 | 5.21 | 13.47 | 3.48 | 1.88 |
1999 | GOH/EA | 35 | 35 | 14 | 3 | 17 | 12 | 0 | 284.0 | 185 | 105 | 87 | 22 | 79 | 165 | 1 | 1 | 0 | 3 | 2.76 | 0.586 | 5.23 | 5.86 | 2.50 | 0.93 |
2000 | EA | 31 | 31 | 1 | 1 | 13 | 9 | 0 | 180.3 | 195 | 97 | 86 | 17 | 72 | 106 | 0 | 1 | 1 | 9 | 4.29 | 0.591 | 5.29 | 9.73 | 3.59 | 1.48 |
2001 | EA | 34 | 34 | 4 | 0 | 17 | 7 | 0 | 217.7 | 215 | 115 | 99 | 25 | 82 | 110 | 0 | 0 | 0 | 15 | 4.09 | 0.708 | 4.55 | 8.89 | 3.39 | 1.36 |
2002 | EA | 26 | 26 | 3 | 1 | 6 | 12 | 0 | 143.7 | 193 | 125 | 109 | 17 | 64 | 85 | 0 | 2 | 0 | 6 | 6.83 | 0.333 | 5.32 | 12.09 | 4.01 | 1.79 |
2003 | GC | 32 | 32 | 3 | 1 | 10 | 12 | 0 | 191.7 | 204 | 124 | 101 | 23 | 78 | 109 | 0 | 0 | 0 | 4 | 4.74 | 0.455 | 5.12 | 9.58 | 3.66 | 1.47 |
2004 | GC | 23 | 9 | 1 | 0 | 4 | 4 | 1 | 79.3 | 102 | 41 | 39 | 11 | 18 | 40 | 0 | 0 | 0 | 0 | 4.42 | 0.500 | 4.54 | 11.57 | 2.04 | 1.51 |
2005 | GC | 35 | 35 | 2 | 0 | 8 | 18 | 0 | 226.7 | 269 | 146 | 137 | 33 | 78 | 136 | 0 | 3 | 0 | 6 | 5.44 | 0.308 | 5.40 | 10.68 | 3.10 | 1.53 |
2006 | GC | 30 | 30 | 4 | 1 | 16 | 5 | 0 | 218.7 | 208 | 85 | 68 | 8 | 55 | 118 | 0 | 1 | 0 | 8 | 2.80 | 0.762 | 4.86 | 8.56 | 2.26 | 1.20 |
2007 | GC | 33 | 33 | 2 | 1 | 16 | 10 | 0 | 204.3 | 207 | 106 | 103 | 24 | 76 | 105 | 0 | 2 | 0 | 9 | 4.54 | 0.615 | 4.63 | 9.12 | 3.35 | 1.39 |
2008 | GC | 11 | 11 | 3 | 2 | 6 | 3 | 0 | 77.3 | 74 | 39 | 36 | 11 | 22 | 51 | 0 | 1 | 3 | 0 | 4.19 | 0.667 | 5.94 | 8.61 | 2.56 | 1.24 |
19 | Years | 564 | 429 | 64 | 16 | 175 | 164 | 7 | 3,013.3 | 3141 | 1670 | 1489 | 314 | 1064 | 1863 | 4 | 32 | 6 | 83 | 4.45 | 0.516 | 5.56 | 9.38 | 3.18 | 1.40 |
2003 pre-season: | GC trades Todd JONES and 2004 GC#3 to DL for Kenny ROGERS |
Conference-ranking Pitching performances:
1991 HB (8)
1994 L (5) H (4) R (8) ER (8) K (9) Kper9 (10)
1995 Kper9 (6)
1996 W (7) IP (7) HR (10) PCT (10) Hper9 (9)
1997 SHO (7) ER (8) BB (9)
1999 GS (2) CG (1) SHO (8) W (7) IP (1) ERA (4) Hper9 (1) WHIP (1)
2000 HB (8)
2001 GS (5) W (9) HB (1)
2002 R (10)
2003 R (10)
2005 GS (1) L (3) IP (10) H (2) R (3) ER (3) HR (7)
2006 W (6) ERA (2) PCT (2)
2007 GS (8) W (6) HB (10) PCT (10)
2008 SHO (7) HB (10)
Hall-of-Fame statistics:
Black ink: 8 (Average MLB HOFer ≈ 27)
Grey ink: 55 (Average MLB HOFer ≈ 144)