Kenley JANSEN P • ELDERS OF ZION Bats: Throws: Height: Weight: Born: |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ZIO | 30 | 0 | 0 | 0 | 1 | 1 | 1 | 27.0 | 7 | 5 | 5 | 0 | 17 | 27 | 0 | 0 | 0 | 2 | 1.67 | 0.500 | 9.00 | 2.33 | 5.67 | 0.89 |
2012 | ZIO | 37 | 0 | 0 | 0 | 1 | 2 | 24 | 40.7 | 27 | 13 | 12 | 3 | 14 | 51 | 0 | 0 | 0 | 1 | 2.66 | 0.333 | 11.29 | 5.98 | 3.10 | 1.01 |
2013 | ZIO | 57 | 0 | 0 | 0 | 0 | 5 | 36 | 57.7 | 22 | 15 | 15 | 4 | 29 | 77 | 0 | 1 | 0 | 3 | 2.34 | 0.000 | 12.02 | 3.43 | 4.53 | 0.88 |
2014 | ZIO | 63 | 0 | 0 | 0 | 4 | 5 | 6 | 62.7 | 32 | 21 | 17 | 9 | 26 | 63 | 0 | 1 | 0 | 2 | 2.44 | 0.444 | 9.05 | 4.60 | 3.73 | 0.93 |
2015 | ZIO | 52 | 0 | 0 | 0 | 2 | 3 | 0 | 58.0 | 45 | 23 | 21 | 1 | 22 | 59 | 0 | 0 | 0 | 1 | 3.26 | 0.400 | 9.16 | 6.98 | 3.41 | 1.16 |
2016 | ZIO | 40 | 0 | 0 | 0 | 1 | 3 | 20 | 41.7 | 25 | 9 | 9 | 3 | 7 | 50 | 0 | 0 | 0 | 0 | 1.94 | 0.250 | 10.80 | 5.40 | 1.51 | 0.77 |
2017 | ZIO | 58 | 0 | 0 | 0 | 3 | 4 | 40 | 65.3 | 35 | 13 | 12 | 6 | 17 | 102 | 0 | 1 | 0 | 1 | 1.65 | 0.429 | 14.05 | 4.82 | 2.34 | 0.80 |
2018 | ZIO | 53 | 0 | 0 | 0 | 4 | 1 | 34 | 60.0 | 33 | 9 | 8 | 3 | 15 | 81 | 0 | 0 | 0 | 4 | 1.20 | 0.800 | 12.15 | 4.95 | 2.25 | 0.80 |
2019 | ZIO | 58 | 0 | 0 | 0 | 2 | 2 | 10 | 67.3 | 32 | 13 | 10 | 3 | 18 | 77 | 0 | 0 | 0 | 0 | 1.34 | 0.500 | 10.29 | 4.28 | 2.41 | 0.74 |
2020 | ZIO | 55 | 0 | 0 | 0 | 8 | 2 | 7 | 57.3 | 39 | 21 | 15 | 7 | 18 | 63 | 0 | 0 | 0 | 3 | 2.35 | 0.800 | 9.89 | 6.12 | 2.83 | 0.99 |
2021 | ZIO | 46 | 0 | 0 | 0 | 1 | 1 | 0 | 58.3 | 35 | 14 | 11 | 3 | 15 | 55 | 0 | 0 | 0 | 2 | 1.70 | 0.500 | 8.49 | 5.40 | 2.31 | 0.86 |
2022 | ZIO | 50 | 0 | 0 | 0 | 0 | 3 | 28 | 51.0 | 15 | 8 | 8 | 1 | 29 | 81 | 0 | 2 | 0 | 3 | 1.41 | 0.000 | 14.29 | 2.65 | 5.12 | 0.86 |
2023 | ZIO | 57 | 0 | 0 | 0 | 3 | 4 | 0 | 61.3 | 45 | 27 | 24 | 10 | 23 | 64 | 0 | 0 | 0 | 1 | 3.52 | 0.429 | 9.39 | 6.60 | 3.38 | 1.11 |
2024 | ZIO | 22 | 0 | 0 | 0 | 2 | 0 | 1 | 21.7 | 13 | 6 | 6 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 2.49 | 1.000 | 9.14 | 5.40 | 1.66 | 0.78 |
14 | Years | 678 | 0 | 0 | 0 | 32 | 36 | 207 | 730.0 | 405 | 197 | 173 | 56 | 254 | 872 | 0 | 5 | 0 | 23 | 2.13 | 0.471 | 10.75 | 4.99 | 3.13 | 0.90 |
2011 pre-season: | ZIO selects Kenley JANSEN with the 2011-ZIO#2 draft choice |
Conference-ranking Pitching performances:
2012 S (8)
2013 S (2)
2014 G (8)
2016 S (9)
2017 S (2)
2018 S (5)
2019 S (10)
2022 S (3)
Hall-of-Fame statistics:
Grey ink: 22 (Average MLB HOFer ≈ 144)